The top 100 financial institutions on YouTube ranked by new video views during the third quarter of 2014.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Power 100 Social Media Rankings for Banks
- Power 100 Social Media Rankings for Credit Unions
- Top 100 Most Watched Bank YouTube Channels
- Top 100 Most Watched Credit Union YouTube Channels
The Top 100 Financial Institutions With the Most New YouTube Video Views in Q3 2014
# | Financial Institution |
Type | Area | New Views in Q3 |
All-Time YouTube Views |
Channel Subscribers |
---|---|---|---|---|---|---|
1 | Wells Fargo | Bank | USA | +2,835,680 | 37,715,149 | 14,375 |
2 | CIBC | Bank | CAN | +2,324,683 | 6,560,973 | 2,045 |
3 | Kotak Mahindra | Bank | IN | +1,800,250 | 9,075,726 | 2,931 |
4 | Santander (UK) | Bank | UK | +1,648,392 | 4,925,586 | 2,900 |
5 | Bank of Queensland | Bank | AUS | +1,595,983 | 2,133,244 | 345 |
6 | Natwest | Bank | UK | +1,562,350 | 5,572,839 | 2,179 |
7 | HSBC | Bank | UK | +939,232 | 3,802,259 | 7,077 |
8 | Nationwide Building Society |
CU | UK | +857,153 | 1,436,902 | 943 |
9 | Axis | Bank | IN | +818,700 | 2,552,916 | 2,283 |
10 | UBS | Bank | UK | +761,723 | 1,158,010 | 1,400 |
11 | Emirates NBD | Bank | UAE | +732,565 | 3,484,937 | 2,640 |
12 | RAKBANK | Bank | UAE | +705,976 | 1,960,470 | 1,172 |
13 | Citi | Bank | USA | +653,476 | 7,430,423 | 6,123 |
14 | Nedbank | Bank | SA | +608,292 | 1,394,784 | 717 |
15 | Scotiabank | Bank | CAN | +515,793 | 3,856,212 | 2,062 |
16 | Barclays | Bank | UK | +499,911 | 2,846,894 | 2,261 |
17 | AIB | Bank | IE | +460,788 | 1,733,291 | 1,408 |
18 | Chase | Bank | USA | +459,268 | 3,791,566 | 3,315 |
19 | First Direct | Bank | UK | +441,352 | 939,261 | 1,143 |
20 | Goldman Sachs | Bank | USA | +432,508 | 3,333,755 | 9,157 |
21 | Absa | Bank | SA | +416,741 | 790,995 | 1,060 |
22 | TSB Bank | Bank | NZ | +378,288 | 473,979 | 148 |
23 | The Golden 1 | CU | USA | +358,864 | 363,573 | 115 |
24 | Credit Suisse | Bank | CH | +339,223 | 11,760,911 | 5,253 |
25 | DBS | Bank | SG | +329,740 | 797,200 | 986 |
26 | Standard Chartered | Bank | UK | +248,132 | 4,662,705 | 1,078 |
27 | ASB | Bank | NZ | +225,528 | 631,685 | 636 |
28 | RBS | Bank | UK | +206,151 | 1,098,301 | 663 |
29 | Tangerine | Bank | CAN | +196,112 | 295,527 | 595 |
30 | Stanbic | Bank | NIG | +185,099 | 535,718 | 1,115 |
31 | Standard Bank | Bank | SA | +185,099 | 535,718 | 1,115 |
32 | KCB | Bank | KEN | +171,548 | 180,758 | 108 |
33 | Westpac | Bank | AUS | +164,547 | 2,108,383 | 0 |
34 | Navy | CU | USA | +160,864 | 912,529 | 420 |
35 | HDFC | Bank | IN | +146,140 | 1,030,633 | 1,929 |
36 | Capitec | Bank | SA | +137,502 | 287,598 | 274 |
37 | ANZ | Bank | AUS | +133,061 | 999,935 | 1,462 |
38 | National Bank of Canada |
Bank | CAN | +117,106 | 291,861 | 157 |
39 | Kiwibank | Bank | NZ | +113,414 | 557,377 | 228 |
40 | NAB | Bank | AUS | +106,205 | 2,630,641 | 1,993 |
41 | Servus | CU | CAN | +101,247 | 672,559 | 153 |
42 | Regions | Bank | USA | +97,764 | 947,805 | 474 |
43 | ICICI Bank | Bank | IN | +96,919 | 1,720,243 | 2,055 |
44 | State Bank of India |
Bank | IN | +87,842 | 119,440 | 3,093 |
45 | Westpac (NZ) | Bank | NZ | +81,895 | 702,471 | 516 |
46 | Silicon Valley Bank | Bank | USA | +76,357 | 834,754 | 4,157 |
47 | Fifth Third | Bank | USA | +74,883 | 208,153 | 0 |
48 | Associated Bank | Bank | USA | +74,542 | 418,521 | 213 |
49 | OCBC | Bank | SG | +71,363 | 542,159 | 391 |
50 | E*TRADE Bank | Bank | USA | +60,932 | 623,374 | 28,038 |

# | Financial Institution |
Type | Area | New Views in Q3 |
All-Time YouTube Views |
Channel Subscribers |
---|---|---|---|---|---|---|
51 | Mountain America | CU | USA | +60,017 | 137,565 | 104 |
52 | Educational Employees |
CU | USA | +48,176 | 59,533 | 36 |
53 | Equity | Bank | KEN | +46,541 | 78,154 | 220 |
54 | Synergy | CU | CAN | +44,758 | 182,914 | 42 |
55 | Advia | CU | USA | +44,443 | 126,970 | 25 |
56 | Zions Bank | Bank | USA | +44,008 | 130,090 | 249 |
57 | Investec | Bank | SA | +39,618 | 355,249 | 532 |
58 | FNB | Bank | SA | +38,713 | 1,954,834 | 1,929 |
59 | United Bank for Africa |
Bank | NIG | +36,849 | 347,647 | 876 |
60 | Bank of Ireland | Bank | IE | +33,965 | 154,225 | 328 |
61 | CitizensFirst | CU | USA | +32,384 | 49,888 | 19 |
62 | SkyBank | Bank | NIG | +26,720 | 90,459 | 209 |
63 | Bankwest | Bank | AUS | +26,683 | 44,694 | 62 |
64 | Michigan First | CU | USA | +25,702 | 121,432 | 296 |
65 | UBank | Bank | AUS | +25,596 | 253,731 | 645 |
66 | Meridian | CU | CAN | +22,449 | 28,822 | 29 |
67 | FirstBank | Bank | USA | +21,908 | 300,367 | 157 |
68 | BBVA Compass | Bank | USA | +20,874 | 158,910 | 142 |
69 | Innovation | CU | CAN | +19,609 | 41,494 | 11 |
70 | Sterling | Bank | NIG | +18,528 | 135,918 | 121 |
71 | Idaho Central | CU | USA | +17,500 | 69,559 | 30 |
72 | ING Vysya | Bank | IN | +17,058 | 23,452 | 46 |
73 | Bendigo | Bank | AUS | +16,930 | 47,456 | 466 |
74 | Virgin Money | Bank | UK | +16,873 | 900,229 | 935 |
75 | US Bank | Bank | USA | +16,605 | 577,594 | 631 |
76 | 1st Mariner Bank | Bank | USA | +15,230 | 72,966 | 25 |
77 | Polish | CU | CAN | +15,091 | 253,810 | 175 |
78 | Ent | CU | USA | +14,546 | 20,037 | 41 |
79 | Vancity | CU | CAN | +13,529 | 113,402 | 308 |
80 | Commonwealth | CU | USA | +13,248 | 26,667 | 42 |
81 | Randolph-Brooks | CU | USA | +13,168 | 34,402 | 0 |
82 | Bellco (CO) | CU | USA | +8,801 | 106,061 | 203 |
83 | American National Bank of Texas |
Bank | USA | +8,759 | 10,147 | 21 |
84 | BB&T | Bank | USA | +8,474 | 25,789 | 218 |
85 | Landmark Bank | Bank | USA | +8,252 | 49,233 | 72 |
86 | Missouri | CU | USA | +7,828 | 48,905 | 13 |
87 | One Nevada | CU | USA | +7,739 | 48,083 | 34 |
88 | Northern Trust | Bank | USA | +7,532 | 23,730 | 250 |
89 | Lake Michigan | CU | USA | +7,253 | 13,633 | 43 |
90 | First Tech | CU | USA | +6,765 | 356,480 | 118 |
91 | Bank of Melbourne | Bank | AUS | +6,002 | 35,639 | 107 |
92 | Baxter | CU | USA | +5,669 | 55,429 | 154 |
93 | Community Choice | CU | USA | +5,661 | 45,498 | 19 |
94 | FirstBank | Bank | NIG | +5,638 | 68,251 | 540 |
95 | CIT Group | Bank | USA | +5,322 | 54,260 | 143 |
96 | Consumers (MI) | CU | USA | +5,203 | 52,327 | 59 |
97 | Vantage (MO) | CU | USA | +4,955 | 97,942 | 166 |
98 | Kohler | CU | USA | +4,929 | 11,869 | 8 |
99 | Stanford | CU | USA | +4,851 | 54,985 | 106 |
100 | Evolve | CU | USA | +4,762 | 26,439 | 55 |
Note: All data covers social media activity through July, August and September 2014. Data is collected at the end of the quarter. Facebook engagement rates are calculated by dividing the number of users talking about a brand by the number of fans that brand has.