The top 100 credit unions using social media ranked by the aggregate size of their Facebook likes/followers, Twitter followers, YouTube Views and Instagram Followers. If you think your credit union should be listed here and it isn’t, please click here.
Power 100 Social Media Ranks for Credit Unions in 2022
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views | Instagram Followers |
---|---|---|---|---|---|
1 | Navy | 1,178,748 | 82,200 | 9,517,687 | 78,300 |
2 | Mountain America | 324,345 | 25,300 | 13,520,736 | 58,600 |
3 | Nationwide Building Society | 93,526 | 92,400 | 9,998,270 | 0 |
4 | Desert Financial | 27,891 | 2,834 | 13,822,062 | 846 |
5 | Tinker | 19,541 | 2,629 | 12,192,030 | 1,819 |
6 | The Golden 1 | 59,814 | 19,400 | 9,908,753 | 5,625 |
7 | OnPoint | 46,096 | 14,100 | 8,940,323 | 2,578 |
8 | America First (UT) | 240,623 | 20,300 | 1,989,745 | 26,800 |
9 | Affinity | 7,600 | 2,177 | 9,288,495 | 1,542 |
10 | Northwest | 22,191 | 514 | 8,883,919 | 519 |
11 | Kitsap | 2,537 | 312 | 9,291,368 | 1,086 |
12 | Ent | 15,949 | 3,517 | 8,725,672 | 2,210 |
13 | Pentagon | 112,000 | 10,100 | 5,007,642 | 11,000 |
14 | Bethpage | 37,455 | 4,508 | 7,328,240 | 4,653 |
15 | Coast Capital | 34,361 | 7,425 | 6,716,531 | 7,873 |
16 | Educators (WI) | 62,862 | 6,446 | 5,951,437 | 3,791 |
17 | San Diego County | 77,186 | 38,300 | 4,844,958 | 6,324 |
18 | Libro | 8,511 | 3,050 | 7,561,902 | 2,170 |
19 | Freedom First | 15,637 | 1,814 | 7,299,701 | 651 |
20 | Educational Employees (CA) | 17,490 | 1,952 | 7,200,965 | 0 |
21 | Suncoast | 100,301 | 6,931 | 4,275,737 | 3,917 |
22 | Digital | 18,146 | 503 | 6,471,375 | 1,814 |
23 | Utah Community | 16,551 | 627 | 6,268,098 | 1,287 |
24 | Citizens Equity First | 49,107 | 8,727 | 4,859,587 | 1,921 |
25 | Servus | 25,934 | 5,405 | 5,510,954 | 2,733 |
26 | Bellco (CO) | 13,455 | 4,781 | 5,425,865 | 676 |
27 | Founders | 26,030 | 1,309 | 4,979,669 | 2,473 |
28 | Teachers (NY) | 7,765 | 2,668 | 5,103,652 | 6,298 |
29 | Meridian | 27,037 | 7,139 | 4,330,495 | 6,844 |
30 | Elevations | 21,611 | 3,430 | 4,254,550 | 1,763 |
31 | BECU | 71,729 | 11,100 | 2,156,969 | 11,400 |
32 | ORNL | 29,123 | 4,458 | 3,440,998 | 5,041 |
33 | California Coast | 13,526 | 1,843 | 4,003,569 | 2,689 |
34 | Randolph0Brooks | 19,047 | 4,608 | 2,837,099 | 1,258 |
35 | American Heritage | 12,729 | 1,666 | 3,072,040 | 1,673 |
36 | Panhandle | 2,681 | 0 | 3,456,819 | 0 |
37 | SchoolsFirst | 83,993 | 4,147 | 559,909 | 9,259 |
38 | Idaho Central | 43,925 | 2,841 | 1,634,267 | 8,331 |
39 | Keesler | 22,105 | 394 | 2,569,207 | 1,323 |
40 | Virginia | 19,499 | 1,224 | 2,636,439 | 687 |
41 | Alaska USA | 41,045 | 744 | 1,937,578 | 2,835 |
42 | Service (NH) | 11,912 | 2,358 | 2,654,444 | 1,117 |
43 | Verity | 3,870 | 4,700 | 2,379,275 | 654 |
44 | Empower | 28,449 | 1,120 | 2,094,734 | 0 |
45 | Pelican State | 40,391 | 1,690 | 1,571,451 | 3,107 |
46 | Coastal | 22,428 | 5,521 | 1,967,225 | 2,528 |
47 | Lake Michigan | 40,671 | 10,400 | 1,257,795 | 10,900 |
48 | Northern | 8,615 | 1,120 | 2,577,443 | 648 |
49 | Vancity | 31,555 | 15,500 | 1,205,592 | 10,300 |
50 | One Nevada | 47,210 | 25,500 | 942,083 | 1,132 |
51 | Michigan State University | 24,914 | 7,278 | 1,890,231 | 2,831 |
52 | VyStar | 75,302 | 7,379 | 144,135 | 8,709 |
53 | Fairwinds | 37,837 | 1,117 | 1,479,539 | 1,144 |
54 | Genisys | 10,352 | 2,371 | 2,288,767 | 801 |
55 | Redwood | 34,228 | 9,358 | 1,459,452 | 1,917 |
56 | Credit Union 1 | 12,155 | 1,636 | 2,146,939 | 1,990 |
57 | Arizona Federal | 15,267 | 764 | 2,019,984 | 2,062 |
58 | First Tech | 24,115 | 3,595 | 1,438,229 | 3,141 |
59 | Patelco | 33,451 | 2,188 | 1,229,900 | 2,086 |
60 | PSECU | 66,933 | 3,405 | 117,759 | 3,943 |
61 | NorthCountry | 4,900 | 155 | 2,019,550 | 690 |
62 | North Country | 4,900 | 155 | 2,019,550 | 690 |
63 | Washington State Employees | 14,157 | 1,621 | 1,582,360 | 3,423 |
64 | Hickam | 165 | 130 | 2,129,554 | 811 |
65 | Visions | 17,512 | 1,660 | 1,522,576 | 1,748 |
66 | Synergy | 5,518 | 2,187 | 1,835,430 | 1,031 |
67 | Royal | 24,344 | 2,194 | 1,207,668 | 1,504 |
68 | Andrews Federal | 3,408 | 969 | 1,939,014 | 967 |
69 | Hughes | 35,262 | 3,294 | 820,915 | 2,502 |
70 | Robins | 19,260 | 1,175 | 1,265,836 | 1,464 |
71 | VantageWest | 12,647 | 854 | 1,473,157 | 2,910 |
72 | U.S. Postal Service | 65,061 | 146 | 0 | 0 |
73 | Grow Financial | 42,835 | 3,479 | 439,802 | 4,352 |
74 | Consumers (MI) | 10,627 | 1,904 | 1,244,220 | 1,521 |
75 | AmeriCU | 36,118 | 1,215 | 671,397 | 916 |
76 | Diamond | 4,721 | 455 | 1,568,209 | 449 |
77 | Assiniboine | 3,539 | 2,019 | 1,507,835 | 1,159 |
78 | GECU | 37,112 | 4,048 | 421,138 | 4,109 |
79 | Eastman | 9,144 | 344 | 1,398,902 | 0 |
80 | Truliant | 29,570 | 3,019 | 558,825 | 2,134 |
81 | Advantis | 13,571 | 3,805 | 1,129,344 | 399 |
82 | First Entertainment | 28,255 | 6,101 | 561,796 | 3,723 |
83 | MAX | 7,524 | 1,522 | 1,287,123 | 1,139 |
84 | Spokane Teachers | 18,375 | 5,139 | 760,743 | 3,002 |
85 | Delta Community | 34,992 | 2,752 | 386,742 | 2,631 |
86 | P1FCU | 9,237 | 312 | 1,219,102 | 1,608 |
87 | Leaders | 10,528 | 2,006 | 1,143,364 | 1,554 |
88 | Kinecta | 43,846 | 3,055 | 37,396 | 1,847 |
89 | Numerica | 22,354 | 3,272 | 566,870 | 7,649 |
90 | Georgia's Own | 23,355 | 1,668 | 720,006 | 1,292 |
91 | Community America | 31,000 | 3,348 | 221,285 | 9,413 |
92 | Credit Union of America | 3,922 | 401 | 1,269,088 | 1,010 |
93 | GTE Financial | 44,076 | 1,619 | 10,039 | 1,268 |
94 | Mission | 17,000 | 2,894 | 740,187 | 2,207 |
95 | Michigan First | 7,078 | 2,667 | 1,066,088 | 883 |
96 | People's Choice | 20,620 | 2,482 | 627,764 | 1,735 |
97 | Alliant | 33,843 | 6,726 | 103,436 | 2,373 |
98 | Landmark | 32,769 | 890 | 203,590 | 1,298 |
99 | TDECU | 20,496 | 5,972 | 466,919 | 1,366 |
100 | Neighbors (LA) | 37,915 | 1,989 | 51,151 | 2,540 |
Last Updated: March 31, 2022.