The top 100 credit unions using social media ranked by the aggregate size of their Facebook likes/followers, Twitter followers, YouTube Views and Instagram Followers. If you think your credit union should be listed here and it isn’t, please click here.
Power 100 Social Media Rankings for Credit Unions in 2023
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views | Instagram Followers |
---|---|---|---|---|---|
1 | Navy | 1,100,000 | 83,200 | 5,009,077 | 97,900 |
2 | Meridian | 27,000 | 7,047 | 37,411,548 | 7,601 |
3 | Mountain America | 322,000 | 23,700 | 22,915,196 | 62,000 |
4 | Citizens Equity First | 50,000 | 10,500 | 29,578,944 | 2,060 |
5 | Desert Financial | 28,000 | 2,785 | 28,084,802 | 9,014 |
6 | OnPoint | 46,000 | 13,600 | 22,108,701 | 3,254 |
7 | Tinker | 20,000 | 2,593 | 19,241,047 | 2,135 |
8 | The Golden 1 | 60,000 | 19,200 | 14,534,647 | 7,828 |
9 | Kitsap | 2,900 | 378 | 15,504,240 | 1,242 |
10 | America First (UT) | 238,000 | 19,200 | 4,313,943 | 31,100 |
11 | Bethpage | 37,000 | 4,451 | 11,022,565 | 6,042 |
12 | Freedom First | 15,000 | 1,746 | 11,364,706 | 851 |
13 | Libro | 8,800 | 3,038 | 10,987,758 | 2,597 |
14 | Educational Employees (CA) | 17,000 | 2,006 | 10,213,538 | 0 |
15 | Pentagon | 123,000 | 11,100 | 6,416,266 | 17,200 |
16 | Utah Community | 16,000 | 655 | 10,120,538 | 3,363 |
17 | Affinity | 7,800 | 2,133 | 10,160,352 | 1,707 |
18 | San Diego County | 76,000 | 36,800 | 6,947,178 | 6,944 |
19 | Northwest | 22,000 | 536 | 9,149,313 | 694 |
20 | Nationwide Building Society | 98,000 | 95,900 | 1,018,367 | 10,000 |
21 | Panhandle | 2,800 | 0 | 9,179,662 | 0 |
22 | Educators (WI) | 64,000 | 6,086 | 6,236,417 | 4,220 |
23 | Digital | 19,600 | 483 | 7,552,885 | 2,264 |
24 | Coast Capital | 34,000 | 7,290 | 6,739,227 | 7,784 |
25 | Ent | 16,936 | 3,478 | 7,391,783 | 2,741 |
26 | Adelfi | 25,000 | 1,429 | 6,713,675 | 693 |
27 | Teachers (NY) | 8,400 | 2,686 | 6,725,894 | 6,185 |
28 | Keesler | 23,000 | 437 | 6,428,906 | 1,512 |
29 | Bellco (CO) | 13,000 | 4,619 | 6,608,339 | 712 |
30 | Frontwave | 2,400 | 829 | 6,656,005 | 1,772 |
31 | Servus | 26,000 | 5,350 | 5,631,661 | 3,128 |
32 | Elevations | 22,000 | 3,287 | 5,239,133 | 2,456 |
33 | Founders | 27,000 | 1,406 | 4,983,889 | 2,724 |
34 | Virginia | 21,000 | 1,215 | 5,027,023 | 1,234 |
35 | Mazuma | 4,900 | 3,072 | 5,236,949 | 685 |
36 | Suncoast | 101,000 | 7,016 | 2,143,465 | 5,329 |
37 | BECU | 72,000 | 10,800 | 2,351,369 | 12,400 |
38 | SchoolsFirst | 93,000 | 4,201 | 1,812,920 | 13,700 |
39 | Redwood | 36,000 | 10,400 | 3,634,765 | 2,303 |
40 | TDECU | 21,018 | 5,810 | 4,037,854 | 1,662 |
41 | California Coast | 13,000 | 1,865 | 4,370,941 | 3,111 |
42 | VyStar | 79,000 | 11,000 | 1,820,889 | 12,400 |
43 | ORNL | 30,000 | 5,370 | 3,376,957 | 6,427 |
44 | Genisys | 11,000 | 2,375 | 4,085,233 | 1,080 |
45 | American Heritage | 13,000 | 1,658 | 3,770,939 | 1,944 |
46 | First Tech | 24,000 | 3,574 | 3,302,188 | 4,109 |
47 | Assiniboine | 3,700 | 2,068 | 3,893,989 | 1,404 |
48 | Vancity | 32,000 | 15,200 | 2,218,455 | 13,700 |
49 | Global | 47,000 | 1,462 | 2,247,011 | 2,956 |
50 | Michigan State University | 26,000 | 7,147 | 2,749,129 | 3,428 |
51 | Grow Financial | 42,000 | 3,375 | 2,141,338 | 4,562 |
52 | Empower | 28,000 | 1,166 | 2,685,126 | 0 |
53 | Idaho Central | 47,615 | 2,880 | 1,677,960 | 9,520 |
54 | Firstmark | 15,071 | 1,903 | 2,709,443 | 1,318 |
55 | One Nevada | 46,000 | 24,300 | 1,276,159 | 1,180 |
56 | Webster First Federal | 8,600 | 298 | 2,872,894 | 385 |
57 | UW | 15,000 | 1,110 | 2,602,413 | 2,029 |
58 | Alliant | 33,000 | 6,902 | 1,864,062 | 3,169 |
59 | Verity | 4,000 | 4,483 | 2,381,202 | 811 |
60 | Pelican State | 43,000 | 1,605 | 1,611,050 | 3,249 |
61 | Coastal | 22,000 | 5,276 | 2,081,890 | 2,674 |
62 | Northern | 9,500 | 1,074 | 2,581,688 | 876 |
63 | MAX | 8,600 | 1,515 | 2,542,727 | 1,559 |
64 | SAFE | 13,000 | 1,794 | 2,338,709 | 5,788 |
65 | Credit Union 1 | 12,000 | 1,599 | 2,372,568 | 2,273 |
66 | Blue | 6,978 | 646 | 2,549,768 | 1,469 |
67 | Fairwinds | 38,000 | 1,130 | 1,488,052 | 1,438 |
68 | Arizona Federal | 15,000 | 761 | 2,119,179 | 2,244 |
69 | Delta Community | 52,000 | 2,922 | 840,246 | 3,014 |
70 | Unitus | 6,900 | 1,430 | 2,114,717 | 3,877 |
71 | Goldenwest | 16,000 | 1,466 | 1,959,469 | 1,675 |
72 | Spokane Teachers | 19,000 | 5,060 | 1,600,490 | 3,401 |
73 | VantageWest | 12,000 | 1,091 | 1,968,431 | 3,591 |
74 | Royal | 25,000 | 2,409 | 1,478,270 | 2,130 |
75 | NorthCountry | 5,600 | 153 | 2,194,346 | 1,011 |
76 | Patelco | 34,000 | 2,236 | 1,240,025 | 2,952 |
77 | PSECU | 67,000 | 3,317 | 130,246 | 4,508 |
78 | Synergy | 5,700 | 2,163 | 1,973,439 | 1,184 |
79 | Randolph-Brooks | 20,000 | 4,986 | 1,476,182 | 1,824 |
80 | P1FCU | 10,000 | 350 | 1,900,137 | 1,818 |
81 | Washington State Employees | 14,000 | 1,590 | 1,582,547 | 3,766 |
82 | Robins | 19,000 | 1,883 | 1,464,978 | 1,559 |
83 | Langley | 23,000 | 1,099 | 1,419,260 | 1,147 |
84 | Hughes | 35,000 | 3,187 | 894,506 | 3,048 |
85 | Visions | 18,000 | 1,672 | 1,466,606 | 2,116 |
86 | Andrews Federal | 3,600 | 982 | 1,940,960 | 1,024 |
87 | Lake Michigan | 46,000 | 10,000 | 61,261 | 23,300 |
88 | United Heritage | 11,000 | 1,111 | 1,618,114 | 1,863 |
89 | Community Choice (IA) | 14,000 | 1,293 | 1,574,400 | 1,548 |
90 | Jovia | 32,000 | 8,556 | 822,328 | 3,599 |
91 | U.S. Postal Service | 66,000 | 156 | 0 | 0 |
92 | Florida | 5,800 | 2,604 | 1,595,624 | 1,118 |
93 | Leaders | 11,000 | 2,029 | 1,487,989 | 1,917 |
94 | AmeriCU | 35,000 | 1,244 | 792,244 | 1,039 |
95 | Avadian | 5,600 | 1,188 | 1,654,734 | 1,191 |
96 | Consumers (MI) | 11,000 | 1,883 | 1,275,146 | 1,728 |
97 | Technology | 2,600 | 1,952 | 1,715,002 | 568 |
98 | WESTconsin | 11,000 | 1,286 | 1,186,683 | 1,308 |
99 | Diamond | 5,300 | 507 | 1,575,506 | 962 |
100 | Eastman | 10,000 | 0 | 1,487,186 | 0 |
Avg = 42,857.18 | Avg = 6,181.66 | Avg = 5,178,359.37 | Avg = 5,536.05 |
Last Updated: October 2, 2023