The top 100 credit unions using social media ranked by the aggregate size of their Facebook likes/followers, Twitter followers, YouTube Views and Instagram Followers. If you think your credit union should be listed here and it isn’t, please click here.
Power 100 Social Media Rankings for Credit Unions in 2023
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views | Instagram Followers |
---|---|---|---|---|---|
1 | Navy | 1,184,312 | 83,400 | 4,618,987 | 90,800 |
2 | Meridian | 27,334 | 7,097 | 33,132,987 | 7,362 |
3 | Mountain America | 322,362 | 24,300 | 18,765,477 | 60,100 |
4 | Citizens Equity First | 49,000 | 10,200 | 21,790,651 | 2,005 |
5 | OnPoint | 46,141 | 13,800 | 18,968,202 | 2,901 |
6 | Desert Financial | 28,542 | 2,810 | 17,825,338 | 8,846 |
7 | Nationwide Building Society | 96,272 | 95,400 | 10,650,483 | 8,035 |
8 | Tinker | 19,930 | 2,605 | 16,384,339 | 2,057 |
9 | The Golden 1 | 60,000 | 19,400 | 11,874,469 | 7,415 |
10 | Kitsap | 2,900 | 369 | 13,110,925 | 1,173 |
11 | America First (UT) | 239,717 | 19,500 | 3,779,493 | 31,000 |
12 | Bethpage | 37,000 | 4,516 | 10,155,866 | 5,660 |
13 | Freedom First | 15,389 | 1,759 | 10,664,208 | 767 |
14 | Libro | 8,700 | 3,050 | 9,990,689 | 2,431 |
15 | Ent | 16,458 | 3,513 | 9,315,365 | 2,365 |
16 | Educational Employees (CA) | 17,817 | 1,993 | 9,305,677 | 0 |
17 | Northwest | 22,000 | 530 | 9,131,788 | 660 |
18 | Affinity | 7,700 | 2,147 | 9,293,810 | 1,641 |
19 | Pentagon | 118,000 | 10,900 | 5,346,686 | 14,500 |
20 | Utah Community | 16,643 | 648 | 8,839,322 | 3,430 |
21 | San Diego County | 76,854 | 37,300 | 5,995,031 | 6,765 |
22 | Educators (WI) | 64,429 | 6,225 | 6,231,369 | 3,917 |
23 | Coast Capital | 34,598 | 7,377 | 6,731,216 | 7,880 |
24 | Digital | 19,243 | 488 | 7,511,867 | 2,159 |
25 | Teachers (NY) | 8,232 | 2,703 | 6,725,277 | 6,277 |
26 | Bellco (CO) | 13,610 | 4,699 | 6,563,865 | 704 |
27 | Panhandle | 2,700 | 0 | 6,721,583 | 0 |
28 | Servus | 26,000 | 5,377 | 5,626,752 | 2,960 |
29 | Founders | 26,896 | 1,363 | 4,982,609 | 2,621 |
30 | Elevations | 21,962 | 3,336 | 5,008,910 | 2,062 |
31 | Keesler | 22,742 | 427 | 4,809,137 | 1,449 |
32 | Suncoast | 101,212 | 7,004 | 2,129,048 | 4,590 |
33 | Frontwave | 2,200 | 815 | 5,233,973 | 1,592 |
34 | Virginia | 20,250 | 1,215 | 4,537,116 | 887 |
35 | California Coast | 13,718 | 1,868 | 4,368,801 | 2,921 |
36 | Randolph-Brooks | 20,171 | 4,823 | 4,099,403 | 1,688 |
37 | ORNL | 29,857 | 5,485 | 3,373,081 | 6,447 |
38 | Vancity | 32,334 | 15,400 | 2,708,184 | 12,400 |
39 | Redwood | 34,465 | 9,314 | 3,039,856 | 2,155 |
40 | VyStar | 78,845 | 10,500 | 1,325,621 | 11,700 |
41 | SchoolsFirst | 90,797 | 4,240 | 1,035,368 | 11,700 |
42 | Adelfi | 25,457 | 1,447 | 3,199,402 | 190 |
43 | American Heritage | 13,000 | 1,684 | 3,509,339 | 1,892 |
44 | Hickam | 205 | 142 | 3,781,778 | 838 |
45 | Assiniboine | 3,706 | 2,070 | 3,606,672 | 1,343 |
46 | Empower | 28,000 | 1,174 | 2,861,858 | 0 |
47 | Michigan State University | 26,090 | 7,184 | 2,688,249 | 3,183 |
48 | BECU | 72,143 | 10,900 | 904,880 | 12,100 |
49 | Royal | 25,425 | 2,460 | 2,619,450 | 2,081 |
50 | Alaska USA | 47,725 | 818 | 2,029,639 | 2,915 |
51 | Genisys | 11,000 | 2,394 | 3,072,551 | 1,011 |
52 | Idaho Central | 46,684 | 2,894 | 1,650,043 | 9,103 |
53 | Lake Michigan | 45,000 | 10,100 | 1,319,783 | 18,000 |
54 | One Nevada | 46,549 | 24,700 | 1,273,447 | 1,169 |
55 | TDECU | 20,906 | 5,884 | 2,208,791 | 1,591 |
56 | Verity | 3,900 | 4,554 | 2,379,917 | 738 |
57 | Pelican State | 43,000 | 1,637 | 1,604,215 | 3,195 |
58 | Mazuma | 4,842 | 3,116 | 2,770,762 | 606 |
59 | Coastal | 22,000 | 5,363 | 2,072,261 | 2,666 |
60 | UW | 15,000 | 1,070 | 2,392,076 | 1,896 |
61 | First Tech | 24,416 | 3,586 | 1,974,966 | 3,925 |
62 | Northern | 9,047 | 1,091 | 2,580,493 | 775 |
63 | Credit Union 1 | 12,375 | 1,616 | 2,368,009 | 2,178 |
64 | Fairwinds | 38,000 | 1,140 | 1,484,419 | 1,317 |
65 | Grow Financial | 42,112 | 3,410 | 1,143,483 | 4,545 |
66 | Arizona Federal | 15,000 | 759 | 2,028,295 | 2,167 |
67 | Goldenwest | 16,540 | 1,474 | 1,954,388 | 1,618 |
68 | PSECU | 67,116 | 3,357 | 193,503 | 4,299 |
69 | Unitus | 6,800 | 1,419 | 2,001,954 | 3,494 |
70 | NorthCountry | 5,300 | 153 | 2,193,262 | 954 |
71 | Patelco | 34,004 | 2,240 | 1,235,796 | 2,674 |
72 | P1FCU | 10,365 | 330 | 1,928,146 | 1,740 |
73 | Synergy | 5,600 | 2,171 | 1,969,913 | 1,121 |
74 | VantageWest | 12,662 | 1,111 | 1,730,965 | 3,140 |
75 | Service (NH) | 13,156 | 2,375 | 1,664,269 | 1,275 |
76 | Washington State Employees | 14,000 | 1,598 | 1,581,903 | 3,562 |
77 | Spokane Teachers | 18,973 | 5,118 | 1,323,078 | 3,230 |
78 | Hughes | 35,230 | 3,224 | 850,185 | 2,927 |
79 | MAX | 8,205 | 1,511 | 1,800,744 | 1,334 |
80 | Andrews Federal | 3,549 | 972 | 1,940,055 | 1,000 |
81 | Firstmark | 14,995 | 1,897 | 1,532,987 | 1,229 |
82 | Robins | 19,682 | 1,189 | 1,285,047 | 1,517 |
83 | U.S. Postal Service | 67,000 | 153 | 0 | 0 |
84 | Community Choice (IA) | 14,000 | 1,314 | 1,461,824 | 1,098 |
85 | Visions | 18,036 | 1,666 | 1,281,709 | 1,994 |
86 | AmeriCU | 35,881 | 1,244 | 782,869 | 1,017 |
87 | Florida | 5,715 | 2,636 | 1,586,031 | 1,052 |
88 | Delta Community | 45,037 | 2,770 | 397,779 | 2,873 |
89 | Consumers (MI) | 11,000 | 1,897 | 1,249,894 | 1,661 |
90 | Apple | 18,422 | 3,376 | 1,125,316 | 4,094 |
91 | Eastman | 10,492 | 0 | 1,492,170 | 0 |
92 | Diamond | 5,200 | 483 | 1,573,109 | 986 |
93 | GECU | 37,879 | 3,986 | 432,573 | 4,766 |
94 | Leaders | 11,536 | 2,035 | 1,254,945 | 1,840 |
95 | Advantis | 13,669 | 3,695 | 1,136,102 | 478 |
96 | Addition Financial | 20,131 | 3,633 | 860,792 | 2,749 |
97 | Numerica | 22,510 | 3,226 | 670,651 | 8,864 |
98 | Truliant | 29,000 | 2,967 | 566,085 | 2,295 |
99 | SAFE | 12,772 | 1,791 | 1,070,548 | 5,252 |
100 | Sunmark | 16,862 | 772 | 953,569 | 1,210 |
Last Updated: April 1, 2023.