The top 100 credit unions using social media ranked by the aggregate size of their Facebook likes/followers, Twitter followers, YouTube Views and Instagram Followers. If you think your credit union should be listed here and it isn’t, please click here.
Power 100 Social Media Ranks for Credit Unions in 2022
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views | Instagram Followers |
---|---|---|---|---|---|
1 | Navy | 1,179,973 | 83,000 | 9,576,684 | 81,600 |
2 | Mountain America | 323,544 | 25,100 | 14,220,969 | 59,600 |
3 | Nationwide Building Society | 93,894 | 93,300 | 10,267,029 | 0 |
4 | Desert Financial | 27,944 | 2,840 | 15,488,215 | 8,359 |
5 | Tinker | 18,636 | 2,626 | 13,202,358 | 1,844 |
6 | OnPoint | 46,096 | 14,100 | 10,469,917 | 2,703 |
7 | One Nevada | 47,007 | 25,400 | 9,691,129 | 1,147 |
8 | Ent | 15,994 | 3,519 | 9,770,905 | 2,235 |
9 | America First (UT) | 240,080 | 20,200 | 2,094,292 | 27,000 |
10 | Kitsap | 2,627 | 336 | 10,097,241 | 1,120 |
11 | Citizens Equity First | 49,190 | 9,003 | 8,473,470 | 1,932 |
12 | Northwest | 22,157 | 523 | 9,128,950 | 542 |
13 | Affinity | 7,600 | 2,172 | 9,289,796 | 1,565 |
14 | The Golden 1 | 59,763 | 19,400 | 7,228,572 | 5,921 |
15 | Bethpage | 37,364 | 4,568 | 7,763,080 | 4,799 |
16 | Pentagon | 114,000 | 10,500 | 4,859,665 | 12,500 |
17 | Educational Employees (CA) | 17,493 | 1,970 | 8,034,136 | 0 |
18 | Meridian | 27,052 | 7,140 | 7,371,241 | 6,944 |
19 | Freedom First | 15,348 | 1,809 | 7,950,934 | 680 |
20 | Educators (WI) | 62,790 | 6,415 | 6,180,997 | 3,805 |
21 | San Diego County | 76,913 | 38,200 | 5,211,717 | 6,383 |
22 | Libro | 8,539 | 3,074 | 7,828,976 | 2,220 |
23 | Coast Capital | 34,356 | 7,522 | 6,720,024 | 7,871 |
24 | Digital | 18,404 | 498 | 7,081,587 | 1,920 |
25 | Utah Community | 16,547 | 630 | 6,895,256 | 1,885 |
26 | Bellco (CO) | 13,456 | 4,778 | 6,162,392 | 678 |
27 | Servus | 25,957 | 5,428 | 5,513,639 | 2,796 |
28 | Founders | 26,157 | 1,321 | 4,980,686 | 2,483 |
29 | Teachers (NY) | 7,841 | 2,661 | 5,048,619 | 6,308 |
30 | Suncoast | 100,282 | 6,950 | 1,976,127 | 4,076 |
31 | Elevations | 21,574 | 3,420 | 4,269,890 | 1,787 |
32 | BECU | 71,639 | 11,100 | 2,292,886 | 11,600 |
33 | California Coast | 13,531 | 1,852 | 4,178,476 | 2,847 |
34 | ORNL | 29,288 | 4,805 | 3,451,892 | 5,423 |
35 | Panhandle | 2,692 | 0 | 3,978,525 | 0 |
36 | Virginia | 19,517 | 1,227 | 3,144,105 | 721 |
37 | American Heritage | 12,849 | 1,712 | 3,157,069 | 1,727 |
38 | Randolph-Brooks | 19,399 | 4,721 | 2,773,390 | 1,308 |
39 | SchoolsFirst | 83,548 | 4,169 | 648,884 | 9,511 |
40 | Idaho Central | 44,934 | 2,853 | 1,636,977 | 8,561 |
41 | Alaska USA | 43,139 | 755 | 1,941,156 | 2,817 |
42 | Keesler | 22,205 | 400 | 2,569,421 | 1,337 |
43 | Michigan State University | 24,997 | 7,254 | 2,072,078 | 2,991 |
44 | Verity | 3,800 | 4,690 | 2,379,456 | 688 |
45 | Empower | 28,369 | 1,127 | 2,119,892 | 0 |
46 | Lake Michigan | 43,603 | 10,200 | 1,265,567 | 10,900 |
47 | Vancity | 31,562 | 15,600 | 1,323,663 | 10,600 |
48 | VyStar | 77,481 | 9,032 | 225,204 | 9,687 |
49 | Coastal | 22,434 | 5,495 | 1,991,602 | 2,562 |
50 | Pelican State | 40,362 | 1,685 | 1,590,621 | 3,107 |
51 | Genisys | 10,612 | 2,386 | 2,492,512 | 836 |
52 | Northern | 8,636 | 1,115 | 2,577,898 | 659 |
53 | Fairwinds | 38,275 | 1,131 | 1,480,519 | 1,236 |
54 | Redwood | 34,224 | 9,307 | 1,466,850 | 1,976 |
55 | Credit Union 1 | 12,161 | 1,636 | 2,211,860 | 2,072 |
56 | Arizona Federal | 15,214 | 765 | 2,021,625 | 2,072 |
57 | Assiniboine | 3,591 | 2,042 | 2,331,698 | 1,239 |
58 | UW | 15,195 | 965 | 1,972,715 | 1,705 |
59 | Hickam | 175 | 135 | 2,310,613 | 809 |
60 | First Tech | 24,127 | 3,604 | 1,440,442 | 3,242 |
61 | Patelco | 33,607 | 2,236 | 1,231,244 | 2,152 |
62 | PSECU | 66,972 | 3,412 | 118,968 | 4,058 |
63 | Royal | 24,501 | 2,211 | 1,359,639 | 1,526 |
64 | NorthCountry | 4,900 | 154 | 2,019,733 | 691 |
65 | North Country | 4,900 | 0 | 2,019,733 | 691 |
66 | Washington State Employees | 14,161 | 1,618 | 1,582,474 | 3,465 |
67 | Synergy | 5,533 | 2,192 | 1,875,978 | 1,044 |
68 | Spokane Teachers | 18,431 | 5,139 | 1,320,037 | 3,075 |
69 | Andrews Federal | 3,419 | 985 | 1,939,393 | 962 |
70 | Hughes | 35,142 | 3,288 | 810,293 | 2,497 |
71 | Grow Financial | 42,250 | 3,470 | 583,018 | 4,350 |
72 | VantageWest | 12,627 | 1,123 | 1,532,919 | 2,807 |
73 | Robins | 19,278 | 1,180 | 1,270,480 | 1,478 |
74 | U.S. Postal Service | 65,262 | 150 | 0 | 0 |
75 | Visions | 17,633 | 1,666 | 1,261,687 | 1,791 |
76 | Consumers (MI) | 10,729 | 1,913 | 1,246,241 | 1,546 |
77 | AmeriCU | 36,013 | 1,231 | 658,635 | 963 |
78 | Diamond | 4,746 | 451 | 1,569,378 | 455 |
79 | MAX | 7,553 | 1,525 | 1,417,328 | 1,262 |
80 | GECU | 37,427 | 4,036 | 423,897 | 4,270 |
81 | Eastman | 9,400 | 355 | 1,422,701 | 0 |
82 | Truliant | 29,609 | 3,026 | 560,347 | 2,162 |
83 | Advantis | 13,586 | 3,786 | 1,131,606 | 407 |
84 | First Entertainment | 28,146 | 6,066 | 564,933 | 3,676 |
85 | TDECU | 20,559 | 5,969 | 745,425 | 1,400 |
86 | Delta Community | 34,979 | 2,751 | 391,449 | 2,683 |
87 | Leaders | 11,155 | 2,023 | 1,145,433 | 1,583 |
88 | Numerica | 22,372 | 3,275 | 570,043 | 9,220 |
89 | Kinecta | 43,724 | 3,073 | 37,829 | 2,162 |
90 | Georgia's Own | 23,369 | 1,677 | 719,807 | 1,334 |
91 | Community America | 31,000 | 3,360 | 222,680 | 9,416 |
92 | Credit Union of America | 3,983 | 407 | 1,269,498 | 1,024 |
93 | Community Choice (IA) | 14,203 | 1,359 | 934,585 | 1,057 |
94 | Mission | 17,000 | 2,893 | 742,848 | 2,234 |
95 | GTE Financial | 43,935 | 1,623 | 10,064 | 1,286 |
96 | Addition Financial | 19,963 | 3,685 | 590,486 | 2,614 |
97 | People's Choice | 20,763 | 2,495 | 629,084 | 1,766 |
98 | Apple | 17,032 | 3,248 | 715,683 | 2,716 |
99 | Alliant | 33,734 | 6,794 | 108,582 | 2,435 |
100 | Landmark | 32,644 | 894 | 204,065 | 1,322 |
Last Updated: June 30, 2022.