The top 100 credit unions using social media ranked by the aggregate size of their Facebook likes/followers, X followers, YouTube views and Instagram followers. If you think your credit union should be listed here and it isn’t, please click here.
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views | Instagram Followers |
---|---|---|---|---|---|
1 | Citizens Equity First | 51,000 | 10,200 | 46,501,151 | 2,411 |
2 | Navy | 1,100,000 | 83,900 | 5,688,897 | 105,000 |
3 | Mountain America | 321,000 | 23,300 | 28,958,222 | 66,900 |
4 | Desert Financial | 28,000 | 2,833 | 34,218,643 | 17,800 |
5 | OnPoint | 46,000 | 13,500 | 26,245,640 | 3,783 |
6 | Tinker | 21,000 | 2,607 | 25,001,335 | 2,531 |
7 | Kitsap | 3,100 | 530 | 20,838,760 | 1,375 |
8 | The Golden 1 | 60,000 | 20,100 | 17,768,417 | 8,852 |
9 | Pentagon | 126,000 | 11,000 | 12,736,085 | 18,600 |
10 | America First (UT) | 237,000 | 21,400 | 8,211,311 | 34,400 |
11 | GECU | 37,000 | 3,869 | 14,960,739 | 5,763 |
12 | Panhandle | 2,800 | 0 | 14,186,767 | 0 |
13 | Educational Employees (CA) | 18,000 | 2,031 | 12,921,405 | 0 |
14 | Utah Community | 16,000 | 686 | 12,836,910 | 3,627 |
15 | Libro | 8,900 | 3,042 | 12,894,920 | 2,827 |
16 | Freedom First | 15,000 | 1,728 | 11,368,784 | 937 |
17 | San Diego County | 75,000 | 36,200 | 8,098,570 | 7,133 |
18 | Affinity | 7,900 | 2,149 | 10,264,963 | 1,803 |
19 | Northwest | 22,000 | 1,361 | 9,184,076 | 1,375 |
20 | Educators (WI) | 64,000 | 5,984 | 6,905,085 | 8,916 |
21 | Adelfi | 25,000 | 1,421 | 8,105,782 | 670 |
22 | Virginia | 27,000 | 1,238 | 8,016,401 | 1,630 |
23 | Nationwide Building Society | 98,000 | 98,200 | 68,777 | 14,400 |
24 | Keesler | 24,000 | 470 | 7,640,967 | 2,588 |
25 | Frontwave | 2,400 | 861 | 8,254,747 | 2,052 |
26 | Coast Capital | 34,000 | 7,219 | 6,755,421 | 7,853 |
27 | Ent | 17,000 | 3,472 | 7,422,459 | 2,997 |
28 | Global | 47,000 | 1,534 | 6,036,315 | 3,165 |
29 | UW | 15,000 | 1,171 | 6,991,173 | 2,188 |
30 | Idaho Central | 51,000 | 2,982 | 5,603,088 | 10,500 |
31 | Teachers (NY) | 8,600 | 2,713 | 6,727,356 | 6,195 |
32 | VyStar | 80,000 | 11,800 | 3,895,948 | 13,800 |
33 | Digital | 19,000 | 476 | 6,329,494 | 2,679 |
34 | Hickam | 216,000 | 153 | 283,342 | 897 |
35 | BECU | 72,000 | 10,800 | 3,898,887 | 12,900 |
36 | Servus | 26,000 | 5,352 | 5,640,076 | 3,370 |
37 | Suncoast | 104,000 | 7,062 | 3,040,315 | 10,300 |
38 | Elevations | 22,000 | 3,257 | 5,618,593 | 2,661 |
39 | SchoolsFirst | 97,000 | 4,208 | 2,901,480 | 17,500 |
40 | TDECU | 21,000 | 5,830 | 5,326,486 | 2,106 |
41 | Genisys | 11,000 | 2,382 | 5,716,278 | 1,225 |
42 | Redwood | 41,000 | 10,100 | 4,684,425 | 2,821 |
43 | Founders | 27,000 | 1,441 | 5,230,256 | 2,918 |
44 | Bethpage | 38,000 | 4,434 | 4,555,773 | 6,694 |
45 | Mazuma | 4,900 | 3,056 | 5,745,990 | 743 |
46 | Bellco (CO) | 13,000 | 4,554 | 5,429,535 | 773 |
47 | American Heritage | 13,000 | 1,665 | 4,564,485 | 2,126 |
48 | California Coast | 13,000 | 1,873 | 4,379,749 | 3,312 |
49 | Unitus | 7,100 | 1,500 | 4,252,790 | 4,445 |
50 | Meridian | 27,000 | 6,979 | 3,512,380 | 8,152 |
51 | ORNL | 30,000 | 5,595 | 3,384,757 | 7,114 |
52 | Grow Financial | 41,000 | 3,335 | 3,163,814 | 4,700 |
53 | Firstmark | 15,000 | 1,997 | 3,872,426 | 1,421 |
54 | Assiniboine | 3,800 | 2,060 | 3,992,751 | 1,618 |
55 | SAFE | 13,000 | 1,896 | 3,579,688 | 6,044 |
56 | Blue | 10,000 | 682 | 3,726,931 | 1,632 |
57 | NuVision | 0 | 5,843 | 3,692,077 | 13,300 |
58 | MAX | 8,700 | 1,498 | 3,505,067 | 1,759 |
59 | Vancity | 34,000 | 15,100 | 1,963,806 | 17,600 |
60 | Royal | 25,000 | 2,396 | 2,833,883 | 2,169 |
61 | Michigan State University | 26,000 | 7,101 | 2,766,337 | 3,849 |
62 | Empower | 28,000 | 1,180 | 2,869,788 | 0 |
63 | Delta Community | 62,000 | 3,161 | 1,639,464 | 3,402 |
64 | Langley | 23,000 | 1,138 | 2,870,634 | 1,314 |
65 | Pelican State | 50,000 | 1,579 | 1,791,493 | 3,677 |
66 | Alliant | 33,000 | 6,945 | 1,984,851 | 3,593 |
67 | AllSouth | 6,200 | 644 | 2,954,124 | 1,802 |
68 | Webster First Federal | 8,500 | 380 | 2,934,306 | 435 |
69 | First Commerce | 4,500 | 1,862 | 2,922,750 | 967 |
70 | One Nevada | 45,000 | 23,900 | 1,247,535 | 1,182 |
71 | Verity | 4,000 | 4,411 | 2,381,853 | 861 |
72 | Randolph-Brooks | 21,000 | 5,001 | 2,124,138 | 2,322 |
73 | Beacon | 50,000 | 528 | 1,337,118 | 1,373 |
74 | Northern | 9,500 | 1,065 | 2,584,771 | 956 |
75 | Credit Union 1 | 12,000 | 1,643 | 2,383,807 | 2,240 |
76 | Avadian | 8,000 | 1,215 | 2,518,954 | 1,745 |
77 | Alterna Savings | 3,400 | 2,736 | 2,528,415 | 1,672 |
78 | Fairwinds | 38,000 | 1,208 | 1,514,559 | 1,713 |
79 | Arizona Federal | 15,000 | 788 | 2,208,213 | 2,408 |
80 | TruService Community | 4,200 | 430 | 45,578 | 129,000 |
81 | Landmark | 33,000 | 946 | 1,611,727 | 1,557 |
82 | Robins | 20,000 | 1,178 | 1,992,090 | 1,675 |
83 | United Heritage | 11,000 | 1,120 | 2,252,212 | 2,602 |
84 | Community First (FL) | 9,500 | 2,028 | 2,248,993 | 3,120 |
85 | Leaders | 11,000 | 2,067 | 2,228,434 | 2,041 |
86 | Goldenwest | 16,000 | 1,480 | 2,124,667 | 1,709 |
87 | P1FCU | 11,000 | 392 | 2,233,871 | 1,993 |
88 | AmeriCU | 35,000 | 1,253 | 1,518,808 | 1,072 |
89 | First Tech | 24,000 | 3,623 | 1,682,137 | 4,450 |
90 | WESTconsin | 12,000 | 1,304 | 1,924,236 | 1,403 |
91 | VantageWest | 12,000 | 1,117 | 2,082,398 | 3,661 |
92 | Spokane Teachers | 19,000 | 0 | 1,881,966 | 3,712 |
93 | Jovia | 32,000 | 8,436 | 1,323,118 | 2,858 |
94 | Hawaii State | 12,000 | 0 | 2,046,167 | 4,184 |
95 | Community Choice (IA) | 15,000 | 1,293 | 1,905,447 | 2,455 |
96 | NorthCountry | 6,200 | 149 | 2,199,446 | 1,082 |
97 | Lake Michigan | 51,000 | 9,890 | 109,497 | 27,300 |
98 | PSECU | 67,000 | 3,312 | 128,091 | 4,846 |
99 | Conexus | 9,100 | 3,550 | 1,902,759 | 2,406 |
100 | AffinityPlus | 10,000 | 1,780 | 1,901,536 | 1,371 |
Last Updated: October 1, 2024, updated quarterly