The top 100 credit unions using social media ranked by the aggregate size of their Facebook likes/followers, Twitter followers, YouTube Views and Instagram Followers. If you think your credit union should be listed here and it isn’t, please click here.
Power 100 Social Media Rankings for Credit Unions in 2023
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views | Instagram Followers |
---|---|---|---|---|---|
1 | Navy | 1,100,000 | 83,100 | 4,824,497 | 93,600 |
2 | Meridian | 27,000 | 7,054 | 37,408,831 | 7,503 |
3 | Mountain America | 321,000 | 23,900 | 20,325,751 | 60,600 |
4 | Citizens Equity First | 50,000 | 10,400 | 25,617,873 | 2,034 |
5 | Desert Financial | 28,000 | 2,811 | 22,515,965 | 8,819 |
6 | OnPoint | 46,000 | 13,700 | 20,272,119 | 3,140 |
7 | Nationwide Building Society | 97,399 | 96,000 | 10,788,368 | 9,013 |
8 | Tinker | 20,000 | 2,594 | 18,203,165 | 2,093 |
9 | The Golden 1 | 60,000 | 19,300 | 13,150,871 | 7,651 |
10 | Kitsap | 2,900 | 375 | 14,359,805 | 1,203 |
11 | America First (UT) | 239,000 | 19,300 | 3,942,008 | 31,000 |
12 | Freedom First | 15,000 | 1,745 | 11,522,600 | 820 |
13 | Bethpage | 37,000 | 4,481 | 10,527,188 | 5,817 |
14 | Libro | 8,800 | 3,054 | 10,455,526 | 2,538 |
15 | Educational Employees (CA) | 17,000 | 1,995 | 9,577,078 | 0 |
16 | Affinity | 7,800 | 2,152 | 9,698,945 | 1,670 |
17 | Utah Community | 16,000 | 649 | 9,424,769 | 3,341 |
18 | Ent | 16,759 | 3,505 | 9,329,002 | 2,477 |
19 | Northwest | 22,000 | 529 | 9,132,042 | 674 |
20 | Pentagon | 121,000 | 11,100 | 5,537,678 | 15,600 |
21 | San Diego County | 76,000 | 37,000 | 6,062,429 | 6,862 |
22 | Educators (WI) | 64,000 | 6,136 | 6,235,615 | 3,978 |
23 | Digital | 19,424 | 483 | 7,544,673 | 2,215 |
24 | Coast Capital | 34,000 | 7,331 | 6,735,501 | 7,880 |
25 | Panhandle | 2,800 | 0 | 7,911,613 | 0 |
26 | Teachers (NY) | 8,374 | 2,690 | 6,724,531 | 6,174 |
27 | Bellco (CO) | 13,000 | 4,692 | 6,604,824 | 704 |
28 | Servus | 26,000 | 5,367 | 5,629,476 | 3,030 |
29 | Adelfi | 25,000 | 1,439 | 5,122,987 | 217 |
30 | Founders | 27,000 | 1,391 | 4,983,449 | 2,672 |
31 | Elevations | 22,000 | 3,309 | 5,048,584 | 2,166 |
32 | Frontwave | 2,400 | 823 | 5,678,308 | 1,740 |
33 | Keesler | 22,000 | 436 | 4,810,238 | 1,478 |
34 | Suncoast | 101,000 | 6,971 | 2,135,707 | 4,742 |
35 | Virginia | 20,683 | 1,216 | 4,682,360 | 1,107 |
36 | Randolph-Brooks | 20,000 | 4,981 | 4,483,854 | 1,782 |
37 | California Coast | 13,000 | 1,855 | 4,369,836 | 3,059 |
38 | Redwood | 35,000 | 10,100 | 3,353,629 | 2,210 |
39 | ORNL | 29,000 | 5,428 | 3,374,739 | 6,413 |
40 | SchoolsFirst | 92,000 | 4,217 | 1,292,369 | 12,700 |
41 | Empower | 28,000 | 1,174 | 3,604,335 | 0 |
42 | Genisys | 11,000 | 2,385 | 3,689,943 | 1,044 |
43 | Mazuma | 4,800 | 3,091 | 3,873,103 | 645 |
44 | American Heritage | 13,000 | 1,664 | 3,640,090 | 1,920 |
45 | TDECU | 20,970 | 5,831 | 3,148,554 | 1,616 |
46 | Assiniboine | 3,700 | 2,074 | 3,715,186 | 1,361 |
47 | First Tech | 24,000 | 3,592 | 2,999,338 | 4,038 |
48 | Royal | 25,000 | 2,438 | 2,932,447 | 2,120 |
49 | Vancity | 32,496 | 15,300 | 2,148,587 | 13,200 |
50 | BECU | 72,000 | 10,900 | 1,144,844 | 12,200 |
51 | Michigan State University | 26,000 | 7,183 | 2,736,118 | 3,300 |
52 | VyStar | 79,287 | 10,900 | 768,681 | 12,100 |
53 | Idaho Central | 47,287 | 2,880 | 1,653,224 | 9,335 |
54 | Lake Michigan | 45,000 | 10,000 | 1,391,754 | 17,900 |
55 | One Nevada | 46,000 | 24,500 | 1,274,778 | 1,995 |
56 | UW | 15,000 | 1,089 | 2,601,793 | 1,974 |
57 | Verity | 3,900 | 4,518 | 2,380,896 | 769 |
58 | Pelican State | 43,000 | 1,620 | 1,607,419 | 3,211 |
59 | Coastal | 22,000 | 5,303 | 2,076,750 | 2,669 |
60 | Grow Financial | 42,000 | 3,389 | 1,486,181 | 4,536 |
61 | Northern | 9,100 | 1,076 | 2,580,891 | 823 |
62 | Credit Union 1 | 12,000 | 1,602 | 2,369,866 | 2,207 |
63 | Fairwinds | 38,000 | 1,131 | 1,486,379 | 1,393 |
64 | Firstmark | 15,013 | 1,898 | 2,123,858 | 1,262 |
65 | Arizona Federal | 15,000 | 762 | 2,029,045 | 2,208 |
66 | Goldenwest | 16,000 | 1,470 | 1,958,548 | 1,648 |
67 | Global | 47,000 | 1,451 | 948,858 | 2,952 |
68 | Unitus | 6,800 | 1,438 | 2,075,603 | 3,662 |
69 | MAX | 8,500 | 1,508 | 2,118,678 | 1,421 |
70 | NorthCountry | 5,400 | 153 | 2,193,825 | 981 |
71 | Patelco | 34,000 | 2,244 | 1,237,912 | 2,813 |
72 | PSECU | 67,212 | 3,326 | 128,188 | 4,419 |
73 | VantageWest | 12,000 | 1,097 | 1,873,525 | 3,419 |
74 | Spokane Teachers | 19,113 | 5,091 | 1,442,420 | 3,311 |
75 | Synergy | 5,700 | 2,161 | 1,971,379 | 1,153 |
76 | Service (NH) | 13,000 | 2,372 | 1,727,896 | 1,325 |
77 | Washington State Employees | 14,000 | 1,592 | 1,582,111 | 3,709 |
78 | Hughes | 35,000 | 3,203 | 875,279 | 2,954 |
79 | SAFE | 12,000 | 1,781 | 1,653,087 | 5,212 |
80 | Andrews Federal | 3,500 | 975 | 1,940,266 | 1,004 |
81 | Visions | 18,000 | 1,663 | 1,428,642 | 2,048 |
82 | Robins | 19,000 | 1,185 | 1,356,091 | 1,543 |
83 | Delta Community | 48,000 | 2,949 | 455,510 | 2,950 |
84 | P1FCU | 10,000 | 341 | 1,632,620 | 1,795 |
85 | Community Choice (IA) | 14,000 | 1,300 | 1,522,358 | 1,362 |
86 | U.S. Postal Service | 66,000 | 153 | 0 | 0 |
87 | Florida | 5,700 | 2,620 | 1,592,665 | 1,081 |
88 | AmeriCU | 35,000 | 1,240 | 783,446 | 1,029 |
89 | Consumers (MI) | 11,000 | 1,886 | 1,250,993 | 1,691 |
90 | Apple | 18,000 | 3,409 | 1,162,347 | 4,220 |
91 | Eastman | 10,000 | 0 | 1,542,280 | 0 |
92 | Jovia | 32,000 | 8,604 | 611,773 | 2,496 |
93 | Diamond | 5,200 | 484 | 1,574,204 | 967 |
94 | Leaders | 11,000 | 2,027 | 1,307,252 | 1,872 |
95 | GECU | 37,000 | 3,953 | 436,491 | 4,944 |
96 | Numerica | 22,000 | 3,193 | 755,095 | 10,000 |
97 | Advantis | 13,711 | 3,666 | 1,136,768 | 498 |
98 | Sunmark | 16,000 | 768 | 1,041,490 | 1,220 |
99 | Addition Financial | 20,000 | 3,614 | 866,664 | 2,787 |
100 | Truliant | 29,000 | 2,949 | 567,314 | 2,342 |
Avg = 43,387.28 | Avg = 6,283.42 | Avg = 4,884,994.35 | Avg = 5,467.12 |
Last Updated: July 1, 2023.