The top 100 banks on YouTube, ranked by the number of all-time video views reported on their YouTube channels, including new video views gained (or lost) in the previous quarter and number of YouTube channel subscribers. If you think your bank should be listed here and it isn’t, please click here.
Top 100 Banks on YouTube in 2022
# | Bank | Area | YouTube Views | New Views in Q2 2022 | Chan. Subs. |
---|---|---|---|---|---|
1 | State Bank of India | IN | 580,990,952 | 11,480,753 | 410,000 |
2 | TD Bank (Canada) | CAN | 381,997,215 | 33,527,899 | 58,600 |
3 | Axis | IN | 372,434,819 | 27,896,051 | 92,900 |
4 | Kotak Mahindra | IN | 360,082,909 | 16,613,125 | 250,000 |
5 | ICICI | IN | 337,107,184 | 6,550,946 | 250,000 |
6 | RBC | CAN | 285,910,511 | 24,530,214 | 38,500 |
7 | Chase | USA | 250,409,228 | -16,980,190 | 54,900 |
8 | HDFC | IN | 233,555,410 | 8,127,362 | 284,000 |
9 | TD Bank (US) | USA | 203,640,316 | 30,179,577 | 14,000 |
10 | Goldman Sachs | USA | 185,370,810 | 2,886,961 | 193,000 |
11 | Citi | USA | 175,903,349 | 65,169,857 | 62,300 |
12 | Yes | IN | 171,524,983 | 112,647 | 50,300 |
13 | Wells Fargo | USA | 156,672,843 | 35,364,077 | 306,000 |
14 | Maybank | MAL | 120,736,162 | 20,050,128 | 98,400 |
15 | Bank of Baroda | IND | 120,282,875 | 1,418,179 | 119,000 |
16 | CIMB | MAL | 119,336,511 | 6,723,783 | 59,200 |
17 | CIBC | CAN | 109,626,287 | 9,865,409 | 21,000 |
18 | DBS | SG | 104,508,998 | 7,523,406 | 36,600 |
19 | HBL | PAK | 102,838,670 | 5,739,392 | 225,000 |
20 | Hong Leong | MAL | 97,127,445 | 6,008,388 | 40,800 |
21 | IndusInd | IND | 89,797,298 | 241,295 | 22,700 |
22 | BDO | PHI | 89,141,427 | -37,129 | 79,100 |
23 | Standard Chartered | UK | 78,666,126 | 1,938,803 | 35,100 |
24 | Emirates NBD | UAE | 72,002,822 | -1,098,449 | 35,000 |
25 | Security | PHI | 66,192,111 | 1,329 | 17,300 |
26 | Deutsche | GER | 47,335,917 | 57,107 | 31,400 |
27 | FNB | SA | 45,653,299 | 6,135,402 | 20,000 |
28 | FAB | UAE | 44,348,297 | 11,442,757 | 8,330 |
29 | Barclays | UK | 43,413,264 | 12,934,566 | 19,300 |
30 | NAB | AUS | 41,779,657 | 1,730,553 | 9,960 |
31 | KCB | KEN | 41,472,018 | 4,432,054 | 34,500 |
32 | Scotiabank | CAN | 39,234,157 | 197,821 | 16,200 |
33 | Ally | USA | 39,008,459 | 3,947,559 | 23,400 |
34 | HSBC | UK | 37,629,656 | -850,858 | 36,200 |
35 | GT Bank | NIG | 36,808,731 | 3,505,649 | 50,800 |
36 | UBL | PAK | 35,698,286 | 2,915,585 | 22,400 |
37 | RBL Bank | IN | 33,522,246 | 2,520,411 | 52,100 |
38 | Nedbank | SA | 32,936,648 | 1,620,502 | 18,900 |
39 | Absa | SA | 32,440,832 | 2,436,855 | 18,000 |
40 | Standard | SA | 31,443,886 | 1,979,063 | 10,000 |
41 | UBS | UK | 30,419,271 | 74,788 | 32,500 |
42 | UOB | SGP | 29,545,939 | 195,325 | 17,400 |
43 | Zenith Bank | NIG | 29,054,529 | 77,875 | 20,900 |
44 | Meezan | PAK | 28,677,127 | 4,191 | 30,700 |
45 | Natwest | UK | 28,173,447 | 813,053 | 20,200 |
46 | Allied Irish Bank | IE | 26,056,573 | 844,562 | 19,300 |
47 | Credit Suisse | CH | 25,493,070 | 853,876 | 31,800 |
48 | Absa | KEN | 24,788,499 | 1,278,812 | 5,260 |
49 | ASB | NZ | 21,058,985 | -2,377,281 | 8,810 |
50 | Bank of Ireland | IE | 21,056,887 | 3,422,070 | 6,970 |
51 | Virgin Money | UK | 20,048,487 | 18,872 | 7,350 |
52 | Regions | USA | 19,331,959 | 2,796,795 | 6,520 |
53 | Stanbic IBTC | NIG | 18,884,947 | 761,959 | 0 |
54 | Bank of Montreal | CAN | 18,780,153 | 6,953,138 | 14,600 |
55 | Co-Operative Bank | UK | 18,341,078 | 3,395,043 | 3,790 |
56 | Co-operative Bank | KEN | 17,500,792 | 1,199,422 | 18,600 |
57 | Federal | IN | 17,173,882 | 17,173,882 | 16,700 |
58 | M&T | USA | 16,778,313 | 4,665 | 0 |
59 | United Bank for Africa | NIG | 16,529,456 | 1,345,902 | 32,700 |
60 | Capitec | SA | 16,236,444 | 4,245,941 | 43,900 |
61 | BofA | USA | 15,206,054 | 2,229,132 | 110,000 |
62 | PC Financial | CAN | 14,659,260 | 35,858 | 2,930 |
63 | Mashreq | UAE | 14,656,947 | 42,052 | 7,570 |
64 | Frost | USA | 14,245,797 | 56,430 | 1,670 |
65 | NCB | JAM | 13,832,875 | -14,657,681 | 11,200 |
66 | Santander (UK) | UK | 13,705,825 | 77,274 | 17,800 |
67 | Silicon Valley | USA | 12,413,370 | 9,749 | 10,400 |
68 | ANZ | NZ | 12,188,923 | 735,486 | 6,420 |
69 | Capital One | USA | 12,049,752 | 30,358 | 41,600 |
70 | Sallie Mae | USA | 11,276,513 | 4,108,548 | 1,810 |
71 | Access | NIG | 10,791,549 | 194,203 | 9,690 |
72 | Truist | USA | 10,569,556 | 5,520,536 | 2,080 |
73 | Greater | AUS | 10,471,936 | 341,663 | 1,160 |
74 | CIT Group | USA | 10,156,886 | 1,727 | 0 |
75 | Citizens | USA | 9,521,499 | 460,420 | 2,410 |
76 | RAKBANK | UAE | 9,211,880 | 20,639 | 4,690 |
77 | Investec | SA | 8,829,715 | -21,169 | 10,200 |
78 | Equity | KEN | 8,553,818 | 1,044,030 | 7,500 |
79 | Credit One | USA | 8,533,498 | 0 | 8,920 |
80 | KBC | IE | 7,571,337 | 5,014 | 1,410 |
81 | BNZ | NZ | 6,575,110 | 683,227 | 1,930 |
82 | Union (Nigeria) | NIG | 5,788,937 | 7,344 | 4,370 |
83 | Fifth Third | USA | 5,737,199 | 9,244 | 18,600 |
84 | Permanent TSB | IE | 5,642,795 | 6,134 | 0 |
85 | IDBI | IN | 5,551,097 | 232,046 | 12,800 |
86 | Commonwealth | AUS | 5,184,162 | 200,450 | 20,400 |
87 | Fidelity | NIG | 4,910,700 | 167,374 | 12,600 |
88 | Lloyds | UK | 4,324,249 | 200,287 | 14,500 |
89 | Union (US) | USA | 3,956,843 | 273,052 | 1,110 |
90 | RBS | UK | 3,914,132 | 37,068 | 4,890 |
91 | Westpac (NZ) | NZ | 3,855,223 | 740,105 | 2,870 |
92 | BMO Harris | USA | 3,651,251 | -1,393,977 | 6,210 |
93 | Bank of Hawaii | USA | 3,482,673 | 9,349 | 1,180 |
94 | Kiwibank | NZ | 2,983,537 | 40,090 | 0 |
95 | DFCC | LKA | 2,979,705 | 134,258 | 2,810 |
96 | Westpac | AUS | 2,956,655 | -75,619 | 0 |
97 | First City Monument | NIG | 2,891,920 | 17,688 | 9,830 |
98 | 1stBank | USA | 2,836,383 | -994,905 | 1,030 |
99 | First National of Omaha (NE) | USA | 2,746,103 | 316,747 | 2,340 |
100 | Bank of Queensland | AUS | 2,699,529 | 5,141 | 831 |
Last Updated: June 30, 2022.
Note: Negative YouTube views occur when a bank deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.