The top 100 banks on YouTube, ranked by the number of all-time video views reported on their YouTube channels, including new video views gained (or lost) in the previous quarter and number of YouTube channel subscribers. If you think your bank should be listed here and it isn’t, please click here.
Top 100 Banks on YouTube in 2023
# | Bank | Area | YouTube Views | New Views in Q3 2023 | Chan. Subs. |
---|---|---|---|---|---|
1 | Axis | IN | 885,275,040 | 59,697,189 | 146,000 |
2 | State Bank of India | IN | 842,312,137 | 27,303,809 | 921,000 |
3 | ICICI | IN | 613,634,197 | 77,577,362 | 295,000 |
4 | TD Bank (Canada) | CAN | 513,457,446 | 19,029,748 | 75,300 |
5 | RBC | CAN | 371,869,739 | 19,405,409 | 46,800 |
6 | HDFC | IN | 248,313,412 | 2,287,326 | 339,000 |
7 | Chase | USA | 217,150,380 | 39,252,554 | 60,400 |
8 | Yes | IN | 200,405,818 | 24,019,858 | 54,800 |
9 | Goldman Sachs | USA | 196,409,494 | 199,114 | 218,000 |
10 | TD Bank (US) | USA | 196,193,019 | 12,776,609 | 18,300 |
11 | IDBI | IN | 195,997,236 | 28,577,725 | 16,900 |
12 | Maybank | MAL | 184,000,622 | 11,800,905 | 113,000 |
13 | Wells Fargo | USA | 179,711,213 | -1,244,486 | 325,000 |
14 | Citi | USA | 165,922,312 | 8,737,244 | 86,000 |
15 | Bank of Baroda | IND | 155,201,897 | 10,955,860 | 595,000 |
16 | HBL | PAK | 150,721,290 | 6,359,156 | 247,000 |
17 | DBS | SG | 148,767,622 | 10,308,788 | 43,200 |
18 | CIMB | MAL | 138,721,848 | 341,403 | 62,900 |
19 | IndusInd | IND | 132,816,425 | 7,259,513 | 29,600 |
20 | Hong Leong | MAL | 109,065,445 | 8,865,763 | 43,200 |
21 | Standard Chartered | UK | 106,995,821 | 3,116,487 | 42,300 |
22 | BDO | PHI | 105,623,710 | 6,150,865 | 86,000 |
23 | CIBC | CAN | 105,288,043 | 466,597 | 24,800 |
24 | FNB | SA | 101,992,069 | 12,281,160 | 26,200 |
25 | Absa | SA | 101,123,833 | 28,230,328 | 21,400 |
26 | Emirates NBD | UAE | 95,644,762 | 13,438,127 | 41,800 |
27 | Credit One | USA | 81,601,600 | 67,610,247 | 12,400 |
28 | Federal | IN | 81,223,083 | 5,969,297 | 25,500 |
29 | Security | PHI | 67,542,258 | 25,548 | 19,000 |
30 | UOB | SGP | 66,900,650 | 2,344,503 | 23,100 |
31 | Barclays | UK | 64,205,212 | 6,552,628 | 24,800 |
32 | Standard | SA | 61,671,621 | 8,746,846 | 13,700 |
33 | FAB | UAE | 52,972,940 | 71,199 | 9,990 |
34 | Ally | USA | 52,523,941 | 35,056 | 24,000 |
35 | KCB | KEN | 51,195,197 | 255,916 | 38,300 |
36 | Frost | USA | 51,075,169 | 13,973,869 | 2,150 |
37 | Capital One | USA | 47,814,929 | 7,192,721 | 74,200 |
38 | Scotiabank | CAN | 46,678,694 | -1,471,362 | 18,700 |
39 | GT Bank | NIG | 46,234,537 | 459,333 | 59,000 |
40 | Kotak Mahindra | IN | 43,828,475 | -386,724,493 | 281,000 |
41 | Stanbic IBTC | NIG | 42,916,432 | 1,408,553 | 12,800 |
42 | UBL | PAK | 41,678,294 | 33,383 | 24,500 |
43 | Deutsche | GER | 39,881,844 | 708,390 | 35,300 |
44 | Nedbank | SA | 39,390,742 | 1,824,941 | 21,600 |
45 | HSBC | UK | 38,270,733 | 1,356,868 | 42,100 |
46 | NAB | AUS | 37,058,790 | 235,238 | 10,600 |
47 | Absa | KEN | 36,994,171 | 2,809,261 | 6,530 |
48 | RBL Bank | IN | 36,702,376 | 731,491 | 69,800 |
49 | Zenith Bank | NIG | 34,333,989 | 1,909,319 | 29,100 |
50 | Natwest | UK | 34,042,738 | 167,832 | 25,600 |
51 | Capitec | SA | 32,058,986 | 2,635,877 | 50,000 |
52 | Meezan | PAK | 29,065,003 | 60,759 | 34,100 |
53 | Bank of Ireland | IE | 28,932,232 | 2,018,158 | 7,710 |
54 | Credit Suisse | CH | 28,401,253 | 155,309 | 33,900 |
55 | Allied Irish Bank | IE | 26,114,862 | 129,423 | 20,400 |
56 | Co-operative Bank | KEN | 25,770,093 | 2,214,537 | 19,700 |
57 | Regions | USA | 23,767,995 | 1,539,351 | 8,940 |
58 | Bank of Montreal | CAN | 23,682,337 | -5,274,975 | 23,700 |
59 | Virgin Money | UK | 23,049,911 | 1,227,283 | 8,370 |
60 | Citizens | USA | 22,716,892 | 1,822,617 | 3,690 |
61 | NCB | JAM | 22,387,590 | 4,155,668 | 13,900 |
62 | Truist | USA | 22,206,431 | 14,673,522 | 3,180 |
63 | Sallie Mae | USA | 21,455,689 | 1,947,246 | 2,630 |
64 | Mashreq | UAE | 20,986,956 | 3,074,303 | 9,390 |
65 | BMO Harris | USA | 20,836,346 | 3,838,824 | 8,240 |
66 | United Bank for Africa | NIG | 19,221,208 | 51,745 | 38,500 |
67 | Equity | KEN | 19,173,282 | 36,400 | 10,400 |
68 | Co-Operative Bank | UK | 18,765,190 | -187,888 | 4,010 |
69 | ANZ | NZ | 16,264,521 | -5,840,288 | 7,180 |
70 | M&T | USA | 15,292,550 | -1,799,353 | 2,090 |
71 | Santander (UK) | UK | 14,873,969 | 73,406 | 18,500 |
72 | OCBC | MAL | 14,642,451 | 7,368,672 | 973 |
73 | First Horizon | USA | 14,143,308 | 6,017,307 | 406 |
74 | PC Financial | CAN | 12,740,848 | -2,062,089 | 2,930 |
75 | Bendigo | AUS | 12,709,785 | 2,064,634 | 2,240 |
76 | US Bank | USA | 12,240,354 | 3,158,850 | 10,300 |
77 | RAKBANK | UAE | 11,860,564 | -923,674 | 5,850 |
78 | ASB | NZ | 11,634,099 | 148,019 | 9,270 |
79 | Access | NIG | 10,981,138 | 62,379 | 11,200 |
80 | Greater | AUS | 10,952,625 | 150,191 | 1,230 |
81 | BofA | USA | 10,467,255 | -236,324 | 115,000 |
82 | Investec | SA | 10,186,798 | 10,579 | 12,300 |
83 | CIT Group | USA | 10,171,428 | 3,103 | 1,090 |
84 | Huntington | USA | 9,411,830 | 10,137 | 2,280 |
85 | Union (Nigeria) | NIG | 6,876,062 | 15,774 | 4,860 |
86 | African Bank | SA | 6,274,575 | 2,578,006 | 2,610 |
87 | Commonwealth | AUS | 5,747,093 | 43,483 | 24,300 |
88 | ANZ | AUS | 5,702,075 | 206,865 | 17,100 |
89 | Lloyds | UK | 5,456,709 | 165,619 | 16,500 |
90 | Fifth Third | USA | 5,350,435 | 87,973 | 18,700 |
91 | Fidelity | NIG | 5,297,176 | 126,022 | 13,600 |
92 | First National of Omaha (NE) | USA | 5,018,999 | 990,060 | 3,160 |
93 | FirstBank | NIG | 4,993,907 | 190,163 | 8,620 |
94 | Commercial Bank of Ceylon | SRI | 4,859,514 | 90,407 | 18,300 |
95 | RBS | UK | 4,679,308 | 43,175 | 6,010 |
96 | KBC | IE | 4,400,181 | 23,457 | 4,200 |
97 | JN Bank | JAM | 4,157,159 | 1,231,665 | 20,500 |
98 | Westpac (NZ) | NZ | 4,112,634 | -695,456 | 3,260 |
99 | UBS | UK | 3,990,429 | -21,784 | 34,200 |
100 | First Financial (IN) | USA | 3,827,218 | 141 | 166 |
Avg = 83,672,624.98 |
Last Updated: October 2, 2023
Note: Negative YouTube views occur when a bank deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.