The top 100 banks on YouTube, ranked by the number of all-time video views reported on their YouTube channels, including new video views gained (or lost) in the previous quarter and number of YouTube channel subscribers. If you think your bank should be listed here and it isn’t, please click here.
Top 100 Banks on YouTube in 2023
# | Bank | Area | YouTube Views | New Views in Q2 2023 | Chan. Subs. |
---|---|---|---|---|---|
1 | Axis | IN | 825,577,851 | 34,255,736 | 128,000 |
2 | State Bank of India | IN | 815,008,328 | 72,578,823 | 916,000 |
3 | ICICI | IN | 536,056,835 | 6,345,839 | 282,000 |
4 | TD Bank (Canada) | CAN | 494,427,698 | 37,560,074 | 73,500 |
5 | Kotak Mahindra | IN | 430,552,968 | 7,784,925 | 274,000 |
6 | RBC | CAN | 352,464,330 | -11,927,271 | 45,000 |
7 | HDFC | IN | 246,026,086 | 1,905,756 | 326,000 |
8 | Goldman Sachs | USA | 196,210,380 | 234,629 | 214,000 |
9 | TD Bank (US) | USA | 183,416,410 | 49,151,064 | 17,900 |
10 | Wells Fargo | USA | 180,955,699 | 49,997,950 | 321,000 |
11 | Chase | USA | 177,897,826 | 20,206,328 | 59,200 |
12 | Yes | IN | 176,385,960 | 298,128 | 53,600 |
13 | Maybank | MAL | 172,199,717 | 2,947,564 | 112,000 |
14 | IDBI | IN | 167,419,511 | 415,085 | 16,500 |
15 | Citi | USA | 157,185,068 | -5,769,393 | 82,500 |
16 | HBL | PAK | 144,362,134 | 5,869,612 | 245,000 |
17 | Bank of Baroda | IND | 144,246,037 | 4,197,909 | 576,000 |
18 | DBS | SG | 138,458,834 | 4,670,705 | 41,200 |
19 | CIMB | MAL | 138,380,445 | 5,394,102 | 62,600 |
20 | IndusInd | IND | 125,556,912 | 4,915,357 | 28,000 |
21 | CIBC | CAN | 104,821,446 | 478,672 | 24,100 |
22 | Standard Chartered | UK | 103,879,334 | 1,308,123 | 41,500 |
23 | Hong Leong | MAL | 100,199,682 | 6,697,395 | 43,200 |
24 | BDO | PHI | 99,472,845 | 3,623,462 | 85,000 |
25 | FNB | SA | 89,710,909 | 17,616,231 | 25,300 |
26 | Emirates NBD | UAE | 82,206,635 | 73,113 | 41,000 |
27 | Federal | IN | 75,253,786 | 17,559,265 | 24,000 |
28 | Absa | SA | 72,893,505 | 13,038,557 | 20,100 |
29 | Security | PHI | 67,516,710 | 22,612 | 18,600 |
30 | UOB | SGP | 64,556,147 | 27,181,506 | 21,600 |
31 | Barclays | UK | 57,652,584 | -646,431 | 22,200 |
32 | Standard | SA | 52,924,775 | -4,312,211 | 12,800 |
33 | FAB | UAE | 52,901,741 | 2,652,907 | 9,630 |
34 | Ally | USA | 52,488,885 | 36,892 | 23,900 |
35 | KCB | KEN | 50,939,281 | 6,878,738 | 37,700 |
36 | Scotiabank | CAN | 48,150,056 | 2,451,972 | 18,400 |
37 | GT Bank | NIG | 45,775,204 | 5,225,160 | 55,400 |
38 | UBL | PAK | 41,644,911 | 2,851,384 | 24,200 |
39 | Stanbic IBTC | NIG | 41,507,879 | 467,397 | 11,900 |
40 | Capital One | USA | 40,622,208 | -2,254,367 | 71,700 |
41 | Deutsche | GER | 39,173,454 | 1,315,753 | 34,900 |
42 | Nedbank | SA | 37,565,801 | 2,194,230 | 21,200 |
43 | Frost | USA | 37,101,300 | 18,729,248 | 2,150 |
44 | HSBC | UK | 36,913,865 | 394,318 | 40,700 |
45 | NAB | AUS | 36,823,552 | -2,644,349 | 10,400 |
46 | RBL Bank | IN | 35,970,885 | 613,381 | 66,500 |
47 | Absa | KEN | 34,184,910 | 8,022,616 | 6,320 |
48 | Natwest | UK | 33,874,906 | 140,984 | 24,900 |
49 | Zenith Bank | NIG | 32,424,670 | -221,727 | 27,200 |
50 | Capitec | SA | 29,423,109 | 2,011,663 | 49,000 |
51 | Meezan | PAK | 29,004,244 | 115,929 | 33,300 |
52 | Bank of Montreal | CAN | 28,957,312 | -4,730,652 | 22,400 |
53 | Credit Suisse | CH | 28,245,944 | 81,391 | 33,800 |
54 | Bank of Ireland | IE | 26,914,074 | 2,078,079 | 7,500 |
55 | Allied Irish Bank | IE | 25,985,439 | 106,263 | 202,200 |
56 | Co-operative Bank | KEN | 23,555,556 | 1,000,664 | 19,500 |
57 | Regions | USA | 22,228,644 | -5,502,750 | 8,610 |
58 | ANZ | NZ | 22,104,809 | 3,127,482 | 7,010 |
59 | Virgin Money | UK | 21,822,628 | 2,221,897 | 8,210 |
60 | Citizens | USA | 20,894,275 | 3,938,466 | 3,320 |
61 | Sallie Mae | USA | 19,508,443 | 4,036,486 | 2,470 |
62 | United Bank for Africa | NIG | 19,169,463 | 73,779 | 37,700 |
63 | Equity | KEN | 19,136,882 | 931,204 | 9,900 |
64 | Co-Operative Bank | UK | 18,953,078 | -5,034 | 3,990 |
65 | NCB | JAM | 18,231,922 | 315,000 | 13,700 |
66 | Mashreq | UAE | 17,912,653 | 1,266,396 | 8,970 |
67 | M&T | USA | 17,091,903 | 5,859 | 2,050 |
68 | BMO Harris | USA | 16,997,522 | 10,883,796 | 7,850 |
69 | PC Financial | CAN | 14,802,937 | 34,610 | 3,840 |
70 | Santander (UK) | UK | 14,800,563 | 35,191 | 18,300 |
71 | Credit One | USA | 13,991,353 | -109,093,830 | 11,900 |
72 | RAKBANK | UAE | 12,784,238 | 3,219,209 | 5,670 |
73 | ASB | NZ | 11,486,080 | -3,431,789 | 9,180 |
74 | Access | NIG | 10,918,759 | 30,214 | 10,900 |
75 | Greater | AUS | 10,802,434 | 31,191 | 1,230 |
76 | BofA | USA | 10,703,579 | 174,094 | 114,000 |
77 | Bendigo | AUS | 10,645,151 | 2,504,703 | 2,170 |
78 | Investec | SA | 10,176,219 | 30,520 | 12,200 |
79 | CIT Group | USA | 10,168,325 | 4,024 | 1,090 |
80 | Huntington | USA | 9,401,693 | 1,507,818 | 3,230 |
81 | US Bank | USA | 9,081,504 | 3,802,850 | 9,890 |
82 | First Horizon | USA | 8,126,001 | 757 | 275 |
83 | Truist | USA | 7,532,909 | 1,047,581 | 2,640 |
84 | OCBC | MAL | 7,273,779 | 1,530,346 | 916 |
85 | Union (Nigeria) | NIG | 6,860,288 | -57,088 | 4,810 |
86 | Commonwealth | AUS | 5,703,610 | 66,770 | 23,700 |
87 | ANZ | AUS | 5,495,210 | 1,596,534 | 15,900 |
88 | Lloyds | UK | 5,291,090 | 134,115 | 16,000 |
89 | Fifth Third | USA | 5,262,462 | 9,804 | 18,700 |
90 | Fidelity | NIG | 5,171,154 | 69,026 | 13,500 |
91 | Westpac (NZ) | NZ | 4,808,090 | 718,025 | 3,180 |
92 | FirstBank | NIG | 4,803,744 | 93,300 | 8,140 |
93 | Commercial Bank of Ceylon | SRI | 4,769,107 | 684,601 | 17,600 |
94 | RBS | UK | 4,636,133 | 2,016,683 | 5,890 |
95 | KBC | IE | 4,376,724 | 4,372,694 | 4,120 |
96 | First National of Omaha (NE) | USA | 4,028,939 | 845,018 | 3,120 |
97 | UBS | UK | 4,012,213 | 37,307 | 34,100 |
98 | National Bank of Canada | CAN | 4,010,907 | 3,033,001 | 1,990 |
99 | First Financial (IN) | USA | 3,827,077 | 617,625 | 163 |
100 | African Bank | SA | 3,696,569 | 862,034 | 2,240 |
Avg = 81,475,276.36 | Avg = 3,590,106.09 |
Last Updated: July 1, 2023.
Note: Negative YouTube views occur when a bank deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.