The top 100 banks on YouTube, ranked by the number of all-time video views reported on their YouTube channels, including new video views gained (or lost) in the previous quarter and number of YouTube channel subscribers. If you think your bank should be listed here and it isn’t, please click here.
Top 100 Banks on YouTube in 2022
# | Bank | Area | YouTube Views | New Views in Q4 2022 | Chan. Subs. |
---|---|---|---|---|---|
1 | State Bank of India | IN | 711,984,874 | 62,795,626 | 425,000 |
2 | Axis | IN | 547,002,217 | 17,985,138 | 99,300 |
3 | ICICI | IN | 507,755,242 | 167,022,526 | 264,000 |
4 | TD Bank (Canada) | CAN | 433,373,699 | 20,381,565 | 63,500 |
5 | Kotak Mahindra | IN | 399,201,602 | 120,963,829 | 263,000 |
6 | RBC | CAN | 335,067,854 | 37,047,384 | 41,900 |
7 | Wells Fargo | USA | 254,781,803 | 81,561,724 | 310,000 |
8 | HDFC | IN | 238,600,859 | 2,990,846 | 308,000 |
9 | TD Bank (US) | USA | 237,664,849 | 10,019,840 | 14,300 |
10 | Goldman Sachs | USA | 195,591,913 | 6,093,511 | 208,000 |
11 | Yes | IN | 175,981,519 | 4,487,187 | 52,000 |
12 | Citi | USA | 174,732,047 | -27,602,590 | 71,700 |
13 | Maybank | MAL | 150,298,079 | 13,282,516 | 106,000 |
14 | Chase | USA | 146,449,527 | 14,292,929 | 57,200 |
15 | Bank of Baroda | IND | 138,516,352 | 1,477,570 | 361,000 |
16 | CIMB | MAL | 128,083,296 | 1,281,354 | 61,200 |
17 | DBS | SG | 125,764,015 | 12,661,632 | 38,700 |
18 | HBL | PAK | 123,123,075 | 15,473,348 | 240,000 |
19 | CIBC | CAN | 105,692,060 | 405,559 | 22,500 |
20 | BDO | PHI | 92,928,286 | 5,200,412 | 82,600 |
21 | IndusInd | IND | 91,781,592 | 1,236,294 | 24,200 |
22 | Hong Leong | MAL | 87,727,685 | 2,413,096 | 41,700 |
23 | Standard Chartered | UK | 85,574,784 | 2,751,208 | 39,200 |
24 | Emirates NBD | UAE | 76,079,723 | 2,252,433 | 38,400 |
25 | Security | PHI | 67,364,026 | 1,149,540 | 17,900 |
26 | FNB | SA | 58,593,906 | 5,012,576 | 22,800 |
27 | Barclays | UK | 58,250,890 | 4,252,314 | 21,300 |
28 | Ally | USA | 52,311,956 | 8,955,056 | 23,800 |
29 | Absa | SA | 52,271,111 | 9,152,464 | 19,000 |
30 | Standard | SA | 50,950,139 | 8,219,878 | 11,300 |
31 | FAB | UAE | 49,522,842 | 4,926,130 | 8,910 |
32 | KCB | KEN | 43,948,496 | 2,025,067 | 36,000 |
33 | Credit One | USA | 41,039,191 | 20,181,394 | 9,620 |
34 | GT Bank | NIG | 39,567,035 | 2,267,397 | 52,900 |
35 | Scotiabank | CAN | 39,120,035 | 39,987 | 17,100 |
36 | UBL | PAK | 38,765,324 | 322,019 | 23,500 |
37 | Nedbank | SA | 38,401,389 | 4,425,202 | 20,200 |
38 | NAB | AUS | 38,029,777 | 231,110 | 10,200 |
39 | Deutsche | GER | 37,123,605 | 1,023,773 | 32,800 |
40 | Capital One | USA | 36,306,241 | 22,430,661 | 59,200 |
41 | Stanbic IBTC | NIG | 35,696,437 | 8,010,161 | 10,400 |
42 | RBL Bank | IN | 34,750,920 | 577,172 | 59,900 |
43 | HSBC | UK | 34,054,931 | 833,513 | 38,000 |
44 | UOB | SGP | 33,683,472 | 703,543 | 19,200 |
45 | Natwest | UK | 33,580,363 | 5,271,448 | 22,000 |
46 | Zenith Bank | NIG | 31,568,686 | 892,362 | 23,900 |
47 | Meezan | PAK | 28,825,558 | 61,126 | 32,200 |
48 | Allied Irish Bank | IE | 28,308,954 | 638,948 | 19,900 |
49 | Credit Suisse | CH | 28,070,243 | 449,952 | 33,300 |
50 | Bank of Montreal | CAN | 27,456,671 | 3,677,328 | 17,000 |
51 | Absa | KEN | 25,604,776 | 162,987 | 5,920 |
52 | Regions | USA | 24,639,929 | 3,877,621 | 7,830 |
53 | Bank of Ireland | IE | 24,353,645 | 2,184,824 | 7,240 |
54 | Co-operative Bank | KEN | 21,962,382 | 2,472,278 | 19,100 |
55 | Capitec | SA | 21,599,980 | 3,216,698 | 47,100 |
56 | ANZ | NZ | 20,812,752 | 5,708,918 | 6,770 |
57 | Federal | IN | 19,974,366 | 1,229,066 | 19,600 |
58 | Co-Operative Bank | UK | 19,115,336 | 719,931 | 3,930 |
59 | United Bank for Africa | NIG | 19,019,805 | 55,570 | 35,000 |
60 | ASB | NZ | 18,243,087 | -3,102,321 | 9,000 |
61 | Truist | USA | 18,173,175 | -1,722,667 | 2,500 |
62 | NCB | JAM | 17,640,027 | 613,828 | 13,100 |
63 | M&T | USA | 17,079,825 | 189,550 | 1,810 |
64 | Frost | USA | 16,386,686 | 1,615,323 | 2,030 |
65 | Mashreq | UAE | 16,111,933 | 76,062 | 8,300 |
66 | Sallie Mae | USA | 15,714,137 | 125,079 | 2,170 |
67 | Virgin Money | UK | 15,479,947 | 2,670,025 | 7,760 |
68 | PC Financial | CAN | 14,730,676 | 33,631 | 3,320 |
69 | Santander (UK) | UK | 14,697,910 | 70,118 | 18,100 |
70 | Citizens | USA | 13,596,025 | 4,043,254 | 2,740 |
71 | Equity | KEN | 13,493,231 | 1,198,369 | 8,860 |
72 | Silicon Valley | USA | 12,433,454 | 9,439 | 10,700 |
73 | BofA | USA | 11,343,174 | -267,130 | 113,000 |
74 | Access | NIG | 10,855,972 | 26,280 | 10,300 |
75 | Greater | AUS | 10,716,805 | 80,626 | 1,190 |
76 | CIT Group | USA | 10,161,587 | 2,575 | 1,070 |
77 | RAKBANK | UAE | 9,543,058 | 206,438 | 5,030 |
78 | Investec | SA | 9,139,342 | 238,015 | 11,400 |
79 | First Horizon | USA | 8,046,322 | 6,013,709 | 263 |
80 | IDBI | IN | 7,377,688 | -5,088,413 | 13,900 |
81 | US Bank | USA | 7,190,036 | 1,360,304 | 9,140 |
82 | Union (Nigeria) | NIG | 6,799,954 | 344,270 | 4,600 |
83 | BNZ | NZ | 6,215,960 | 21,767 | 2,070 |
84 | Fifth Third | USA | 5,651,346 | -103,811 | 18,700 |
85 | Commonwealth | AUS | 5,513,637 | 88,383 | 21,900 |
86 | Fidelity | NIG | 4,932,765 | 9,003 | 12,900 |
87 | BMO Harris | USA | 4,812,465 | 506,217 | 6,520 |
88 | Lloyds | UK | 4,669,035 | 161,561 | 15,200 |
89 | RBS | UK | 4,566,233 | 621,079 | 5,300 |
90 | FirstBank | NIG | 4,532,605 | 1,765,137 | 7,720 |
91 | Sainsbury | UK | 4,439,180 | 3,426,052 | 447 |
92 | Bendigo | AUS | 4,331,813 | 3,640,619 | 1,970 |
93 | Commercial Bank of Ceylon | SRI | 4,017,137 | 582,242 | 16,300 |
94 | Westpac (NZ) | NZ | 3,940,781 | 42,358 | 3,030 |
95 | 1stBank | USA | 3,849,550 | 8,009 | 1,090 |
96 | First National of Omaha (NE) | USA | 3,476,634 | 580,386 | 3,070 |
97 | OCBC | MAL | 3,361,282 | 823,416 | 822 |
98 | Union (US) | USA | 3,270,139 | -689,913 | 1,140 |
99 | Flagstar | USA | 3,152,126 | 226,130 | 614 |
100 | Westpac | AUS | 3,088,288 | 83,220 | 8,760 |
Last Updated: January 1, 2023.
Note: Negative YouTube views occur when a bank deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.