The top 100 banks using social media ranked by the aggregate size of their Facebook likes/followers, Twitter followers, YouTube Views and Instagram Followers. If you think your bank should be listed here and it isn’t, please click here.
Power 100 Social Media Ranks for Banks in 2022
# | Bank | Area | Facebook Likes | Twitter Followers | YouTube Views | Instagram Followers |
---|---|---|---|---|---|---|
1 | State Bank of India | IN | 17,770,270 | 4,400,000 | 569,510,199 | 2,100,000 |
2 | ICICI | IN | 5,305,701 | 699,600 | 330,556,238 | 292,000 |
3 | Axis | IN | 3,622,377 | 404,000 | 344,538,768 | 199,000 |
4 | Yes | IN | 6,821,678 | 1,600,000 | 171,412,336 | 499,000 |
5 | Kotak Mahindra | IN | 1,521,490 | 292,100 | 343,469,784 | 151,000 |
6 | Chase | USA | 3,900,949 | 394,500 | 267,389,418 | 227,000 |
7 | TD Bank (Canada) | CAN | 833,405 | 123,200 | 348,469,316 | 54,200 |
8 | HDFC | IN | 2,837,033 | 518,800 | 225,428,048 | 295,000 |
9 | RBC | CAN | 583,652 | 105,200 | 261,380,297 | 57,100 |
10 | GT Bank | NIG | 5,845,846 | 1,700,000 | 33,303,082 | 755,000 |
11 | Zenith Bank | NIG | 6,131,897 | 1,300,000 | 27,800,938 | 532,000 |
12 | Goldman Sachs | USA | 255,146 | 921,000 | 182,483,849 | 196,000 |
13 | BDO | PHI | 3,768,312 | 0 | 94,716,276 | 0 |
14 | TD Bank (US) | USA | 833,405 | 56,300 | 173,460,739 | 40,000 |
15 | Bank of Baroda | IND | 2,154,149 | 387,500 | 118,864,696 | 214,000 |
16 | Maybank | MAL | 2,335,073 | 188,900 | 100,686,034 | 142,000 |
17 | CIMB | MAL | 1,634,396 | 140,900 | 112,612,728 | 72,900 |
18 | Wells Fargo | USA | 1,125,315 | 337,100 | 121,308,766 | 113,000 |
19 | Citi | USA | 1,158,763 | 912,000 | 110,733,492 | 87,400 |
20 | FirstBank | NIG | 3,932,663 | 674,200 | 2,624,685 | 897,000 |
21 | HBL | PAK | 1,615,350 | 119,500 | 97,099,278 | 75,100 |
22 | Capital One | USA | 4,192,069 | 204,100 | 12,019,394 | 107,000 |
23 | HSBC | UK | 2,976,340 | 195,900 | 38,480,514 | 48,300 |
24 | DBS | SG | 990,791 | 33,400 | 96,985,592 | 27,400 |
25 | IndusInd | IND | 1,994,736 | 108,400 | 63,345,477 | 63,100 |
26 | United Bank for Africa | NIG | 2,954,856 | 852,400 | 15,183,554 | 384,000 |
27 | FAB | UAE | 2,686,482 | 127,300 | 32,905,540 | 29,600 |
28 | CIBC | CAN | 409,915 | 120,600 | 99,760,878 | 36,700 |
29 | BofA | USA | 2,832,481 | 789,600 | 12,976,922 | 196,000 |
30 | Emirates NBD | UAE | 1,167,311 | 153,900 | 73,101,271 | 121,000 |
31 | Hong Leong | MAL | 712,199 | 13,300 | 90,134,733 | 12,200 |
32 | RBL Bank | IN | 2,290,516 | 360,600 | 31,001,835 | 59,700 |
33 | Access | NIG | 2,507,928 | 695,400 | 10,597,346 | 472,000 |
34 | Meezan | PAK | 2,280,434 | 19,800 | 27,114,045 | 99,500 |
35 | Standard Chartered | UK | 460,948 | 90,000 | 76,727,323 | 55,700 |
36 | UOB | SGP | 2,036,832 | 0 | 27,829,308 | 26,700 |
37 | UBL | PAK | 1,786,313 | 21,700 | 32,782,701 | 50,000 |
38 | Security | PHI | 685,677 | 16,200 | 66,166,812 | 24,000 |
39 | KCB | KEN | 1,200,551 | 506,100 | 37,039,964 | 50,000 |
40 | Coooperative Bank | KEN | 1,807,382 | 545,700 | 16,301,370 | 61,200 |
41 | FNB | SA | 1,088,149 | 101,600 | 39,517,897 | 44,600 |
42 | Bank of the Philippine Islands | PHI | 2,100,000 | 147,800 | 180,281 | 31,000 |
43 | Scotiabank | CAN | 798,104 | 104,900 | 39,036,336 | 51,500 |
44 | IDBI | IN | 1,844,604 | 204,500 | 5,319,051 | 18,300 |
45 | Deutsche | GER | 178,725 | 676,000 | 47,278,810 | 47,700 |
46 | Stanbic IBTC | NIG | 1,053,822 | 315,000 | 18,122,988 | 136,000 |
47 | First City Monument | NIG | 1,611,111 | 157,900 | 2,874,232 | 172,000 |
48 | Barclays | UK | 599,046 | 296,800 | 30,478,698 | 39,200 |
49 | NAB | AUS | 252,060 | 70,400 | 40,049,104 | 16,200 |
50 | Nedbank | SA | 429,767 | 177,000 | 31,316,146 | 35,900 |
51 | Standard | SA | 401,759 | 205,600 | 29,464,823 | 46,600 |
52 | Ally | USA | 341,000 | 45,800 | 35,060,900 | 30,100 |
53 | UBS | UK | 223,906 | 522,200 | 30,344,483 | 89,700 |
54 | Absa | SA | 495,644 | 72,100 | 30,003,977 | 25,200 |
55 | Natwest | UK | 379,345 | 121,200 | 27,360,394 | 21,600 |
56 | Equity | KEN | 934,210 | 337,600 | 7,509,788 | 34,600 |
57 | Fidelity | NIG | 1,005,316 | 204,100 | 4,743,326 | 163,000 |
58 | Capitec | SA | 743,882 | 277,000 | 11,990,503 | 54,900 |
59 | USAA | USA | 1,172,840 | 128,900 | 393,488 | 142,000 |
60 | Union (Nigeria) | NIG | 952,724 | 229,500 | 5,781,593 | 118,000 |
61 | NCB | JAM | 287,930 | 31,100 | 28,490,556 | 114,000 |
62 | Mashreq | UAE | 742,939 | 66,200 | 14,614,895 | 35,200 |
63 | Absa | KEN | 322,924 | 170,300 | 23,509,687 | 18,900 |
64 | Credit Suisse | CH | 154,312 | 369,900 | 24,639,194 | 0 |
65 | Summit | PAK | 1,039,179 | 6,159 | 200,183 | 9,645 |
66 | Commonwealth | AUS | 781,903 | 99,600 | 4,983,712 | 33,200 |
67 | ASB | NZ | 175,606 | 19,000 | 23,436,266 | 10,200 |
68 | Allied Irish Bank | IE | 69,778 | 51,500 | 25,212,011 | 10,900 |
69 | Virgin Money | UK | 189,334 | 70,100 | 20,029,615 | 14,500 |
70 | Stanbic | UGA | 823,729 | 55,600 | 777,285 | 23,500 |
71 | Santander (UK) | UK | 387,788 | 80,300 | 13,628,551 | 765 |
72 | Regions | USA | 292,300 | 23,900 | 16,535,164 | 8,048 |
73 | OCBC | MAL | 670,338 | 19,100 | 4,513,205 | 12,000 |
74 | Sterling | NIG | 607,133 | 127,600 | 2,099,329 | 118,000 |
75 | Bank of Ireland | IE | 121,314 | 49,800 | 17,634,817 | 18,500 |
76 | Seylan | LKA | 723,575 | 7,181 | 1,112,100 | 22,000 |
77 | Federal | IN | 648,742 | 56,800 | 0 | 23,100 |
78 | M&T | USA | 88,651 | 12,200 | 16,773,648 | 0 |
79 | Frost | USA | 155,743 | 20,600 | 14,189,367 | 7,031 |
80 | Bank of Montreal | CAN | 173,532 | 55,600 | 11,827,015 | 20,300 |
81 | RAKBANK | UAE | 269,908 | 41,500 | 9,191,241 | 27,200 |
82 | PC Financial | CAN | 83,787 | 14,200 | 14,623,402 | 10,800 |
83 | ANZ | NZ | 148,051 | 21,800 | 11,453,437 | 12,900 |
84 | Truist | USA | 351,707 | 9,917 | 5,049,020 | 36,600 |
85 | Cooperative Bank | UK | 28,596 | 22,500 | 14,946,035 | 2,280 |
86 | Investec | SA | 199,691 | 41,500 | 8,850,884 | 21,800 |
87 | NDB | SRI | 470,415 | 2,157 | 1,611,315 | 7,489 |
88 | ANZ | AUS | 369,930 | 124,800 | 1,646,658 | 23,600 |
89 | Citizens | USA | 172,265 | 24,800 | 9,061,079 | 24,400 |
90 | Lloyds | UK | 193,832 | 142,000 | 4,123,962 | 4,679 |
91 | Ecobank | NIG | 366,449 | 97,000 | 370,333 | 65,800 |
92 | Silicon Valley | USA | 9,657 | 37,500 | 12,403,621 | 6,849 |
93 | Fifth Third | USA | 217,416 | 38,700 | 5,727,955 | 9,956 |
94 | US Bank | USA | 327,193 | 44,100 | 1,044,402 | 33,100 |
95 | Westpac | AUS | 256,545 | 59,300 | 3,032,274 | 18,800 |
96 | PNC | USA | 340,455 | 37,900 | 608,368 | 23,700 |
97 | Polaris | NIG | 256,993 | 127,300 | 0 | 60,000 |
98 | Sallie Mae | USA | 77,299 | 12,300 | 7,167,965 | 3,568 |
99 | Greater | AUS | 15,604 | 1,595 | 10,130,273 | 2,196 |
100 | CIT Group | USA | 10,350 | 5,926 | 10,155,159 | 597 |
Last Updated: March 31, 2022.


What the Different Generations Want From Lenders
Understanding the different behaviors for different generations is key to understanding how to attract and better serve them. Download the free eBook here.
Read More about What the Different Generations Want From Lenders

Increasing Customer Lifetime Value Through Exceptional Digital Experiences
Learn about a new study of 100+ banking executives reveals that financial institutions need to enhance digital customer experiences to increase retention and maximize lifetime value.
Read More about Increasing Customer Lifetime Value Through Exceptional Digital Experiences

Stack Up to High-Performing Credit Unions and Banks
Understand key metrics related to digital banking performance and see how your credit union or bank compares.
Read More about Stack Up to High-Performing Credit Unions and Banks


It’s Not Your Model, It’s Your Data
New insight underscores that even with clean, structured data, brands still need to allow for time and depth of data analysis to increase modeling success.