The top 100 banks using social media ranked by the aggregate size of their Facebook likes/followers, X followers, YouTube views and Instagram followers. If you think your bank should be listed here and it isn’t, please click here.
# | Bank | Area | Facebook Likes | X Followers | YouTube Views | Instagram Followers |
---|---|---|---|---|---|---|
1 | State Bank of India | IN | 18,000,000 | 4,800,000 | 1,099,895,963 | 2,600,000 |
2 | Axis | IN | 3,600,000 | 456,100 | 1,033,715,655 | 1 |
3 | ICICI | IN | 5,200,000 | 760,200 | 708,327,395 | 435,000 |
4 | IDBI | IN | 1,800,000 | 225,800 | 482,005,526 | 63,800 |
5 | Kotak Mahindra | IN | 1,500,000 | 325,500 | 446,918,329 | 202,000 |
6 | TD Bank (Canada) | CAN | 845,000 | 128,700 | 450,237,759 | 88,600 |
7 | RBC | CAN | 603,000 | 110,900 | 442,345,447 | 102,000 |
8 | Yes | IN | 6,600,000 | 1,500,000 | 202,027,137 | 511,000 |
9 | HDFC | IN | 2,800,000 | 648,300 | 324,701,288 | 368,000 |
10 | Chase | USA | 3,900,000 | 398,600 | 274,285,689 | 294,000 |
11 | Bank of Baroda | IND | 4,300,000 | 999,700 | 204,050,303 | 1,100,000 |
12 | NBK Group | KUW | 272,000 | 639,800 | 330,507,648 | 738,000 |
13 | TD Bank (US) | USA | 845,000 | 58,300 | 273,786,786 | 69,000 |
14 | Maybank | MAL | 2,300,000 | 227,200 | 213,139,615 | 164,000 |
15 | IndusInd | IND | 2,600,000 | 166,200 | 187,645,986 | 128,000 |
16 | GT Bank | NIG | 5,600,000 | 1,800,000 | 55,747,437 | 852,000 |
17 | Zenith Bank | NIG | 6,300,000 | 1,500,000 | 42,972,283 | 614,000 |
18 | BDO | PHI | 3,900,000 | 0 | 132,189,552 | 0 |
19 | Goldman Sachs | USA | 264,000 | 1,000,000 | 197,419,570 | 284,000 |
20 | Capital One | USA | 4,100,000 | 265,700 | 88,104,628 | 295,000 |
21 | HBL | PAK | 1,600,000 | 137,100 | 162,810,274 | 101,000 |
22 | DBS | SG | 1,100,000 | 42,900 | 177,305,230 | 40,400 |
23 | Credit One | USA | 56,000 | 8,877 | 208,213,793 | 32,000 |
24 | FNB | SA | 1,100,000 | 422,600 | 168,476,692 | 85,800 |
25 | CIMB | MAL | 1,600,000 | 138,000 | 151,566,564 | 89,200 |
26 | Citi | USA | 1,100,000 | 893,100 | 153,798,255 | 135,000 |
27 | Bank of the Philippine Islands | PHI | 2,800,000 | 204,100 | 107,672,741 | 73,500 |
28 | FirstBank | NIG | 4,700,000 | 863,600 | 7,211,772 | 1,100,000 |
29 | Frost | USA | 154,000 | 20,200 | 161,854,856 | 10,700 |
30 | Emirates NBD | UAE | 1,200,000 | 171,700 | 118,487,350 | 147,000 |
31 | Hong Leong | MAL | 730,000 | 15,000 | 137,764,681 | 22,400 |
32 | Absa | SA | 533,000 | 75,000 | 140,926,915 | 96 |
33 | UOB | SGP | 2,900,000 | 0 | 69,365,632 | 61,500 |
34 | United Bank for Africa | NIG | 3,600,000 | 1,000,000 | 19,699,752 | 489,000 |
35 | HSBC | UK | 3,000,000 | 197,500 | 50,338,073 | 64,500 |
36 | Standard Chartered | UK | 486,000 | 106,900 | 123,193,524 | 72,200 |
37 | Wells Fargo | USA | 1,100,000 | 345,600 | 94,753,761 | 140,000 |
38 | FAB | UAE | 2,600,000 | 134,700 | 53,050,305 | 51,800 |
39 | Federal | IN | 1,100,000 | 78,500 | 95,108,181 | 56,700 |
40 | KCB | KEN | 1,200,000 | 627,500 | 76,425,352 | 61,200 |
41 | CIBC | CAN | 413,000 | 118,100 | 108,960,768 | 46,800 |
42 | Meezan | PAK | 2,500,000 | 31,200 | 41,756,625 | 130,000 |
43 | BofA | USA | 2,900,000 | 975,600 | 8,180,497 | 300,000 |
44 | RBL Bank | IN | 2,200,000 | 358,500 | 38,651,140 | 86,800 |
45 | Access | NIG | 2,500,000 | 836,600 | 11,815,036 | 510,000 |
46 | Security | PHI | 808,000 | 0 | 81,118,515 | 30,600 |
47 | Co-operative Bank | KEN | 2,000,000 | 741,200 | 30,094,844 | 77,200 |
48 | Mashreq | UAE | 737,000 | 64,100 | 79,721,713 | 67,600 |
49 | UBL | PAK | 1,800,000 | 27,600 | 47,152,607 | 93,900 |
50 | Standard | SA | 455,000 | 276,600 | 71,686,430 | 66,500 |
51 | Stanbic IBTC | NIG | 1,000,000 | 346,500 | 49,398,267 | 163,000 |
52 | Barclays | UK | 617,000 | 303,100 | 61,309,835 | 64,700 |
53 | Scotiabank | CAN | 797,000 | 108,100 | 46,733,745 | 77,600 |
54 | Deutsche | GER | 185,000 | 665,400 | 47,875,447 | 71,600 |
55 | Ally | USA | 342,000 | 48,300 | 52,571,346 | 54,900 |
56 | Equity | KEN | 1,000,000 | 483,800 | 23,161,190 | 62,100 |
57 | First City Monument | NIG | 1,500,000 | 208,200 | 10,665,546 | 199,000 |
58 | BMO Harris | USA | 98,000 | 13,100 | 57,762,009 | 12,400 |
59 | Nedbank | SA | 492,000 | 252,600 | 37,809,564 | 49,100 |
60 | Absa | KEN | 330,000 | 196,600 | 42,147,829 | 31,700 |
61 | NAB | AUS | 261,000 | 69,800 | 45,133,413 | 27,300 |
62 | Natwest | UK | 382,000 | 121,300 | 35,034,197 | 30,600 |
63 | OCBC | MAL | 828,000 | 20,100 | 22,263,065 | 17,800 |
64 | Fidelity | NIG | 1,000,000 | 267,500 | 6,208,370 | 243,000 |
65 | Union (Nigeria) | NIG | 908,000 | 268,000 | 7,663,483 | 130,000 |
66 | NCB | JAM | 286,000 | 36,400 | 29,375,167 | 131,000 |
67 | USAA | USA | 1,100,000 | 132,500 | 495,045 | 189,000 |
68 | Bank of Ireland | IE | 124,000 | 58,200 | 32,521,688 | 27,800 |
69 | Credit Suisse | CH | 158,000 | 378,500 | 28,632,700 | 0 |
70 | Bank of Montreal | CAN | 181,000 | 58,400 | 31,078,984 | 39,200 |
71 | African Bank | SA | 340,000 | 79,500 | 25,499,283 | 18,200 |
72 | Ermirates Islamic | UAE | 987,000 | 18,700 | 4,935,874 | 122,000 |
73 | Sallie Mae | USA | 82,000 | 11,800 | 32,967,946 | 5,897 |
74 | Citizens | USA | 180,000 | 26,300 | 29,459,152 | 44,700 |
75 | First Horizon | USA | 83,000 | 5,131 | 32,319,875 | 7,854 |
76 | Regions | USA | 292,000 | 23,900 | 24,793,933 | 13,400 |
77 | Allied Irish Bank | IE | 70,000 | 57,700 | 30,396,178 | 15,400 |
78 | Commonwealth | AUS | 799,000 | 101,400 | 5,467,553 | 59,300 |
79 | Seylan | LKA | 1,000,000 | 6,955 | 1,590,950 | 25,500 |
80 | Virgin Money | UK | 199,000 | 72,800 | 23,874,993 | 27,500 |
81 | Bank Makramah | PAK | 1,000,000 | 7,078 | 46 | 10,000 |
82 | Stanbic | UGA | 815,000 | 99,500 | 1,715,094 | 29,300 |
83 | Santander (UK) | UK | 386,000 | 81,200 | 15,642,129 | 922 |
84 | Commercial Bank of Ceylon | SRI | 664,000 | 5,536 | 6,314,691 | 34,700 |
85 | Sterling | NIG | 590,000 | 166,400 | 3,643,434 | 138,000 |
86 | Capitec | SA | 0 | 348,400 | 18,538,739 | 65,900 |
87 | US Bank | USA | 345,000 | 45,600 | 13,016,058 | 60,900 |
88 | First Atlantic | GHA | 674,000 | 32,800 | 89,129 | 191,000 |
89 | GCB | GHA | 702,000 | 48,900 | 642,004 | 55,400 |
90 | Bendigo | AUS | 75,000 | 12,500 | 20,151,053 | 7,774 |
91 | UBS | UK | 230,000 | 515,400 | 4,032,964 | 126,000 |
92 | Co-Operative Bank | UK | 32,000 | 25,800 | 18,787,649 | 3,261 |
93 | Investec | SA | 209,000 | 48,400 | 12,020,157 | 41,800 |
94 | ANZ | AUS | 376,000 | 122,000 | 5,545,055 | 34,100 |
95 | NDB | SRI | 476,000 | 2,228 | 4,901,126 | 13,300 |
96 | Truist | USA | 355,000 | 16,400 | 7,413,740 | 54,200 |
97 | RAKBANK | UAE | 274,000 | 41,000 | 8,432,499 | 33,700 |
98 | Lloyds | UK | 205,000 | 143,300 | 6,685,145 | 5,951 |
99 | Ecobank | NIG | 356,000 | 113,800 | 1,277,598 | 159,000 |
100 | ASB | NZ | 178,000 | 18,600 | 11,295,076 | 13,600 |
Last Updated: October 1, 2024, updated quarterly