The top 100 banks using social media ranked by the aggregate size of their Facebook likes/followers, Twitter followers, YouTube Views and Instagram Followers. If you think your bank should be listed here and it isn’t, please click here.
Power 100 Social Media Ranks for Banks in 2022
# | Bank | Area | Facebook Likes | Twitter Followers | YouTube Views | Instagram Followers |
---|---|---|---|---|---|---|
1 | State Bank of India | IN | 17,716,400 | 4,400,000 | 580,990,952 | 2,100,000 |
2 | ICICI | IN | 5,294,450 | 706,400 | 337,107,184 | 306,000 |
3 | Axis | IN | 3,616,814 | 411,400 | 372,434,819 | 208,000 |
4 | Kotak Mahindra | IN | 1,518,304 | 296,300 | 360,082,909 | 155,000 |
5 | TD Bank (Canada) | CAN | 834,230 | 125,200 | 381,997,215 | 58,400 |
6 | Yes | IN | 6,796,862 | 1,600,000 | 171,524,983 | 499,000 |
7 | Chase | USA | 3,894,609 | 396,900 | 250,409,228 | 241,000 |
8 | HDFC | IN | 2,834,911 | 532,900 | 233,555,410 | 297,000 |
9 | RBC | CAN | 585,637 | 106,500 | 285,910,511 | 59,600 |
10 | GT Bank | NIG | 5,808,657 | 1,700,000 | 36,808,731 | 775,000 |
11 | Zenith Bank | NIG | 6,127,114 | 1,400,000 | 29,054,529 | 545,000 |
12 | TD Bank (US) | USA | 834,230 | 56,600 | 203,640,316 | 42,900 |
13 | Citi | USA | 1,156,570 | 914,700 | 175,903,349 | 96,200 |
14 | Goldman Sachs | USA | 255,858 | 941,800 | 185,370,810 | 202,000 |
15 | Bank of Baroda | IND | 2,390,334 | 474,500 | 120,282,875 | 235,000 |
16 | BDO | PHI | 3,777,731 | 0 | 89,141,427 | 0 |
17 | Wells Fargo | USA | 1,128,636 | 339,900 | 156,672,843 | 118,000 |
18 | Maybank | MAL | 2,345,237 | 197,500 | 120,736,162 | 144,000 |
19 | CIMB | MAL | 1,634,511 | 140,900 | 119,336,511 | 73,400 |
20 | IndusInd | IND | 2,063,645 | 116,200 | 89,797,298 | 68,300 |
21 | HBL | PAK | 1,622,222 | 123,300 | 102,838,670 | 77,600 |
22 | FirstBank | NIG | 4,011,898 | 694,800 | 2,641,896 | 947,000 |
23 | Capital One | USA | 4,184,420 | 205,500 | 12,049,752 | 116,000 |
24 | DBS | SG | 992,307 | 34,400 | 104,508,998 | 28,600 |
25 | United Bank for Africa | NIG | 3,175,457 | 882,900 | 16,529,456 | 400,000 |
26 | HSBC | UK | 2,995,203 | 197,000 | 37,629,656 | 49,700 |
27 | FAB | UAE | 2,669,892 | 127,000 | 44,348,297 | 30,900 |
28 | CIBC | CAN | 410,184 | 120,900 | 109,626,287 | 38,600 |
29 | Hong Leong | MAL | 720,355 | 13,500 | 97,127,445 | 12,800 |
30 | BofA | USA | 2,825,506 | 805,200 | 15,206,054 | 211,000 |
31 | Emirates NBD | UAE | 1,171,499 | 156,000 | 72,002,822 | 128,000 |
32 | RBL Bank | IN | 2,280,490 | 359,500 | 33,522,246 | 61,100 |
33 | Access | NIG | 2,502,830 | 726,200 | 10,791,549 | 475,000 |
34 | Meezan | PAK | 2,349,968 | 22,100 | 28,677,127 | 102,000 |
35 | UOB | SGP | 2,192,977 | 0 | 29,545,939 | 28,100 |
36 | Standard Chartered | UK | 469,130 | 93,500 | 78,666,126 | 58,300 |
37 | UBL | PAK | 1,789,879 | 23,300 | 35,698,286 | 53,100 |
38 | KCB | KEN | 1,205,841 | 522,600 | 41,472,018 | 52,100 |
39 | Security | PHI | 698,344 | 16,700 | 66,192,111 | 24,300 |
40 | FNB | SA | 1,096,829 | 102,400 | 45,653,299 | 48,100 |
41 | Co-operative Bank | KEN | 1,825,465 | 581,900 | 17,500,792 | 62,700 |
42 | Bank of the Philippine Islands | PHI | 2,200,000 | 155,100 | 180,542 | 35,700 |
43 | Barclays | UK | 599,403 | 298,800 | 43,413,264 | 40,600 |
44 | Scotiabank | CAN | 797,338 | 105,900 | 39,234,157 | 53,600 |
45 | IDBI | IN | 1,853,353 | 204,700 | 5,551,097 | 19,900 |
46 | Deutsche | GER | 178,992 | 677,700 | 47,335,917 | 50,200 |
47 | Stanbic IBTC | NIG | 1,045,103 | 320,400 | 18,884,947 | 145,000 |
48 | First City Monument | NIG | 1,593,944 | 168,100 | 2,891,920 | 180,000 |
49 | Nedbank | SA | 437,044 | 184,900 | 32,936,648 | 37,900 |
50 | NAB | AUS | 252,973 | 70,800 | 41,779,657 | 16,900 |
51 | Ally | USA | 341,000 | 46,200 | 39,008,459 | 32,200 |
52 | Standard | SA | 409,007 | 219,400 | 31,443,886 | 49,500 |
53 | Absa | SA | 499,682 | 72,700 | 32,440,832 | 26,800 |
54 | UBS | UK | 224,402 | 522,600 | 30,419,271 | 91,300 |
55 | Natwest | UK | 379,487 | 122,000 | 28,173,447 | 22,400 |
56 | Capitec | SA | 757,503 | 286,200 | 16,236,444 | 56,000 |
57 | Equity | KEN | 944,825 | 351,900 | 8,553,818 | 37,000 |
58 | Fidelity | NIG | 1,014,565 | 209,600 | 4,910,700 | 167,000 |
59 | USAA | USA | 1,173,594 | 131,700 | 428,859 | 151,000 |
60 | Union (Nigeria) | NIG | 942,938 | 236,400 | 5,788,937 | 120,000 |
61 | Mashreq | UAE | 741,439 | 66,300 | 14,656,947 | 36,800 |
62 | Federal | IN | 646,926 | 57,900 | 17,173,882 | 25,000 |
63 | Credit Suisse | CH | 154,635 | 372,600 | 25,493,070 | 0 |
64 | Summit | PAK | 1,036,621 | 6,334 | 221,709 | 9,688 |
65 | Commonwealth | AUS | 783,801 | 100,200 | 5,184,162 | 35,000 |
66 | Allied Irish Bank | IE | 70,135 | 53,400 | 26,056,573 | 11,400 |
67 | Regions | USA | 291,742 | 24,000 | 19,331,959 | 8,385 |
68 | Absa | KEN | 0 | 174,700 | 24,788,499 | 20,200 |
69 | Virgin Money | UK | 189,859 | 71,700 | 20,048,487 | 15,000 |
70 | Bank of Ireland | IE | 121,900 | 51,300 | 21,056,887 | 18,700 |
71 | Stanbic | UGA | 822,025 | 63,400 | 791,059 | 23,800 |
72 | ASB | NZ | 175,784 | 19,000 | 21,058,985 | 10,400 |
73 | Santander (UK) | UK | 387,741 | 81,000 | 13,705,825 | 776 |
74 | NCB | JAM | 287,833 | 32,600 | 13,832,875 | 118,000 |
75 | Bank of Montreal | CAN | 174,027 | 56,400 | 18,780,153 | 20,900 |
76 | Sterling | NIG | 603,061 | 131,100 | 2,327,914 | 119,000 |
77 | Seylan | LKA | 735,323 | 7,205 | 1,143,788 | 23,400 |
78 | OCBC | MAL | 670,551 | 19,200 | 2,413,459 | 12,500 |
79 | Truist | USA | 351,424 | 12,100 | 10,569,556 | 39,100 |
80 | Co-Operative Bank | UK | 28,950 | 22,900 | 18,341,078 | 2,350 |
81 | M&T | USA | 88,909 | 12,400 | 16,778,313 | 2,965 |
82 | Frost | USA | 155,349 | 20,700 | 14,245,797 | 7,200 |
83 | Commercial Bank of Ceylon | SRI | 530,033 | 5,178 | 2,193,491 | 28,600 |
84 | RAKBANK | UAE | 270,559 | 41,500 | 9,211,880 | 27,600 |
85 | PC Financial | CAN | 83,945 | 14,300 | 14,659,260 | 11,400 |
86 | ANZ | NZ | 148,862 | 22,000 | 12,188,923 | 13,600 |
87 | Investec | SA | 199,930 | 42,500 | 8,829,715 | 22,900 |
88 | NDB | SRI | 471,181 | 2,196 | 1,673,749 | 7,779 |
89 | Citizens | USA | 172,456 | 24,900 | 9,521,499 | 25,600 |
90 | Sallie Mae | USA | 77,169 | 12,200 | 11,276,513 | 3,685 |
91 | ANZ | AUS | 370,226 | 124,800 | 1,257,513 | 24,100 |
92 | Lloyds | UK | 194,445 | 142,900 | 4,324,249 | 4,860 |
93 | Ecobank | NIG | 365,147 | 99,000 | 373,223 | 67,500 |
94 | Silicon Valley | USA | 9,841 | 38,100 | 12,413,370 | 7,234 |
95 | Fifth Third | USA | 217,661 | 38,900 | 5,737,199 | 10,700 |
96 | US Bank | USA | 327,909 | 44,600 | 1,654,111 | 36,000 |
97 | Westpac | AUS | 257,805 | 59,600 | 2,956,655 | 19,300 |
98 | PNC | USA | 341,572 | 38,300 | 132,341 | 25,500 |
99 | Polaris | NIG | 256,697 | 130,600 | 0 | 62,200 |
100 | Greater | AUS | 15,824 | 1,602 | 10,471,936 | 2,226 |
Last Updated: June 30, 2022.