The top 100 credit unions on YouTube, ranked by the number of all-time video views reported on their YouTube channels, including new video views gained (or lost) in the previous quarter and number of YouTube channel subscribers. If you think your credit union should be listed here and it isn’t, please click here.
Top 100 Credit Unions on YouTube in 2022
# | Credit Union | YouTube Views | New Views in Q2 2022 | Chan. Subs. |
---|---|---|---|---|
1 | Desert Financial | 15,488,215 | 1,666,153 | 2,190 |
2 | Mountain America | 14,220,969 | 700,233 | 42,900 |
3 | Tinker | 13,202,358 | 1,010,328 | 238 |
4 | OnPoint | 10,469,917 | 1,529,594 | 0 |
5 | Nationwide Building Society | 10,267,029 | 268,759 | 14,500 |
6 | Kitsap | 10,097,241 | 805,873 | 403 |
7 | Ent | 9,770,905 | 1,045,233 | 613 |
8 | One Nevada | 9,691,129 | 8,749,046 | 176 |
9 | Navy | 9,576,684 | 58,997 | 10,200 |
10 | Affinity | 9,289,796 | 1,301 | 524 |
11 | Northwest | 9,128,950 | 245,031 | 483 |
12 | Citizens Equity First | 8,473,470 | 3,613,883 | 209 |
13 | Educational Employees (CA) | 8,034,136 | 833,171 | 390 |
14 | Freedom First | 7,950,934 | 651,233 | 534 |
15 | Libro | 7,828,976 | 267,074 | 597 |
16 | Bethpage | 7,763,080 | 434,840 | 945 |
17 | Meridian | 7,371,241 | 3,040,746 | 753 |
18 | The Golden 1 | 7,228,572 | -2,680,181 | 1,210 |
19 | Digital | 7,081,587 | 610,212 | 0 |
20 | Utah Community | 6,895,256 | 627,158 | 281 |
21 | Coast Capital | 6,720,024 | 3,493 | 844 |
22 | Educators (WI) | 6,180,997 | 229,560 | 713 |
23 | Bellco (CO) | 6,162,392 | 736,527 | 654 |
24 | Servus | 5,513,639 | 2,685 | 0 |
25 | San Diego County | 5,211,717 | 366,759 | 1,850 |
26 | Teachers (NY) | 5,048,619 | -55,033 | 549 |
27 | Founders | 4,980,686 | 1,017 | 359 |
28 | Pentagon | 4,859,665 | -147,977 | 2,010 |
29 | Elevations | 4,269,890 | 15,340 | 1,250 |
30 | California Coast | 4,178,476 | 174,907 | 449 |
31 | Panhandle | 3,978,525 | 521,706 | 82 |
32 | ORNL | 3,451,892 | 10,894 | 577 |
33 | American Heritage | 3,157,069 | 85,029 | 2,280 |
34 | Virginia | 3,144,105 | 507,666 | 218 |
35 | Randolph-Brooks | 2,773,390 | -63,709 | 0 |
36 | Northern | 2,577,898 | 455 | 162 |
37 | Keesler | 2,569,421 | 214 | 141 |
38 | Genisys | 2,492,512 | 203,745 | 950 |
39 | Verity | 2,379,456 | 181 | 217 |
40 | Assiniboine | 2,331,698 | 823,863 | 128 |
41 | Hickam | 2,310,613 | 181,059 | 53 |
42 | BECU | 2,292,886 | 135,917 | 1,090 |
43 | Credit Union 1 | 2,211,860 | 64,921 | 469 |
44 | Empower | 2,119,892 | 25,158 | 193 |
45 | America First (UT) | 2,094,292 | 104,547 | 2,630 |
46 | Michigan State University | 2,072,078 | 181,847 | 2,020 |
47 | Arizona Federal | 2,021,625 | 1,641 | 620 |
48 | NorthCountry | 2,019,733 | 183 | 219 |
49 | North Country | 2,019,733 | 183 | 219 |
50 | Coastal | 1,991,602 | 24,377 | 1,020 |
51 | Suncoast | 1,976,127 | -2,299,610 | 991 |
52 | UW | 1,972,715 | 0 | 0 |
53 | Alaska USA | 1,941,156 | 3,578 | 0 |
54 | Andrews Federal | 1,939,393 | 379 | 138 |
55 | Synergy | 1,875,978 | 40,548 | 262 |
56 | Idaho Central | 1,636,977 | 2,710 | 0 |
57 | Pelican State | 1,590,621 | 19,170 | 1,420 |
58 | Washington State Employees | 1,582,474 | 114 | 244 |
59 | Diamond | 1,569,378 | 1,169 | 218 |
60 | VantageWest | 1,532,919 | 59,762 | 330 |
61 | Fairwinds | 1,480,519 | 980 | 204 |
62 | Redwood | 1,466,850 | 7,398 | 2,090 |
63 | First Tech | 1,440,442 | 2,213 | 691 |
64 | Eastman | 1,422,701 | 23,799 | 260 |
65 | MAX | 1,417,328 | 130,205 | 0 |
66 | Royal | 1,359,639 | 151,971 | 284 |
67 | Vancity | 1,323,663 | 118,071 | 1,350 |
68 | Spokane Teachers | 1,320,037 | 559,294 | 0 |
69 | Robins | 1,270,480 | 4,644 | 1,400 |
70 | Credit Union of America | 1,269,498 | 410 | 113 |
71 | Lake Michigan | 1,265,567 | 7,772 | 525 |
72 | Visions | 1,261,687 | -260,889 | 347 |
73 | Consumers (MI) | 1,246,241 | 2,021 | 225 |
74 | Patelco | 1,231,244 | 1,344 | 1,080 |
75 | Leaders | 1,145,433 | 2,069 | 210 |
76 | Advantis | 1,131,606 | 2,262 | 165 |
77 | Michigan First | 1,069,225 | 3,137 | 499 |
78 | Polish | 1,037,374 | 18,597 | 2,530 |
79 | Missouri | 964,706 | 332 | 104 |
80 | P1FCU | 954,395 | -264,707 | 243 |
81 | Unitus | 945,432 | 184,479 | 100 |
82 | Community Choice (IA) | 934,585 | 147,261 | 310 |
83 | Fortera | 887,540 | 239 | 21 |
84 | SECU (MD) | 852,464 | 3,888 | 588 |
85 | Hughes | 810,293 | -10,622 | 0 |
86 | Florida | 803,495 | 141,034 | 256 |
87 | SELCO Community | 802,321 | 12,249 | 372 |
88 | Chartway FCU | 755,904 | 8,527 | 335 |
89 | Hawaii State | 752,917 | 42,678 | 429 |
90 | TTCU | 750,346 | 188,997 | 1,120 |
91 | TDECU | 745,425 | 278,506 | 257 |
92 | Mission | 742,848 | 2,661 | 444 |
93 | Firstmark | 724,317 | 90,484 | 140 |
94 | Georgia's Own | 719,807 | -199 | 167 |
95 | Apple | 715,683 | 124,116 | 575 |
96 | Goldenwest | 703,474 | 393 | 219 |
97 | Logix | 701,729 | 1,026 | 379 |
98 | Conexus | 683,302 | 6,754 | 242 |
99 | Sunmark | 661,301 | 124,252 | 304 |
100 | AmeriCU | 658,635 | -12,762 | 511 |
Last Updated: June 30, 2022.