The top 100 credit unions on YouTube, ranked by the number of all-time video views reported on their YouTube channels, including new video views gained (or lost) in the previous quarter and number of YouTube channel subscribers. If you think your credit union should be listed here and it isn’t, please click here.
Top 100 Credit Unions on YouTube in 2023
# | Credit Union | YouTube Views | New Views in Q3 2023 | Chan. Subs. |
---|---|---|---|---|
1 | Meridian | 37,411,548 | 2,717 | 806 |
2 | Citizens Equity First | 29,578,944 | 3,961,071 | 426 |
3 | Desert Financial | 28,084,802 | 5,568,837 | 2,670 |
4 | Mountain America | 22,915,196 | 2,589,445 | 44,300 |
5 | OnPoint | 22,108,701 | 1,836,582 | 476 |
6 | Tinker | 19,241,047 | 1,037,882 | 290 |
7 | Kitsap | 15,504,240 | 1,144,435 | 453 |
8 | The Golden 1 | 14,534,647 | 1,383,776 | 1,540 |
9 | Freedom First | 11,364,706 | -157,894 | 552 |
10 | Bethpage | 11,022,565 | 495,377 | 1,740 |
11 | Libro | 10,987,758 | 532,232 | 677 |
12 | Educational Employees (CA) | 10,213,538 | 636,460 | 423 |
13 | Affinity | 10,160,352 | 461,407 | 550 |
14 | Utah Community | 10,120,538 | 695,769 | 353 |
15 | Panhandle | 9,179,662 | 1,268,049 | 90 |
16 | Northwest | 9,149,313 | 17,271 | 570 |
17 | Digital | 7,552,885 | 8,212 | 2,610 |
18 | Ent | 7,391,783 | -1,937,219 | 714 |
19 | San Diego County | 6,947,178 | 884,749 | 2,300 |
20 | Coast Capital | 6,739,227 | 3,726 | 899 |
21 | Teachers (NY) | 6,725,894 | 1,363 | 635 |
22 | Adelfi | 6,713,675 | 1,590,688 | 302 |
23 | Frontwave | 6,656,005 | 977,697 | 224 |
24 | Bellco (CO) | 6,608,339 | 3,515 | 705 |
25 | Keesler | 6,428,906 | 1,618,668 | 206 |
26 | Pentagon | 6,416,266 | 878,588 | 2,380 |
27 | Educators (WI) | 6,236,417 | 802 | 743 |
28 | Servus | 5,631,661 | 2,185 | 386 |
29 | Elevations | 5,239,133 | 190,549 | 1,400 |
30 | Mazuma | 5,236,949 | 1,363,846 | 125 |
31 | Virginia | 5,027,023 | 344,663 | 407 |
32 | Navy | 5,009,077 | 184,580 | 12,500 |
33 | Founders | 4,983,889 | 440 | 385 |
34 | California Coast | 4,370,941 | 1,105 | 515 |
35 | America First (UT) | 4,313,943 | 371,935 | 3,020 |
36 | Genisys | 4,085,233 | 395,290 | 1,210 |
37 | TDECU | 4,037,854 | 889,300 | 382 |
38 | Assiniboine | 3,893,989 | 178,803 | 148 |
39 | American Heritage | 3,770,939 | 130,849 | 2,980 |
40 | Redwood | 3,634,765 | 281,136 | 2,150 |
41 | ORNL | 3,376,957 | 2,218 | 610 |
42 | First Tech | 3,302,188 | 302,850 | 835 |
43 | Webster First Federal | 2,872,894 | 307,461 | 30 |
44 | Michigan State University | 2,749,129 | 13,011 | 2,210 |
45 | Firstmark | 2,709,443 | 585,585 | 214 |
46 | Empower | 2,685,126 | -919,209 | 233 |
47 | UW | 2,602,413 | 620 | 231 |
48 | Northern | 2,581,688 | 797 | 173 |
49 | Blue | 2,549,768 | 1,414,190 | 123 |
50 | MAX | 2,542,727 | 424,049 | 190 |
51 | Verity | 2,381,202 | 306 | 218 |
52 | Credit Union 1 | 2,372,568 | 2,702 | 529 |
53 | BECU | 2,351,369 | 1,206,525 | 1,680 |
54 | SAFE | 2,338,709 | 685,622 | 1,900 |
55 | Global | 2,247,011 | 1,298,153 | 447 |
56 | Vancity | 2,218,455 | 69,868 | 5,660 |
57 | NorthCountry | 2,194,346 | 521 | 231 |
58 | Suncoast | 2,143,465 | 7,758 | 1,260 |
59 | Grow Financial | 2,141,338 | 655,157 | 587 |
60 | Arizona Federal | 2,119,179 | 90,134 | 655 |
61 | Unitus | 2,114,717 | 39,114 | 131 |
62 | Coastal | 2,081,890 | 5,140 | 1,200 |
63 | Synergy | 1,973,439 | 2,060 | 292 |
64 | VantageWest | 1,968,431 | 94,906 | 388 |
65 | Goldenwest | 1,959,469 | 921 | 262 |
66 | Andrews Federal | 1,940,960 | 694 | 149 |
67 | P1FCU | 1,900,137 | 267,517 | 345 |
68 | Alliant | 1,864,062 | 1,735,390 | 983 |
69 | VyStar | 1,820,889 | 1,052,208 | 2,230 |
70 | SchoolsFirst | 1,812,920 | 520,551 | 3,040 |
71 | Technology | 1,715,002 | 1,616,721 | 228 |
72 | Idaho Central | 1,677,960 | 24,736 | 611 |
73 | Avadian | 1,654,734 | 382,105 | 118 |
74 | United Heritage | 1,618,114 | 40,910 | 46 |
75 | Pelican State | 1,611,050 | 3,631 | 1,460 |
76 | Spokane Teachers | 1,600,490 | 158,070 | 491 |
77 | Florida | 1,595,624 | 2,959 | 362 |
78 | Washington State Employees | 1,582,547 | 436 | 275 |
79 | Diamond | 1,575,506 | 1,302 | 249 |
80 | Community Choice (IA) | 1,574,400 | 52,042 | 317 |
81 | Fairwinds | 1,488,052 | 1,673 | 288 |
82 | Leaders | 1,487,989 | 180,737 | 303 |
83 | Eastman | 1,487,186 | -55,094 | 321 |
84 | Royal | 1,478,270 | -1,454,177 | 510 |
85 | Randolph-Brooks | 1,476,182 | -3,007,672 | 993 |
86 | AllSouth | 1,475,333 | 303,198 | 101 |
87 | Visions | 1,466,606 | 37,964 | 466 |
88 | Robins | 1,464,978 | 108,887 | 1,550 |
89 | Credit Union of America | 1,438,400 | 41,781 | 125 |
90 | Langley | 1,419,260 | 619,486 | 258 |
91 | Salal | 1,377,218 | 221,418 | 1,040 |
92 | Whitefish | 1,354,080 | 31,204 | 110 |
93 | One Nevada | 1,276,159 | 1,381 | 275 |
94 | Consumers (MI) | 1,275,146 | 24,153 | 258 |
95 | Patelco | 1,240,025 | 2,113 | 1,200 |
96 | WESTconsin | 1,186,683 | 154,822 | 191 |
97 | Black Hills | 1,173,209 | 66,392 | 103 |
98 | Advantis | 1,137,278 | 510 | 175 |
99 | Sunmark | 1,134,671 | 93,181 | 352 |
100 | Land of Lincoln | 1,134,510 | 118,329 | 110 |
Avg = 5,183,230.79 |
Last Updated: October 2, 2023