The top 100 credit unions on YouTube, ranked by the number of all-time video views reported on their YouTube channels, including new video views gained (or lost) in the previous quarter and number of YouTube channel subscribers. If you think your credit union should be listed here and it isn’t, please click here.
Top 100 Credit Unions on YouTube in 2022
# | Credit Union | YouTube Views | New Views in Q4 2022 | Chan. Subs. |
---|---|---|---|---|
1 | Citizens Equity First | 18,549,914 | 5,148,817 | 370 |
2 | Mountain America | 18,192,395 | 1,207,845 | 43,800 |
3 | Desert Financial | 15,872,795 | 145,474 | 2,250 |
4 | Tinker | 15,778,552 | 1,354,308 | 254 |
5 | OnPoint | 15,483,053 | 3,368,831 | 445 |
6 | Kitsap | 11,842,987 | 858,876 | 416 |
7 | Nationwide Building Society | 10,547,258 | 114,693 | 15,100 |
8 | Meridian | 10,475,860 | 3,036,289 | 768 |
9 | The Golden 1 | 10,401,893 | 1,409,851 | 1,450 |
10 | Bethpage | 10,132,368 | 953,053 | 1,150 |
11 | Ent | 9,860,515 | 51,543 | 665 |
12 | Freedom First | 9,660,104 | 841,142 | 540 |
13 | Affinity | 9,292,870 | 1,640 | 526 |
14 | Northwest | 9,131,302 | 796 | 521 |
15 | Libro | 9,055,390 | 663,257 | 625 |
16 | Educational Employees (CA) | 8,293,640 | 6,657 | 400 |
17 | Utah Community | 8,178,513 | 640,555 | 287 |
18 | Digital | 7,431,628 | 109,345 | 1,750 |
19 | Coast Capital | 6,726,708 | 3,232 | 856 |
20 | Navy | 6,643,986 | 52,764 | 11,000 |
21 | Bellco (CO) | 6,551,565 | 10,762 | 684 |
22 | Teachers (NY) | 6,286,533 | 1,237,427 | 595 |
23 | Educators (WI) | 6,185,052 | 1,798 | 721 |
24 | Servus | 5,624,721 | 4,002 | 345 |
25 | San Diego County | 5,619,633 | 210,205 | 2,190 |
26 | Panhandle | 5,564,298 | 786,263 | 83 |
27 | Pentagon | 5,560,007 | 30,728 | 2,120 |
28 | Founders | 4,981,822 | 476 | 365 |
29 | Elevations | 4,939,010 | 285,801 | 1,330 |
30 | Frontwave | 4,665,159 | 1,241,076 | 138 |
31 | California Coast | 4,367,222 | 2,297 | 466 |
32 | Virginia | 4,358,931 | 628,949 | 339 |
33 | Keesler | 3,855,502 | 1,285,815 | 167 |
34 | Randolph-Brooks | 3,780,709 | 561,278 | 807 |
35 | Assiniboine | 3,606,116 | 6,518 | 130 |
36 | ORNL | 3,371,656 | 5,758 | 592 |
37 | American Heritage | 3,353,000 | 96,681 | 2,510 |
38 | America First (UT) | 3,175,866 | 1,074,891 | 2,900 |
39 | Hickam | 3,170,832 | 428,462 | 55 |
40 | Redwood | 2,910,842 | 1,438,532 | 2,120 |
41 | Genisys | 2,684,654 | -28,816 | 1,050 |
42 | Northern | 2,580,162 | 387 | 167 |
43 | Mazuma | 2,386,933 | 919,512 | 116 |
44 | Verity | 2,379,741 | 108 | 218 |
45 | Michigan State University | 2,372,466 | 25,166 | 2,110 |
46 | Vancity | 2,371,739 | 545,990 | 1,490 |
47 | Credit Union 1 | 2,366,191 | 99,842 | 512 |
48 | UW | 2,250,600 | 277,117 | 220 |
49 | NorthCountry | 2,192,589 | 172,690 | 224 |
50 | Empower | 2,155,421 | 396 | 220 |
51 | Adelfi | 2,135,664 | 48,866 | 153 |
52 | Suncoast | 2,122,975 | 5,558 | 1,080 |
53 | Unitus | 2,121,307 | 268,704 | 110 |
54 | Arizona Federal | 2,027,634 | 589 | 633 |
55 | Synergy | 1,968,612 | 59,583 | 283 |
56 | Royal | 1,962,822 | 355,028 | 386 |
57 | Alaska USA | 1,948,473 | 3,614 | 360 |
58 | Andrews Federal | 1,939,824 | 172 | 143 |
59 | Coastal | 1,914,536 | -100,011 | 1,110 |
60 | Goldenwest | 1,789,795 | 522,672 | 221 |
61 | Idaho Central | 1,643,590 | 3,337 | 492 |
62 | TDECU | 1,623,787 | 457,297 | 301 |
63 | VantageWest | 1,616,896 | 4,176 | 350 |
64 | MAX | 1,607,857 | 39,146 | 175 |
65 | P1FCU | 1,603,442 | 59,343 | 266 |
66 | Pelican State | 1,599,988 | 4,251 | 1,430 |
67 | Washington State Employees | 1,581,531 | -998 | 256 |
68 | Diamond | 1,572,108 | 1,138 | 249 |
69 | Fairwinds | 1,483,254 | 1,685 | 226 |
70 | Eastman | 1,466,743 | 1,466,743 | 270 |
71 | First Tech | 1,445,325 | 2,315 | 722 |
72 | Community Choice (IA) | 1,406,576 | 106,490 | 320 |
73 | Leaders | 1,394,415 | 225,296 | 220 |
74 | Florida | 1,384,387 | 367,769 | 307 |
75 | Spokane Teachers | 1,333,552 | 6,385 | 454 |
76 | Service (NH) | 1,303,494 | -38,600 | 388 |
77 | Robins | 1,280,988 | 4,630 | 1,470 |
78 | Lake Michigan | 1,272,723 | 16,972 | 605 |
79 | One Nevada | 1,272,059 | 1,346 | 187 |
80 | Credit Union of America | 1,269,997 | 209 | 119 |
81 | Consumers (MI) | 1,248,676 | 941 | 239 |
82 | Patelco | 1,234,114 | 1,386 | 1,110 |
83 | Whitefish | 1,214,523 | 0 | 72 |
84 | Firstmark | 1,174,934 | 307,009 | 171 |
85 | Visions | 1,169,515 | -94,400 | 387 |
86 | Advantis | 1,135,095 | 1,135 | 173 |
87 | Michigan First | 1,076,311 | 4,258 | 514 |
88 | Polish | 1,075,955 | 19,281 | 2,720 |
89 | VyStar | 1,070,549 | 874,781 | 1,970 |
90 | Apple | 1,034,732 | 156,614 | 757 |
91 | Missouri | 965,218 | 337 | 103 |
92 | SchoolsFirst | 922,949 | 306,346 | 2,610 |
93 | BECU | 894,351 | -323,045 | 1,230 |
94 | Fortera | 888,291 | 340 | 26 |
95 | SECU (MD) | 856,277 | 3,388 | 614 |
96 | Addition Financial | 855,928 | 4,320 | 401 |
97 | Sunmark | 850,354 | 80,357 | 319 |
98 | Hughes | 835,990 | 6,274 | 89 |
99 | PenFinancial | 833,472 | 151,185 | 94 |
100 | Black Hills | 829,618 | 282,616 | 86 |
Last Updated: January 1, 2023.