The top 100 credit unions on YouTube, ranked by the number of all-time video views reported on their YouTube channels, including new video views gained (or lost) in the previous quarter and number of YouTube channel subscribers. If you think your credit union should be listed here and it isn’t, please click here.
# | Credit Union | YouTube Views | New Views in Q2 2024 | Chan. Subs. |
---|---|---|---|---|
1 | Citizens Equity First | 41,419,190 | 4,329,021 | 483 |
2 | Desert Financial | 37,004,924 | 2,790,762 | 2,760 |
3 | Mountain America | 28,502,239 | 1,037,578 | 49,900 |
4 | OnPoint | 25,333,838 | -1,231,098 | 495 |
5 | Tinker | 23,652,112 | 1,408,846 | 328 |
6 | Kitsap | 19,374,580 | 1,396,664 | 493 |
7 | Vancity | 19,153,033 | 17,284,859 | 7,260 |
8 | The Golden 1 | 15,702,860 | 2,863 | 1,660 |
9 | Panhandle | 12,465,381 | 1,457,966 | 91 |
10 | Educational Employees (CA) | 12,409,519 | 1,229,540 | 466 |
11 | Libro | 12,218,426 | 377,980 | 684 |
12 | Pentagon | 11,633,166 | 2,657,674 | 2,680 |
13 | Utah Community | 11,397,322 | 758,994 | 374 |
14 | Freedom First | 11,367,700 | 1,129 | 559 |
15 | Affinity | 9,843,552 | -97,265 | 577 |
16 | GECU | 9,730,275 | 4,770,268 | 649 |
17 | Northwest | 9,183,164 | -112 | 602 |
18 | Frontwave | 8,167,478 | 168,513 | 272 |
19 | Adelfi | 8,051,263 | 43,621 | 344 |
20 | San Diego County | 8,032,020 | 108,085 | 2,350 |
21 | Digital | 7,749,937 | 63,802 | 3,140 |
22 | Keesler | 7,640,724 | 172,644 | 226 |
23 | Ent | 7,418,135 | 8,945 | 756 |
24 | Virginia | 6,894,777 | 901,172 | 461 |
25 | Navy | 6,855,165 | 683,570 | 14,400 |
26 | Coast Capital | 6,751,758 | 5,150 | 949 |
27 | Teachers (NY) | 6,727,009 | 378 | 755 |
28 | America First (UT) | 6,688,605 | 1,499,783 | 3,130 |
29 | Educators (WI) | 6,266,633 | 917 | 757 |
30 | Bellco (CO) | 5,885,680 | -907,695 | 739 |
31 | Servus | 5,636,914 | 1,875 | 415 |
32 | UW | 5,613,990 | 1,573,088 | 251 |
33 | Elevations | 5,609,001 | 27,771 | 1,500 |
34 | Global | 5,527,466 | 1,374,312 | 560 |
35 | Genisys | 5,308,931 | 849,352 | 1,290 |
36 | TDECU | 5,295,207 | 428,733 | 449 |
37 | Founders | 5,249,174 | 32,647 | 421 |
38 | Idaho Central | 5,044,479 | 1,128,683 | 714 |
39 | Mazuma | 4,905,875 | 714,852 | 132 |
40 | Bethpage | 4,443,438 | 5,458 | 1,800 |
41 | California Coast | 4,378,274 | 1,758 | 566 |
42 | American Heritage | 4,351,570 | 170,423 | 3,590 |
43 | Redwood | 4,288,840 | 189,804 | 2,220 |
44 | Assiniboine | 3,992,076 | 613 | 161 |
45 | BECU | 3,849,244 | 24,587 | 2,060 |
46 | VyStar | 3,737,114 | 401,383 | 3,380 |
47 | Blue | 3,722,667 | 12,566 | 174 |
48 | Meridian | 3,506,834 | -33,910,291 | 867 |
49 | Firstmark | 3,480,911 | 304,795 | 252 |
50 | MAX | 3,423,522 | 291,157 | 221 |
51 | NuVision | 3,411,269 | 542,227 | 101 |
52 | ORNL | 3,382,812 | 1,952 | 923 |
53 | SAFE | 3,323,874 | 294,881 | 2,300 |
54 | First Tech | 3,310,800 | 3,145 | 860 |
55 | Langley | 3,134,401 | 716,581 | 301 |
56 | Unitus | 3,107,175 | 479,360 | 145 |
57 | Grow Financial | 2,972,091 | 229,548 | 610 |
58 | Suncoast | 2,967,671 | 141,516 | 10,400 |
59 | Webster First Federal | 2,933,587 | 190 | 32 |
60 | SchoolsFirst | 2,877,905 | 80,477 | 3,450 |
61 | Empower | 2,869,378 | 630 | 262 |
62 | Michigan State University | 2,752,162 | -30,868 | 2,350 |
63 | AllSouth | 2,584,794 | 431,049 | 125 |
64 | Northern | 2,584,445 | 1,533 | 194 |
65 | Alterna Savings | 2,463,468 | 705,754 | 670 |
66 | Verity | 2,381,740 | 139 | 221 |
67 | Credit Union 1 | 2,380,203 | 2,728 | 549 |
68 | Avadian | 2,367,055 | 167,574 | 137 |
69 | Arizona Federal | 2,207,518 | 21,618 | 673 |
70 | NorthCountry | 2,196,813 | 1,615 | 238 |
71 | Royal | 2,137,193 | 321,771 | 565 |
72 | P1FCU | 2,089,612 | 91,488 | 367 |
73 | VantageWest | 2,078,081 | 6,054 | 434 |
74 | Leaders | 2,038,013 | 185,401 | 337 |
75 | Goldenwest | 2,026,814 | 53,425 | 286 |
76 | United Heritage | 2,023,094 | 131,805 | 90 |
77 | Salal | 2,008,269 | 217,156 | 1,160 |
78 | Alliant | 1,984,215 | 2,490 | 1,120 |
79 | WESTconsin | 1,947,235 | 258,076 | 211 |
80 | Andrews Federal | 1,944,080 | 1,282 | 171 |
81 | Robins | 1,908,927 | 196,231 | 1,620 |
82 | Technology | 1,895,188 | 937,065 | 249 |
83 | Spokane Teachers | 1,862,528 | 137,198 | 546 |
84 | Community Choice (IA) | 1,839,897 | 65,981 | 323 |
85 | Hawaii State | 1,838,630 | 245,181 | 591 |
86 | Pelican State | 1,786,174 | 114,014 | 2,150 |
87 | Florida | 1,696,909 | 27,216 | 419 |
88 | Synergy | 1,688,741 | -322,037 | 296 |
89 | Community First (FL) | 1,670,622 | 310,752 | 1,470 |
90 | First Commerce | 1,641,742 | 359,408 | 47 |
91 | Eastman | 1,585,261 | -378 | 377 |
92 | Washington State Employees | 1,583,644 | 304 | 341 |
93 | Diamond | 1,578,104 | 981 | 263 |
94 | Fairwinds | 1,509,219 | 17,355 | 387 |
95 | Visions | 1,452,943 | 2,414 | 518 |
96 | Credit Union of America | 1,450,945 | 7,873 | 141 |
97 | Whitefish | 1,430,659 | 2,177 | 131 |
98 | Delta Community | 1,418,276 | 99,717 | 568 |
99 | Landmark | 1,416,120 | 216,265 | 192 |
100 | Sunmark | 1,408,066 | 119,126 | 356 |
Last Updated: July 1, 2024, updated quarterly