The top 100 banks on Facebook, ranked by the most likes (or followers), including the number of new Facebook likes added in the previous quarter. If you think your bank should be listed here and it isn’t, please click here.
# | Bank | Area | Facebook Likes | New Likes in Q3 2024 |
---|---|---|---|---|
1 | State Bank of India | IN | 18,000,000 | 0 |
2 | Yes | IN | 6,600,000 | 0 |
3 | Zenith Bank | NIG | 6,300,000 | -100,000 |
4 | GT Bank | NIG | 5,600,000 | 0 |
5 | ICICI | IN | 5,200,000 | 0 |
6 | FirstBank | NIG | 4,700,000 | 0 |
7 | Bank of Baroda | IND | 4,300,000 | 400,000 |
8 | Capital One | USA | 4,100,000 | 0 |
9 | Chase | USA | 3,900,000 | 0 |
10 | BDO | PHI | 3,900,000 | 0 |
11 | Axis | IN | 3,600,000 | 0 |
12 | United Bank for Africa | NIG | 3,600,000 | 0 |
13 | HSBC | UK | 3,000,000 | 0 |
14 | BofA | USA | 2,900,000 | 0 |
15 | UOB | SGP | 2,900,000 | 100,000 |
16 | Bank of the Philippine Islands | PHI | 2,800,000 | 100,000 |
17 | HDFC | IN | 2,800,000 | 0 |
18 | FAB | UAE | 2,600,000 | 0 |
19 | IndusInd | IND | 2,600,000 | 0 |
20 | Access | NIG | 2,500,000 | 0 |
21 | Meezan | PAK | 2,500,000 | 0 |
22 | Maybank | MAL | 2,300,000 | 0 |
23 | RBL Bank | IN | 2,200,000 | 0 |
24 | Co-operative Bank | KEN | 2,000,000 | 100,000 |
25 | IDBI | IN | 1,800,000 | 0 |
26 | UBL | PAK | 1,800,000 | 0 |
27 | CIMB | MAL | 1,600,000 | 0 |
28 | HBL | PAK | 1,600,000 | 0 |
29 | First City Monument | NIG | 1,500,000 | 0 |
30 | Kotak Mahindra | IN | 1,500,000 | 0 |
31 | Emirates NBD | UAE | 1,200,000 | 100,000 |
32 | KCB | KEN | 1,200,000 | 1,200,000 |
33 | Citi | USA | 1,100,000 | 0 |
34 | DBS | SG | 1,100,000 | 0 |
35 | Federal | IN | 1,100,000 | 0 |
36 | FNB | SA | 1,100,000 | 0 |
37 | USAA | USA | 1,100,000 | 0 |
38 | Wells Fargo | USA | 1,100,000 | 0 |
39 | Equity | KEN | 1,000,000 | 0 |
40 | Fidelity | NIG | 1,000,000 | 0 |
41 | Seylan | LKA | 1,000,000 | 0 |
42 | Stanbic IBTC | NIG | 1,000,000 | 0 |
43 | Bank Makramah | PAK | 1,000,000 | 0 |
44 | Ermirates Islamic | UAE | 987,000 | 987,000 |
45 | Union (Nigeria) | NIG | 908,000 | -11,000 |
46 | TD Bank (Canada) | CAN | 845,000 | -1,000 |
47 | TD Bank (US) | USA | 845,000 | -1,000 |
48 | OCBC | MAL | 828,000 | 1,000 |
49 | Stanbic | UGA | 815,000 | -1,000 |
50 | Security | PHI | 808,000 | 16,000 |
51 | Commonwealth | AUS | 799,000 | 0 |
52 | Scotiabank | CAN | 797,000 | 0 |
53 | Mashreq | UAE | 737,000 | 2,000 |
54 | Hong Leong | MAL | 730,000 | -2,000 |
55 | GCB | GHA | 702,000 | 10,000 |
56 | First Atlantic | GHA | 674,000 | -5,000 |
57 | Commercial Bank of Ceylon | SRI | 664,000 | 1,000 |
58 | Barclays | UK | 617,000 | -1,000 |
59 | RBC | CAN | 603,000 | 2,000 |
60 | Sterling | NIG | 590,000 | -5,000 |
61 | Absa | SA | 533,000 | 1,000 |
62 | Nedbank | SA | 492,000 | 1,000 |
63 | Standard Chartered | UK | 486,000 | 0 |
64 | NDB | SRI | 476,000 | 0 |
65 | Standard | SA | 455,000 | 1,000 |
66 | CIBC | CAN | 413,000 | 0 |
67 | Santander (UK) | UK | 386,000 | -1,000 |
68 | Natwest | UK | 382,000 | 0 |
69 | ANZ | AUS | 376,000 | 0 |
70 | Ecobank | NIG | 356,000 | -3,000 |
71 | Truist | USA | 355,000 | 0 |
72 | PNC | USA | 351,000 | 0 |
73 | US Bank | USA | 345,000 | 0 |
74 | Ally | USA | 342,000 | 0 |
75 | African Bank | SA | 340,000 | 5,000 |
76 | Absa | KEN | 330,000 | 0 |
77 | Calbank | GHA | 322,000 | -2,000 |
78 | Regions | USA | 292,000 | 0 |
79 | NCB | JAM | 286,000 | -1,000 |
80 | RAKBANK | UAE | 274,000 | 0 |
81 | NBK Group | KUW | 272,000 | 272,000 |
82 | Huntington | USA | 267,000 | 0 |
83 | Westpac | AUS | 267,000 | 0 |
84 | Goldman Sachs | USA | 264,000 | 0 |
85 | NAB | AUS | 261,000 | 1,000 |
86 | Polaris | NIG | 257,000 | -2,000 |
87 | I&M | KEN | 244,000 | 0 |
88 | UBS | UK | 230,000 | 0 |
89 | Fifth Third | USA | 220,000 | 0 |
90 | Investec | SA | 209,000 | 1,000 |
91 | Lloyds | UK | 205,000 | 0 |
92 | Virgin Money | UK | 199,000 | 0 |
93 | NetSpend | USA | 196,000 | -1,000 |
94 | Wema | NIG | 194,000 | -2,000 |
95 | Bank of Maldives | MDV | 186,000 | 1,000 |
96 | Deutsche | GER | 185,000 | 1,000 |
97 | Bank of Montreal | CAN | 181,000 | 1,000 |
98 | Citizens | USA | 180,000 | 0 |
99 | ASB | NZ | 178,000 | 0 |
100 | DFCC | LKA | 177,000 | 0 |
Last Updated: October 1, 2024, updated quarterly