The top 100 banks on Facebook, ranked by the most likes (or followers), including the number of new Facebook likes added in the previous quarter. If you think your bank should be listed here and it isn’t, please click here.
Top 100 Banks on Facebook in 2022
# | Bank | Area | Facebook Likes | New Likes in Q2 2022 |
---|---|---|---|---|
1 | State Bank of India | IN | 17,716,400 | -53,870 |
2 | Yes | IN | 6,796,862 | -24,816 |
3 | Zenith Bank | NIG | 6,127,114 | -4,783 |
4 | GT Bank | NIG | 5,808,657 | -37,189 |
5 | ICICI | IN | 5,294,450 | 32,000 |
6 | Capital One | USA | 4,184,420 | -7,649 |
7 | FirstBank | NIG | 4,011,898 | 79,235 |
8 | Chase | USA | 3,894,609 | -6,340 |
9 | BDO | PHI | 3,777,731 | 9,419 |
10 | Axis | IN | 3,616,814 | -5,563 |
11 | United Bank for Africa | NIG | 3,175,457 | 220,601 |
12 | HSBC | UK | 2,995,203 | 18,863 |
13 | HDFC | IN | 2,834,911 | -2,122 |
14 | BofA | USA | 2,825,506 | -6,975 |
15 | FAB | UAE | 2,669,892 | -16,590 |
16 | Access | NIG | 2,502,830 | -5,098 |
17 | Bank of Baroda | IND | 2,390,334 | 236,185 |
18 | Meezan | PAK | 2,349,968 | 69,534 |
19 | Maybank | MAL | 2,345,237 | 10,164 |
20 | RBL Bank | IN | 2,280,490 | -10,026 |
21 | Bank of the Philippine Islands | PHI | 2,200,000 | 100,000 |
22 | UOB | SGP | 2,192,977 | 156,145 |
23 | IndusInd | IND | 2,063,645 | 68,909 |
24 | IDBI | IN | 1,853,353 | 8,749 |
25 | Co-operative Bank | KEN | 1,825,465 | 18,083 |
26 | UBL | PAK | 1,789,879 | 3,566 |
27 | CIMB | MAL | 1,634,511 | 115 |
28 | HBL | PAK | 1,622,222 | 6,872 |
29 | First City Monument | NIG | 1,593,944 | -17,167 |
30 | Kotak Mahindra | IN | 1,518,304 | -3,186 |
31 | KCB | KEN | 1,205,841 | 5,290 |
32 | USAA | USA | 1,173,594 | 754 |
33 | Emirates NBD | UAE | 1,171,499 | 4,188 |
34 | Citi | USA | 1,156,570 | -2,193 |
35 | Wells Fargo | USA | 1,128,636 | 3,321 |
36 | FNB | SA | 1,096,829 | 8,680 |
37 | Stanbic IBTC | NIG | 1,045,103 | -8,719 |
38 | Summit | PAK | 1,036,621 | -2,558 |
39 | Fidelity | NIG | 1,014,565 | 9,249 |
40 | DBS | SG | 992,307 | 1,516 |
41 | Equity | KEN | 944,825 | 10,615 |
42 | Union (Nigeria) | NIG | 942,938 | -9,786 |
43 | TD Bank (Canada) | CAN | 834,230 | 825 |
44 | TD Bank (US) | USA | 834,230 | 825 |
45 | Stanbic | UGA | 822,025 | -1,704 |
46 | Scotiabank | CAN | 797,338 | -766 |
47 | Commonwealth | AUS | 783,801 | 1,898 |
48 | Capitec | SA | 757,503 | 13,621 |
49 | Mashreq | UAE | 741,439 | -1,500 |
50 | Seylan | LKA | 735,323 | 11,748 |
51 | Hong Leong | MAL | 720,355 | 8,156 |
52 | Security | PHI | 698,344 | 12,667 |
53 | OCBC | MAL | 670,551 | 213 |
54 | Federal | IN | 646,926 | -1,816 |
55 | Sterling | NIG | 603,061 | -4,072 |
56 | Barclays | UK | 599,403 | 357 |
57 | RBC | CAN | 585,637 | 1,985 |
58 | Commercial Bank of Ceylon | SRI | 530,033 | 0 |
59 | Absa | SA | 499,682 | 4,038 |
60 | NDB | SRI | 471,181 | 766 |
61 | Standard Chartered | UK | 469,130 | 8,182 |
62 | Nedbank | SA | 437,044 | 7,277 |
63 | CIBC | CAN | 410,184 | 269 |
64 | Standard | SA | 409,007 | 7,248 |
65 | Santander (UK) | UK | 387,741 | -47 |
66 | Natwest | UK | 379,487 | 142 |
67 | ANZ | AUS | 370,226 | 296 |
68 | Ecobank | NIG | 365,147 | -1,302 |
69 | Truist | USA | 351,424 | -283 |
70 | PNC | USA | 341,572 | 1,117 |
71 | Ally | USA | 341,000 | 0 |
72 | US Bank | USA | 327,909 | 716 |
73 | Regions | USA | 291,742 | -558 |
74 | NCB | JAM | 287,833 | -97 |
75 | RAKBANK | UAE | 270,559 | 651 |
76 | African Bank | SA | 268,130 | 7,645 |
77 | Huntington | USA | 265,824 | 7 |
78 | Westpac | AUS | 257,805 | 1,260 |
79 | Polaris | NIG | 256,697 | -296 |
80 | Goldman Sachs | USA | 255,858 | 712 |
81 | NAB | AUS | 252,973 | 913 |
82 | I&M | KEN | 242,433 | -2 |
83 | UBS | UK | 224,402 | 496 |
84 | Fifth Third | USA | 217,661 | 245 |
85 | Investec | SA | 199,930 | 239 |
86 | NetSpend | USA | 195,132 | -168 |
87 | Lloyds | UK | 194,445 | 613 |
88 | Virgin Money | UK | 189,859 | 525 |
89 | Bank of Maldives | MDV | 184,373 | 513 |
90 | Deutsche | GER | 178,992 | 267 |
91 | ASB | NZ | 175,784 | 178 |
92 | Bank of Montreal | CAN | 174,027 | 495 |
93 | Citizens | USA | 172,456 | 191 |
94 | Wema | NIG | 159,315 | 694 |
95 | Heritage | NIG | 156,307 | -1,072 |
96 | Frost | USA | 155,349 | -394 |
97 | Credit Suisse | CH | 154,635 | 323 |
98 | ANZ | NZ | 148,862 | 811 |
99 | National Bank of Kenya | KEN | 145,157 | 552 |
100 | Tangerine | CAN | 142,475 | -19 |
Last Updated: June 30, 2022.