The top 100 banks on X, ranked by the most followers, including new followers added in the previous quarter, and all-time posts sent. If you think your bank should be listed here and it isn’t, please click here.
# | Bank | Area | X Followers | New Followers in Q3 2024 | All-Time Posts |
---|---|---|---|---|---|
1 | State Bank of India | IN | 4,800,000 | 0 | 1,200,000 |
2 | GT Bank | NIG | 1,800,000 | 0 | 175,900 |
3 | Yes | IN | 1,500,000 | 0 | 133,900 |
4 | Zenith Bank | NIG | 1,500,000 | 0 | 161,100 |
5 | Goldman Sachs | USA | 1,000,000 | 0 | 16,200 |
6 | United Bank for Africa | NIG | 1,000,000 | 0 | 42,400 |
7 | Bank of Baroda | IND | 999,700 | -300 | 253,500 |
8 | BofA | USA | 975,600 | -5,100 | 11,900 |
9 | Citi | USA | 893,100 | -2,600 | 20,000 |
10 | FirstBank | NIG | 863,600 | -1,700 | 173,800 |
11 | Access | NIG | 836,600 | -3,500 | 205,200 |
12 | ICICI | IN | 760,200 | 1,500 | 50,200 |
13 | Co-operative Bank | KEN | 741,200 | 3,900 | 228,000 |
14 | Deutsche | GER | 665,400 | -700 | 21,100 |
15 | HDFC | IN | 648,300 | 5,400 | 27,500 |
16 | NBK Group | KUW | 639,800 | 639,800 | 156,500 |
17 | KCB | KEN | 627,500 | 4,500 | 360,600 |
18 | UBS | UK | 515,400 | -1,400 | 6,928 |
19 | Equity | KEN | 483,800 | 6,400 | 323,300 |
20 | Axis | IN | 456,100 | 1,700 | 33,400 |
21 | FNB | SA | 422,600 | 3,600 | 40,100 |
22 | Chase | USA | 398,600 | 600 | 23,500 |
23 | Credit Suisse | CH | 378,500 | -2,100 | 8,324 |
24 | RBL Bank | IN | 358,500 | 100 | 51,200 |
25 | Capitec | SA | 348,400 | 3,800 | 189,600 |
26 | Stanbic IBTC | NIG | 346,500 | -2,000 | 167,500 |
27 | Wells Fargo | USA | 345,600 | -600 | 62,500 |
28 | Kotak Mahindra | IN | 325,500 | 600 | 128,200 |
29 | Barclays | UK | 303,100 | -500 | 9,175 |
30 | Standard | SA | 276,600 | 3,300 | 359,900 |
31 | Union (Nigeria) | NIG | 268,000 | -2,800 | 35,600 |
32 | Fidelity | NIG | 267,500 | -400 | 108,600 |
33 | Capital One | USA | 265,700 | 2,700 | 47,100 |
34 | Nedbank | SA | 252,600 | 3,500 | 326,500 |
35 | Maybank | MAL | 227,200 | 1,200 | 183,300 |
36 | IDBI | IN | 225,800 | -300 | 34,400 |
37 | First City Monument | NIG | 208,200 | -600 | 85,300 |
38 | Bank of the Philippine Islands | PHI | 204,100 | 1,900 | 252,300 |
39 | HSBC | UK | 197,500 | -400 | 3,872 |
40 | Absa | KEN | 196,600 | 300 | 85,500 |
41 | Emirates NBD | UAE | 171,700 | 1,300 | 78,500 |
42 | Sterling | NIG | 166,400 | 1,100 | 35,000 |
43 | IndusInd | IND | 166,200 | 1,300 | 168,200 |
44 | Sallie Mae (SmartyPig) | USA | 164,400 | -500 | 7,344 |
45 | Polaris | NIG | 148,700 | -800 | 118,300 |
46 | Lloyds | UK | 143,300 | -400 | 375,500 |
47 | CIMB | MAL | 138,000 | -200 | 62,600 |
48 | HBL | PAK | 137,100 | -1,100 | 28,300 |
49 | FAB | UAE | 134,700 | -100 | 21,500 |
50 | USAA | USA | 132,500 | 0 | 44,900 |
51 | TD Bank (Canada) | CAN | 128,700 | 300 | 108,500 |
52 | Wema | NIG | 122,700 | -200 | 46,900 |
53 | ANZ | AUS | 122,000 | -400 | 46,600 |
54 | Natwest | UK | 121,300 | -600 | 622,800 |
55 | CIBC | CAN | 118,100 | -100 | 88,700 |
56 | Ecobank | NIG | 113,800 | -700 | 98,000 |
57 | RBC | CAN | 110,900 | 400 | 33,100 |
58 | Scotiabank | CAN | 108,100 | 700 | 7,312 |
59 | Standard Chartered | UK | 106,900 | 700 | 54,100 |
60 | Commonwealth | AUS | 101,400 | 0 | 78,100 |
61 | Stanbic | UGA | 99,500 | 1,800 | 46,100 |
62 | Santander (UK) | UK | 81,200 | -400 | 8,748 |
63 | African Bank | SA | 79,500 | 100 | 41,900 |
64 | Federal | IN | 78,500 | 400 | 21,200 |
65 | Absa | SA | 75,000 | -100 | 9,828 |
66 | Virgin Money | UK | 72,800 | -100 | 47,900 |
67 | I&M | KEN | 70,200 | 3,700 | 41,000 |
68 | NAB | AUS | 69,800 | -100 | 52,800 |
69 | Mashreq | UAE | 64,100 | 0 | 15,300 |
70 | Access | GHA | 61,100 | 100 | 11,000 |
71 | Unity | NIG | 59,200 | -200 | 19,500 |
72 | Westpac | AUS | 58,900 | -100 | 44,100 |
73 | Bank of Montreal | CAN | 58,400 | 200 | 59,800 |
74 | TD Bank (US) | USA | 58,300 | 400 | 133,500 |
75 | Bank of Ireland | IE | 58,200 | -100 | 210,600 |
76 | Allied Irish Bank | IE | 57,700 | 200 | 103,700 |
77 | GCB | GHA | 48,900 | 200 | 13,100 |
78 | Heritage | NIG | 48,400 | -600 | 13,100 |
79 | Investec | SA | 48,400 | 400 | 18,100 |
80 | Ally | USA | 48,300 | 0 | 32,100 |
81 | ING Groep | NL | 46,400 | -100 | 3,976 |
82 | Bank of Maldives | MDV | 46,200 | 1,900 | 26,700 |
83 | US Bank | USA | 45,600 | 200 | 34,300 |
84 | National Bank of Kenya | KEN | 43,600 | 200 | 15,700 |
85 | DBS | SG | 42,900 | 3,500 | 28,400 |
86 | RAKBANK | UAE | 41,000 | 0 | 21,000 |
87 | PNC | USA | 40,900 | 0 | 10,100 |
88 | BNY Mellon | USA | 40,700 | 100 | 7,065 |
89 | Tangerine | CAN | 40,400 | 700 | 50,300 |
90 | Fifth Third | USA | 38,900 | -100 | 34,400 |
91 | NCB | JAM | 36,400 | 200 | 41,700 |
92 | RBS | UK | 34,700 | -100 | 99,600 |
93 | First Atlantic | GHA | 32,800 | 0 | 2,056 |
94 | Meezan | PAK | 31,200 | 0 | 17,900 |
95 | UBL | PAK | 27,600 | -100 | 17,600 |
96 | Citizens | USA | 26,300 | 200 | 33,100 |
97 | Co-Operative Bank | UK | 25,800 | -300 | 39,300 |
98 | First Direct | UK | 25,700 | -400 | 14,500 |
99 | Permanent TSB | IE | 24,600 | -100 | 2,390 |
100 | NetSpend | USA | 24,500 | 0 | 7,985 |
Last Updated: October 1, 2024, updated quarterly