The top 100 banks on X, ranked by the most followers, including new followers added in the previous quarter, and all-time posts sent. If you think your bank should be listed here and it isn’t, please click here.
# | Bank | Area | X Followers | New Followers in Q2 2024 | All-Time Posts |
---|---|---|---|---|---|
1 | State Bank of India | IN | 4,800,000 | 0 | 1,100,000 |
2 | GT Bank | NIG | 1,800,000 | 0 | 175,100 |
3 | Yes | IN | 1,500,000 | 0 | 129,400 |
4 | Zenith Bank | NIG | 1,500,000 | -100,000 | 159,900 |
5 | Goldman Sachs | USA | 1,000,000 | 0 | 16,100 |
6 | United Bank for Africa | NIG | 1,000,000 | 0 | 41,900 |
7 | Bank of Baroda | IND | 1,000,000 | 0 | 244,800 |
8 | BofA | USA | 980,700 | -6,700 | 11,900 |
9 | Citi | USA | 895,700 | -3,400 | 20,000 |
10 | FirstBank | NIG | 865,300 | -14,200 | 166,900 |
11 | Access | NIG | 840,100 | -6,200 | 191,300 |
12 | ICICI | IN | 758,700 | -100 | 49,200 |
13 | Co-operative Bank | KEN | 737,300 | 2,100 | 225,300 |
14 | Deutsche | GER | 666,100 | -2,400 | 21,100 |
15 | HDFC | IN | 642,900 | 4,000 | 27,400 |
16 | KCB | KEN | 623,000 | 4,000 | 354,600 |
17 | UBS | UK | 516,800 | -2,300 | 6,924 |
18 | Equity | KEN | 477,400 | 6,400 | 318,700 |
19 | Axis | IN | 454,400 | 400 | 26,400 |
20 | FNB | SA | 419,000 | 4,800 | 39,500 |
21 | Chase | USA | 398,000 | 0 | 23,400 |
22 | Credit Suisse | CH | 380,600 | -2,700 | 8,329 |
23 | RBL Bank | IN | 358,400 | -1,100 | 40,100 |
24 | Stanbic IBTC | NIG | 348,500 | -2,800 | 164,600 |
25 | Wells Fargo | USA | 346,200 | -800 | 62,400 |
26 | Capitec | SA | 344,600 | 1,700 | 183,500 |
27 | Kotak Mahindra | IN | 324,900 | 400 | 126,900 |
28 | Barclays | UK | 303,600 | -500 | 9,139 |
29 | Standard | SA | 273,300 | 4,200 | 355,200 |
30 | Union (Nigeria) | NIG | 270,800 | -3,700 | 32,800 |
31 | Fidelity | NIG | 267,900 | 3,400 | 103,200 |
32 | Capital One | USA | 263,000 | -1,800 | 47,100 |
33 | Nedbank | SA | 249,100 | 4,500 | 315,300 |
34 | IDBI | IN | 226,100 | -900 | 33,200 |
35 | Maybank | MAL | 226,000 | 3,300 | 182,000 |
36 | First City Monument | NIG | 208,800 | -500 | 81,500 |
37 | Bank of the Philippine Islands | PHI | 202,200 | 2,300 | 251,000 |
38 | HSBC | UK | 197,900 | -400 | 3,885 |
39 | Absa | KEN | 196,300 | 700 | 84,400 |
40 | Emirates NBD | UAE | 170,400 | 1,800 | 77,600 |
41 | Sterling | NIG | 165,300 | -1,200 | 34,800 |
42 | IndusInd | IND | 164,900 | 900 | 155,800 |
43 | Sallie Mae (SmartyPig) | USA | 164,900 | -700 | 7,315 |
44 | Polaris | NIG | 149,500 | -1,000 | 114,700 |
45 | Lloyds | UK | 143,700 | -300 | 374,000 |
46 | CIMB | MAL | 138,200 | -400 | 62,500 |
47 | HBL | PAK | 138,200 | -900 | 28,000 |
48 | FAB | UAE | 134,800 | -300 | 20,900 |
49 | USAA | USA | 132,500 | 0 | 44,100 |
50 | TD Bank (Canada) | CAN | 128,400 | 100 | 108,200 |
51 | Wema | NIG | 122,900 | -1,000 | 44,900 |
52 | ANZ | AUS | 122,400 | 0 | 46,600 |
53 | Natwest | UK | 121,900 | 200 | 621,400 |
54 | CIBC | CAN | 118,200 | -500 | 88,200 |
55 | Ecobank | NIG | 114,500 | -1,500 | 95,700 |
56 | RBC | CAN | 110,500 | 200 | 32,900 |
57 | Scotiabank | CAN | 107,400 | -100 | 7,300 |
58 | Standard Chartered | UK | 106,200 | 900 | 49,500 |
59 | Commonwealth | AUS | 101,400 | -200 | 77,800 |
60 | Stanbic | UGA | 97,700 | 2,500 | 45,100 |
61 | Santander (UK) | UK | 81,600 | 0 | 8,748 |
62 | African Bank | SA | 79,400 | 500 | 41,200 |
63 | Federal | IN | 78,100 | 100 | 20,900 |
64 | Absa | SA | 75,100 | 100 | 9,702 |
65 | Virgin Money | UK | 72,900 | 200 | 47,100 |
66 | NAB | AUS | 69,900 | -100 | 52,600 |
67 | I&M | KEN | 66,500 | 2,200 | 38,300 |
68 | Mashreq | UAE | 64,100 | 0 | 14,900 |
69 | Access | GHA | 61,000 | 0 | 10,500 |
70 | Unity | NIG | 59,400 | -700 | 18,700 |
71 | Westpac | AUS | 59,000 | -200 | 43,800 |
72 | Bank of Ireland | IE | 58,300 | 700 | 209,600 |
73 | Bank of Montreal | CAN | 58,200 | 200 | 59,400 |
74 | TD Bank (US) | USA | 57,900 | 100 | 132,600 |
75 | Allied Irish Bank | IE | 57,500 | 100 | 103,400 |
76 | Heritage | NIG | 49,000 | -300 | 13,100 |
77 | GCB | GHA | 48,700 | 100 | 12,800 |
78 | Ally | USA | 48,300 | 600 | 32,100 |
79 | Investec | SA | 48,000 | 300 | 17,800 |
80 | ING Groep | NL | 46,500 | 0 | 3,976 |
81 | US Bank | USA | 45,400 | 0 | 34,000 |
82 | Bank of Maldives | MDV | 44,300 | 1,100 | 26,500 |
83 | National Bank of Kenya | KEN | 43,400 | 100 | 15,400 |
84 | RAKBANK | UAE | 41,000 | 0 | 20,900 |
85 | PNC | USA | 40,900 | 300 | 10,000 |
86 | BNY Mellon | USA | 40,600 | 300 | 7,040 |
87 | Tangerine | CAN | 39,700 | -100 | 50,100 |
88 | DBS | SG | 39,400 | 300 | 28,400 |
89 | Fifth Third | USA | 39,000 | -100 | 34,200 |
90 | NCB | JAM | 36,200 | 200 | 41,300 |
91 | RBS | UK | 34,800 | 0 | 99,400 |
92 | First Atlantic | GHA | 32,800 | 100 | 2,038 |
93 | Meezan | PAK | 31,200 | 0 | 17,300 |
94 | UBL | PAK | 27,700 | -100 | 17,600 |
95 | Co-Operative Bank | UK | 26,100 | 400 | 38,800 |
96 | First Direct | UK | 26,100 | 100 | 14,400 |
97 | Citizens | USA | 26,100 | 0 | 32,900 |
98 | Permanent TSB | IE | 24,700 | 0 | 2,306 |
99 | NetSpend | USA | 24,500 | -200 | 7,961 |
100 | Regions | USA | 23,800 | 0 | 59,000 |
Last Updated: July 1, 2024, updated quarterly