The top 100 credit unions using Instagram, ranked by most followers, including new Instagram followers added in the previous quarter and the number of all-time Instagram posts published. If you think your credit union should be listed here and it isn’t, please click here.
Top 100 Credit Unions on Instagram in 2023
# | Credit Union | Instagram Followers | New Followers in Q1 2023 | Instagram Posts |
---|---|---|---|---|
1 | Navy | 90,800 | 3,200 | 1,268 |
2 | Mountain America | 60,100 | -200 | 2,798 |
3 | America First (UT) | 31,000 | 100 | 2,425 |
4 | Lake Michigan | 18,000 | -300 | 1,066 |
5 | Pentagon | 14,500 | 600 | 1,495 |
6 | Vancity | 12,400 | 1,200 | 1,054 |
7 | BECU | 12,100 | 300 | 1,349 |
8 | SchoolsFirst | 11,700 | 1,100 | 2,728 |
9 | VyStar | 11,700 | 500 | 377 |
10 | NuVision | 11,300 | -200 | 256 |
11 | Community America | 9,936 | 92 | 1,419 |
12 | Idaho Central | 9,103 | 216 | 1,563 |
13 | Numerica | 8,864 | -76 | 1,901 |
14 | Desert Financial | 8,846 | -32 | 1,702 |
15 | Nationwide Building Society | 8,035 | 996 | 49 |
16 | Coast Capital | 7,880 | -27 | 1,154 |
17 | The Golden 1 | 7,415 | 226 | 1,453 |
18 | Meridian | 7,362 | 59 | 1,165 |
19 | San Diego County | 6,765 | 87 | 1,160 |
20 | ORNL | 6,447 | 631 | 3,180 |
21 | Teachers (NY) | 6,277 | 26 | 868 |
22 | MyPoint | 5,787 | 10 | 1,268 |
23 | Bethpage | 5,660 | 181 | 2,293 |
24 | Westmark | 5,550 | 68 | 750 |
25 | Wescom | 5,437 | -44 | 850 |
26 | SAFE | 5,252 | 537 | 253 |
27 | First Entertainment | 5,109 | 187 | 237 |
28 | C&WJ | 5,035 | 425 | 1,372 |
29 | GECU | 4,766 | 67 | 1,156 |
30 | Orange County's | 4,679 | 26 | 1,917 |
31 | Suncoast | 4,590 | 227 | 1,255 |
32 | Grow Financial | 4,545 | -37 | 1,270 |
33 | PSECU | 4,299 | 91 | 1,219 |
34 | Apple | 4,094 | 85 | 387 |
35 | Stanford | 4,045 | 27 | 467 |
36 | First Tech | 3,925 | 414 | 1,143 |
37 | Educators (WI) | 3,917 | 62 | 844 |
38 | Washington State Employees | 3,562 | 24 | 1,844 |
39 | Unitus | 3,494 | 206 | 1,778 |
40 | Utah Community | 3,430 | -120 | 289 |
41 | Spokane Teachers | 3,230 | 43 | 1,196 |
42 | LGE Communitty | 3,214 | -96 | 783 |
43 | Pelican State | 3,195 | 17 | 1,378 |
44 | Michigan State University | 3,183 | 87 | 499 |
45 | connectFirst | 3,159 | 3 | 275 |
46 | VantageWest | 3,140 | 245 | 689 |
47 | Knoxville TVA Employees | 3,117 | 15 | 1,148 |
48 | Unify Federal | 3,011 | 733 | 1,629 |
49 | Servus | 2,960 | 76 | 922 |
50 | Alliant | 2,952 | 146 | 781 |
51 | Ascend | 2,941 | 10 | 686 |
52 | Hughes | 2,927 | 60 | 1,469 |
53 | California Coast | 2,921 | 42 | 1,100 |
54 | Alaska USA | 2,915 | 80 | 338 |
55 | OnPoint | 2,901 | 87 | 1,379 |
56 | Delta Community | 2,873 | 64 | 915 |
57 | Neighbors (LA) | 2,815 | 211 | 700 |
58 | East Idaho | 2,769 | 103 | 590 |
59 | Addition Financial | 2,749 | 41 | 1,534 |
60 | Gesa | 2,715 | 103 | 975 |
61 | Patelco | 2,674 | 143 | 500 |
62 | Coastal | 2,666 | 52 | 1,690 |
63 | Founders | 2,621 | 83 | 806 |
64 | Kinecta | 2,602 | 80 | 1,621 |
65 | Chartway FCU | 2,599 | 24 | 732 |
66 | Launch | 2,568 | 357 | 2,370 |
67 | Redstone | 2,508 | 57 | 1,324 |
68 | Canopy | 2,505 | 458 | 2,133 |
69 | Honor | 2,445 | 223 | 1,502 |
70 | Libro | 2,431 | 61 | 591 |
71 | Innovation | 2,406 | 164 | 683 |
72 | Hawaii State | 2,406 | 207 | 314 |
73 | Jovia | 2,380 | 62 | 1,303 |
74 | Ent | 2,365 | 38 | 913 |
75 | Conexus | 2,359 | -4 | 162 |
76 | University (TX) | 2,332 | 30 | 1,255 |
77 | Truliant | 2,295 | 48 | 1,978 |
78 | Mission | 2,293 | 49 | 1,592 |
79 | Gulf Coast Educators | 2,193 | 896 | 1,288 |
80 | Credit Union 1 | 2,178 | 85 | 1,050 |
81 | Arizona Federal | 2,167 | 36 | 1,753 |
82 | Digital | 2,159 | 81 | 518 |
83 | Redwood | 2,155 | 72 | 727 |
84 | TTCU | 2,129 | 61 | 2,038 |
85 | Royal | 2,081 | 221 | 2,756 |
86 | Elevations | 2,062 | 118 | 1,207 |
87 | Tinker | 2,057 | 69 | 1,786 |
88 | University of Hawaii | 2,028 | 19 | 751 |
89 | Citizens Equity First | 2,005 | 21 | 436 |
90 | Visions | 1,994 | 73 | 1,136 |
91 | Citadel | 1,991 | 507 | 571 |
92 | Veridian | 1,968 | 17 | 973 |
93 | People's Choice | 1,954 | 46 | 782 |
94 | Three Rivers (IN) | 1,924 | 29 | 354 |
95 | Members First | 1,901 | 59 | 1,315 |
96 | UW | 1,896 | 72 | 654 |
97 | American Heritage | 1,892 | 16 | 640 |
98 | Canvas | 1,880 | 51 | 2,164 |
99 | AllSouth | 1,849 | 8 | 373 |
100 | Leaders | 1,840 | 91 | 932 |
Last Updated: April 1, 2023.