The top 100 credit unions using Instagram, ranked by most followers, including new Instagram followers added in the previous quarter and the number of all-time Instagram posts published. If you think your credit union should be listed here and it isn’t, please click here.
Top 100 Credit Unions on Instagram in 2023
# | Credit Union | Instagram Followers | New Followers in Q3 2023 | Instagram Posts |
---|---|---|---|---|
1 | Navy | 97,900 | 4,300 | 1,341 |
2 | Mountain America | 62,000 | 1,400 | 2,973 |
3 | America First (UT) | 31,100 | 100 | 2,524 |
4 | Lake Michigan | 23,300 | 5,400 | 1,152 |
5 | Pentagon | 17,200 | 1,600 | 1,637 |
6 | SchoolsFirst | 13,700 | 1,000 | 2,768 |
7 | Vancity | 13,700 | 500 | 1,106 |
8 | BECU | 12,400 | 200 | 1,486 |
9 | VyStar | 12,400 | 300 | 587 |
10 | NuVision | 12,100 | -200 | 330 |
11 | Community America | 10,000 | 0 | 1,378 |
12 | Nationwide Building Society | 10,000 | 987 | 67 |
13 | Numerica | 9,914 | -86 | 2,015 |
14 | Idaho Central | 9,520 | 185 | 1,676 |
15 | Desert Financial | 9,014 | 195 | 1,826 |
16 | The Golden 1 | 7,828 | 177 | 1,598 |
17 | Coast Capital | 7,784 | -96 | 1,156 |
18 | Meridian | 7,601 | 98 | 1,238 |
19 | San Diego County | 6,944 | 82 | 1,290 |
20 | ORNL | 6,427 | 14 | 2,368 |
21 | Teachers (NY) | 6,185 | 11 | 894 |
22 | Bethpage | 6,042 | 225 | 2,418 |
23 | MyPoint | 6,036 | 51 | 1,324 |
24 | Westmark | 5,813 | 141 | 838 |
25 | SAFE | 5,788 | 576 | 308 |
26 | Wescom | 5,629 | 73 | 916 |
27 | Suncoast | 5,329 | 587 | 1,378 |
28 | C&WJ | 5,250 | 101 | 1,437 |
29 | GECU | 5,105 | 161 | 1,344 |
30 | First Entertainment | 4,990 | -70 | 306 |
31 | Orange County's | 4,822 | 101 | 2,012 |
32 | Grow Financial | 4,562 | 26 | 1,338 |
33 | Apple | 4,548 | 328 | 520 |
34 | PSECU | 4,508 | 89 | 1,423 |
35 | Educators (WI) | 4,220 | 242 | 937 |
36 | Stanford | 4,181 | 113 | 564 |
37 | First Tech | 4,109 | 71 | 1,259 |
38 | Unitus | 3,877 | 215 | 1,982 |
39 | Washington State Employees | 3,766 | 57 | 1,903 |
40 | VantageWest | 3,591 | 172 | 748 |
41 | Michigan State University | 3,428 | 128 | 597 |
42 | Spokane Teachers | 3,401 | 90 | 1,226 |
43 | Innovation | 3,396 | 646 | 752 |
44 | Utah Community | 3,363 | 22 | 335 |
45 | connectFirst | 3,288 | 23 | 371 |
46 | Gesa | 3,281 | 229 | 1,113 |
47 | OnPoint | 3,254 | 114 | 1,470 |
48 | Pelican State | 3,249 | 38 | 1,468 |
49 | Knoxville TVA Employees | 3,200 | 29 | 1,245 |
50 | Alliant | 3,169 | 156 | 840 |
51 | Servus | 3,128 | 98 | 1,021 |
52 | California Coast | 3,111 | 52 | 1,269 |
53 | LGE Communitty | 3,107 | -53 | 864 |
54 | Unify Federal | 3,051 | 44 | 1,811 |
55 | Hughes | 3,048 | 94 | 1,584 |
56 | Delta Community | 3,014 | 64 | 1,070 |
57 | Neighbors (LA) | 3,004 | 15 | 769 |
58 | Ascend | 3,001 | 37 | 771 |
59 | Kinecta | 2,983 | 186 | 1,727 |
60 | Global | 2,956 | 4 | 399 |
61 | Patelco | 2,952 | 139 | 585 |
62 | Community First (FL) | 2,950 | 81 | 1,622 |
63 | Launch | 2,892 | 275 | 2,671 |
64 | Addition Financial | 2,880 | 93 | 1,674 |
65 | East Idaho | 2,877 | 80 | 633 |
66 | Hawaii State | 2,815 | 327 | 404 |
67 | Ent | 2,741 | 264 | 1,009 |
68 | Founders | 2,724 | 52 | 892 |
69 | Coastal | 2,674 | 5 | 1,784 |
70 | Island Federal | 2,625 | -29 | 1,870 |
71 | Jovia | 2,599 | 103 | 1,394 |
72 | Libro | 2,597 | 59 | 649 |
73 | Chartway FCU | 2,588 | 3 | 849 |
74 | Redstone | 2,586 | 40 | 1,396 |
75 | Canopy | 2,579 | 53 | 2,320 |
76 | Honor | 2,578 | 85 | 1,552 |
77 | Elevations | 2,456 | 290 | 1,304 |
78 | Truliant | 2,385 | 43 | 2,179 |
79 | Mission | 2,380 | 53 | 1,729 |
80 | University (TX) | 2,376 | 29 | 1,337 |
81 | Conexus | 2,362 | 13 | 204 |
82 | Redwood | 2,303 | 93 | 818 |
83 | Credit Union 1 | 2,273 | 66 | 1,126 |
84 | Gulf Coast Educators | 2,271 | 47 | 1,363 |
85 | Digital | 2,264 | 49 | 565 |
86 | TTCU | 2,250 | 42 | 2,129 |
87 | Arizona Federal | 2,244 | 36 | 1,826 |
88 | Veridian | 2,165 | 70 | 1,104 |
89 | Tinker | 2,135 | 42 | 1,898 |
90 | Royal | 2,130 | 10 | 3,016 |
91 | Visions | 2,116 | 68 | 1,288 |
92 | University of Hawaii | 2,065 | 22 | 766 |
93 | Citizens Equity First | 2,060 | 26 | 487 |
94 | Citadel | 2,058 | 21 | 673 |
95 | Members First | 2,055 | 76 | 1,464 |
96 | People's Choice | 2,045 | 44 | 824 |
97 | UW | 2,029 | 55 | 739 |
98 | Canvas | 1,981 | 68 | 2,259 |
99 | Three Rivers (IN) | 1,950 | 11 | 445 |
100 | American Heritage | 1,944 | 24 | 728 |
Avg = 6,385.69 |
Last Updated: October 2, 2023