The top 100 credit unions using Instagram, ranked by most followers, including new Instagram followers added in the previous quarter and the number of all-time Instagram posts published. If you think your credit union should be listed here and it isn’t, please click here.
# | Credit Union | Instagram Followers | New Followers in Q3 2024 | Instagram Posts |
---|---|---|---|---|
1 | TruService Community | 129,000 | -6,000 | 472 |
2 | Navy | 105,000 | 1,000 | 1,494 |
3 | Mountain America | 66,900 | -200 | 3,318 |
4 | America First (UT) | 34,400 | -400 | 2,752 |
5 | Lake Michigan | 27,300 | 4,700 | 1,331 |
6 | Pentagon | 18,600 | 300 | 1,848 |
7 | Desert Financial | 17,800 | 0 | 2,081 |
8 | Vancity | 17,600 | 1,000 | 1,241 |
9 | SchoolsFirst | 17,500 | 1,600 | 2,826 |
10 | Nationwide Building Society | 14,400 | 900 | 116 |
11 | VyStar | 13,800 | 400 | 1,096 |
12 | NuVision | 13,300 | -200 | 482 |
13 | BECU | 12,900 | 0 | 1,779 |
14 | Numerica | 10,700 | -100 | 2,242 |
15 | Idaho Central | 10,500 | 400 | 1,885 |
16 | Community America | 10,300 | 0 | 1,443 |
17 | Suncoast | 10,300 | 321 | 1,654 |
18 | Educators (WI) | 8,916 | -49 | 1,139 |
19 | The Golden 1 | 8,852 | 1 | 1,813 |
20 | Meridian | 8,152 | 274 | 1,393 |
21 | Coast Capital | 7,853 | 2 | 1,166 |
22 | San Diego County | 7,133 | 48 | 1,514 |
23 | Wescom | 7,121 | 488 | 1,058 |
24 | ORNL | 7,114 | 137 | 2,734 |
25 | Bethpage | 6,694 | 137 | 2,647 |
26 | MyPoint | 6,593 | -82 | 1,361 |
27 | C&WJ | 6,260 | 509 | 1,551 |
28 | Teachers (NY) | 6,195 | -29 | 957 |
29 | Westmark | 6,121 | -32 | 980 |
30 | SAFE | 6,044 | -17 | 424 |
31 | GECU | 5,763 | 91 | 1,720 |
32 | EdFed | 5,660 | 560 | 805 |
33 | Apple | 5,084 | 32 | 816 |
34 | First Entertainment | 4,956 | 24 | 409 |
35 | Orange County's | 4,883 | 3 | 2,170 |
36 | PSECU | 4,846 | 98 | 1,760 |
37 | Grow Financial | 4,700 | 37 | 1,502 |
38 | Gesa | 4,652 | 386 | 1,368 |
39 | Innovation | 4,485 | 213 | 926 |
40 | First Tech | 4,450 | 56 | 1,435 |
41 | Kinecta | 4,448 | 249 | 1,892 |
42 | Unitus | 4,445 | 119 | 2,396 |
43 | Stanford | 4,212 | 56 | 727 |
44 | Hawaii State | 4,184 | 191 | 560 |
45 | Washington State Employees | 4,164 | 104 | 2,028 |
46 | Patelco | 4,119 | 546 | 749 |
47 | Health Services | 3,947 | 66 | 845 |
48 | Michigan State University | 3,849 | 246 | 817 |
49 | OnPoint | 3,783 | 103 | 1,654 |
50 | Spokane Teachers | 3,712 | 82 | 1,408 |
51 | Pelican State | 3,677 | 101 | 1,654 |
52 | VantageWest | 3,661 | 79 | 943 |
53 | connectFirst | 3,645 | 146 | 513 |
54 | Utah Community | 3,627 | 161 | 407 |
55 | Alliant | 3,593 | 83 | 935 |
56 | Delta Community | 3,402 | 159 | 1,375 |
57 | Knoxville TVA Employees | 3,378 | 142 | 1,334 |
58 | Servus | 3,370 | 76 | 1,152 |
59 | California Coast | 3,312 | 56 | 1,598 |
60 | Unify Federal | 3,252 | 124 | 2,127 |
61 | Frontier | 3,227 | 12 | 695 |
62 | Addition Financial | 3,192 | 128 | 1,986 |
63 | Global | 3,165 | 63 | 535 |
64 | Community First (FL) | 3,120 | 18 | 1,851 |
65 | Hughes | 3,116 | -26 | 1,812 |
66 | Ascend | 3,102 | 36 | 933 |
67 | Alabama | 3,037 | 179 | 768 |
68 | Canopy | 3,004 | 291 | 2,543 |
69 | LGE Communitty | 3,001 | -10 | 1,180 |
70 | Ent | 2,997 | 93 | 1,197 |
71 | Neighbors (LA) | 2,984 | -10 | 922 |
72 | Founders | 2,918 | 44 | 1,014 |
73 | Launch | 2,894 | -14 | 3,118 |
74 | Coastal | 2,865 | 106 | 1,988 |
75 | Jovia | 2,858 | 40 | 1,558 |
76 | Libro | 2,827 | 67 | 823 |
77 | Redwood | 2,821 | 80 | 985 |
78 | Redstone | 2,689 | 12 | 1,511 |
79 | Digital | 2,679 | -16 | 690 |
80 | Honor | 2,673 | 40 | 1,733 |
81 | Chartway FCU | 2,662 | -953 | 1,095 |
82 | Island Federal | 2,662 | -6 | 1,991 |
83 | Elevations | 2,661 | 197 | 1,527 |
84 | University (TX) | 2,657 | 105 | 1,471 |
85 | United Heritage | 2,602 | 392 | 1,996 |
86 | Keesler | 2,588 | 955 | 1,261 |
87 | Summit (WI) | 2,552 | 70 | 692 |
88 | Mission Fed | 2,543 | 46 | 2,002 |
89 | Tinker | 2,531 | 129 | 2,130 |
90 | Truliant | 2,501 | 18 | 2,481 |
91 | Community Choice (IA) | 2,455 | 382 | 747 |
92 | University of Hawaii | 2,453 | 53 | 797 |
93 | Members 1st | 2,449 | 237 | 1,776 |
94 | Veridian | 2,441 | 63 | 1,318 |
95 | BCU | 2,435 | 424 | 1,492 |
96 | Southland | 2,418 | 2,418 | 1,246 |
97 | Citizens Equity First | 2,411 | 32 | 652 |
98 | Visions | 2,410 | 117 | 1,541 |
99 | Arizona Federal | 2,408 | 94 | 2,032 |
100 | Conexus | 2,406 | 22 | 287 |
Last Updated: October 1, 2024, updated quarterly