The top 100 credit unions on Facebook, ranked by the most likes (or followers), including the number of new Facebook likes added in the previous quarter. If you think your credit union should be listed here and it isn’t, please click here.
Top 100 Credit Unions on Facebook in 2022
# | Credit Union | Facebook Likes | New Likes in Q2 2022 |
---|---|---|---|
1 | Navy | 1,179,973 | 1,225 |
2 | Mountain America | 323,544 | -801 |
3 | America First (UT) | 240,080 | -543 |
4 | Pentagon | 114,000 | 2,000 |
5 | Suncoast | 100,282 | -19 |
6 | Nationwide Building Society | 93,894 | 368 |
7 | SchoolsFirst | 83,548 | -445 |
8 | VyStar | 77,481 | 2,179 |
9 | San Diego County | 76,913 | -273 |
10 | BECU | 71,639 | -90 |
11 | PSECU | 66,972 | 39 |
12 | U.S. Postal Service | 65,262 | 201 |
13 | Educators (WI) | 62,790 | -72 |
14 | The Golden 1 | 59,763 | -51 |
15 | Citizens Equity First | 49,190 | 83 |
16 | One Nevada | 47,007 | -203 |
17 | OnPoint | 46,096 | 0 |
18 | Idaho Central | 44,934 | 1,009 |
19 | GTE Financial | 43,935 | -141 |
20 | Kinecta | 43,724 | -122 |
21 | Lake Michigan | 43,603 | 2,932 |
22 | Alaska USA | 43,139 | 2,094 |
23 | Grow Financial | 42,250 | -585 |
24 | Pelican State | 40,362 | -29 |
25 | Fairwinds | 38,275 | 438 |
26 | Neighbors (LA) | 37,744 | -171 |
27 | GECU | 37,427 | 315 |
28 | Bethpage | 37,364 | -91 |
29 | Scott | 36,826 | -41 |
30 | AmeriCU | 36,013 | -105 |
31 | Hughes | 35,142 | -120 |
32 | Delta Community | 34,979 | -13 |
33 | Coast Capital | 34,356 | -5 |
34 | Redwood | 34,224 | -4 |
35 | Alliant | 33,734 | -109 |
36 | Patelco | 33,607 | 156 |
37 | Radiant | 32,838 | -68 |
38 | Landmark | 32,644 | -125 |
39 | Jovia | 32,000 | 0 |
40 | Vancity | 31,562 | 7 |
41 | Community America | 31,000 | 0 |
42 | Truliant | 29,609 | 39 |
43 | ORNL | 29,288 | 165 |
44 | Empower | 28,369 | -80 |
45 | First Entertainment | 28,146 | -109 |
46 | Desert Financial | 27,944 | 53 |
47 | C&WJ | 27,406 | 1,605 |
48 | Meridian | 27,052 | 15 |
49 | Founders | 26,157 | 127 |
50 | Servus | 25,957 | 23 |
51 | Orange County's | 25,551 | 871 |
52 | Michigan State University | 24,997 | 83 |
53 | Veridian | 24,920 | 118 |
54 | WinSouth | 24,895 | -65 |
55 | BCU | 24,794 | 119 |
56 | Royal | 24,501 | 157 |
57 | First Tech | 24,127 | 12 |
58 | IH Mississippi Valley | 23,775 | 21 |
59 | Langley | 23,434 | 0 |
60 | SECU (NC) | 23,376 | 548 |
61 | Georgia's Own | 23,369 | 14 |
62 | Power Financial | 22,861 | -92 |
63 | Coastal | 22,434 | 6 |
64 | Numerica | 22,372 | 18 |
65 | Keesler | 22,205 | 100 |
66 | Northwest | 22,157 | -34 |
67 | Advia | 21,918 | -11 |
68 | Beacon | 21,663 | 1,556 |
69 | Elevations | 21,574 | -37 |
70 | Vibrant | 21,351 | -25 |
71 | Peach State | 21,284 | -72 |
72 | People's Choice | 20,763 | 143 |
73 | TDECU | 20,559 | 63 |
74 | ESL | 20,431 | 162 |
75 | Addition Financial | 19,963 | -4 |
76 | Commonwealth | 19,563 | 76 |
77 | Virginia | 19,517 | 18 |
78 | Randolph-Brooks | 19,399 | 352 |
79 | Fox Communities | 19,348 | -21 |
80 | Ascend | 19,299 | 126 |
81 | Robins | 19,278 | 18 |
82 | University (TX) | 19,187 | 0 |
83 | Wright-Patt | 18,930 | 68 |
84 | Tinker | 18,636 | -905 |
85 | Spokane Teachers | 18,431 | 56 |
86 | Digital | 18,404 | 258 |
87 | Redstone | 18,185 | 103 |
88 | Visions | 17,633 | 121 |
89 | Columbia | 17,606 | -125 |
90 | Educational Employees (CA) | 17,493 | 3 |
91 | Apple | 17,032 | 383 |
92 | Mission | 17,000 | 0 |
93 | America's First | 16,902 | 102 |
94 | MidFlorida | 16,575 | 48 |
95 | Goldenwest | 16,552 | -34 |
96 | Utah Community | 16,547 | -4 |
97 | OMNI | 16,461 | -54 |
98 | Travis | 16,438 | -23 |
99 | Sunmark | 16,098 | 23 |
100 | Deseret First | 16,016 | -19 |
Last Updated: June 30, 2022.