The top 100 credit unions on Facebook, ranked by the most likes (or followers), including the number of new Facebook likes added in the previous quarter. If you think your credit union should be listed here and it isn’t, please click here.
Top 100 Credit Unions on Facebook in 2023
# | Credit Union | Facebook Likes | New Likes in Q2 2023 |
---|---|---|---|
1 | Navy | 1,100,000 | -84,312.00 |
2 | Mountain America | 321,000 | -1,362.00 |
3 | America First (UT) | 239,000 | -717.00 |
4 | Pentagon | 121,000 | 3,000.00 |
5 | Suncoast | 101,000 | -212.00 |
6 | Nationwide Building Society | 97,399 | 1,127.00 |
7 | SchoolsFirst | 92,000 | 1,203.00 |
8 | VyStar | 79,287 | 442.00 |
9 | San Diego County | 76,000 | -854.00 |
10 | BECU | 72,000 | -143.00 |
11 | PSECU | 67,212 | 96.00 |
12 | U.S. Postal Service | 66,000 | -1,000.00 |
13 | Educators (WI) | 64,000 | -429.00 |
14 | The Golden 1 | 60,000 | 0.00 |
15 | Citizens Equity First | 50,000 | 1,000.00 |
16 | Delta Community | 48,000 | 2,963.00 |
17 | Idaho Central | 47,287 | 603.00 |
18 | Global | 47,000 | -725.00 |
19 | One Nevada | 46,000 | -549.00 |
20 | OnPoint | 46,000 | -141.00 |
21 | Lake Michigan | 45,000 | 0.00 |
22 | GTE Financial | 43,000 | -673.00 |
23 | Kinecta | 43,000 | -558.00 |
24 | Pelican State | 43,000 | 0.00 |
25 | Grow Financial | 42,000 | -112.00 |
26 | Fairwinds | 38,000 | 0.00 |
27 | Neighbors (LA) | 38,000 | 87.00 |
28 | Beacon | 37,000 | 2,312.00 |
29 | Bethpage | 37,000 | 0.00 |
30 | GECU | 37,000 | -879.00 |
31 | Scott | 36,000 | -836.00 |
32 | AmeriCU | 35,000 | -881.00 |
33 | Hughes | 35,000 | -230.00 |
34 | Redwood | 35,000 | 535.00 |
35 | C&WJ | 34,000 | 630.00 |
36 | Coast Capital | 34,000 | -598.00 |
37 | Patelco | 34,000 | -4.00 |
38 | Alliant | 33,000 | -731.00 |
39 | Vancity | 32,496 | 162.00 |
40 | Community America | 32,000 | 1,000.00 |
41 | Jovia | 32,000 | 0.00 |
42 | Radiant | 32,000 | 0.00 |
43 | Landmark | 32,000 | -538.00 |
44 | Truliant | 29,000 | 0.00 |
45 | ORNL | 29,000 | -857.00 |
46 | Desert Financial | 28,000 | -542.00 |
47 | Empower | 28,000 | 0.00 |
48 | Orange County's | 28,000 | 142.00 |
49 | First Entertainment | 27,000 | -954.00 |
50 | Founders | 27,000 | 104.00 |
51 | Meridian | 27,000 | -334.00 |
52 | Michigan State University | 26,000 | -90.00 |
53 | Servus | 26,000 | 0.00 |
54 | Knoxville TVA Employees | 26,000 | 1,000.00 |
55 | BCU | 25,000 | -803.00 |
56 | Royal | 25,000 | -425.00 |
57 | Veridian | 25,000 | -580.00 |
58 | SECU (NC) | 25,000 | 398.00 |
59 | Adelfi | 25,000 | -457.00 |
60 | First Tech | 24,000 | -416.00 |
61 | WinSouth | 24,000 | -645.00 |
62 | Georgia's Own | 23,000 | -663.00 |
63 | IH Mississippi Valley | 23,000 | -893.00 |
64 | Langley | 23,000 | -601.00 |
65 | Advia | 22,000 | -166.00 |
66 | Coastal | 22,000 | 0.00 |
67 | Elevations | 22,000 | 38.00 |
68 | Keesler | 22,000 | -742.00 |
69 | Numerica | 22,000 | -510.00 |
70 | People's Choice | 22,000 | -96.00 |
71 | Northwest | 22,000 | 0.00 |
72 | Power Financial | 22,000 | -634.00 |
73 | Peach State | 21,000 | -178.00 |
74 | Vibrant | 21,000 | -436.00 |
75 | ESL | 21,000 | 0.00 |
76 | TDECU | 20,970 | 64.00 |
77 | Ascend | 20,837 | 119.00 |
78 | Virginia | 20,683 | 433.00 |
79 | Addition Financial | 20,000 | -131.00 |
80 | Commonwealth | 20,000 | -580.00 |
81 | Randolph-Brooks | 20,000 | -171.00 |
82 | Tinker | 20,000 | 70.00 |
83 | Digital | 19,424 | 181.00 |
84 | Spokane Teachers | 19,113 | 140.00 |
85 | Fox Communities | 19,000 | -518.00 |
86 | Robins | 19,000 | -682.00 |
87 | University (TX) | 19,000 | -255.00 |
88 | Wright-Patt | 19,000 | -457.00 |
89 | Redstone | 18,000 | 0.00 |
90 | Visions | 18,000 | -36.00 |
91 | Apple | 18,000 | -422.00 |
92 | America's First | 17,000 | 0.00 |
93 | Educational Employees (CA) | 17,000 | -817.00 |
94 | MidFlorida | 17,000 | -83.00 |
95 | Mission | 17,000 | 0.00 |
96 | Columbia | 17,000 | -405.00 |
97 | Ent | 16,759 | 301.00 |
98 | Gesa | 16,235 | 198.00 |
99 | Deseret First | 16,000 | -27.00 |
100 | Goldenwest | 16,000 | -540.00 |
Avg = 49,227.02 |
Last Updated: July 1, 2023.