The top 100 credit unions on Facebook, ranked by the most likes (or followers), including the number of new Facebook likes added in the previous quarter. If you think your credit union should be listed here and it isn’t, please click here.
Top 100 Credit Unions on Facebook in 2022
# | Credit Union | Facebook Likes | New Likes in Q4 2022 |
---|---|---|---|
1 | Navy | 1,180,804 | -1,218.00 |
2 | Mountain America | 322,943 | -835.00 |
3 | America First (UT) | 240,018 | 233.00 |
4 | Pentagon | 116,000 | 0.00 |
5 | Suncoast | 100,871 | 261.00 |
6 | Nationwide Building Society | 95,457 | 779.00 |
7 | SchoolsFirst | 88,049 | 4,317.00 |
8 | VyStar | 78,627 | 319.00 |
9 | San Diego County | 76,655 | -271.00 |
10 | BECU | 71,938 | 21.00 |
11 | PSECU | 66,973 | 18.00 |
12 | U.S. Postal Service | 64,592 | -302.00 |
13 | Educators (WI) | 64,439 | 1,633.00 |
14 | The Golden 1 | 60,572 | 726.00 |
15 | Citizens Equity First | 49,514 | 138.00 |
16 | Alaska USA | 47,438 | 1,299.00 |
17 | One Nevada | 46,655 | -220.00 |
18 | OnPoint | 46,105 | -98.00 |
19 | Idaho Central | 46,054 | 449.00 |
20 | Lake Michigan | 45,000 | 0.00 |
21 | GTE Financial | 43,719 | -162.00 |
22 | Kinecta | 43,561 | -206.00 |
23 | Grow Financial | 42,114 | -186.00 |
24 | Pelican State | 41,620 | 1,156.00 |
25 | Delta Community | 40,675 | 3,318.00 |
26 | Fairwinds | 38,446 | 56.00 |
27 | GECU | 37,911 | 280.00 |
28 | Neighbors (LA) | 37,464 | -122.00 |
29 | Bethpage | 37,476 | -445.00 |
30 | Scott | 36,771 | -83.00 |
31 | AmeriCU | 35,844 | -127.00 |
32 | Hughes | 35,281 | -37.00 |
33 | Coast Capital | 34,551 | 16.00 |
34 | Redwood | 34,320 | -48.00 |
35 | Patelco | 33,888 | 196.00 |
36 | Alliant | 33,691 | -47.00 |
37 | C&WJ | 32,870 | 2,514.00 |
38 | Radiant | 32,779 | -153.00 |
39 | Landmark | 32,554 | -37.00 |
40 | Vancity | 32,095 | 78.00 |
41 | Jovia | 32,000 | 0.00 |
42 | Community America | 31,000 | 0.00 |
43 | ORNL | 29,806 | 273.00 |
44 | Truliant | 29,747 | 17.00 |
45 | Beacon | 28,726 | 2,852.00 |
46 | Desert Financial | 28,518 | 324.00 |
47 | Empower | 28,373 | -935.00 |
48 | First Entertainment | 27,964 | -133.00 |
49 | Meridian | 27,237 | 9.00 |
50 | Orange County's | 26,991 | 694.00 |
51 | Founders | 26,326 | 78.00 |
52 | Servus | 26,209 | 39.00 |
53 | Michigan State University | 25,872 | 164.00 |
54 | BCU | 25,573 | 159.00 |
55 | Adelfi | 25,512 | -152.00 |
56 | Veridian | 25,357 | 141.00 |
57 | Royal | 25,130 | 434.00 |
58 | Knoxville TVA Employees | 25,000 | 0.00 |
59 | WinSouth | 24,688 | -159.00 |
60 | First Tech | 24,254 | 55.00 |
61 | SECU (NC) | 24,038 | 324.00 |
62 | IH Mississippi Valley | 23,854 | 28.00 |
63 | Georgia's Own | 23,611 | 116.00 |
64 | Langley | 23,513 | -21.00 |
65 | Power Financial | 22,671 | -118.00 |
66 | Northwest | 22,583 | -7.00 |
67 | Numerica | 22,481 | 3.00 |
68 | Keesler | 22,460 | 74.00 |
69 | Advia | 22,075 | 12.00 |
70 | Coastal | 22,000 | -158.00 |
71 | Elevations | 21,724 | -34.00 |
72 | People's Choice | 21,688 | 637.00 |
73 | Vibrant | 21,422 | 7.00 |
74 | Peach State | 21,216 | -26.00 |
75 | TDECU | 20,846 | 90.00 |
76 | ESL | 20,785 | 158.00 |
77 | Ascend | 20,647 | 1,093.00 |
78 | Virginia | 20,163 | 447.00 |
79 | Addition Financial | 20,090 | 9.00 |
80 | Randolph-Brooks | 19,904 | 334.00 |
81 | Commonwealth | 19,880 | 185.00 |
82 | Robins | 19,589 | 207.00 |
83 | Fox Communities | 19,446 | 7.00 |
84 | Tinker | 19,440 | 488.00 |
85 | University (TX) | 19,252 | -468.00 |
86 | Wright-Patt | 19,165 | 61.00 |
87 | Digital | 19,008 | 194.00 |
88 | Spokane Teachers | 18,827 | 122.00 |
89 | Redstone | 18,609 | 166.00 |
90 | Apple | 18,257 | 901.00 |
91 | Visions | 17,922 | 40.00 |
92 | Educational Employees (CA) | 17,710 | 17.00 |
93 | Columbia | 17,447 | -88.00 |
94 | Mission | 17,000 | 0.00 |
95 | MidFlorida | 16,906 | -69.00 |
96 | Sunmark | 16,844 | 27.00 |
97 | Utah Community | 16,607 | -8.00 |
98 | Travis | 16,536 | -17.00 |
99 | Goldenwest | 16,533 | -43.00 |
100 | Ent | 16,343 | 61.00 |
Last Updated: January 1, 2023.