The top 100 credit unions on Facebook, ranked by the most likes (or followers), including the number of new Facebook likes added in the previous quarter. If you think your credit union should be listed here and it isn’t, please click here.
Top 100 Credit Unions on Facebook in 2023
# | Credit Union | Facebook Likes | New Likes in Q3 2023 |
---|---|---|---|
1 | Navy | 1,100,000 | 0 |
2 | Mountain America | 322,000 | 1,000 |
3 | America First (UT) | 238,000 | -1,000 |
4 | Pentagon | 123,000 | 2,000 |
5 | Suncoast | 101,000 | 0 |
6 | Nationwide Building Society | 98,000 | 601 |
7 | SchoolsFirst | 93,000 | 1,000 |
8 | VyStar | 79,000 | -287 |
9 | San Diego County | 76,000 | 0 |
10 | BECU | 72,000 | 0 |
11 | PSECU | 67,000 | -212 |
12 | U.S. Postal Service | 66,000 | 0 |
13 | Educators (WI) | 64,000 | 0 |
14 | The Golden 1 | 60,000 | 0 |
15 | Delta Community | 52,000 | 4,000 |
16 | Citizens Equity First | 50,000 | 0 |
17 | Idaho Central | 47,615 | 328 |
18 | Global | 47,000 | 0 |
19 | Lake Michigan | 46,000 | 1,000 |
20 | One Nevada | 46,000 | 0 |
21 | OnPoint | 46,000 | 0 |
22 | GTE Financial | 43,000 | 0 |
23 | Kinecta | 43,000 | 0 |
24 | Pelican State | 43,000 | 0 |
25 | Grow Financial | 42,000 | 0 |
26 | Beacon | 39,000 | 2,000 |
27 | Neighbors (LA) | 39,000 | 1,000 |
28 | Fairwinds | 38,000 | 0 |
29 | Bethpage | 37,000 | 0 |
30 | GECU | 37,000 | 0 |
31 | Redwood | 36,000 | 1,000 |
32 | Scott | 36,000 | 0 |
33 | AmeriCU | 35,000 | 0 |
34 | Hughes | 35,000 | 0 |
35 | C&WJ | 34,000 | 0 |
36 | Coast Capital | 34,000 | 0 |
37 | Patelco | 34,000 | 0 |
38 | Alliant | 33,000 | 0 |
39 | Community America | 32,000 | 0 |
40 | Jovia | 32,000 | 0 |
41 | Radiant | 32,000 | 0 |
42 | Landmark | 32,000 | 0 |
43 | Vancity | 32,000 | -496 |
44 | ORNL | 30,000 | 1,000 |
45 | Orange County's | 29,000 | 1,000 |
46 | Truliant | 29,000 | 0 |
47 | Desert Financial | 28,000 | 0 |
48 | Empower | 28,000 | 0 |
49 | First Entertainment | 27,000 | 0 |
50 | Founders | 27,000 | 0 |
51 | Meridian | 27,000 | 0 |
52 | Michigan State University | 26,000 | 0 |
53 | Servus | 26,000 | 0 |
54 | Knoxville TVA Employees | 26,000 | 0 |
55 | BCU | 25,000 | 0 |
56 | Royal | 25,000 | 0 |
57 | Veridian | 25,000 | 0 |
58 | SECU (NC) | 25,000 | 0 |
59 | Adelfi | 25,000 | 0 |
60 | IH Mississippi Valley | 24,000 | 1,000 |
61 | First Tech | 24,000 | 0 |
62 | WinSouth | 24,000 | 0 |
63 | Broadview | 23,000 | 8,000 |
64 | Keesler | 23,000 | 1,000 |
65 | Georgia's Own | 23,000 | 0 |
66 | Langley | 23,000 | 0 |
67 | Advia | 22,000 | 0 |
68 | Coastal | 22,000 | 0 |
69 | Elevations | 22,000 | 0 |
70 | Numerica | 22,000 | 0 |
71 | People's Choice | 22,000 | 0 |
72 | Northwest | 22,000 | 0 |
73 | Power Financial | 22,000 | 0 |
74 | Ascend | 21,929 | 1,092 |
75 | TDECU | 21,018 | 48 |
76 | Virginia | 21,000 | 317 |
77 | Peach State | 21,000 | 0 |
78 | Vibrant | 21,000 | 0 |
79 | ESL | 21,000 | 0 |
80 | Wright-Patt | 20,000 | 1,000 |
81 | Addition Financial | 20,000 | 0 |
82 | Commonwealth | 20,000 | 0 |
83 | Randolph-Brooks | 20,000 | 0 |
84 | Tinker | 20,000 | 0 |
85 | Digital | 19,600 | 176 |
86 | Redstone | 19,000 | 1,000 |
87 | Fox Communities | 19,000 | 0 |
88 | Robins | 19,000 | 0 |
89 | University (TX) | 19,000 | 0 |
90 | Spokane Teachers | 19,000 | -113 |
91 | Visions | 18,000 | 0 |
92 | Apple | 18,000 | 0 |
93 | America's First | 17,000 | 0 |
94 | Educational Employees (CA) | 17,000 | 0 |
95 | MidFlorida | 17,000 | 0 |
96 | Mission | 17,000 | 0 |
97 | Columbia | 17,000 | 0 |
98 | Ent | 16,936 | 177 |
99 | Texell | 16,000 | 291 |
100 | Deseret First | 16,000 | 0 |
Avg = 49,490.98 |
Last Updated: October 2, 2023