The top 100 credit unions on Facebook, ranked by the most likes (or followers), including the number of new Facebook likes added in the previous quarter. If you think your credit union should be listed here and it isn’t, please click here.
# | Credit Union | Facebook Likes | New Likes in Q3 2024 |
---|---|---|---|
1 | Navy | 1,100,000 | 0 |
2 | Mountain America | 321,000 | 0 |
3 | America First (UT) | 237,000 | 0 |
4 | Hickam | 216,000 | 215,785 |
5 | Pentagon | 126,000 | 0 |
6 | Suncoast | 104,000 | 0 |
7 | Nationwide Building Society | 98,000 | 0 |
8 | SchoolsFirst | 97,000 | 1,000 |
9 | VyStar | 80,000 | 0 |
10 | San Diego County | 75,000 | 0 |
11 | BECU | 72,000 | 0 |
12 | PSECU | 67,000 | 0 |
13 | U.S. Postal Service | 66,000 | 0 |
14 | Educators (WI) | 64,000 | 0 |
15 | Delta Community | 62,000 | 0 |
16 | The Golden 1 | 60,000 | 0 |
17 | National Police | 58,000 | 0 |
18 | Citizens Equity First | 51,000 | 0 |
19 | Idaho Central | 51,000 | 0 |
20 | Lake Michigan | 51,000 | 0 |
21 | Beacon | 50,000 | 3,000 |
22 | Pelican State | 50,000 | 0 |
23 | Global | 47,000 | 0 |
24 | OnPoint | 46,000 | 0 |
25 | One Nevada | 45,000 | 0 |
26 | GTE Financial | 43,000 | 0 |
27 | Kinecta | 43,000 | 0 |
28 | Grow Financial | 41,000 | 0 |
29 | Redwood | 41,000 | 1,000 |
30 | Neighbors (LA) | 39,000 | 0 |
31 | Bethpage | 38,000 | 1,000 |
32 | Fairwinds | 38,000 | 0 |
33 | GECU | 37,000 | 0 |
34 | Scott | 36,000 | 0 |
35 | AmeriCU | 35,000 | 0 |
36 | C&WJ | 34,000 | 0 |
37 | Coast Capital | 34,000 | 0 |
38 | Hughes | 34,000 | 0 |
39 | Patelco | 34,000 | 0 |
40 | Vancity | 34,000 | 2,000 |
41 | Alliant | 33,000 | 0 |
42 | Landmark | 33,000 | 1,000 |
43 | Community America | 32,000 | 0 |
44 | Jovia | 32,000 | 0 |
45 | Radiant | 32,000 | 0 |
46 | ORNL | 30,000 | 0 |
47 | Truliant | 29,000 | 0 |
48 | Orange County's | 29,000 | -1,000 |
49 | SECU (NC) | 29,000 | 0 |
50 | Desert Financial | 28,000 | 0 |
51 | Empower | 28,000 | 0 |
52 | Coastal | 27,000 | 2,000 |
53 | First Entertainment | 27,000 | 0 |
54 | Founders | 27,000 | 0 |
55 | Meridian | 27,000 | 0 |
56 | Virginia | 27,000 | 3,000 |
57 | BCU | 26,000 | 0 |
58 | Michigan State University | 26,000 | 0 |
59 | Servus | 26,000 | 0 |
60 | Veridian | 26,000 | 0 |
61 | Knoxville TVA Employees | 26,000 | 0 |
62 | Royal | 25,000 | 0 |
63 | Adelfi | 25,000 | 0 |
64 | Chicago Patrolmen's | 25,000 | -1,000 |
65 | First Tech | 24,000 | 0 |
66 | IH Mississippi Valley | 24,000 | 0 |
67 | Keesler | 24,000 | 1,000 |
68 | WinSouth | 24,000 | 0 |
69 | Georgia's Own | 23,000 | 0 |
70 | Broadview | 23,000 | 0 |
71 | Langley | 23,000 | 0 |
72 | Advia | 22,000 | 0 |
73 | Elevations | 22,000 | 0 |
74 | Numerica | 22,000 | 0 |
75 | People's Choice | 22,000 | 0 |
76 | Northwest | 22,000 | 0 |
77 | ESL | 22,000 | 0 |
78 | Power Financial | 22,000 | 0 |
79 | Ascend | 22,000 | 0 |
80 | Peach State | 21,000 | 0 |
81 | Randolph-Brooks | 21,000 | 0 |
82 | TDECU | 21,000 | 0 |
83 | Tinker | 21,000 | 1,000 |
84 | University (TX) | 21,000 | 2,000 |
85 | Vibrant | 21,000 | 0 |
86 | Addition Financial | 20,000 | 0 |
87 | Commonwealth | 20,000 | 0 |
88 | Robins | 20,000 | 0 |
89 | Wright-Patt | 20,000 | 0 |
90 | Digital | 19,000 | 0 |
91 | Fox Communities | 19,000 | 0 |
92 | Redstone | 19,000 | 0 |
93 | Spokane Teachers | 19,000 | 0 |
94 | Apple | 19,000 | 0 |
95 | America's First | 18,000 | 0 |
96 | Educational Employees (CA) | 18,000 | 0 |
97 | Visions | 18,000 | 0 |
98 | Texell | 18,000 | 1,000 |
99 | Ent | 17,000 | 0 |
100 | MidFlorida | 17,000 | 0 |
Last Updated: October 1, 2024, updated quarterly