The top 100 credit unions on Twitter, ranked by the most Twitter followers, including new followers added in the previous quarter, and all-time tweets sent. If you think your credit union should be listed here and it isn’t, please click here.
Top 100 Credit Unions on Twitter in 2022
# | Credit Union | Twitter Followers | New Followers in Q2 2022 | All-Time Tweets |
---|---|---|---|---|
1 | Nationwide Building Society | 93,300 | 900 | 470,000 |
2 | Navy | 83,000 | 800 | 32,500 |
3 | San Diego County | 38,200 | -100 | 7,716 |
4 | One Nevada | 25,400 | -100 | 7,628 |
5 | Mountain America | 25,100 | -200 | 12,100 |
6 | America First (UT) | 20,200 | -100 | 11,300 |
7 | The Golden 1 | 19,400 | 0 | 5,460 |
8 | Vancity | 15,600 | 100 | 34,000 |
9 | OnPoint | 14,100 | 0 | 21,200 |
10 | BECU | 11,100 | 0 | 16,800 |
11 | Pentagon | 10,500 | 400 | 8,085 |
12 | Lake Michigan | 10,200 | -200 | 4,102 |
13 | Redwood | 9,307 | -51 | 4,028 |
14 | VyStar | 9,032 | 1,653 | 10,900 |
15 | Citizens Equity First | 9,003 | 276 | 3,034 |
16 | Jovia | 8,829 | -20 | 2,475 |
17 | Generations | 7,741 | -23 | 12,000 |
18 | Coast Capital | 7,522 | 97 | 15,600 |
19 | Michigan State University | 7,254 | -24 | 6,453 |
20 | Meridian | 7,140 | 1 | 7,235 |
21 | ESL | 6,965 | 196 | 2,887 |
22 | Suncoast | 6,950 | 19 | 5,525 |
23 | Alliant | 6,794 | 68 | 9,850 |
24 | Educators (WI) | 6,415 | -31 | 13,100 |
25 | First Entertainment | 6,066 | -35 | 6,422 |
26 | TDECU | 5,969 | -3 | 16,100 |
27 | Coastal | 5,495 | -26 | 14,300 |
28 | Servus | 5,428 | 23 | 8,670 |
29 | NuVision | 5,208 | 811 | 2,150 |
30 | Spokane Teachers | 5,139 | 0 | 15,200 |
31 | ORNL | 4,805 | 347 | 4,509 |
32 | Bellco (CO) | 4,778 | -3 | 6,822 |
33 | Randolph-Brooks | 4,721 | 113 | 11,900 |
34 | Verity | 4,690 | -10 | 54,500 |
35 | Bethpage | 4,568 | 60 | 11,900 |
36 | St. Jarlaths | 4,374 | -14 | 4,741 |
37 | Self-Help | 4,246 | 26 | 7,423 |
38 | SchoolsFirst | 4,169 | 22 | 7,154 |
39 | GECU | 4,036 | -12 | 1,648 |
40 | FORUM | 3,818 | 12 | 6,952 |
41 | Seattle | 3,815 | -20 | 2,672 |
42 | Advantis | 3,786 | -19 | 5,258 |
43 | Addition Financial | 3,685 | 6 | 5,372 |
44 | First Tech | 3,604 | 9 | 6,896 |
45 | Conexus | 3,595 | 11 | 7,903 |
46 | Ent | 3,519 | 2 | 6,143 |
47 | Oklahoma's | 3,519 | -8 | 27,000 |
48 | Vantage (MO) | 3,501 | -4 | 8,135 |
49 | Grow Financial | 3,470 | -9 | 4,844 |
50 | Elevations | 3,420 | -10 | 9,202 |
51 | PSECU | 3,412 | 7 | 5,938 |
52 | Community America | 3,360 | 12 | 6,980 |
53 | Wings | 3,349 | 9 | 4,252 |
54 | Hughes | 3,288 | -6 | 12,400 |
55 | Numerica | 3,275 | 3 | 4,572 |
56 | Apple | 3,248 | 176 | 3,604 |
57 | State Employees (NY) | 3,224 | 7 | 4,475 |
58 | Financial Center | 3,221 | -6 | 7,425 |
59 | Evolve | 3,201 | -9 | 201 |
60 | Mazuma | 3,159 | 8 | 5,048 |
61 | Wright-Patt | 3,113 | 3 | 6,896 |
62 | Libro | 3,074 | 24 | 3,551 |
63 | Kinecta | 3,073 | 18 | 6,801 |
64 | Truliant | 3,026 | 7 | 10,300 |
65 | Alliance | 2,973 | 35 | 5,571 |
66 | Salal | 2,956 | 14 | 7,067 |
67 | Mission | 2,893 | -1 | 6,626 |
68 | Idaho Central | 2,853 | 12 | 12,600 |
69 | Desert Financial | 2,840 | 6 | 8,346 |
70 | Canvas | 2,819 | 32 | 6,810 |
71 | University (TX) | 2,807 | 12 | 4,972 |
72 | Delta Community | 2,751 | -1 | 4,220 |
73 | Alterna | 2,671 | 1 | 6,639 |
74 | Teachers (NY) | 2,661 | -7 | 4,164 |
75 | Florida | 2,639 | 9 | 12,200 |
76 | Tinker | 2,626 | -3 | 3,774 |
77 | Credit Union of Ohio | 2,620 | 2 | 5,073 |
78 | Island Savings | 2,595 | -5 | 4,041 |
79 | ACU Texas | 2,569 | -6 | 5,270 |
80 | First Ontario | 2,508 | 21 | 5,830 |
81 | People's Choice | 2,495 | 13 | 2,973 |
82 | Peach State | 2,438 | -8 | 19,900 |
83 | SIU | 2,390 | -1 | 1,526 |
84 | Genisys | 2,386 | 15 | 6,374 |
85 | Service (NH) | 2,381 | 23 | 5,368 |
86 | Hudson Valley | 2,363 | -2 | 2,654 |
87 | USC | 2,326 | 4 | 2,335 |
88 | Amplify | 2,295 | 0 | 3,105 |
89 | Oregon Community | 2,275 | 0 | 4,186 |
90 | Meritrust | 2,271 | 6 | 4,424 |
91 | Veridian | 2,238 | 126 | 7,866 |
92 | Patelco | 2,236 | 48 | 4,444 |
93 | Three Rivers (IN) | 2,233 | 62 | 3,799 |
94 | Gesa | 2,214 | 21 | 1,740 |
95 | Royal | 2,211 | 17 | 8,466 |
96 | Local Government | 2,207 | 2 | 12,200 |
97 | Gulf Coast Educators | 2,200 | 22 | 6,702 |
98 | PenFinancial | 2,198 | -3 | 6,727 |
99 | Synergy | 2,192 | 5 | 4,333 |
100 | Affinity | 2,172 | -5 | 2,878 |
Last Updated: June 30, 2022.