The top 100 credit unions on Twitter, ranked by the most Twitter followers, including new followers added in the previous quarter, and all-time tweets sent. If you think your credit union should be listed here and it isn’t, please click here.
The top 100 credit unions on Twitter have just over 701,000 likes in total, which the top 100 banks nearly earned in the first quarter of 2022 alone (700,300). The top 10 credit unions boast nearly half (49%) of all the followers of the top 100 credit unions with 344,100 Twitter followers.
The Twitter threshold to make the top 100 list of credit unions on Twitter is pretty low, however, at just 2,171. For comparison, the average Twitter user claims about 707 followers.
Credit unions overall had to send eight new tweets to gain a new follower in the first quarter of 2021. Of all time, the top 10 credit unions have tweeted nearly half (48%) of all the tweets the top 100 credit unions have, which comes out to just over a million and a quarter. On the other hand, the top 100 banks have sent out nearly 8 million Tweets for all time.
Key Fact: The top 100 credit unions have four times the number of likes on Facebook than they do followers on Twitter.
Top 100 Credit Unions on Twitter in 2022
# | Credit Union | Twitter Followers | New Followers in Q1 2022 | All-Time Tweets |
---|---|---|---|---|
1 | Nationwide Building Society | 92,400 | 2,400 | 464,200 |
2 | Navy | 82,200 | 700 | 31,600 |
3 | San Diego County | 38,300 | -100 | 7,659 |
4 | One Nevada | 25,500 | -200 | 7,582 |
5 | Mountain America | 25,300 | 0 | 11,800 |
6 | America First (UT) | 20,300 | 0 | 11,100 |
7 | The Golden 1 | 19,400 | 0 | 5,407 |
8 | Vancity | 15,500 | 100 | 33,800 |
9 | OnPoint | 14,100 | -100 | 21,100 |
10 | BECU | 11,100 | 100 | 16,500 |
11 | Lake Michigan | 10,400 | 3,679 | 4,020 |
12 | Pentagon | 10,100 | 100 | 7,958 |
13 | Redwood | 9,358 | -46 | 3,929 |
14 | Jovia | 8,849 | -27 | 2,459 |
15 | Citizens Equity First | 8,727 | 237 | 2,971 |
16 | Generations | 7,764 | -31 | 11,900 |
17 | Coast Capital | 7,425 | 29 | 15,300 |
18 | VyStar | 7,379 | 946 | 10,200 |
19 | Michigan State University | 7,278 | 7 | 6,354 |
20 | Meridian | 7,139 | 14 | 7,160 |
21 | Suncoast | 6,931 | 11 | 5,440 |
22 | ESL | 6,769 | 116 | 2,828 |
23 | Alliant | 6,726 | 153 | 9,743 |
24 | Educators (WI) | 6,446 | 14 | 13,000 |
25 | First Entertainment | 6,101 | -5 | 6,385 |
26 | TDECU | 5,972 | 14 | 15,900 |
27 | Coastal | 5,521 | 1 | 14,100 |
28 | Servus | 5,405 | 361 | 8,575 |
29 | Spokane Teachers | 5,139 | 28 | 15,100 |
30 | Bellco (CO) | 4,781 | -3 | 6,804 |
31 | Verity | 4,700 | -16 | 53,700 |
32 | Randolph0Brooks | 4,608 | 84 | 11,800 |
33 | Bethpage | 4,508 | 61 | 11,700 |
34 | ORNL | 4,458 | 98 | 4,392 |
35 | NuVision | 4,397 | 4 | 2,096 |
36 | St. Jarlaths | 4,388 | -7 | 4,739 |
37 | Self0Help | 4,220 | 46 | 7,326 |
38 | SchoolsFirst | 4,147 | 53 | 7,006 |
39 | GECU | 4,048 | -6 | 1,558 |
40 | Seattle | 3,835 | -2 | 2,595 |
41 | FORUM | 3,806 | 18 | 6,847 |
42 | Advantis | 3,805 | -2 | 5,255 |
43 | Addition Financial | 3,679 | 5 | 5,234 |
44 | First Tech | 3,595 | 16 | 6,774 |
45 | Conexus | 3,584 | 14 | 7,879 |
46 | Oklahoma's | 3,527 | -4 | 27,000 |
47 | Ent | 3,517 | 5 | 6,077 |
48 | Vantage (MO) | 3,505 | -8 | 8,124 |
49 | Grow Financial | 3,479 | -7 | 4,811 |
50 | Elevations | 3,430 | -3 | 9,112 |
51 | PSECU | 3,405 | 19 | 5,838 |
52 | Community America | 3,348 | 20 | 6,943 |
53 | Wings | 3,340 | 19 | 4,199 |
54 | Hughes | 3,294 | -24 | 12,300 |
55 | Numerica | 3,272 | -5 | 4,559 |
56 | Financial Center | 3,227 | -6 | 7,374 |
57 | State Employees (NY) | 3,217 | 10 | 4,390 |
58 | Evolve | 3,210 | -15 | 191 |
59 | Mazuma | 3,151 | -8 | 5,028 |
60 | Wright0Patt | 3,110 | 8 | 6,738 |
61 | Apple | 3,072 | -51 | 3,531 |
62 | Kinecta | 3,055 | 14 | 6,775 |
63 | Libro | 3,050 | 7 | 3,410 |
64 | Truliant | 3,019 | 5 | 10,400 |
65 | Salal | 2,942 | 1 | 6,729 |
66 | Alliance | 2,938 | 10 | 5,406 |
67 | Mission | 2,894 | -2 | 6,544 |
68 | Idaho Central | 2,841 | 44 | 12,600 |
69 | Desert Financial | 2,834 | 36 | 8,186 |
70 | University (TX) | 2,795 | 11 | 4,886 |
71 | Canvas | 2,787 | 56 | 6,667 |
72 | Delta Community | 2,752 | -11 | 4,139 |
73 | Alterna | 2,670 | 4 | 6,541 |
74 | Teachers (NY) | 2,668 | 11 | 4,133 |
75 | Michigan First | 2,667 | 3 | 5,130 |
76 | Florida | 2,630 | -4 | 12,100 |
77 | Tinker | 2,629 | 16 | 3,690 |
78 | Credit Union of Ohio | 2,618 | 3 | 5,030 |
79 | Island Savings | 2,600 | -6 | 4,030 |
80 | ACU Texas | 2,575 | -6 | 5,271 |
81 | First Ontario | 2,487 | -3 | 5,594 |
82 | People's Choice | 2,482 | -7 | 2,963 |
83 | Peach State | 2,446 | -8 | 19,800 |
84 | SIU | 2,391 | -3 | 1,525 |
85 | Genisys | 2,371 | -1 | 6,227 |
86 | Hudson Valley | 2,365 | 19 | 2,594 |
87 | Service (NH) | 2,358 | 6 | 5,290 |
88 | USC | 2,322 | -3 | 2,327 |
89 | Amplify | 2,295 | 3 | 3,057 |
90 | Oregon Community | 2,275 | -2 | 4,167 |
91 | Meritrust | 2,265 | 19 | 4,342 |
92 | Local Government | 2,205 | 14 | 12,100 |
93 | PenFinancial | 2,201 | -6 | 6,696 |
94 | Royal | 2,194 | 12 | 8,318 |
95 | Gesa | 2,193 | 19 | 1,660 |
96 | Patelco | 2,188 | 45 | 4,369 |
97 | Synergy | 2,187 | 8 | 4,210 |
98 | Gulf Coast Educators | 2,178 | 13 | 6,583 |
99 | Affinity | 2,177 | -6 | 2,866 |
100 | Three Rivers (IN) | 2,171 | 48 | 3,740 |
Last Updated: March 31, 2022.