The top 100 credit unions on Twitter, ranked by the most Twitter followers, including new followers added in the previous quarter, and all-time tweets sent. If you think your credit union should be listed here and it isn’t, please click here.
Top 100 Credit Unions on Twitter in 2023
# | Credit Union | Twitter Followers | New Followers in Q2 2023 | All-Time Tweets |
---|---|---|---|---|
1 | Nationwide Building Society | 96,000 | 600 | 487,700 |
2 | Navy | 83,100 | -300 | 35,900 |
3 | San Diego County | 37,000 | -300 | 7,922 |
4 | One Nevada | 24,500 | -200 | 7,842 |
5 | Mountain America | 23,900 | -400 | 13,200 |
6 | America First (UT) | 19,300 | -200 | 11,800 |
7 | The Golden 1 | 19,300 | -100 | 5,972 |
8 | Vancity | 15,300 | -100 | 34,400 |
9 | OnPoint | 13,700 | -100 | 22,000 |
10 | Pentagon | 11,100 | 200 | 8,372 |
11 | BECU | 10,900 | 0 | 17,600 |
12 | VyStar | 10,900 | 400 | 17,500 |
13 | Citizens Equity First | 10,400 | 200 | 3,269 |
14 | Redwood | 10,100 | 786 | 4,373 |
15 | Lake Michigan | 10,000 | -100 | 4,432 |
16 | Jovia | 8,604 | -75 | 2,588 |
17 | Generations | 7,473 | -94 | 12,200 |
18 | Coast Capital | 7,331 | -46 | 15,800 |
19 | Michigan State University | 7,183 | -1 | 7,012 |
20 | ESL | 7,110 | -67 | 3,072 |
21 | Meridian | 7,054 | -43 | 7,458 |
22 | Suncoast | 6,971 | -33 | 5,849 |
23 | Alliant | 6,908 | 5 | 10,200 |
24 | Educators (WI) | 6,136 | -89 | 13,200 |
25 | Chartway FCU | 5,838 | 579 | 4,973 |
26 | TDECU | 5,831 | -53 | 16,600 |
27 | First Entertainment | 5,823 | -54 | 6,858 |
28 | ORNL | 5,428 | -57 | 4,936 |
29 | Servus | 5,367 | -10 | 8,762 |
30 | Coastal | 5,303 | -60 | 14,700 |
31 | NuVision | 5,137 | -36 | 2,350 |
32 | Spokane Teachers | 5,091 | -27 | 15,400 |
33 | Randolph-Brooks | 4,981 | 158 | 12,500 |
34 | Bellco (CO) | 4,692 | -7 | 6,899 |
35 | Verity | 4,518 | -36 | 55,800 |
36 | Bethpage | 4,481 | -35 | 12,000 |
37 | St. Jarlaths | 4,301 | -19 | 4,740 |
38 | Self-Help | 4,283 | 1 | 7,787 |
39 | SchoolsFirst | 4,217 | -23 | 7,364 |
40 | GECU | 3,953 | -33 | 1,969 |
41 | Neighbors (LA) | 3,953 | 1,507 | 3,249 |
42 | FORUM | 3,744 | -27 | 7,382 |
43 | Advantis | 3,666 | -29 | 5,342 |
44 | Seattle | 3,629 | -35 | 2,880 |
45 | Addition Financial | 3,614 | -19 | 5,952 |
46 | First Tech | 3,592 | 6 | 7,332 |
47 | Conexus | 3,576 | -13 | 8,063 |
48 | Ent | 3,505 | -8 | 6,371 |
49 | Vantage (MO) | 3,444 | -2 | 8,234 |
50 | Oklahoma's | 3,425 | -31 | 27,100 |
51 | Apple | 3,409 | 33 | 3,957 |
52 | Grow Financial | 3,389 | -21 | 4,934 |
53 | Community America | 3,388 | 11 | 7,228 |
54 | PSECU | 3,326 | -31 | 6,432 |
55 | Elevations | 3,309 | -27 | 9,351 |
56 | Wings | 3,266 | -79 | 4,498 |
57 | Broadview | 3,238 | 47 | 4,858 |
58 | Hughes | 3,203 | -21 | 12,800 |
59 | Numerica | 3,193 | -33 | 4,605 |
60 | Financial Center | 3,156 | -25 | 7,579 |
61 | Wright-Patt | 3,135 | -5 | 7,433 |
62 | Mazuma | 3,091 | -25 | 5,298 |
63 | Evolve | 3,060 | -56 | 202 |
64 | Libro | 3,054 | 4 | 3,840 |
65 | Kinecta | 3,033 | 25 | 6,920 |
66 | Delta Community | 2,949 | 179 | 4,731 |
67 | Truliant | 2,949 | -18 | 10,300 |
68 | Alliance | 2,945 | -24 | 6,110 |
69 | Salal | 2,918 | -19 | 7,994 |
70 | Idaho Central | 2,880 | -14 | 12,800 |
71 | Mission | 2,846 | 0 | 6,931 |
72 | Desert Financial | 2,811 | 1 | 8,729 |
73 | Canvas | 2,802 | 2 | 7,147 |
74 | University (TX) | 2,775 | -17 | 5,163 |
75 | Alterna Savings | 2,698 | 14 | 6,943 |
76 | Teachers (NY) | 2,690 | -13 | 4,255 |
77 | Florida | 2,620 | -16 | 12,300 |
78 | Tinker | 2,594 | -11 | 3,987 |
79 | Credit Union of Ohio | 2,569 | -17 | 5,227 |
80 | People's Choice | 2,530 | -7 | 3,017 |
81 | Island Savings | 2,509 | -28 | 4,039 |
82 | ACU Texas | 2,504 | -22 | 5,263 |
83 | First Ontario | 2,504 | 10 | 6,315 |
84 | Royal | 2,438 | -22 | 9,023 |
85 | LGE Communitty | 2,405 | -21 | 2,021 |
86 | Veridian | 2,404 | 51 | 8,181 |
87 | Genisys | 2,385 | -9 | 6,902 |
88 | Service (NH) | 2,372 | -3 | 5,589 |
89 | Peach State | 2,358 | -33 | 20,300 |
90 | SIU | 2,340 | -14 | 1,532 |
91 | USC | 2,307 | -4 | 2,399 |
92 | Hudson Valley | 2,260 | -24 | 2,965 |
93 | Amplify | 2,246 | -4 | 3,189 |
94 | Patelco | 2,244 | 4 | 4,783 |
95 | Gulf Coast Educators | 2,244 | 2 | 7,074 |
96 | Gesa | 2,236 | -9 | 2,124 |
97 | Meritrust | 2,234 | -5 | 4,669 |
98 | Logix | 2,229 | 60 | 5,075 |
99 | Three Rivers (IN) | 2,217 | -27 | 4,016 |
100 | Oregon Community | 2,214 | -6 | 4,202 |
Avg = 7,121.38 | Avg = 13.40 |
Last Updated: July 1, 2023.