The top 100 credit unions on X, ranked by the most followers, including new followers added in the previous quarter, and all-time posts sent. If you think your credit union should be listed here and it isn’t, please click here.
# | Credit Union | X Followers | New Followers in Q2 2024 | All-Time Posts |
---|---|---|---|---|
1 | Nationwide Building Society | 98,500 | 900 | 497,100 |
2 | Navy | 83,700 | -200 | 38,200 |
3 | San Diego County | 36,300 | -200 | 8,116 |
4 | One Nevada | 24,000 | -100 | 8,011 |
5 | Mountain America | 23,400 | -100 | 14,300 |
6 | America First (UT) | 21,400 | -800 | 12,200 |
7 | The Golden 1 | 20,200 | 0 | 6,295 |
8 | Vancity | 15,100 | 0 | 34,600 |
9 | OnPoint | 13,500 | -100 | 22,200 |
10 | VyStar | 11,700 | 100 | 26,800 |
11 | Pentagon | 11,000 | -100 | 8,511 |
12 | BECU | 10,800 | 100 | 18,300 |
13 | Citizens Equity First | 10,300 | -100 | 3,398 |
14 | Redwood | 10,200 | 0 | 4,710 |
15 | Lake Michigan | 9,890 | -60 | 4,652 |
16 | Jovia | 8,454 | -37 | 2,610 |
17 | Generations | 7,341 | -30 | 12,200 |
18 | Chartway FCU | 7,256 | 301 | 5,241 |
19 | Coast Capital | 7,226 | -19 | 16,000 |
20 | Michigan State University | 7,107 | -30 | 7,122 |
21 | Suncoast | 7,066 | 27 | 6,296 |
22 | ESL | 7,005 | -27 | 3,343 |
23 | Meridian | 6,999 | -23 | 7,453 |
24 | Alliant | 6,963 | 1 | 10,500 |
25 | Educators (WI) | 6,018 | -26 | 13,100 |
26 | NuVision | 5,871 | 350 | 2,469 |
27 | TDECU | 5,808 | -18 | 16,900 |
28 | First Entertainment | 5,683 | -35 | 6,991 |
29 | ORNL | 5,457 | 31 | 5,298 |
30 | Servus | 5,369 | 1 | 8,864 |
31 | Coastal | 5,246 | -9 | 14,800 |
32 | Randolph-Brooks | 4,987 | -9 | 12,800 |
33 | Bellco (CO) | 4,565 | -16 | 6,932 |
34 | Bethpage | 4,441 | -21 | 12,100 |
35 | Verity | 4,427 | -21 | 55,700 |
36 | Self-Help | 4,304 | 7 | 7,955 |
37 | St. Jarlaths | 4,246 | 4 | 4,735 |
38 | SchoolsFirst | 4,190 | -17 | 7,434 |
39 | Neighbors (LA) | 3,921 | 1 | 3,439 |
40 | GECU | 3,875 | -32 | 2,179 |
41 | FORUM | 3,722 | -5 | 7,881 |
42 | First Tech | 3,618 | 37 | 7,601 |
43 | Advantis | 3,603 | -9 | 5,545 |
44 | Apple | 3,603 | 11 | 4,378 |
45 | Addition Financial | 3,590 | -2 | 6,291 |
46 | Conexus | 3,545 | 0 | 8,083 |
47 | Seattle | 3,542 | -9 | 3,016 |
48 | Ent | 3,475 | 9 | 6,572 |
49 | Community America | 3,406 | 11 | 7,388 |
50 | Vantage (MO) | 3,406 | 2 | 8,277 |
51 | Oklahoma's | 3,386 | 5 | 27,200 |
52 | Grow Financial | 3,335 | -10 | 5,036 |
53 | PSECU | 3,316 | 17 | 6,983 |
54 | Broadview | 3,294 | 28 | 5,110 |
55 | Elevations | 3,258 | -2 | 9,333 |
56 | Wings | 3,229 | 8 | 4,730 |
57 | Hughes | 3,195 | -23 | 13,000 |
58 | Delta Community | 3,172 | -54 | 5,014 |
59 | Wright-Patt | 3,168 | 9 | 7,851 |
60 | Financial Center | 3,156 | 8 | 7,753 |
61 | Numerica | 3,150 | -10 | 4,605 |
62 | Mazuma | 3,061 | -6 | 5,406 |
63 | Libro | 3,053 | 4 | 4,077 |
64 | Kinecta | 3,017 | -9 | 7,010 |
65 | Alliance | 2,983 | -33 | 6,407 |
66 | Evolve | 2,966 | -15 | 202 |
67 | Idaho Central | 2,956 | 17 | 13,000 |
68 | Truliant | 2,924 | -2 | 10,300 |
69 | Patelco | 2,920 | 636 | 5,116 |
70 | Salal | 2,909 | 0 | 8,386 |
71 | Mission | 2,837 | -13 | 7,114 |
72 | University (TX) | 2,823 | 28 | 5,337 |
73 | Desert Financial | 2,815 | -61 | 9,037 |
74 | Canvas | 2,804 | 12 | 7,354 |
75 | Alterna Savings | 2,730 | -5 | 7,278 |
76 | Teachers (NY) | 2,715 | -19 | 4,328 |
77 | Tinker | 2,608 | 27 | 4,121 |
78 | Florida | 2,605 | -1 | 12,500 |
79 | Credit Union of Ohio | 2,553 | -11 | 5,370 |
80 | People's Choice | 2,517 | -1 | 3,040 |
81 | Veridian | 2,516 | 53 | 8,443 |
82 | ACU Texas | 2,504 | 18 | 5,260 |
83 | First Ontario | 2,487 | -6 | 6,586 |
84 | Island Savings | 2,462 | -12 | 4,042 |
85 | Gulf Coast Educators | 2,428 | 36 | 7,322 |
86 | Service (NH) | 2,408 | 14 | 5,807 |
87 | Royal | 2,403 | -3 | 9,188 |
88 | Genisys | 2,380 | 1 | 7,292 |
89 | Peach State | 2,340 | -8 | 20,700 |
90 | LGE Communitty | 2,329 | -3 | 2,206 |
91 | SIU | 2,327 | -3 | 1,538 |
92 | USC | 2,300 | -10 | 2,494 |
93 | Gesa | 2,279 | 1 | 2,278 |
94 | Meritrust | 2,248 | 24 | 4,925 |
95 | Amplify | 2,245 | -7 | 3,180 |
96 | Hudson Valley | 2,244 | 2 | 3,257 |
97 | Logix | 2,229 | -8 | 5,264 |
98 | Three Rivers (IN) | 2,191 | -5 | 4,245 |
99 | Synergy | 2,187 | 2 | 5,261 |
100 | Oregon Community | 2,171 | -8 | 4,192 |
Last Updated: July 1, 2024, updated quaterly