The top 100 credit unions on Twitter, ranked by the most Twitter followers, including new followers added in the previous quarter, and all-time tweets sent. If you think your credit union should be listed here and it isn’t, please click here.
Top 100 Credit Unions on Twitter in 2023
# | Credit Union | Twitter Followers | New Followers in Q3 2023 | All-Time Tweets |
---|---|---|---|---|
1 | Nationwide Building Society | 95,900 | -100 | 489,500 |
2 | Navy | 83,200 | 100 | 36,500 |
3 | San Diego County | 36,800 | -200 | 8,009 |
4 | One Nevada | 24,300 | -200 | 7,886 |
5 | Mountain America | 23,700 | -200 | 13,500 |
6 | America First (UT) | 19,200 | -100 | 11,900 |
7 | The Golden 1 | 19,200 | -100 | 6,061 |
8 | Vancity | 15,200 | -100 | 34,500 |
9 | OnPoint | 13,600 | -100 | 22,100 |
10 | Pentagon | 11,100 | 0 | 8,409 |
11 | VyStar | 11,000 | 100 | 19,300 |
12 | BECU | 10,800 | -100 | 17,800 |
13 | Citizens Equity First | 10,500 | 100 | 3,298 |
14 | Redwood | 10,400 | 300 | 4,457 |
15 | Lake Michigan | 10,000 | 0 | 4,494 |
16 | Jovia | 8,556 | -48 | 2,600 |
17 | Generations | 7,415 | -58 | 12,200 |
18 | Coast Capital | 7,290 | -41 | 15,800 |
19 | Michigan State University | 7,147 | -36 | 7,075 |
20 | ESL | 7,058 | -52 | 3,154 |
21 | Meridian | 7,047 | -7 | 7,483 |
22 | Suncoast | 7,016 | 45 | 5,967 |
23 | Alliant | 6,902 | -6 | 10,300 |
24 | Chartway FCU | 6,289 | 451 | 5,038 |
25 | Educators (WI) | 6,086 | -50 | 13,200 |
26 | TDECU | 5,810 | -21 | 16,700 |
27 | First Entertainment | 5,770 | -53 | 6,894 |
28 | ORNL | 5,370 | -58 | 5,025 |
29 | Servus | 5,350 | -17 | 8,796 |
30 | Coastal | 5,276 | -27 | 14,700 |
31 | NuVision | 5,107 | -30 | 2,380 |
32 | Spokane Teachers | 5,060 | -31 | 15,400 |
33 | Randolph-Brooks | 4,986 | 5 | 12,500 |
34 | Bellco (CO) | 4,619 | -73 | 6,914 |
35 | Verity | 4,483 | -35 | 55,700 |
36 | Bethpage | 4,451 | -30 | 12,000 |
37 | St. Jarlaths | 4,282 | -19 | 4,740 |
38 | Self-Help | 4,276 | -7 | 7,856 |
39 | SchoolsFirst | 4,201 | -16 | 7,392 |
40 | Neighbors (LA) | 3,984 | 31 | 3,290 |
41 | GECU | 3,938 | -15 | 2,043 |
42 | FORUM | 3,724 | -20 | 7,536 |
43 | Advantis | 3,646 | -20 | 5,383 |
44 | Addition Financial | 3,607 | -7 | 6,025 |
45 | Seattle | 3,591 | -38 | 2,912 |
46 | First Tech | 3,574 | -18 | 7,415 |
47 | Conexus | 3,560 | -16 | 8,081 |
48 | Ent | 3,478 | -27 | 6,428 |
49 | Apple | 3,447 | 38 | 4,069 |
50 | Vantage (MO) | 3,421 | -23 | 8,239 |
51 | Oklahoma's | 3,402 | -23 | 27,200 |
52 | Grow Financial | 3,375 | -14 | 4,960 |
53 | Community America | 3,366 | -22 | 7,270 |
54 | PSECU | 3,317 | -9 | 6,595 |
55 | Elevations | 3,287 | -22 | 9,369 |
56 | Wings | 3,256 | -10 | 4,550 |
57 | Broadview | 3,236 | -2 | 4,937 |
58 | Hughes | 3,187 | -16 | 12,800 |
59 | Numerica | 3,174 | -19 | 4,608 |
60 | Financial Center | 3,144 | -12 | 7,613 |
61 | Wright-Patt | 3,140 | 5 | 7,551 |
62 | Mazuma | 3,072 | -19 | 5,376 |
63 | Libro | 3,038 | -16 | 3,894 |
64 | Evolve | 3,036 | -24 | 202 |
65 | Kinecta | 2,996 | -37 | 6,934 |
66 | Alliance | 2,953 | 8 | 6,229 |
67 | Truliant | 2,934 | -15 | 10,300 |
68 | Delta Community | 2,922 | -27 | 4,810 |
69 | Salal | 2,902 | -16 | 8,108 |
70 | Idaho Central | 2,880 | 0 | 12,900 |
71 | Mission | 2,833 | -13 | 6,993 |
72 | Canvas | 2,796 | -6 | 7,234 |
73 | Desert Financial | 2,785 | -26 | 8,810 |
74 | University (TX) | 2,757 | -18 | 5,204 |
75 | Alterna Savings | 2,707 | 9 | 7,021 |
76 | Teachers (NY) | 2,686 | -4 | 4,267 |
77 | Florida | 2,604 | -16 | 12,400 |
78 | Tinker | 2,593 | -1 | 4,013 |
79 | Credit Union of Ohio | 2,557 | -12 | 5,272 |
80 | People's Choice | 2,516 | -14 | 3,019 |
81 | Island Savings | 2,492 | -17 | 4,041 |
82 | ACU Texas | 2,491 | -13 | 5,263 |
83 | First Ontario | 2,487 | -17 | 6,394 |
84 | Veridian | 2,431 | 27 | 8,254 |
85 | Royal | 2,409 | -29 | 9,095 |
86 | Gulf Coast Educators | 2,386 | 142 | 7,127 |
87 | Genisys | 2,375 | -10 | 7,017 |
88 | LGE Communitty | 2,373 | -32 | 2,045 |
89 | Service (NH) | 2,358 | -14 | 5,651 |
90 | Peach State | 2,345 | -13 | 20,400 |
91 | SIU | 2,332 | -8 | 1,538 |
92 | USC | 2,303 | -4 | 2,419 |
93 | Gesa | 2,258 | 22 | 2,200 |
94 | Hudson Valley | 2,245 | -15 | 2,999 |
95 | Patelco | 2,236 | -8 | 4,845 |
96 | Amplify | 2,229 | -17 | 3,185 |
97 | Meritrust | 2,223 | -11 | 4,723 |
98 | Three Rivers (IN) | 2,201 | -16 | 4,071 |
99 | Oregon Community | 2,194 | -20 | 4,201 |
100 | Logix | 2,191 | -38 | 5,082 |
Avg = 7,107.27 |
Last Updated: October 2, 2023