The top 100 credit unions on Twitter, ranked by the most Twitter followers, including new followers added in the previous quarter, and all-time tweets sent. If you think your credit union should be listed here and it isn’t, please click here.
Top 100 Credit Unions on Twitter in 2023
# | Credit Union | Twitter Followers | New Followers in Q1 2023 | All-Time Tweets |
---|---|---|---|---|
1 | Nationwide Building Society | 95,400 | 200 | 485,000 |
2 | Navy | 83,400 | -200 | 35,100 |
3 | San Diego County | 37,300 | -300 | 7,865 |
4 | One Nevada | 24,700 | -200 | 7,800 |
5 | Mountain America | 24,300 | -300 | 13,000 |
6 | America First (UT) | 19,500 | -200 | 11,600 |
7 | The Golden 1 | 19,400 | 0 | 5,735 |
8 | Vancity | 15,400 | 0 | 34,300 |
9 | OnPoint | 13,800 | -100 | 21,900 |
10 | BECU | 10,900 | 0 | 17,400 |
11 | Pentagon | 10,900 | 200 | 8,321 |
12 | VyStar | 10,500 | 400 | 15,000 |
13 | Citizens Equity First | 10,200 | 513 | 3,224 |
14 | Lake Michigan | 10,100 | -100 | 4,369 |
15 | Redwood | 9,314 | -31 | 4,296 |
16 | Jovia | 8,679 | -48 | 2,575 |
17 | Generations | 7,567 | -55 | 12,100 |
18 | Coast Capital | 7,377 | -30 | 15,800 |
19 | Michigan State University | 7,184 | -3 | 6,916 |
20 | ESL | 7,177 | 64 | 3,015 |
21 | Meridian | 7,097 | -17 | 7,419 |
22 | Suncoast | 7,004 | 13 | 5,771 |
23 | Alliant | 6,903 | 67 | 10,100 |
24 | Educators (WI) | 6,225 | -41 | 13,100 |
25 | TDECU | 5,884 | -28 | 16,500 |
26 | First Entertainment | 5,877 | -34 | 6,759 |
27 | ORNL | 5,485 | -28 | 4,839 |
28 | Servus | 5,377 | -9 | 8,669 |
29 | Coastal | 5,363 | -45 | 14,600 |
30 | Chartway FCU | 5,259 | 413 | 4,916 |
31 | NuVision | 5,173 | -21 | 2,289 |
32 | Spokane Teachers | 5,118 | -5 | 15,400 |
33 | Randolph-Brooks | 4,823 | 22 | 12,300 |
34 | Bellco (CO) | 4,699 | -75 | 6,884 |
35 | Verity | 4,554 | -35 | 55,800 |
36 | Bethpage | 4,516 | -4 | 12,000 |
37 | St. Jarlaths | 4,320 | -14 | 4,741 |
38 | Self-Help | 4,282 | 19 | 7,711 |
39 | SchoolsFirst | 4,240 | 22 | 7,345 |
40 | GECU | 3,986 | -22 | 1,859 |
41 | FORUM | 3,771 | -63 | 7,265 |
42 | Advantis | 3,695 | -22 | 5,284 |
43 | Seattle | 3,664 | -35 | 2,837 |
44 | Addition Financial | 3,633 | -17 | 5,839 |
45 | Conexus | 3,589 | 12 | 8,031 |
46 | First Tech | 3,586 | 13 | 7,232 |
47 | Ent | 3,513 | 1 | 6,320 |
48 | Oklahoma's | 3,456 | -21 | 27,100 |
49 | Vantage (MO) | 3,446 | -16 | 8,211 |
50 | Grow Financial | 3,410 | -22 | 4,906 |
51 | Community America | 3,377 | 40 | 7,189 |
52 | Apple | 3,376 | -16 | 3,863 |
53 | PSECU | 3,357 | -5 | 6,312 |
54 | Wings | 3,345 | -17 | 4,439 |
55 | Elevations | 3,336 | -19 | 9,356 |
56 | Numerica | 3,226 | -7 | 4,602 |
57 | Hughes | 3,224 | -12 | 12,700 |
58 | State Employees (NY) | 3,191 | -4 | 4,762 |
59 | Financial Center | 3,181 | -14 | 7,546 |
60 | Wright-Patt | 3,140 | 26 | 7,308 |
61 | Evolve | 3,116 | -38 | 202 |
62 | Mazuma | 3,116 | -8 | 5,231 |
63 | Libro | 3,050 | 3 | 3,761 |
64 | Kinecta | 3,008 | -77 | 6,890 |
65 | Alliance | 2,969 | -3 | 5,961 |
66 | Truliant | 2,967 | -13 | 10,300 |
67 | Salal | 2,937 | -5 | 7,873 |
68 | Idaho Central | 2,894 | 11 | 12,800 |
69 | Mission | 2,846 | -12 | 6,852 |
70 | Desert Financial | 2,810 | 3 | 8,656 |
71 | Canvas | 2,800 | -8 | 7,086 |
72 | University (TX) | 2,792 | 14 | 5,122 |
73 | Delta Community | 2,770 | 31 | 4,594 |
74 | Teachers (NY) | 2,703 | 2 | 4,236 |
75 | Alterna Savings | 2,684 | 7 | 6,867 |
76 | Florida | 2,636 | -9 | 12,300 |
77 | Tinker | 2,605 | 0 | 3,940 |
78 | Credit Union of Ohio | 2,586 | -17 | 5,183 |
79 | Island Savings | 2,537 | -16 | 4,029 |
80 | People's Choice | 2,537 | 2 | 3,012 |
81 | ACU Texas | 2,526 | -7 | 5,264 |
82 | First Ontario | 2,494 | -32 | 6,158 |
83 | Royal | 2,460 | 47 | 8,855 |
84 | Neighbors (LA) | 2,446 | 459 | 3,227 |
85 | LGE Communitty | 2,426 | -49 | 2,011 |
86 | Genisys | 2,394 | 25 | 6,761 |
87 | Peach State | 2,391 | -15 | 20,200 |
88 | Service (NH) | 2,375 | 5 | 5,559 |
89 | SIU | 2,354 | -10 | 1,531 |
90 | Veridian | 2,353 | 9 | 8,100 |
91 | USC | 2,311 | -1 | 2,393 |
92 | Hudson Valley | 2,284 | -4 | 2,907 |
93 | Amplify | 2,250 | -9 | 3,182 |
94 | Gesa | 2,245 | 21 | 2,037 |
95 | Three Rivers (IN) | 2,244 | 11 | 3,954 |
96 | Gulf Coast Educators | 2,242 | 3 | 6,993 |
97 | Patelco | 2,240 | 6 | 4,711 |
98 | Meritrust | 2,239 | -11 | 4,644 |
99 | Oregon Community | 2,220 | 3 | 4,197 |
100 | Local Government | 2,195 | -1 | 12,400 |
Last Updated: April 1, 2023.