The top 100 banks using Instagram, ranked by most followers, including new Instagram followers added in the previous quarter and the number of all-time Instagram posts published. If you think your bank should be listed here and it isn’t, please click here.
# | Bank | Area | Instagram Followers | New Followers in Q3 2024 | Instagram Posts |
---|---|---|---|---|---|
1 | State Bank of India | IN | 2,600,000 | 0 | 8,806 |
2 | FirstBank | NIG | 1,100,000 | 0 | 13,618 |
3 | Bank of Baroda | IND | 1,100,000 | 100,000 | 4,322 |
4 | GT Bank | NIG | 852,000 | 7,000 | 10,004 |
5 | NBK Group | KUW | 738,000 | 738,000 | 19,279 |
6 | Zenith Bank | NIG | 614,000 | -8,000 | 13,245 |
7 | Yes | IN | 511,000 | -1,000 | 1,287 |
8 | Access | NIG | 510,000 | -5,000 | 7,013 |
9 | United Bank for Africa | NIG | 489,000 | -8,000 | 6,410 |
10 | ICICI | IN | 435,000 | 15,000 | 1,131 |
11 | HDFC | IN | 368,000 | 5,000 | 1,921 |
12 | BofA | USA | 300,000 | -3,000 | 1,331 |
13 | Capital One | USA | 295,000 | 86,000 | 1,210 |
14 | Chase | USA | 294,000 | 0 | 1,346 |
15 | Goldman Sachs | USA | 284,000 | 17,000 | 273 |
16 | Fidelity | NIG | 243,000 | 6,000 | 5,748 |
17 | Kotak Mahindra | IN | 202,000 | 0 | 906 |
18 | First City Monument | NIG | 199,000 | -4,000 | 5,550 |
19 | First Atlantic | GHA | 191,000 | -2,000 | 892 |
20 | USAA | USA | 189,000 | -3,500 | 1,595 |
21 | Maybank | MAL | 164,000 | 4,000 | 5,391 |
22 | Stanbic IBTC | NIG | 163,000 | 0 | 11,477 |
23 | Ecobank | NIG | 159,000 | 2,000 | 5,388 |
24 | Emirates NBD | UAE | 147,000 | 3,000 | 1,983 |
25 | Wells Fargo | USA | 140,000 | -2,000 | 665 |
26 | Sterling | NIG | 138,000 | 1,000 | 7,121 |
27 | Citi | USA | 135,000 | -2,000 | 857 |
28 | NCB | JAM | 131,000 | 1,000 | 9,212 |
29 | Union (Nigeria) | NIG | 130,000 | -3,000 | 4,767 |
30 | Meezan | PAK | 130,000 | 4,000 | 8,368 |
31 | IndusInd | IND | 128,000 | 4,000 | 3,980 |
32 | UBS | UK | 126,000 | 4,000 | 328 |
33 | Ermirates Islamic | UAE | 122,000 | 122,000 | 4,594 |
34 | Wema | NIG | 108,000 | -3,000 | 6,422 |
35 | RBC | CAN | 102,000 | 5,300 | 1,124 |
36 | HBL | PAK | 101,000 | 2,900 | 3,115 |
37 | UBL | PAK | 93,900 | 4,200 | 4,815 |
38 | JN Bank | JAM | 93,100 | 1,800 | 7,909 |
39 | CIMB | MAL | 89,200 | 1,600 | 1,803 |
40 | TD Bank (Canada) | CAN | 88,600 | 2,000 | 1,013 |
41 | RBL Bank | IN | 86,800 | 2,700 | 2,287 |
42 | FNB | SA | 85,800 | 5,700 | 2,453 |
43 | Polaris | NIG | 85,500 | 100 | 1,846 |
44 | Scotiabank | CAN | 77,600 | 4,000 | 1,859 |
45 | Co-operative Bank | KEN | 77,200 | 2,000 | 3,747 |
46 | Bank of the Philippine Islands | PHI | 73,500 | 3,000 | 503 |
47 | Standard Chartered | UK | 72,200 | 300 | 846 |
48 | Deutsche | GER | 71,600 | 3,300 | 972 |
49 | TD Bank (US) | USA | 69,000 | -600 | 1,285 |
50 | Mashreq | UAE | 67,600 | 2,800 | 3,348 |
51 | JMMB | JAM | 67,600 | 3,300 | 5,169 |
52 | Standard | SA | 66,500 | 2,100 | 821 |
53 | Capitec | SA | 65,900 | 1,500 | 132 |
54 | Barclays | UK | 64,700 | 2,200 | 755 |
55 | HSBC | UK | 64,500 | 2,100 | 275 |
56 | IDBI | IN | 63,800 | 4,400 | 2,977 |
57 | Equity | KEN | 62,100 | 1,800 | 2,057 |
58 | UOB | SGP | 61,500 | 300 | 1,108 |
59 | KCB | KEN | 61,200 | 61,200 | 2,443 |
60 | US Bank | USA | 60,900 | -100 | 1,238 |
61 | Commonwealth | AUS | 59,300 | 2,200 | 623 |
62 | Federal | IN | 56,700 | 6,000 | 3,422 |
63 | GCB | GHA | 55,400 | 400 | 5,607 |
64 | Ally | USA | 54,900 | 1,700 | 397 |
65 | Truist | USA | 54,200 | 400 | 426 |
66 | FAB | UAE | 51,800 | 800 | 1,457 |
67 | Nedbank | SA | 49,100 | 1,400 | 2,875 |
68 | CIBC | CAN | 46,800 | 600 | 1,106 |
69 | Citizens | USA | 44,700 | -400 | 1,543 |
70 | Investec | SA | 41,800 | 2,800 | 1,147 |
71 | DBS | SG | 40,400 | 800 | 2,130 |
72 | PNC | USA | 39,900 | -100 | 577 |
73 | Bank of Montreal | CAN | 39,200 | 3,300 | 1,036 |
74 | Commercial Bank of Ceylon | SRI | 34,700 | 900 | 3,529 |
75 | ANZ | AUS | 34,100 | 1,200 | 766 |
76 | RAKBANK | UAE | 33,700 | 500 | 773 |
77 | NetSpend | USA | 33,600 | 1,200 | 81 |
78 | Heritage | NIG | 33,500 | -400 | 4,440 |
79 | Access | GHA | 33,200 | 900 | 3,089 |
80 | Unity | NIG | 32,500 | -300 | 3,081 |
81 | Credit One | USA | 32,000 | -2,000 | 427 |
82 | Absa | KEN | 31,700 | 1,400 | 3,074 |
83 | Westpac | AUS | 30,800 | 800 | 586 |
84 | Natwest | UK | 30,600 | 800 | 714 |
85 | Security | PHI | 30,600 | 1,200 | 2,899 |
86 | Stanbic | UGA | 29,300 | 900 | 1,584 |
87 | Bank of Ireland | IE | 27,800 | 500 | 741 |
88 | Virgin Money | UK | 27,500 | 400 | 1,054 |
89 | NAB | AUS | 27,300 | 3,300 | 347 |
90 | Tangerine | CAN | 27,300 | 2,600 | 433 |
91 | Seylan | LKA | 25,500 | 1,800 | 1,858 |
92 | Coutts | UK | 24,900 | 1,500 | 610 |
93 | Hong Leong | MAL | 22,400 | 800 | 469 |
94 | Bank of Hawaii | USA | 21,000 | -100 | 3,120 |
95 | Santander (US) | USA | 20,700 | 700 | 350 |
96 | GoBank | USA | 19,700 | -900 | 1,547 |
97 | Fifth Third | USA | 19,100 | 200 | 428 |
98 | African Bank | SA | 18,200 | 1,500 | 2,130 |
99 | ANZ | NZ | 18,200 | 200 | 619 |
100 | Bank of Maldives | MDV | 18,000 | 400 | 2,056 |
Last Updated: October 1, 2024, updated quarterly