Top 100 Most Liked Retail Financial Institutions on Facebook
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
Here are the top 100 retail financial institutions on Facebook ranked by their total number of ‘Likes’ for the second quarter of 2013. If you think your bank or credit union should be listed and it isn’t, click here.
Power 100 Main Menu Info Add Your Institution
Facebook has attracted much attention from retail banks and credit unions in the last few years. The Financial Brand estimates that roughly three out of every five financial institutions on earth have a Facebook page.
The Financial Brand partnered with Social Media Explorer to see who’s generating the biggest Facebook communities in the banking industry. What we found is that big banks — even big credit unions — don’t have any problems attracting large Facebook fan bases.
Chase tops the list with 3.8 million fans, thanks to its Facebook-driven charity work where the bank gives millions away every year.
21 credit unions found their way into the top 100. Navy FCU is the top credit union, with 732,000 ‘Likes.’
Only seven financial institutions have more than 1 million ‘Likes.’ If you added up all the ‘Likes’ for the top 100 banks and credit unions, it would work out to 2.13% of Facebook’s user base.
Nine financial institutions on the “Power 100 Facebook Likes” list actually saw the net number of their ‘Likes’ decrease in the last 90 days. Both Chase and Capital One shed tens of thousands of ‘Likes,’ but that only equates to around 1.3% of their respective fan bases. Credit Union Australia suffered the biggest loss, dropping 3.17% of its ‘Likes’ in the last three months.
Similar Lists:
- Top 100 Most Liked Banks on Facebook
- Top 100 Most Liked Credit Unions on Facebook
- Top 100 Banks & Credit Unions Adding The Most New Facebook Likes
- Top 100 Fastest Growing Financial Institutions on Facebook
Financial Institutions With The Most Facebook ‘Likes’
Rank | Financial Institution | Type | Area | Most Likes |
New Likes (Last 90 Days) |
Growth in Likes (Last 90 Days) |
---|---|---|---|---|---|---|
1 | Chase | Bank | USA | 3,794,363 | -49,631 | -1.29% |
2 | Capital One | Bank | USA | 2,886,260 | -39,887 | -1.36% |
3 | ICICI Bank | Bank | IN | 2,279,021 | 404,213 | 21.56% |
4 | HDFC | Bank | IN | 1,585,454 | 48,383 | 3.15% |
5 | Axis | Bank | IN | 1,311,641 | 328,065 | 33.35% |
6 | GT Bank | Bank | NIG | 1,239,860 | 194,568 | 18.61% |
7 | BofA | Bank | USA | 1,013,123 | 169,625 | 20.11% |
8 | Citi | Bank | USA | 736,466 | 60,625 | 8.97% |
9 | Navy | CU | USA | 731,758 | 211,137 | 40.55% |
10 | Wells Fargo | Bank | USA | 522,071 | 26,896 | 5.43% |
11 | Commonwealth | Bank | AUS | 443,838 | 84,026 | 23.35% |
12 | FNB | Bank | SA | 387,253 | 50,584 | 15.02% |
13 | TD Bank | Bank | USA | 311,253 | 219,456 | 239.07% |
14 | Bank of Nova Scotia | Bank | CAN | 215,698 | 47,073 | 27.92% |
15 | Barclays | Bank | UK | 215,559 | 114,277 | 112.83% |
16 | Thrivent | CU | USA | 207,264 | 24,743 | 13.56% |
17 | Bank of the Philippine Islands |
Bank | PH | 203,070 | 23,204 | 12.90% |
18 | RBC | Bank | CAN | 131,309 | 6,941 | 5.58% |
19 | Standard Chartered | Bank | UK | 130,543 | 42,338 | 48.00% |
20 | PNC | Bank | USA | 129,088 | 16,698 | 14.86% |
21 | HSBC | Bank | UK | 113,737 | 692 | 0.61% |
22 | Absa | Bank | SA | 104,944 | 8,774 | 9.12% |
23 | US Bank | Bank | USA | 100,922 | 12,383 | 13.99% |
24 | NAB | Bank | AUS | 99,486 | 4,875 | 5.15% |
25 | Ally Bank | Bank | USA | 95,943 | 16,648 | 21.00% |
26 | Mountain America | CU | USA | 93,490 | 13,039 | 16.21% |
27 | ING Vysya | Bank | IN | 80,995 | 59,064 | 269.32% |
28 | BBVA Compass | Bank | USA | 80,172 | 15,648 | 24.25% |
29 | Capitec | Bank | SA | 79,220 | 15,200 | 23.74% |
30 | Credit Union Australia | CU | AUS | 77,531 | -2,538 | -3.17% |
31 | ASB | Bank | AUS | 69,442 | 2,693 | 4.03% |
32 | Santander | Bank | UK | 68,994 | 4,648 | 7.22% |
33 | E*TRADE Bank | Bank | USA | 68,561 | 16,947 | 32.83% |
34 | United Bank for Africa | Bank | NIG | 67,306 | 2,514 | 3.88% |
35 | Lloyds TSB | Bank | UK | 65,207 | -832 | -1.26% |
36 | Capital One 360 | Bank | USA | 63,837 | -343 | -0.53% |
37 | Kotak Mahindra | Bank | IN | 63,711 | 3,578 | 5.95% |
38 | America First (UT) | CU | USA | 60,914 | 10,646 | 21.18% |
39 | Westpac | Bank | AUS | 60,301 | 18,783 | 45.24% |
40 | Credit Suisse | Bank | CH | 57,730 | 1,840 | 3.29% |
41 | ANZ | Bank | AUS | 41,741 | 20,780 | 99.14% |
42 | Wema | Bank | NIG | 39,249 | 177 | 0.45% |
43 | The Golden 1 | CU | USA | 36,870 | 3,498 | 10.48% |
44 | Bank of Montreal | Bank | CAN | 36,645 | 9,827 | 36.64% |
45 | CIBC | Bank | CAN | 34,630 | 30,517 | 741.96% |
46 | OCBC | Bank | SG | 34,312 | 11,667 | 51.52% |
47 | Nedbank | Bank | SA | 30,851 | 17,266 | 127.10% |
48 | Suncoast Schools | CU | USA | 28,894 | 4,409 | 18.01% |
49 | Co-Operatiive Bank | Bank | UK | 27,828 | 799 | 2.96% |
50 | First Direct | Bank | UK | 27,699 | 808 | 3.00% |
51 | ING Direct | Bank | CAN | 27,643 | 4,583 | 19.87% |
52 | OnPoint | CU | USA | 26,416 | 1,980 | 8.10% |
53 | Goldman Sachs | Bank | USA | 26,314 | 1,470 | 5.92% |
54 | Bank of the West | Bank | USA | 25,520 | 1,883 | 7.97% |
55 | BMO Harris | Bank | USA | 25,498 | 4,164 | 19.52% |
56 | Bank of Melbourne | Bank | AUS | 24,850 | 1,198 | 5.07% |
57 | Nevada State Bank | Bank | USA | 23,324 | -443 | -1.86% |
58 | PC Financial | Bank | CAN | 23,288 | 1,434 | 6.56% |
59 | SunTrust | Bank | USA | 22,749 | 2,734 | 13.66% |
60 | Union | Bank | USA | 22,722 | 680 | 3.09% |
61 | Regions | Bank | USA | 22,702 | 2,558 | 12.70% |
62 | UBank | Bank | AUS | 22,434 | 433 | 1.97% |
63 | RBS Citizens | Bank | USA | 22,333 | 442 | 2.02% |
64 | Citizens Bank (PA) | Bank | USA | 22,332 | 466 | 2.13% |
65 | Bankwest | Bank | AUS | 21,618 | 10,258 | 90.30% |
66 | Umpqua | Bank | USA | 21,222 | 5,908 | 38.58% |
67 | FirstBank | Bank | USA | 19,825 | 3,931 | 24.73% |
68 | National Bank of Canada | Bank | CAN | 19,353 | 2,287 | 13.40% |
69 | Bank of Ann Arbor | Bank | USA | 17,983 | -323 | -1.76% |
70 | Iberia | Bank | USA | 17,743 | 6,588 | 59.06% |
71 | Virgin Money | Bank | UK | 17,149 | 646 | 3.91% |
72 | Standard Bank | Bank | SA | 17,059 | 2,919 | 20.64% |
73 | DBS | Bank | SG | 16,907 | 1,755 | 11.58% |
74 | BECU | CU | USA | 16,638 | 745 | 4.69% |
75 | Servus | CU | CAN | 16,079 | 3,587 | 28.71% |
76 | Arvest Bank | Bank | USA | 16,070 | 745 | 4.86% |
77 | Kiwibank | Bank | NZ | 16,037 | 3,241 | 25.33% |
78 | Fifth Third | Bank | USA | 15,855 | 760 | 5.03% |
79 | Huntington | Bank | USA | 15,791 | 447 | 2.91% |
80 | Scott | CU | USA | 15,790 | 11,644 | 280.85% |
81 | Kinecta | CU | USA | 15,752 | 8,536 | 118.29% |
82 | Zions Bank | Bank | USA | 15,513 | 2,560 | 19.76% |
83 | San Diego County | CU | USA | 15,389 | 4,022 | 35.38% |
84 | First Tennessee | Bank | USA | 15,385 | 148 | 0.97% |
85 | Bank of Hawaii | Bank | USA | 14,988 | 2,092 | 16.22% |
86 | BNZ | Bank | NZ | 14,028 | 3,669 | 35.42% |
87 | Founders | CU | USA | 14,007 | 1,579 | 12.71% |
88 | Popular Community Bank | Bank | USA | 13,793 | 2,774 | 25.17% |
89 | Eastern Bank | Bank | USA | 13,645 | 523 | 3.99% |
90 | SchoolsFirst | CU | USA | 13,512 | 4,021 | 42.37% |
91 | BB&T | Bank | USA | 13,256 | 4,430 | 50.19% |
92 | Alliant | CU | USA | 12,561 | -36 | -0.29% |
93 | Heritage | Bank | AUS | 12,388 | -108 | -0.86% |
94 | Travis | CU | USA | 12,117 | 2,894 | 31.38% |
95 | RBS | Bank | UK | 12,070 | 2,077 | 20.78% |
96 | Veridian | CU | USA | 11,753 | 2,680 | 29.54% |
97 | TCF | Bank | USA | 11,603 | 132 | 1.15% |
98 | SunState | CU | USA | 11,260 | 1,253 | 12.52% |
99 | Nationwide Building Society | CU | UK | 10838 | 0 | 0.00% |
100 | Advantis | CU | USA | 10,837 | 464 | 4.47% |
Note: All data covers Facebook activity through April, May and June 2013.