The top 100 credit unions on YouTube, ranked by the number of all-time video views reported on their YouTube channels, including new video views gained (or lost) in the previous quarter and number of YouTube channel subscribers. If you think your credit union should be listed here and it isn’t, please click here.
# | Credit Union | YouTube Views | New Views in Q3 2024 | Chan. Subs. |
---|---|---|---|---|
1 | Citizens Equity First | 46,501,151 | 5,081,961 | 495 |
2 | Desert Financial | 34,218,643 | -2,786,281 | 2,790 |
3 | Mountain America | 28,958,222 | 455,983 | 49,800 |
4 | OnPoint | 26,245,640 | 911,802 | 506 |
5 | Tinker | 25,001,335 | 1,349,223 | 342 |
6 | Kitsap | 20,838,760 | 1,464,180 | 499 |
7 | The Golden 1 | 17,768,417 | 2,065,557 | 1,700 |
8 | GECU | 14,960,739 | 5,230,464 | 655 |
9 | Panhandle | 14,186,767 | 1,721,386 | 97 |
10 | Educational Employees (CA) | 12,921,405 | 511,886 | 468 |
11 | Libro | 12,894,920 | 676,494 | 686 |
12 | Utah Community | 12,836,910 | 1,439,588 | 377 |
13 | Pentagon | 12,736,085 | 1,102,919 | 2,770 |
14 | Freedom First | 11,368,784 | 1,084 | 560 |
15 | Affinity | 10,264,963 | 421,411 | 586 |
16 | Northwest | 9,184,076 | 912 | 614 |
17 | Frontwave | 8,254,747 | 87,269 | 268 |
18 | America First (UT) | 8,211,311 | 1,522,706 | 3,180 |
19 | Adelfi | 8,105,782 | 54,519 | 362 |
20 | San Diego County | 8,098,570 | 66,550 | 2,380 |
21 | Virginia | 8,016,401 | 1,121,624 | 472 |
22 | Keesler | 7,640,967 | 243 | 233 |
23 | Ent | 7,422,459 | 4,324 | 771 |
24 | UW | 6,991,173 | 1,377,183 | 264 |
25 | Educators (WI) | 6,905,085 | 638,452 | 757 |
26 | Coast Capital | 6,755,421 | 3,663 | 958 |
27 | Teachers (NY) | 6,727,356 | 347 | 776 |
28 | Digital | 6,329,494 | -1,420,443 | 3,210 |
29 | Global | 6,036,315 | 508,849 | 594 |
30 | Mazuma | 5,745,990 | 840,115 | 133 |
31 | Genisys | 5,716,278 | 407,347 | 1,300 |
32 | Navy | 5,688,897 | -1,166,268 | 14,700 |
33 | Servus | 5,640,076 | 3,162 | 425 |
34 | Elevations | 5,618,593 | 9,592 | 1,510 |
35 | Idaho Central | 5,603,088 | 558,609 | 760 |
36 | Bellco (CO) | 5,429,535 | -456,145 | 743 |
37 | TDECU | 5,326,486 | 31,279 | 487 |
38 | Founders | 5,230,256 | -18,918 | 433 |
39 | Redwood | 4,684,425 | 395,585 | 2,230 |
40 | American Heritage | 4,564,485 | 212,915 | 3,970 |
41 | Bethpage | 4,555,773 | 112,335 | 1,810 |
42 | California Coast | 4,379,749 | 1,475 | 578 |
43 | Unitus | 4,252,790 | 1,145,615 | 153 |
44 | Assiniboine | 3,992,751 | 675 | 164 |
45 | BECU | 3,898,887 | 49,643 | 2,120 |
46 | VyStar | 3,895,948 | 158,834 | 3,670 |
47 | Firstmark | 3,872,426 | 391,515 | 266 |
48 | Blue | 3,726,931 | 4,264 | 186 |
49 | NuVision | 3,692,077 | 280,808 | 112 |
50 | SAFE | 3,579,688 | 255,814 | 2,270 |
51 | Meridian | 3,512,380 | 5,546 | 904 |
52 | MAX | 3,505,067 | 81,545 | 220 |
53 | ORNL | 3,384,757 | 1,945 | 1,000 |
54 | Grow Financial | 3,163,814 | 191,723 | 619 |
55 | Suncoast | 3,040,315 | 72,644 | 11,600 |
56 | AllSouth | 2,954,124 | 369,330 | 128 |
57 | Webster First Federal | 2,934,306 | 719 | 32 |
58 | First Commerce | 2,922,750 | 1,281,008 | 52 |
59 | SchoolsFirst | 2,901,480 | 23,575 | 3,610 |
60 | Langley | 2,870,634 | -263,767 | 309 |
61 | Empower | 2,869,788 | 410 | 265 |
62 | Royal | 2,833,883 | 696,690 | 581 |
63 | Michigan State University | 2,766,337 | 14,175 | 2,390 |
64 | Northern | 2,584,771 | 326 | 197 |
65 | Alterna Savings | 2,528,415 | 64,947 | 680 |
66 | Avadian | 2,518,954 | 151,899 | 142 |
67 | Credit Union 1 | 2,383,807 | 3,604 | 554 |
68 | Verity | 2,381,853 | 113 | 222 |
69 | United Heritage | 2,252,212 | 229,118 | 98 |
70 | Community First (FL) | 2,248,993 | 578,371 | 1,520 |
71 | P1FCU | 2,233,871 | 144,259 | 372 |
72 | Leaders | 2,228,434 | 190,421 | 340 |
73 | Arizona Federal | 2,208,213 | 695 | 680 |
74 | NorthCountry | 2,199,446 | 2,633 | 245 |
75 | Goldenwest | 2,124,667 | 97,853 | 289 |
76 | Randolph-Brooks | 2,124,138 | 838,635 | 1,210 |
77 | VantageWest | 2,082,398 | 4,317 | 441 |
78 | Hawaii State | 2,046,167 | 207,537 | 604 |
79 | Salal | 2,043,925 | 35,656 | 1,200 |
80 | Robins | 1,992,090 | 83,163 | 1,640 |
81 | Alliant | 1,984,851 | 636 | 1,130 |
82 | Vancity | 1,963,806 | -17,189,227 | 8,520 |
83 | WESTconsin | 1,924,236 | -22,999 | 232 |
84 | Community Choice (IA) | 1,905,447 | 65,550 | 330 |
85 | Conexus | 1,902,759 | 1,202,890 | 378 |
86 | AffinityPlus | 1,901,536 | 1,093,901 | 299 |
87 | Technology | 1,895,638 | 450 | 266 |
88 | Spokane Teachers | 1,881,966 | 19,438 | 555 |
89 | Eastman | 1,823,735 | 238,474 | 409 |
90 | Andrews Federal | 1,819,320 | -124,760 | 173 |
91 | Pelican State | 1,791,493 | 5,319 | 2,160 |
92 | Synergy | 1,780,460 | 91,719 | 298 |
93 | Florida | 1,699,918 | 3,009 | 434 |
94 | First Tech | 1,682,137 | -1,628,663 | 869 |
95 | Delta Community | 1,639,464 | 221,188 | 691 |
96 | Landmark | 1,611,727 | 195,607 | 195 |
97 | Visions | 1,591,095 | 138,152 | 539 |
98 | Washington State Employees | 1,583,986 | 342 | 356 |
99 | Diamond | 1,580,211 | 2,107 | 263 |
100 | KEMBA Financial | 1,561,393 | 162,479 | 115 |
Last Updated: October 1, 2024, updated quarterly