The top 100 banks on YouTube, ranked by the number of all-time video views reported on their YouTube channels, including new video views gained (or lost) in the previous quarter and number of YouTube channel subscribers. If you think your bank should be listed here and it isn’t, please click here.
# | Bank | Area | YouTube Views | New Views in Q3 2024 | Chan. Subs. |
---|---|---|---|---|---|
1 | State Bank of India | IN | 1,099,895,963 | 10,511,945 | 1,780,000 |
2 | Axis | IN | 1,033,715,655 | 61,094,876 | 185,000 |
3 | ICICI | IN | 708,327,395 | -12,033,742 | 319,000 |
4 | IDBI | IN | 482,005,526 | 34,283,407 | 19,200 |
5 | TD Bank (Canada) | CAN | 450,237,759 | -295,036 | 81,700 |
6 | Kotak Mahindra | IN | 446,918,329 | 382,747 | 296,000 |
7 | RBC | CAN | 442,345,447 | 23,970,441 | 50,400 |
8 | NBK Group | KUW | 330,507,648 | 330,507,648 | 224,000 |
9 | HDFC | IN | 324,701,288 | 4,915,780 | 397,000 |
10 | Chase | USA | 274,285,689 | 34,298,432 | 66,100 |
11 | TD Bank (US) | USA | 273,786,786 | 42,914,114 | 19,600 |
12 | Maybank | MAL | 213,139,615 | 13,674,726 | 119,000 |
13 | Credit One | USA | 208,213,793 | 18,411,106 | 13,500 |
14 | Bank of Baroda | IND | 204,050,303 | 7,488,366 | 642,000 |
15 | Yes | IN | 202,027,137 | 1,217,196 | 58,500 |
16 | Goldman Sachs | USA | 197,419,570 | 461,786 | 234,000 |
17 | IndusInd | IND | 187,645,986 | 18,663,796 | 38,000 |
18 | DBS | SG | 177,305,230 | 10,381,793 | 115,000 |
19 | FNB | SA | 168,476,692 | 16,053,078 | 30,000 |
20 | HBL | PAK | 162,810,274 | 2,516,785 | 256,000 |
21 | Frost | USA | 161,854,856 | 46,151,926 | 2,430 |
22 | Citi | USA | 153,798,255 | 10,201,356 | 90,700 |
23 | CIMB | MAL | 151,566,564 | 11,786,554 | 64,800 |
24 | Absa | SA | 140,926,915 | 5,655,262 | 24,600 |
25 | Hong Leong | MAL | 137,764,681 | 6,294,304 | 45,100 |
26 | BDO | PHI | 132,189,552 | 16,578,226 | 93,700 |
27 | Standard Chartered | UK | 123,193,524 | 4,448,881 | 51,500 |
28 | Emirates NBD | UAE | 118,487,350 | 5,712,118 | 48,800 |
29 | CIBC | CAN | 108,960,768 | 2,331,591 | 26,700 |
30 | Bank of the Philippine Islands | PHI | 107,672,741 | 107,672,741 | 79,800 |
31 | Federal | IN | 95,108,181 | 977,696 | 30,000 |
32 | Wells Fargo | USA | 94,753,761 | -22,543,604 | 330,000 |
33 | Capital One | USA | 88,104,628 | 352,535 | 84,000 |
34 | Security | PHI | 81,118,515 | 342,795 | 19,900 |
35 | Mashreq | UAE | 79,721,713 | 18,295,699 | 25,700 |
36 | KCB | KEN | 76,425,352 | 2,343,339 | 43,800 |
37 | Standard | SA | 71,686,430 | 1,650,536 | 16,500 |
38 | UOB | SGP | 69,365,632 | -3,278,444 | 26,900 |
39 | Barclays | UK | 61,309,835 | 200,987 | 28,800 |
40 | BMO Harris | USA | 57,762,009 | -3,061,163 | 10,100 |
41 | GT Bank | NIG | 55,747,437 | 942,832 | 65,000 |
42 | FAB | UAE | 53,050,305 | 16,294 | 11,000 |
43 | Ally | USA | 52,571,346 | 18,275 | 24,200 |
44 | HSBC | UK | 50,338,073 | 5,348,757 | 47,800 |
45 | Stanbic IBTC | NIG | 49,398,267 | 645,115 | 16,900 |
46 | Deutsche | GER | 47,875,447 | 2,053,863 | 41,000 |
47 | UBL | PAK | 47,152,607 | 1,492,293 | 27,200 |
48 | Scotiabank | CAN | 46,733,745 | 41,047 | 21,700 |
49 | NAB | AUS | 45,133,413 | 1,670,470 | 11,400 |
50 | Zenith Bank | NIG | 42,972,283 | 5,163,506 | 34,700 |
51 | Absa | KEN | 42,147,829 | 499,048 | 7,410 |
52 | Meezan | PAK | 41,756,625 | 4,444,622 | 50,400 |
53 | RBL Bank | IN | 38,651,140 | 902,782 | 78,500 |
54 | Nedbank | SA | 37,809,564 | 1,710,888 | 23,300 |
55 | Natwest | UK | 35,034,197 | 97,416 | 27,100 |
56 | Sallie Mae | USA | 32,967,946 | 4,263,308 | 3,060 |
57 | Bank of Ireland | IE | 32,521,688 | 2,332,515 | 8,280 |
58 | First Horizon | USA | 32,319,875 | 5,484,411 | 696 |
59 | Bank of Montreal | CAN | 31,078,984 | -5,206,684 | 27,900 |
60 | Allied Irish Bank | IE | 30,396,178 | 903,484 | 21,100 |
61 | Co-operative Bank | KEN | 30,094,844 | 1,461,893 | 20,700 |
62 | Citizens | USA | 29,459,152 | 2,316,126 | 4,800 |
63 | NCB | JAM | 29,375,167 | 2,737,332 | 15,600 |
64 | Credit Suisse | CH | 28,632,700 | 75,269 | 34,200 |
65 | African Bank | SA | 25,499,283 | 2,605,878 | 3,430 |
66 | Regions | USA | 24,793,933 | 1,476,815 | 10,000 |
67 | Virgin Money | UK | 23,874,993 | 17,229 | 8,790 |
68 | Equity | KEN | 23,161,190 | 65,309 | 14,900 |
69 | OCBC | MAL | 22,263,065 | 208,761 | 1,390 |
70 | Bendigo | AUS | 20,151,053 | 2,428,923 | 2,660 |
71 | United Bank for Africa | NIG | 19,699,752 | 164,875 | 45,800 |
72 | Co-Operative Bank | UK | 18,787,649 | -9,618 | 4,210 |
73 | Capitec | SA | 18,538,739 | 887,464 | 54,200 |
74 | Santander (UK) | UK | 15,642,129 | 51,881 | 21,200 |
75 | M&T | USA | 13,837,481 | 8,433 | 2,300 |
76 | US Bank | USA | 13,016,058 | 9,303,155 | 11,500 |
77 | PC Financial | CAN | 12,836,685 | 17,180 | 4,320 |
78 | Investec | SA | 12,020,157 | 513,123 | 13,200 |
79 | Access | NIG | 11,815,036 | 97,282 | 20,200 |
80 | ASB | NZ | 11,295,076 | 29,735 | 9,530 |
81 | Greater | AUS | 10,894,268 | 34,391 | 1,270 |
82 | First City Monument | NIG | 10,665,546 | 5,474,866 | 16,400 |
83 | First National of Omaha (NE) | USA | 9,842,840 | 2,038,704 | 3,320 |
84 | ANZ | NZ | 8,977,485 | 2,410,795 | 7,550 |
85 | Fifth Third | USA | 8,867,115 | -597,518 | 19,000 |
86 | RAKBANK | UAE | 8,432,499 | 215,756 | 6,590 |
87 | BofA | USA | 8,180,497 | -763,520 | 118,000 |
88 | Union (Nigeria) | NIG | 7,663,483 | 98,109 | 5,400 |
89 | Truist | USA | 7,413,740 | -32,952,878 | 3,910 |
90 | FirstBank | NIG | 7,211,772 | 346,573 | 9,460 |
91 | JN Bank | JAM | 6,747,552 | 197,168 | 22,900 |
92 | Lloyds | UK | 6,685,145 | 96,009 | 18,000 |
93 | Commercial Bank of Ceylon | SRI | 6,314,691 | 239,223 | 20,900 |
94 | Fidelity | NIG | 6,208,370 | 617,656 | 14,200 |
95 | KeyBank | USA | 6,002,053 | 1,762,267 | 1,890 |
96 | National Bank of Canada | CAN | 5,652,421 | 52,454 | 2,400 |
97 | ANZ | AUS | 5,545,055 | -1,004,135 | 17,900 |
98 | Commonwealth | AUS | 5,467,553 | 120,519 | 26,300 |
99 | Ermirates Islamic | UAE | 4,935,874 | 4,935,874 | 5,420 |
100 | NDB | SRI | 4,901,126 | 853,370 | 101,000 |
Last Updated: October 1, 2024, updated quarterly
Note: Negative YouTube views occur when a bank deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.