The top 100 banks on YouTube, ranked by the number of all-time video views reported on their YouTube channels, including new video views gained (or lost) in the previous quarter and number of YouTube channel subscribers. If you think your bank should be listed here and it isn’t, please click here.
Top 100 Banks on YouTube in 2023
# | Bank | Area | YouTube Views | New Views in Q1 2023 | Chan. Subs. |
---|---|---|---|---|---|
1 | Axis | IN | 791,322,115 | 244,319,898 | 126,000 |
2 | State Bank of India | IN | 742,429,505 | 30,444,631 | 919,000 |
3 | ICICI | IN | 529,710,996 | 21,955,754 | 271,000 |
4 | TD Bank (Canada) | CAN | 456,867,624 | 23,493,925 | 69,600 |
5 | Kotak Mahindra | IN | 422,768,043 | 23,566,441 | 268,000 |
6 | RBC | CAN | 364,391,601 | 29,323,747 | 43,100 |
7 | HDFC | IN | 244,120,330 | 5,519,471 | 317,000 |
8 | Goldman Sachs | USA | 195,975,751 | 383,838 | 211,000 |
9 | Yes | IN | 176,087,832 | 106,313 | 52,700 |
10 | Maybank | MAL | 169,252,153 | 18,954,074 | 111,000 |
11 | IDBI | IN | 167,004,426 | 159,626,738 | 16,000 |
12 | Citi | USA | 162,954,461 | -11,777,586 | 76,700 |
13 | Chase | USA | 157,691,498 | 11,241,971 | 58,200 |
14 | Bank of Baroda | IND | 140,048,128 | 1,531,776 | 522,000 |
15 | HBL | PAK | 138,492,522 | 15,369,447 | 245,000 |
16 | TD Bank (US) | USA | 134,265,346 | -103,399,503 | 16,000 |
17 | DBS | SG | 133,788,129 | 8,024,114 | 39,700 |
18 | CIMB | MAL | 132,986,343 | 4,903,047 | 62,000 |
19 | Wells Fargo | USA | 130,957,749 | -123,824,054 | 313,000 |
20 | Credit One | USA | 123,085,183 | 82,045,992 | 11,600 |
21 | IndusInd | IND | 120,641,555 | 28,859,963 | 25,600 |
22 | CIBC | CAN | 104,342,774 | -1,349,286 | 23,200 |
23 | Standard Chartered | UK | 102,571,211 | 16,996,427 | 40,500 |
24 | BDO | PHI | 95,849,383 | 2,921,097 | 83,900 |
25 | Hong Leong | MAL | 93,502,287 | 5,774,602 | 42,700 |
26 | Emirates NBD | UAE | 82,133,522 | 6,053,799 | 39,800 |
27 | FNB | SA | 72,094,678 | 13,500,772 | 23,900 |
28 | Security | PHI | 67,494,098 | 130,072 | 18,200 |
29 | Absa | SA | 59,854,948 | 7,583,837 | 19,500 |
30 | Barclays | UK | 58,299,015 | 48,125 | 21,700 |
31 | Federal | IN | 57,694,521 | 37,720,155 | 22,800 |
32 | Standard | SA | 57,236,986 | 6,286,847 | 11,700 |
33 | Ally | USA | 52,451,993 | 140,037 | 23,900 |
34 | FAB | UAE | 50,248,834 | 725,992 | 9,300 |
35 | Scotiabank | CAN | 45,698,084 | 6,578,049 | 18,000 |
36 | KCB | KEN | 44,060,543 | 112,047 | 36,600 |
37 | Capital One | USA | 42,876,575 | 6,570,334 | 68,600 |
38 | Stanbic IBTC | NIG | 41,040,482 | 5,344,045 | 11,400 |
39 | GT Bank | NIG | 40,550,044 | 983,009 | 53,900 |
40 | NAB | AUS | 39,467,901 | 1,438,124 | 10,300 |
41 | UBL | PAK | 38,793,527 | 28,203 | 28,300 |
42 | Deutsche | GER | 37,857,701 | 734,096 | 33,800 |
43 | UOB | SGP | 37,374,641 | 3,691,169 | 20,500 |
44 | HSBC | UK | 36,519,547 | 2,464,616 | 39,200 |
45 | Nedbank | SA | 35,371,571 | -3,029,818 | 20,700 |
46 | RBL Bank | IN | 35,357,504 | 606,584 | 63,500 |
47 | Natwest | UK | 33,733,922 | 153,559 | 23,200 |
48 | Bank of Montreal | CAN | 33,687,964 | 6,231,293 | 19,400 |
49 | Zenith Bank | NIG | 32,646,397 | 1,077,711 | 26,000 |
50 | Meezan | PAK | 28,888,315 | 62,757 | 32,800 |
51 | Credit Suisse | CH | 28,164,553 | 94,310 | 33,700 |
52 | Regions | USA | 27,731,394 | 3,091,465 | 8,280 |
53 | Capitec | SA | 27,411,446 | 5,811,466 | 48,100 |
54 | Absa | KEN | 26,162,294 | 557,518 | 6,150 |
55 | Allied Irish Bank | IE | 25,879,176 | -2,429,778 | 20,100 |
56 | Bank of Ireland | IE | 24,835,995 | 482,350 | 7,330 |
57 | Co-operative Bank | KEN | 22,554,892 | 592,510 | 19,300 |
58 | Virgin Money | UK | 19,600,731 | 4,120,784 | 7,890 |
59 | United Bank for Africa | NIG | 19,095,684 | 75,879 | 36,100 |
60 | ANZ | NZ | 18,977,327 | -1,835,425 | 6,860 |
61 | Co-Operative Bank | UK | 18,958,112 | -157,224 | 3,970 |
62 | Frost | USA | 18,372,052 | 1,985,366 | 2,110 |
63 | Equity | KEN | 18,205,678 | 4,712,447 | 9,460 |
64 | NCB | JAM | 17,916,922 | 276,895 | 13,300 |
65 | M&T | USA | 17,086,044 | 6,219 | 1,890 |
66 | Citizens | USA | 16,955,809 | 3,359,784 | 2,900 |
67 | Mashreq | UAE | 16,646,257 | 534,324 | 8,750 |
68 | Sallie Mae | USA | 15,471,957 | -242,180 | 2,250 |
69 | ASB | NZ | 14,917,869 | -3,325,218 | 9,100 |
70 | PC Financial | CAN | 14,768,327 | 37,651 | 3,470 |
71 | Santander (UK) | UK | 14,765,372 | 67,462 | 18,200 |
72 | Access | NIG | 10,888,545 | 32,573 | 10,700 |
73 | Greater | AUS | 10,771,243 | 54,438 | 1,200 |
74 | BofA | USA | 10,529,485 | -813,689 | 113,000 |
75 | CIT Group | USA | 10,164,301 | 2,714 | 1,080 |
76 | Investec | SA | 10,145,699 | 1,006,357 | 12,000 |
77 | RAKBANK | UAE | 9,565,029 | 21,971 | 5,250 |
78 | Bendigo | AUS | 8,140,448 | 3,808,635 | 2,070 |
79 | First Horizon | USA | 8,125,244 | 78,922 | 266 |
80 | Huntington | USA | 7,893,875 | 7,784,445 | 3,090 |
81 | Union (Nigeria) | NIG | 6,917,376 | 117,422 | 4,740 |
82 | Truist | USA | 6,485,328 | -11,687,847 | 2,570 |
83 | BMO Harris | USA | 6,113,726 | 1,301,261 | 7,300 |
84 | Sainsbury | UK | 6,062,299 | 1,623,119 | 490 |
85 | OCBC | MAL | 5,743,433 | 2,382,151 | 875 |
86 | Commonwealth | AUS | 5,636,840 | 123,203 | 22,800 |
87 | US Bank | USA | 5,278,654 | -1,911,382 | 9,410 |
88 | Fifth Third | USA | 5,252,658 | -398,688 | 18,700 |
89 | Lloyds | UK | 5,156,975 | 487,940 | 15,600 |
90 | Fidelity | NIG | 5,102,128 | 169,363 | 13,000 |
91 | FirstBank | NIG | 4,710,444 | 177,839 | 8,000 |
92 | Westpac (NZ) | NZ | 4,090,065 | 149,284 | 3,120 |
93 | Commercial Bank of Ceylon | SRI | 4,084,506 | 67,369 | 17,000 |
94 | UBS | UK | 3,974,906 | 2,318,634 | 33,800 |
95 | ANZ | AUS | 3,898,676 | 1,124,691 | 14,600 |
96 | Union (US) | USA | 3,271,169 | 1,030 | 1,150 |
97 | First Financial (IN) | USA | 3,209,452 | 739,744 | 157 |
98 | First National of Omaha (NE) | USA | 3,183,921 | -292,713 | 3,090 |
99 | Flagstar | USA | 3,164,974 | 12,848 | 709 |
100 | Westpac | AUS | 3,163,241 | 74,953 | 9,060 |
Last Updated: April 1, 2023.
Note: Negative YouTube views occur when a bank deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.