Subscribe Now!
The top credit unions using social media ranked by their overall Power 100 score for the third quarter of 2021. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
Power 100 Ranks - CUs Q3 2021
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views | Instagram Followers |
---|---|---|---|---|---|
1 | Navy | 1,170,390 | 81,000 | 8,588,171 | 69,100 |
2 | Mountain America | 325,997 | 24,900 | 10,732,934 | 57,500 |
3 | Desert Financial | 25,640 | 2,780 | 16,370,388 | 6,308 |
4 | Nationwide Building Society | 91,431 | 86,500 | 9,810,218 | 0 |
5 | Wings | 8,934 | 3,305 | 16,111,827 | 927 |
6 | The Golden 1 | 59,943 | 19,200 | 8,954,239 | 4,983 |
7 | Tinker | 17,972 | 2,601 | 9,915,295 | 1,572 |
8 | America First (UT) | 241,306 | 20,200 | 1,785,921 | 25,500 |
9 | Affinity | 7,261 | 2,193 | 8,488,586 | 1,520 |
10 | Northwest | 22,281 | 510 | 7,445,525 | 477 |
11 | Coast Capital | 34,527 | 7,376 | 6,574,389 | 8,025 |
12 | Bethpage | 37,424 | 4,400 | 6,505,911 | 4,277 |
13 | OnPoint | 46,261 | 14,100 | 5,632,996 | 2,475 |
14 | Libro | 8,505 | 3,031 | 6,796,583 | 1,987 |
15 | San Diego County | 77,588 | 38,600 | 4,052,637 | 6,034 |
16 | Educational Employees (CA) | 17,521 | 1,907 | 6,564,044 | 0 |
17 | Educators (WI) | 61,776 | 6,407 | 4,564,816 | 3,662 |
18 | Digital | 17,672 | 506 | 6,110,457 | 1,647 |
19 | Ent | 15,038 | 3,504 | 5,944,872 | 1,665 |
20 | Servus | 25,959 | 5,028 | 5,506,482 | 2,603 |
21 | Utah Community | 16,631 | 623 | 5,921,530 | 1,117 |
22 | Founders | 25,737 | 1,256 | 4,970,613 | 2,410 |
23 | Meridian | 26,969 | 7,085 | 4,639,381 | 6,619 |
24 | Pentagon | 108,000 | 9,948 | 1,897,081 | 9,022 |
25 | Teachers (NY) | 7,610 | 2,654 | 5,024,074 | 6,236 |
26 | Freedom First | 15,121 | 1,832 | 4,704,989 | 582 |
27 | Elevations | 21,735 | 3,444 | 4,193,153 | 1,692 |
28 | BECU | 71,956 | 10,900 | 1,971,764 | 10,400 |
29 | Suncoast | 100,083 | 6,872 | 1,287,980 | 3,571 |
30 | ORNL | 28,165 | 4,207 | 3,308,872 | 4,761 |
31 | Bellco (CO) | 13,475 | 4,787 | 3,730,212 | 659 |
32 | California Coast | 13,551 | 1,815 | 3,721,574 | 2,589 |
33 | American Heritage | 11,645 | 1,642 | 2,825,056 | 1,516 |
34 | Idaho Central | 42,786 | 2,768 | 1,629,044 | 7,819 |
35 | Panhandle | 2,650 | 0 | 3,082,833 | 0 |
36 | PSECU | 66,887 | 3,331 | 951,604 | 3,821 |
37 | SchoolsFirst | 78,751 | 4,056 | 382,839 | 9,085 |
38 | Randolph-Brooks | 18,587 | 4,489 | 2,283,722 | 1,163 |
39 | Verity | 3,861 | 4,727 | 2,379,007 | 633 |
40 | Pelican State | 40,139 | 1,723 | 1,544,602 | 3,092 |
41 | Vancity | 32,627 | 15,400 | 1,191,326 | 9,280 |
42 | Coastal | 22,509 | 5,518 | 1,909,286 | 2,534 |
43 | Alaska USA | 37,733 | 714 | 1,663,001 | 1,832 |
44 | Empower | 28,396 | 1,102 | 1,928,551 | 0 |
45 | Northern | 8,538 | 1,103 | 2,472,699 | 613 |
46 | VyStar | 70,510 | 5,039 | 288,920 | 4,626 |
47 | Lake Michigan | 40,522 | 6,660 | 1,171,460 | 4,074 |
48 | One Nevada | 47,518 | 25,800 | 679,175 | 1,122 |
49 | Arizona Federal | 15,291 | 751 | 2,018,442 | 2,010 |
50 | Fairwinds | 32,621 | 1,110 | 1,477,234 | 1,095 |
51 | Credit Union 1 | 12,143 | 1,649 | 2,040,599 | 1,836 |
52 | Keesler | 21,851 | 377 | 1,794,021 | 1,293 |
53 | Michigan State University | 23,777 | 7,262 | 1,548,180 | 2,702 |
54 | Genisys | 10,119 | 2,364 | 1,901,384 | 0 |
55 | Patelco | 31,256 | 2,054 | 1,227,457 | 1,770 |
56 | First Tech | 23,806 | 3,540 | 1,346,437 | 2,565 |
57 | Virginia | 19,533 | 1,216 | 1,593,984 | 636 |
58 | NorthCountry | 4,900 | 153 | 2,019,180 | 684 |
59 | Washington State Employees | 14,191 | 1,590 | 1,580,563 | 3,346 |
60 | Redwood | 34,361 | 9,447 | 925,586 | 1,851 |
61 | Hughes | 35,515 | 3,332 | 806,503 | 2,509 |
62 | Visions | 17,316 | 1,632 | 1,467,105 | 1,617 |
63 | Synergy | 5,486 | 2,180 | 1,745,622 | 984 |
64 | Robins | 19,115 | 1,150 | 1,302,099 | 1,450 |
65 | Royal | 23,351 | 2,163 | 1,103,089 | 1,444 |
66 | AmeriCU | 36,103 | 1,203 | 804,145 | 880 |
67 | U.S. Postal Service | 62,235 | 139 | 0 | 0 |
68 | Grow Financial | 42,460 | 3,479 | 290,756 | 4,109 |
69 | Diamond | 4,690 | 455 | 1,565,232 | 391 |
70 | Citizens Equity First | 48,877 | 8,164 | 15,786 | 1,778 |
71 | Assiniboine | 3,461 | 1,970 | 1,464,129 | 1,113 |
72 | GECU | 36,507 | 4,060 | 392,873 | 3,772 |
73 | Advantis | 13,659 | 3,805 | 1,123,149 | 377 |
74 | Eastman | 8,579 | 339 | 1,380,183 | 0 |
75 | First Entertainment | 28,405 | 6,122 | 557,890 | 3,848 |
76 | VantageWest | 12,685 | 843 | 1,135,524 | 1,317 |
77 | Spokane Teachers | 18,256 | 5,088 | 747,837 | 2,895 |
78 | Delta Community | 35,069 | 2,599 | 376,704 | 2,569 |
79 | Truliant | 29,639 | 3,015 | 468,619 | 2,090 |
80 | Kinecta | 43,987 | 3,047 | 36,461 | 1,743 |
81 | Leaders | 9,689 | 1,984 | 1,100,604 | 1,460 |
82 | Consumers (MI) | 10,351 | 1,883 | 884,430 | 1,436 |
83 | Numerica | 21,693 | 3,271 | 563,079 | 6,039 |
84 | Hickam | 147 | 117 | 1,418,421 | 775 |
85 | Community America | 30,831 | 3,310 | 216,314 | 8,508 |
86 | GTE Financial | 44,200 | 1,596 | 9,964 | 1,266 |
87 | Mission | 17,696 | 2,899 | 734,435 | 2,192 |
88 | Credit Union of America | 3,791 | 384 | 1,268,043 | 996 |
89 | P1FCU | 8,127 | 301 | 1,084,155 | 1,536 |
90 | Michigan First | 7,015 | 2,663 | 1,061,733 | 822 |
91 | Scott | 37,013 | 1,084 | 111,572 | 610 |
92 | Landmark | 31,302 | 848 | 201,780 | 1,172 |
93 | People's Choice | 20,282 | 2,466 | 621,579 | 139 |
94 | Neighbors (LA) | 37,995 | 2,007 | 27,881 | 2,527 |
95 | Jovia | 33,214 | 8,881 | 25,190 | 2,028 |
96 | Goldenwest | 16,642 | 1,491 | 649,046 | 1,488 |
97 | Alliant | 29,745 | 6,536 | 90,481 | 2,212 |
98 | SECU (MD) | 9,688 | 1,063 | 841,612 | 771 |
99 | JSC | 18,569 | 0 | 623,933 | 299 |
100 | Apple | 16,176 | 2,831 | 573,272 | 2,077 |
Note: All data pulled on September 30, 2021.