Subscribe Now!
The top banks using social media ranked by their overall Power 100 score for the third quarter of 2021. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
Power 100 Ranks - Banks Q3 2021
# | Bank | Area | Facebook Likes | Twitter Followers | YouTube Views | Instagram Followers |
---|---|---|---|---|---|---|
1 | State Bank of India | IN | 17,835,775 | 4,300,000 | 466,476,420 | 2,000,000 |
2 | ICICI | IN | 5,333,980 | 673,600 | 284,214,235 | 261,000 |
3 | Yes | IN | 6,873,001 | 1,600,000 | 171,204,260 | 491,000 |
4 | Axis | IN | 3,637,740 | 380,800 | 290,251,259 | 172,000 |
5 | Chase | USA | 3,916,988 | 387,200 | 261,326,016 | 202,000 |
6 | Kotak Mahindra | IN | 1,527,514 | 280,500 | 317,646,190 | 138,000 |
7 | TD Bank (Canada) | CAN | 832,918 | 120,900 | 293,619,808 | 48,200 |
8 | HDFC | IN | 2,837,256 | 487,000 | 157,042,548 | 282,000 |
9 | GT Bank | NIG | 5,933,335 | 1,700,000 | 28,408,032 | 728,000 |
10 | RBC | CAN | 580,436 | 103,400 | 225,593,979 | 51,900 |
11 | Zenith Bank | NIG | 6,160,559 | 1,300,000 | 28,574,784 | 520,000 |
12 | BDO | PHI | 3,749,002 | 0 | 96,549,547 | 0 |
13 | Goldman Sachs | USA | 251,125 | 875,300 | 169,723,453 | 175,000 |
14 | Wells Fargo | USA | 1,119,777 | 326,400 | 132,464,934 | 101,000 |
15 | TD Bank (US) | USA | 832,918 | 55,200 | 141,408,154 | 31,800 |
16 | CIMB | MAL | 1,631,918 | 140,900 | 109,475,857 | 70,700 |
17 | Citi | USA | 1,163,330 | 905,000 | 105,859,878 | 68,600 |
18 | Maybank | MAL | 2,317,325 | 181,500 | 69,357,507 | 136,000 |
19 | Capital One | USA | 4,205,125 | 195,600 | 6,486,218 | 83,000 |
20 | FirstBank | NIG | 3,470,889 | 648,300 | 1,421,922 | 811,000 |
21 | United Bank for Africa | NIG | 2,814,053 | 834,200 | 13,773,131 | 347,000 |
22 | DBS | SG | 960,322 | 30,900 | 87,348,617 | 25,300 |
23 | HBL | PAK | 1,564,274 | 110,800 | 64,048,276 | 67,400 |
24 | HSBC | UK | 2,933,932 | 190,500 | 19,499,116 | 43,500 |
25 | Emirates NBD | UAE | 1,163,419 | 151,400 | 71,056,783 | 114,000 |
26 | BofA | USA | 2,837,546 | 565,300 | 13,565,675 | 169,000 |
27 | IndusInd | IND | 1,859,201 | 95,200 | 47,637,148 | 49,100 |
28 | Access | NIG | 2,526,682 | 672,900 | 10,328,126 | 461,000 |
29 | Hong Leong | MAL | 705,912 | 13,100 | 82,988,510 | 10,700 |
30 | RBL Bank | IN | 2,306,146 | 358,700 | 28,276,617 | 51,700 |
31 | FAB | UAE | 2,276,700 | 123,100 | 27,851,386 | 27,500 |
32 | Bank of Baroda | IND | 1,708,446 | 157,400 | 40,001,418 | 181,000 |
33 | CIBC | CAN | 410,414 | 120,100 | 81,016,732 | 33,100 |
34 | Meezan | PAK | 2,184,489 | 15,500 | 23,745,970 | 92,300 |
35 | Security | PHI | 663,071 | 15,300 | 66,082,490 | 23,300 |
36 | UOB | SGP | 1,834,669 | 0 | 26,380,630 | 23,100 |
37 | UBL | PAK | 1,776,905 | 19,600 | 24,526,411 | 45,100 |
38 | Co-operative Bank | KEN | 1,786,677 | 507,200 | 14,213,416 | 58,700 |
39 | FNB | SA | 1,078,052 | 100,000 | 38,027,091 | 40,200 |
40 | Standard Chartered | UK | 454,439 | 86,200 | 60,106,732 | 52,300 |
41 | KCB | KEN | 1,197,309 | 479,600 | 28,038,223 | 45,500 |
42 | Bank of the Philippine Islands | PHI | 2,100,000 | 140,300 | 179,236 | 26,900 |
43 | IDBI | IN | 1,851,338 | 199,300 | 5,155,309 | 13,600 |
44 | Deutsche | GER | 177,806 | 674,100 | 45,471,397 | 41,300 |
45 | USAA | USA | 1,175,853 | 125,700 | 17,588,083 | 125,000 |
46 | First City Monument | NIG | 1,615,344 | 153,300 | 2,779,471 | 158,000 |
47 | Stanbic IBTC | NIG | 1,076,519 | 312,200 | 14,442,534 | 128,000 |
48 | Scotiabank | CAN | 799,222 | 103,500 | 26,375,875 | 45,700 |
49 | Capitec | SA | 708,995 | 264,200 | 20,843,277 | 52,000 |
50 | NAB | AUS | 251,595 | 70,200 | 37,578,257 | 13,900 |
51 | UBS | UK | 219,396 | 520,700 | 29,178,173 | 85,600 |
52 | Nedbank | SA | 418,112 | 165,900 | 26,858,940 | 32,400 |
53 | Union (Nigeria) | NIG | 977,942 | 225,000 | 5,683,395 | 111,000 |
54 | Equity | KEN | 889,201 | 312,300 | 7,061,192 | 30,400 |
55 | Fidelity | NIG | 1,008,705 | 200,100 | 3,700,777 | 148,000 |
56 | Natwest | UK | 379,544 | 119,900 | 21,023,642 | 19,600 |
57 | Barclays | UK | 599,550 | 292,300 | 15,801,046 | 37,000 |
58 | Mashreq | UAE | 747,345 | 65,900 | 13,790,125 | 32,600 |
59 | Standard | SA | 393,232 | 188,400 | 18,431,324 | 41,300 |
60 | Absa | KEN | 320,904 | 162,400 | 21,933,167 | 16,200 |
61 | Federal | IN | 601,901 | 41,700 | 14,846,834 | 19,400 |
62 | Credit Suisse | CH | 153,751 | 362,100 | 23,242,495 | 0 |
63 | Absa | SA | 492,094 | 67,500 | 16,823,324 | 21,600 |
64 | NCB | JAM | 287,907 | 29,200 | 20,509,178 | 105,000 |
65 | Summit | PAK | 1,047,146 | 5,548 | 216,172 | 9,637 |
66 | Ally | USA | 344,205 | 45,000 | 19,262,534 | 23,600 |
67 | Commonwealth | AUS | 781,147 | 98,000 | 3,919,588 | 31,200 |
68 | ASB | NZ | 175,200 | 18,900 | 21,897,481 | 9,455 |
69 | OCBC | MAL | 669,017 | 18,900 | 6,362,880 | 10,800 |
70 | Stanbic | UGA | 825,068 | 51,500 | 610,374 | 23,300 |
71 | Allied Irish Bank | IE | 69,208 | 48,800 | 23,073,087 | 9,944 |
72 | Santander (UK) | UK | 387,508 | 78,000 | 13,491,045 | 657 |
73 | Regions | USA | 293,024 | 23,700 | 15,903,253 | 7,357 |
74 | Sterling | NIG | 614,812 | 123,800 | 1,932,865 | 112,000 |
75 | Virgin Money | UK | 133,354 | 68,700 | 18,074,906 | 11,200 |
76 | Seylan | LKA | 694,987 | 6,377 | 1,007,401 | 19,700 |
77 | Bank of Ireland | IE | 120,821 | 48,100 | 16,111,827 | 18,300 |
78 | Frost | USA | 156,294 | 20,600 | 13,686,643 | 6,636 |
79 | M&T | USA | 88,327 | 11,800 | 15,941,492 | 0 |
80 | RAKBANK | UAE | 269,711 | 41,400 | 9,152,154 | 26,600 |
81 | Bank of Montreal | CAN | 173,173 | 54,500 | 10,883,689 | 18,500 |
82 | PC Financial | CAN | 83,473 | 13,800 | 14,528,229 | 10,200 |
83 | GCB | GHA | 501,294 | 45,500 | 266,210 | 44,500 |
84 | BMO Harris | USA | 97,790 | 12,800 | 13,178,874 | 6,455 |
85 | Investec | SA | 199,995 | 39,900 | 8,701,336 | 20,000 |
86 | NDB | SRI | 470,834 | 2,107 | 1,101,944 | 6,988 |
87 | Co-Operative Bank | UK | 27,989 | 21,700 | 13,937,836 | 2,095 |
88 | Huntington | USA | 264,257 | 21,300 | 6,727,945 | 5,871 |
89 | Ecobank | NIG | 373,452 | 95,900 | 360,553 | 60,100 |
90 | ANZ | AUS | 370,235 | 125,000 | 676,187 | 22,500 |
91 | Lloyds | UK | 192,513 | 138,900 | 3,731,791 | 3,408 |
92 | ANZ | NZ | 146,324 | 21,500 | 9,068,477 | 11,500 |
93 | Citizens | USA | 172,299 | 24,300 | 7,555,739 | 19,500 |
94 | Fifth Third | USA | 217,394 | 38,100 | 5,698,512 | 8,914 |
95 | US Bank | USA | 326,855 | 42,800 | 931,049 | 24,100 |
96 | Westpac | AUS | 255,557 | 59,100 | 2,882,075 | 17,700 |
97 | CIT Group | USA | 10,352 | 5,942 | 11,480,143 | 541 |
98 | PNC | USA | 337,945 | 35,600 | 605,289 | 17,700 |
99 | Polaris | NIG | 256,848 | 125,100 | 0 | 53,200 |
100 | Silicon Valley | USA | 9,530 | 36,100 | 9,147,092 | 6,238 |
Note: All data pulled on September 30, 2021.