The top 100 banks on Instagram ranked by their number of followers for the first quarter of 2021. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
Instagram Ranks - Banks Q1 2021
# | Bank | Area | Instagram Followers | New Followers in Q1 2021 | Instagram Posts |
---|---|---|---|---|---|
1 | State Bank of India | IN | 2,000,000 | 0 | 5,321 |
2 | GT Bank | NIG | 721,000 | 2,000 | 8,471 |
3 | FirstBank | NIG | 714,000 | 18,000 | 8,852 |
4 | Zenith Bank | NIG | 505,000 | 20,000 | 9,761 |
5 | Yes | IN | 491,000 | -2,000 | 579 |
6 | Access | NIG | 451,000 | 0 | 5,576 |
7 | United Bank for Africa | NIG | 327,000 | 13,000 | 4,476 |
8 | HDFC | IN | 234,000 | 27,000 | 844 |
9 | ICICI | IN | 212,000 | 8,000 | 589 |
10 | Chase | USA | 189,000 | 7,000 | 974 |
11 | Bank of Baroda | IND | 164,000 | 13,000 | 1,988 |
12 | Axis | IN | 158,000 | 8,000 | 438 |
13 | Goldman Sachs | USA | 155,000 | 12,000 | 378 |
14 | BofA | USA | 154,000 | 7,000 | 804 |
15 | First City Monument | NIG | 153,000 | 2,000 | 4,198 |
16 | Fidelity | NIG | 135,000 | 3,000 | 3,522 |
17 | Maybank | MAL | 132,000 | 3,000 | 1,911 |
18 | Stanbic IBTC | NIG | 124,000 | 2,000 | 6,461 |
19 | USAA | USA | 116,000 | 3,000 | 891 |
20 | Kotak Mahindra | IN | 115,000 | 12,000 | 355 |
21 | Emirates NBD | UAE | 109,000 | 2,000 | 1,412 |
22 | Union (Nigeria) | NIG | 108,000 | 4,000 | 4,660 |
23 | Sterling | NIG | 107,000 | 2,000 | 4,652 |
24 | Wells Fargo | USA | 95,700 | 2,100 | 312 |
25 | NCB | JAM | 94,000 | 6,400 | 6,678 |
26 | Meezan | PAK | 84,900 | 9,100 | 1,843 |
27 | UBS | UK | 79,000 | 3,400 | 945 |
28 | Capital One | USA | 71,100 | 2,600 | 539 |
29 | CIMB | MAL | 69,600 | 700 | 925 |
30 | Citi | USA | 61,400 | 1,600 | 636 |
31 | HBL | PAK | 59,300 | 10,200 | 987 |
32 | Co-operative Bank | KEN | 55,600 | 2,700 | 1,716 |
33 | Ecobank | NIG | 54,100 | 2,200 | 2,862 |
34 | Wema | NIG | 50,400 | 1,100 | 4,116 |
35 | Polaris | NIG | 49,700 | 700 | 792 |
36 | Capitec | SA | 49,600 | 2,100 | 207 |
37 | Standard Chartered | UK | 48,900 | 2,400 | 255 |
38 | RBC | CAN | 47,600 | 2,100 | 705 |
39 | RBL Bank | IN | 46,200 | 1,100 | 1,427 |
40 | TD Bank (Canada) | CAN | 44,300 | 1,800 | 575 |
41 | GCB | GHA | 42,300 | 2,600 | 3,904 |
42 | Scotiabank | CAN | 41,700 | 1,600 | 1,228 |
43 | JMMB | JAM | 40,900 | 1,300 | 3,669 |
44 | UBL | PAK | 40,600 | 3,200 | 1,933 |
45 | HSBC | UK | 40,600 | 1,300 | 72 |
46 | KCB | KEN | 40,500 | 2,200 | 660 |
47 | Standard | SA | 38,300 | 1,800 | 453 |
48 | FNB | SA | 36,700 | 1,300 | 871 |
49 | Deutsche | GER | 36,500 | 2,300 | 601 |
50 | Barclays | UK | 35,100 | 1,200 | 227 |
51 | IndusInd | IND | 33,400 | 2,400 | 1,045 |
52 | CIBC | CAN | 31,400 | 0 | 555 |
53 | Heritage | NIG | 31,200 | 700 | 3,742 |
54 | Mashreq | UAE | 30,700 | 700 | 1,955 |
55 | Nedbank | SA | 29,500 | 1,400 | 2,303 |
56 | Commonwealth | AUS | 29,300 | 700 | 116 |
57 | Equity | KEN | 27,800 | 1,500 | 468 |
58 | TD Bank (US) | USA | 27,500 | 2,000 | 632 |
59 | FAB | UAE | 26,000 | 600 | 835 |
60 | RAKBANK | UAE | 25,800 | 100 | 323 |
61 | NetSpend | USA | 23,700 | 1,000 | 538 |
62 | Bank of the Philippine Islands | PHI | 23,700 | 1,800 | 84 |
63 | DBS | SG | 23,500 | 700 | 1,022 |
64 | Unity | NIG | 23,300 | 1,000 | 1,907 |
65 | Stanbic | UGA | 23,100 | 0 | 512 |
66 | US Bank | USA | 22,500 | 300 | 606 |
67 | Security | PHI | 22,100 | 900 | 1,309 |
68 | ANZ | AUS | 21,500 | 800 | 538 |
69 | Absa | SA | 18,800 | 1,000 | 532 |
70 | Natwest | UK | 18,400 | 900 | 319 |
71 | Investec | SA | 18,200 | 700 | 456 |
72 | Bank of Hawaii | USA | 17,800 | 100 | 2,133 |
73 | Seylan | LKA | 17,400 | 1,100 | 1,381 |
74 | Ally | USA | 17,100 | 1,400 | 128 |
75 | Citizens | USA | 16,700 | 1,900 | 950 |
76 | Westpac | AUS | 16,600 | 900 | 428 |
77 | Bank of Montreal | CAN | 16,400 | 1,100 | 530 |
78 | UOB | SGP | 15,900 | 1,400 | 274 |
79 | Federal | IN | 15,500 | 1,300 | 907 |
80 | Bank of Ireland | IE | 15,000 | 0 | 220 |
81 | Absa | KEN | 14,000 | 2,300 | 1,205 |
82 | PNC | USA | 13,700 | 1,300 | 266 |
83 | Bank of Maldives | MDV | 13,200 | 400 | 960 |
84 | BB&T | USA | 11,900 | 300 | 378 |
85 | Bank Newport | USA | 10,900 | 0 | 200 |
86 | NAB | AUS | 10,700 | 700 | 33 |
87 | PC Financial | CAN | 10,000 | -200 | 265 |
88 | OCBC | MAL | 9,954 | 707 | 514 |
89 | Tangerine | CAN | 9,850 | 1,011 | 498 |
90 | Summit | PAK | 9,398 | 74 | 1,131 |
91 | Hong Leong | MAL | 9,372 | 604 | 145 |
92 | ANZ | NZ | 9,150 | 314 | 453 |
93 | Allied Irish Bank | IE | 9,106 | 207 | 163 |
94 | ASB | NZ | 9,042 | 115 | 1,055 |
95 | Bank of the West | USA | 8,974 | 192 | 504 |
96 | Virgin Money | UK | 8,877 | 546 | 496 |
97 | Chase | KEN | 8,712 | 1 | 574 |
98 | SunTrust | USA | 8,622 | 391 | 204 |
99 | RBS | UK | 8,517 | 442 | 514 |
100 | I&M | KEN | 8,368 | 137 | 2,056 |
Note: All data pulled on March 31, 2021.