The top 100 credit unions on Twitter ranked by their number of all-time followers for the fourth quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
Twitter Ranks - CUs Q4 2020
# | Credit Union | Twitter Followers | New Followers in Q4 2020 | All-Time Tweets |
---|---|---|---|---|
1 | Nationwide Building Society | 83,600 | 1,600 | 424,200 |
2 | Navy | 82,200 | 1,100 | 27,100 |
3 | San Diego County | 39,700 | -400 | 7,147 |
4 | One Nevada | 27,000 | -400 | 7,236 |
5 | Mountain America | 25,900 | -200 | 10,300 |
6 | America First (UT) | 20,300 | 1,400 | 10,000 |
7 | The Golden 1 | 19,500 | 0 | 4,660 |
8 | Vancity | 15,400 | 100 | 32,600 |
9 | OnPoint | 14,500 | 0 | 19,800 |
10 | BECU | 11,000 | 300 | 15,100 |
11 | Pentagon | 9,561 | 541 | 7,082 |
12 | Redwood | 9,466 | 589 | 3,535 |
13 | Jovia | 9,101 | -67 | 2,242 |
14 | Generations | 7,824 | -55 | 11,700 |
15 | Citizens Equity First | 7,699 | 112 | 2,427 |
16 | Coast Capital | 7,463 | -25 | 14,800 |
17 | Michigan State University | 7,357 | -26 | 5,954 |
18 | Meridian | 7,164 | 5 | 6,852 |
19 | Suncoast | 6,996 | -26 | 4,936 |
20 | Alliant | 6,432 | 18 | 9,131 |
21 | First Entertainment | 6,258 | -21 | 5,885 |
22 | TDECU | 6,146 | -28 | 15,300 |
23 | ESL | 6,123 | 66 | 2,420 |
24 | Educators (WI) | 6,122 | 44 | 12,400 |
25 | Lake Michigan | 5,691 | 75 | 3,514 |
26 | Coastal | 5,655 | -28 | 13,300 |
27 | Spokane Teachers | 5,154 | 15 | 14,800 |
28 | VyStar | 5,037 | -23 | 8,629 |
29 | Servus | 5,016 | 5 | 8,185 |
30 | Bellco (CO) | 4,909 | -21 | 6,696 |
31 | Verity | 4,802 | -37 | 48,900 |
32 | NuVision | 4,522 | -19 | 2,007 |
33 | Randolph-Brooks | 4,497 | 145 | 11,000 |
34 | St. Jarlaths | 4,470 | -24 | 4,735 |
35 | Bethpage | 4,301 | 66 | 10,800 |
36 | GECU | 4,122 | -14 | 1,178 |
37 | Self-Help | 4,059 | 49 | 6,546 |
38 | Seattle | 3,929 | -32 | 2,311 |
39 | Advantis | 3,893 | -37 | 5,132 |
40 | FORUM | 3,851 | -3 | 6,245 |
41 | Addition Financial | 3,759 | -30 | 4,556 |
42 | SchoolsFirst | 3,753 | 168 | 6,053 |
43 | Oklahoma's | 3,635 | -12 | 26,900 |
44 | Vantage (MO) | 3,575 | -17 | 7,799 |
45 | Grow Financial | 3,567 | -14 | 4,714 |
46 | ORNL | 3,558 | 683 | 3,852 |
47 | Elevations | 3,524 | 157 | 8,557 |
48 | Conexus | 3,518 | 15 | 7,637 |
49 | First Tech | 3,448 | 34 | 6,106 |
50 | Ent | 3,434 | -4 | 5,663 |
51 | Hughes | 3,422 | -16 | 11,800 |
52 | Evolve | 3,353 | 3 | 80 |
53 | PSECU | 3,353 | 47 | 5,322 |
54 | Wings | 3,322 | -10 | 3,952 |
55 | Financial Center | 3,312 | -11 | 7,234 |
56 | Numerica | 3,294 | 7 | 4,384 |
57 | Community America | 3,254 | 4 | 6,477 |
58 | Mazuma | 3,207 | -22 | 4,920 |
59 | State Employees (NY) | 3,165 | 10 | 3,689 |
60 | Truliant | 3,088 | 106 | 10,200 |
61 | Wright-Patt | 3,084 | 5 | 6,157 |
62 | Libro | 3,027 | 18 | 2,929 |
63 | Salal | 2,972 | 6 | 5,715 |
64 | Mission | 2,964 | 1 | 6,175 |
65 | Kinecta | 2,937 | -22 | 6,361 |
66 | Alliance | 2,913 | 5 | 4,593 |
67 | Credit Union Australia | 2,755 | 9 | 3,918 |
68 | Canvas | 2,743 | -9 | 6,097 |
69 | Michigan First | 2,718 | -9 | 4,985 |
70 | Tinker | 2,717 | 37 | 3,248 |
71 | Credit Union of Ohio | 2,690 | -14 | 4,821 |
72 | Idaho Central | 2,689 | 4 | 12,300 |
73 | ACU Texas | 2,678 | -18 | 5,234 |
74 | Desert Financial | 2,678 | -12 | 7,363 |
75 | Teachers (NY) | 2,674 | 12 | 3,986 |
76 | Florida | 2,664 | -3 | 11,900 |
77 | University (TX) | 2,656 | 9 | 4,374 |
78 | Island Savings | 2,653 | -8 | 3,992 |
79 | Alterna | 2,609 | 33 | 5,746 |
80 | Delta Community | 2,600 | 34 | 2,739 |
81 | Peach State | 2,530 | -29 | 17,600 |
82 | First Ontario | 2,482 | 10 | 4,888 |
83 | SIU | 2,423 | 0 | 1,509 |
84 | Hudson Valley | 2,410 | 9 | 2,024 |
85 | People's Choice | 2,384 | 9 | 2,736 |
86 | Genisys | 2,380 | -5 | 5,520 |
87 | USC | 2,343 | 2 | 2,258 |
88 | Amplify | 2,331 | -24 | 3,014 |
89 | Apple | 2,318 | 152 | 2,752 |
90 | Oregon Community | 2,300 | -14 | 3,781 |
91 | Service (NH) | 2,298 | 7 | 4,564 |
92 | First Calgary | 2,297 | 38 | 6,112 |
93 | Meritrust | 2,270 | 6 | 3,789 |
94 | PenFinancial | 2,230 | -2 | 6,520 |
95 | Affinity | 2,205 | 1 | 2,735 |
96 | Synergy | 2,201 | 8 | 3,317 |
97 | Three Rivers (IN) | 2,174 | -8 | 3,531 |
98 | Royal | 2,158 | -9 | 7,726 |
99 | Logix | 2,087 | -5 | 2,969 |
100 | U. T. | 2,075 | 10 | 6,342 |
Note: All data pulled on January 1, 2021.