The top 100 banks on YouTube ranked by their number of all-time video views for the third quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on Instagram
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - Banks Q3 2020
# | Bank | Area | YouTube Views | Chan. Subs. | New Views in Q3 2020 |
---|---|---|---|---|---|
1 | State Bank of India | IN | 363,055,668 | 327,000 | 3,020,409 |
2 | Axis | IN | 276,028,081 | 71,800 | 35,091,891 |
3 | ICICI | IN | 262,092,528 | 128,000 | 839,816 |
4 | Kotak Mahindra | IN | 229,349,418 | 222,000 | 503,880 |
5 | TD Bank (Canada) | CAN | 156,845,495 | 44,200 | 24,235,193 |
6 | RBC | CAN | 148,077,718 | 30,400 | 30,099,231 |
7 | Goldman Sachs | USA | 136,186,694 | 133,000 | 12,781,686 |
8 | HDFC | IN | 116,724,111 | 182,000 | -23,970,764 |
9 | CIMB | MAL | 113,934,670 | 53,300 | 1,205,411 |
10 | BDO | PHI | 102,775,834 | 53,200 | 18,330,520 |
11 | CIBC | CAN | 77,223,285 | 16,100 | 10,361,614 |
12 | Hong Leong | MAL | 68,261,892 | 33,300 | 15,370,646 |
13 | Security | PHI | 64,737,710 | 15,300 | 17,905 |
14 | Wells Fargo | USA | 59,653,308 | 291,000 | -21,812,738 |
15 | Chase | USA | 58,784,466 | 46,700 | -6,547,928 |
16 | DBS | SG | 58,451,839 | 27,400 | 10,898,690 |
17 | Maybank | MAL | 53,428,776 | 56,100 | 3,955,892 |
18 | Yes | IN | 53,129,086 | 25,700 | 38,229,641 |
19 | Citi | USA | 49,647,293 | 49,000 | 16,343,585 |
20 | Emirates NBD | UAE | 49,447,169 | 26,200 | 759,658 |
21 | HBL | PAK | 47,800,424 | 125,000 | |
22 | Standard Chartered | UK | 46,097,606 | 27,500 | 19,627,123 |
23 | Deutsche | GER | 34,707,702 | 24,800 | 365,555 |
24 | Bank of Baroda | IND | 29,092,036 | 55,900 | 1,600,222 |
25 | TD Bank (US) | USA | 28,997,937 | 7,800 | 5,512,699 |
26 | Ally | USA | 27,563,292 | 15,900 | 8,186,689 |
27 | NAB | AUS | 27,405,801 | 8,790 | 2,525,324 |
28 | Zenith Bank | NIG | 25,772,284 | 11,600 | 644,616 |
29 | FNB | SA | 23,939,341 | 15,300 | 1,379,433 |
30 | UOB | SGP | 23,847,959 | 9,500 | -4,413,264 |
31 | IndusInd | IND | 23,473,882 | 18,700 | 134,666 |
32 | KCB | KEN | 22,860,164 | 28,300 | 2,644,101 |
33 | Credit Suisse | CH | 21,610,979 | 25,600 | 260,257 |
34 | Natwest | UK | 20,271,298 | 15,300 | 1,170,082 |
35 | Allied Irish Bank | IE | 19,621,978 | 18,500 | 697,088 |
36 | USAA | USA | 17,151,173 | 40,900 | 6,062,918 |
37 | HSBC | UK | 16,660,472 | 29,300 | 262,137 |
38 | UBS | UK | 16,658,623 | 23,700 | -163,273 |
39 | Regions | USA | 15,723,689 | 3,910 | -42,486 |
40 | RBL Bank | IN | 15,272,059 | 28,500 | 712,492 |
41 | Meezan | PAK | 15,071,574 | 14,400 | 2,586,323 |
42 | BofA | USA | 15,058,285 | 102,000 | -394,279 |
43 | Barclays | UK | 14,928,054 | 16,000 | 2,308,788 |
44 | Capitec | SA | 14,619,700 | 29,900 | -1,211,581 |
45 | Nedbank | SA | 14,039,853 | 13,700 | 1,733,087 |
46 | Federal | IN | 13,409,067 | 9,800 | 915,615 |
47 | Absa | KEN | 13,326,211 | 3,210 | 1,866,494 |
48 | United Bank for Africa | NIG | 12,655,995 | 15,600 | 95,358 |
49 | Bank of Montreal | CAN | 12,646,062 | 6,000 | 30,564 |
50 | Santander (UK) | UK | 12,574,726 | 17,100 | 96,027 |
51 | Frost | USA | 12,488,185 | 1,390 | 1,873,412 |
52 | Bank of Ireland | IE | 12,330,189 | 6,190 | 804,571 |
53 | FAB | UAE | 12,195,714 | 6,720 | 1,000,510 |
54 | Mashreq | UAE | 11,891,023 | 5,100 | 654,695 |
55 | Absa | SA | 11,777,587 | 14,200 | 2,536,134 |
56 | Virgin Money | UK | 10,735,684 | 4,440 | 4,427,484 |
57 | Santander (US) | USA | 10,717,350 | 17,000 | -22,025,180 |
58 | Co-Operative Bank | UK | 10,336,260 | 2,680 | 3,759,156 |
59 | M&T | USA | 10,077,313 | 701,916 | |
60 | Co-operative Bank | KEN | 9,962,145 | 16,000 | 1,954,130 |
61 | Access | NIG | 9,948,815 | 5,770 | 205,070 |
62 | Scotiabank | CAN | 9,731,849 | 12,300 | 124,922 |
63 | Investec | SA | 9,684,103 | 7,990 | 1,404,909 |
64 | ASB | NZ | 9,207,555 | 7,150 | 182,182 |
65 | Greater | AUS | 8,887,949 | 1,010 | 511,954 |
66 | Standard | SA | 8,650,785 | 5,310 | 892,783 |
67 | Stanbic IBTC | NIG | 8,436,979 | 3,090 | -515,239 |
68 | BBVA Compass | USA | 7,794,731 | 4,220 | 626,203 |
69 | NCB | JAM | 7,577,896 | 3,990 | 834,126 |
70 | BMO Harris | USA | 7,512,331 | 3,620 | -2,774,626 |
71 | RAKBANK | UAE | 7,118,761 | 3,770 | 19,012 |
72 | Fifth Third | USA | 6,766,215 | 18,700 | 22,781 |
73 | ANZ | AUS | 6,208,090 | 11,800 | -3,907,530 |
74 | ANZ | NZ | 6,106,499 | 5,310 | 225,052 |
75 | UBL | PAK | 5,825,494 | 14,900 | 57,106 |
76 | Capital One | USA | 5,811,153 | 30,400 | 128,704 |
77 | Union (Nigeria) | NIG | 5,205,974 | 3,540 | 212,869 |
78 | Huntington | USA | 4,993,040 | 1,800 | 2,052,282 |
79 | Equity | KEN | 4,407,950 | 4,270 | 313,825 |
80 | BNZ | NZ | 3,823,328 | 1,490 | -40,428 |
81 | Commonwealth | AUS | 3,673,725 | 15,200 | -2,070,216 |
82 | RBS | UK | 3,663,548 | 4,020 | 169,278 |
83 | Citizens | USA | 3,549,699 | 1,640 | 1,019,823 |
84 | PC Financial | CAN | 3,491,888 | 1,480 | 1,344,432 |
85 | Bankwest | AUS | 3,473,314 | 1,080 | 14,944 |
86 | Bank of Hawaii | USA | 3,329,614 | 855 | 71,494 |
87 | IDBI | IN | 3,123,914 | 8,660 | 39,753 |
88 | Kiwibank | NZ | 3,117,835 | 74,568 | |
89 | Lloyds | UK | 2,976,934 | 11,000 | -1,400,161 |
90 | Permanent TSB | IE | 2,923,786 | 2,100,925 | |
91 | BB&T | USA | 2,810,389 | 2,670 | 14,385 |
92 | Washington Federal | USA | 2,565,248 | 275 | -22,326 |
93 | Umpqua | USA | 2,563,434 | 797 | 3,988 |
94 | Bank of Queensland | AUS | 2,510,485 | 670 | 8,172 |
95 | Westpac (NZ) | NZ | 2,508,943 | 2,370 | 116,864 |
96 | First City Monument | NIG | 2,443,859 | 2,530 | 148,039 |
97 | Fidelity | NIG | 2,335,131 | 2,280 | 321,149 |
98 | Tangerine | CAN | 2,182,371 | 5,150 | 2,969 |
99 | Bendigo | AUS | 2,024,353 | 1,380 | 1,712,137 |
100 | Sallie Mae | USA | 1,879,316 | 1,020 | 5,475 |
Note: All data pulled on September 30, 2020.