The top 100 credit unions on Instagram ranked by their number of followers for the second quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
Instagram Ranks - CUs Q2 2020
# | Credit Union | Instagram Followers | Instagram Posts | New Followers in Q2 2020 |
---|---|---|---|---|
1 | Mountain America | 55,500 | 1,873 | 6,543 |
2 | Navy | 55,000 | 860 | 4,303 |
3 | America First (UT) | 24,500 | 1,596 | 189 |
4 | BECU | 8,807 | 768 | 347 |
5 | SchoolsFirst | 8,029 | 1,673 | 285 |
6 | Vancity | 7,578 | 780 | 784 |
7 | Coast Capital | 7,359 | 1,023 | 131 |
8 | Community America | 6,143 | 1,092 | 109 |
9 | Idaho Central | 5,981 | 908 | 606 |
10 | Meridian | 5,736 | 767 | 98 |
11 | San Diego County | 4,372 | 469 | 7 |
12 | Pentagon | 4,260 | 808 | 595 |
13 | The Golden 1 | 4,155 | 895 | 269 |
14 | VyStar | 3,721 | 1,331 | 486 |
15 | Numerica | 3,702 | 1,304 | 53 |
16 | GECU | 3,524 | 555 | 62 |
17 | PSECU | 3,500 | 331 | 182 |
18 | Educators (WI) | 3,395 | 587 | 119 |
19 | ORNL | 3,348 | 1,186 | 273 |
20 | Stanford | 3,339 | 494 | 4 |
21 | Suncoast | 3,216 | 693 | 196 |
22 | Washington State Employees | 3,104 | 1,320 | 66 |
23 | Desert Financial | 2,913 | 849 | 141 |
24 | TFCU | 2,848 | 1,537 | |
25 | Bethpage | 2,825 | 1,386 | 103 |
26 | Orange County's | 2,756 | 1,384 | 65 |
27 | Spokane Teachers | 2,590 | 1,096 | 138 |
28 | First Entertainment | 2,576 | 8 | 16 |
29 | Pelican State | 2,495 | 947 | 127 |
30 | California Coast | 2,460 | 308 | 448 |
31 | Coastal | 2,451 | 1,053 | 36 |
32 | Michigan State University | 2,428 | 169 | 87 |
33 | Hughes FCU | 2,401 | 886 | 65 |
34 | Addition | 2,389 | 639 | 2,389 |
35 | Neighbors (LA) | 2,386 | 461 | 276 |
36 | Delta Community | 2,283 | 529 | 84 |
37 | First Tech | 2,248 | 509 | 198 |
38 | Credit Union Australia | 2,196 | 606 | 101 |
39 | University (TX) | 2,105 | 913 | 87 |
40 | Servus | 2,100 | 662 | 100 |
41 | Mission | 2,048 | 857 | 106 |
42 | OnPoint | 2,034 | 997 | 130 |
43 | Grow Financial | 1,979 | 878 | 333 |
44 | Nassau Educators | 1,968 | 863 | 1,968 |
45 | Teachers (NY) | 1,948 | 572 | 168 |
46 | Redstone | 1,937 | 922 | 114 |
47 | Arizona Federal | 1,897 | 1,102 | 45 |
48 | Lake Michigan | 1,887 | 492 | 186 |
49 | Truliant | 1,871 | 1,122 | 278 |
50 | Founders | 1,860 | 448 | 125 |
51 | Alliant | 1,797 | 401 | 112 |
52 | Libro | 1,745 | 261 | 107 |
53 | TTCU | 1,671 | 1,317 | |
54 | Commonwealth | 1,590 | 1,100 | -18 |
55 | Veridian | 1,584 | 343 | 58 |
56 | Elevations | 1,516 | 770 | 80 |
57 | Credit Union 1 | 1,514 | 1,082 | 81 |
58 | Conexus | 1,503 | 55 | 83 |
59 | Redwood | 1,481 | 239 | 149 |
60 | Gulf Coast Educators | 1,468 | 772 | |
61 | Citizens Equity First | 1,466 | 133 | 125 |
62 | Affinity | 1,451 | 419 | 12 |
63 | C&WJ | 1,439 | 882 | 238 |
64 | Digital | 1,426 | 260 | 76 |
65 | Patelco | 1,418 | 77 | 213 |
66 | People's Choice | 1,404 | 536 | 45 |
67 | Goldenwest | 1,401 | 288 | 104 |
68 | Visions | 1,386 | 515 | 69 |
69 | Palmetto Citizens | 1,348 | 283 | 41 |
70 | USC | 1,329 | 589 | 40 |
71 | Robins | 1,324 | 1,407 | 23 |
72 | Unitus | 1,322 | 835 | |
73 | Consumers (MI) | 1,316 | 1,570 | 62 |
74 | Royal | 1,303 | 1,347 | 54 |
75 | Three Rivers (IN) | 1,303 | 191 | 308 |
76 | University of Hawaii | 1,288 | 341 | |
77 | Honor | 1,269 | 1,166 | |
78 | iQ | 1,261 | 362 | 51 |
79 | Municipal | 1,260 | 397 | 69 |
80 | Leaders | 1,253 | 510 | 995 |
81 | State Employees (NY) | 1,244 | 153 | 85 |
82 | Gesa | 1,240 | 374 | 52 |
83 | GTE Financial | 1,233 | 481 | 23 |
84 | Canvas | 1,231 | 1,274 | 1,231 |
85 | Members First | 1,228 | 482 | 68 |
86 | Hudson Valley | 1,225 | 459 | 65 |
87 | Summit (WI) | 1,225 | 117 | 102 |
88 | Unify | 1,224 | 661 | 1,224 |
89 | Kinecta | 1,219 | 1,122 | 103 |
90 | Foothill | 1,217 | 858 | 37 |
91 | Affinity (NJ) | 1,216 | 716 | 76 |
92 | Chartway FCU | 1,212 | 306 | 11 |
93 | ELGA | 1,202 | 569 | 45 |
94 | Vibrant | 1,197 | 261 | 20 |
95 | Tinker | 1,185 | 847 | 53 |
96 | Travis | 1,183 | 943 | 36 |
97 | TruMark Financial | 1,182 | 871 | 27 |
98 | ESL | 1,181 | 218 | 22 |
99 | Keesler | 1,171 | 455 | 80 |
100 | Interior Savings | 1,161 | 366 | 10 |
Note: All data pulled on June 29, 2020.