The top banks using social media ranked by their overall Power 100 score for the second quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
Power 100 Ranks - Banks Q2 2020
# | Bank | Area | Facebook Likes | Twitter Followers | YouTube Views | Instagram Followers |
---|---|---|---|---|---|---|
1 | State Bank of India | IN | 18,000,000 | 4,100,000 | 360,035,259 | 1,700,000 |
2 | ICICI | IN | 5,400,000 | 578,900 | 261,252,712 | 183 |
3 | Axis | IN | 3,600,000 | 331,600 | 240,936,190 | 138,000 |
4 | Kotak Mahindra | IN | 1,500,000 | 257,000 | 228,845,538 | 70,100 |
5 | HDFC | IN | 2,800,000 | 405,900 | 140,694,875 | 170,000 |
6 | Yes | IN | 7,000,000 | 1,600,000 | 14,899,445 | 499,000 |
7 | TD Bank (Canada) | CAN | 826,222 | 117,900 | 132,610,302 | 38,200 |
8 | Goldman Sachs | USA | 244,000 | 801,600 | 123,405,008 | 128,000 |
9 | Zenith Bank | NIG | 5,969,161 | 1,200,000 | 25,127,668 | 431,000 |
10 | CIMB | MAL | 1,600,000 | 139,400 | 112,729,259 | 67,100 |
11 | BDO | PHI | 3,621,707 | 84,445,314 | ||
12 | Chase | USA | 3,900,000 | 382,600 | 65,332,394 | 173,000 |
13 | RBC | CAN | 567,000 | 99,800 | 117,978,487 | 38,200 |
14 | GT Bank | NIG | 6,100,000 | 1,500,000 | 363,732 | 705,000 |
15 | Wells Fargo | USA | 1,100,000 | 321,700 | 81,466,046 | 84,400 |
16 | BBVA Compass | USA | 5,614,804 | 13,100 | 7,168,528 | 7,691 |
17 | Maybank | MAL | 2,200,000 | 165,400 | 49,472,884 | 116,000 |
18 | CIBC | CAN | 410,000 | 12,600 | 66,861,671 | 29,400 |
19 | Security | PHI | 561,924 | 9,393 | 64,719,805 | 19,000 |
20 | Capital One | USA | 4,100,000 | 188,700 | 5,682,449 | 63,800 |
21 | Emirates NBD | UAE | 1,100,000 | 145,900 | 48,687,511 | 104,000 |
22 | United Bank for Africa | NIG | 2,700,000 | 684,800 | 12,560,637 | 283,000 |
23 | BofA | USA | 2,800,000 | 549,800 | 15,452,564 | 138 |
24 | Access | NIG | 2,613,607 | 572,600 | 9,743,745 | 436,000 |
25 | Citi | USA | 1,100,000 | 915,500 | 33,303,708 | 55,000 |
26 | Hong Leong | MAL | 680,000 | 12,200 | 52,891,246 | 6,677 |
27 | DBS | SG | 924,000 | 27,500 | 47,553,149 | 20,100 |
28 | HSBC | UK | 2,800,000 | 184,700 | 16,398,335 | 34,700 |
29 | RBL Bank | IN | 2,357,725 | 353,600 | 14,559,567 | 42,000 |
30 | Bank of Baroda | IND | 1,518,543 | 108,900 | 27,491,814 | 136,000 |
31 | FirstBank | NIG | 2,300,000 | 491,600 | 187,327 | 661,000 |
32 | IndusInd | IND | 1,684,895 | 78,400 | 23,339,216 | 23,100 |
33 | Deutsche | GER | 171,000 | 679,700 | 34,342,147 | 29,800 |
34 | FNB | SA | 1,000,000 | 95,700 | 22,559,908 | 30,600 |
35 | KCB | KEN | 1,100,000 | 405,500 | 20,216,063 | 34,700 |
36 | UOB | SGP | 1,230,605 | 28,261,223 | 9,277 | |
37 | Meezan | PAK | 2,022,182 | 8,447 | 12,485,251 | 55,700 |
38 | Co-operative Bank | KEN | 1,718,052 | 429,700 | 8,008,015 | 46,800 |
39 | FAB | UAE | 1,687,943 | 112,900 | 11,195,204 | 23,700 |
40 | TD Bank (US) | USA | 826,222 | 53,300 | 23,485,238 | 21,900 |
41 | Natwest | UK | 378,000 | 117,700 | 19,101,216 | 14,900 |
42 | Santander (US) | USA | 126,000 | 6,617 | 32,742,530 | 5,778 |
43 | Standard Chartered | UK | 428,000 | 70,500 | 26,470,483 | 30,800 |
44 | IDBI | IN | 1,800,000 | 187,700 | 3,084,161 | |
45 | Stanbic IBTC | NIG | 1,100,000 | 298,800 | 8,952,218 | 111,000 |
46 | USAA | USA | 1,183,810 | 124,200 | 11,088,255 | 105,000 |
47 | UBL | PAK | 1,700,000 | 15,100 | 5,768,388 | 27,800 |
48 | Bank of the Philippine Islands | PHI | 1,800,000 | 119,800 | 175,833 | 9,433 |
49 | NAB | AUS | 244,000 | 69,800 | 24,880,477 | 8,512 |
50 | Capitec | SA | 583,000 | 206,300 | 15,831,281 | 41,600 |
51 | First City Monument | NIG | 1,500,000 | 131,000 | 2,295,820 | 151,000 |
52 | Credit Suisse | CH | 151,000 | 348,700 | 21,350,722 | |
53 | UBS | UK | 207,000 | 500,600 | 16,821,896 | 66,500 |
54 | Barclays | UK | 597,000 | 286,500 | 12,619,266 | 32,200 |
55 | Ally | USA | 346,466 | 42,800 | 19,376,603 | 12,900 |
56 | Union (Nigeria) | NIG | 991,210 | 194,300 | 4,993,105 | 92,500 |
57 | Mashreq | UAE | 759,000 | 66,300 | 11,236,328 | 28,100 |
58 | Equity | KEN | 866,000 | 271,500 | 4,094,125 | 22,200 |
59 | Scotiabank | CAN | 799,000 | 100,900 | 9,606,927 | 38,200 |
60 | Nedbank | SA | 377,000 | 146,700 | 12,306,766 | 23,400 |
61 | Fidelity | NIG | 1,018,797 | 183,900 | 2,013,982 | 116,000 |
62 | Allied Irish Bank | IE | 67,339 | 44,600 | 18,924,890 | 8,468 |
63 | Regions | USA | 294,000 | 22,700 | 15,766,175 | 5,769 |
64 | Commonwealth | AUS | 765,000 | 92,800 | 5,743,941 | 25,800 |
65 | Santander (UK) | UK | 389,000 | 73,700 | 12,478,699 | |
66 | Federal | IN | 428,000 | 11,200 | 12,493,452 | 11,200 |
67 | Standard | SA | 373,959 | 160,200 | 7,758,002 | 28,900 |
68 | Absa | KEN | 309,451 | 142,500 | 11,459,717 | 8,121 |
69 | ANZ | AUS | 364,000 | 126,900 | 10,115,620 | 18,900 |
70 | Absa | SA | 461,745 | 55,100 | 9,241,453 | 15,400 |
71 | Bank of Montreal | CAN | 169,000 | 52,900 | 12,615,498 | 13,800 |
72 | Bank of Ireland | IE | 117,000 | 44,300 | 11,525,618 | 14,500 |
73 | Summit | PAK | 1,070,096 | 3,767 | 207,728 | 8,947 |
74 | Sterling | NIG | 640,000 | 104,000 | 1,358,273 | 95,400 |
75 | Lloyds | UK | 185,000 | 132,600 | 4,377,095 | 1,546 |
76 | Stanbic | UGA | 822,161 | 39,200 | 211,158 | 19,700 |
77 | Frost | USA | 157,000 | 21,200 | 10,614,773 | 5,630 |
78 | NCB | JAM | 287,226 | 25,200 | 6,743,770 | 73,800 |
79 | ASB | NZ | 174,000 | 19,200 | 9,025,373 | 8,477 |
80 | RAKBANK | UAE | 268,000 | 42,000 | 7,099,749 | 24,900 |
81 | Investec | SA | 200,000 | 37,700 | 8,279,194 | 15,500 |
82 | BMO Harris | USA | 97,945 | 12,500 | 10,286,957 | 5,472 |
83 | OCBC | MAL | 659,550 | 18,700 | 1,441,872 | 8,100 |
84 | Fifth Third | USA | 217,000 | 38,100 | 6,743,434 | 5,814 |
85 | M&T | USA | 87,237 | 10,800 | 9,375,397 | |
86 | Seylan | LKA | 637,000 | 4,291 | 650,744 | 15,700 |
87 | Virgin Money | UK | 93,902 | 66,100 | 6,308,200 | 7,010 |
88 | Greater | AUS | 13,796 | 1,583 | 8,375,995 | 1,869 |
89 | Ecobank | NIG | 382,843 | 83,900 | 332,185 | 45,500 |
90 | ANZ | NZ | 138,000 | 20,000 | 5,881,447 | 7,969 |
91 | GCB | GHA | 427,757 | 42,700 | 97,677 | 33,200 |
92 | Co-Operative Bank | UK | 25,985 | 19,900 | 6,577,104 | 1,551 |
93 | NDB | SRI | 459,000 | 1,797 | 352,790 | 5,869 |
94 | Huntington | USA | 263,000 | 21,300 | 2,940,758 | 3,873 |
95 | RBS | UK | 119,000 | 32,400 | 3,494,270 | 7,019 |
96 | US Bank | USA | 320,000 | 41,100 | 656,033 | 19,700 |
97 | BB&T | USA | 232,000 | 3,849 | 2,796,004 | 10,900 |
98 | Polaris | NIG | 256,014 | 111,300 | 392,031 | |
99 | PNC | USA | 335,000 | 32,300 | 597,239 | 9,762 |
100 | Sallie Mae | USA | 73,492 | 12,400 | 1,873,841 | 2,417 |
Note: All data pulled on June 29, 2020.