The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the third quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Facebook Ranks - Credit Unions Q3 2017
# | Credit Union | Facebook Likes | New Likes in Q3 2017 |
---|---|---|---|
1 | Navy | 1,110,622 | 8,018 |
2 | Mountain America | 310,004 | 17,569 |
3 | America First (UT) | 200,510 | 11,931 |
4 | Suncoast | 94,067 | 6,171 |
5 | Credit Union Australia | 76,164 | 414 |
6 | San Diego County | 70,389 | 2,781 |
7 | Nationwide Building Society | 69,331 | 5,141 |
8 | VyStar | 65,249 | 1,100 |
9 | Pennsylvania State Employees | 60,825 | 1,718 |
10 | The Golden 1 | 58,872 | 941 |
11 | BECU | 51,787 | 3,889 |
12 | OnPoint | 46,047 | 1,135 |
13 | Citizens Equity First | 43,821 | 516 |
14 | SchoolsFirst | 43,582 | 2,152 |
15 | Grow Financial | 43,426 | 15 |
16 | Kinecta | 43,324 | 2,442 |
17 | U.S. Postal Service | 41,094 | 2,444 |
18 | One Nevada | 40,662 | 1,545 |
19 | GTE Financial | 40,455 | 861 |
20 | Educators (WI) | 37,947 | 1,213 |
21 | Scott | 37,608 | -87 |
22 | AmeriCU | 34,604 | 25 |
23 | GECU | 30,919 | 604 |
24 | Pentagon | 30,850 | 396 |
25 | SunState | 30,658 | 166 |
26 | Coast Capital | 30,061 | 818 |
27 | Delta Community | 29,713 | 1,591 |
28 | Vancity | 29,285 | 857 |
29 | Hughes FCU | 29,204 | 1,079 |
30 | Nassau Educators | 28,888 | 606 |
31 | First Entertainment | 28,697 | 1,044 |
32 | Bethpage | 27,621 | 379 |
33 | Redwood | 26,940 | 1,573 |
34 | Truliant | 26,031 | 158 |
35 | WinSouth | 24,928 | -66 |
36 | Power Financial | 24,621 | -44 |
37 | Lake Michigan | 23,786 | 551 |
38 | Idaho Central | 22,917 | 1,268 |
39 | C&WJ | 22,793 | 255 |
40 | Veridian | 22,592 | 286 |
41 | Coastal | 22,016 | 663 |
42 | Founders | 21,947 | 802 |
43 | First Tech | 21,452 | 143 |
44 | Langley | 21,164 | 996 |
45 | Servus | 21,019 | 295 |
46 | Meridian | 20,690 | 354 |
47 | Royal | 20,549 | 1,748 |
48 | Numerica | 20,009 | 301 |
49 | Community America | 19,883 | 1,266 |
50 | Baxter | 19,794 | 721 |
51 | Central Florida Educators | 19,302 | -12 |
52 | Vibrant | 19,062 | 350 |
53 | Advia | 18,825 | 988 |
54 | JSC | 18,404 | 908 |
55 | Elevations | 18,149 | 107 |
56 | Peach State | 17,999 | 592 |
57 | Keesler | 17,381 | 372 |
58 | OMNI | 17,308 | 7 |
59 | Goldenwest | 17,277 | -10 |
60 | Robins | 17,257 | 101 |
61 | Fairwinds | 17,118 | 803 |
62 | Educational Employees (CA) | 16,945 | 1,093 |
63 | Deseret First | 16,925 | 37 |
64 | Travis | 16,727 | -15 |
65 | Spokane Teachers | 16,353 | 114 |
66 | Alliant | 15,782 | 553 |
67 | Mission | 15,705 | 520 |
68 | Michigan State University | 15,564 | 264 |
69 | Georgia's Own | 15,476 | 19 |
70 | University (TX) | 15,345 | 771 |
71 | Desert Schools | 15,314 | 143 |
72 | Verve | 15,035 | 78 |
73 | Randolph-Brooks | 14,968 | 507 |
74 | Assemblies of God | 14,905 | -15 |
75 | Pelican State | 14,884 | 1,044 |
76 | Realtors | 14,811 | 330 |
77 | Virginia | 14,780 | 118 |
78 | Firstmark | 14,754 | 50 |
79 | TruWest | 14,711 | -35 |
80 | IH Mississippi Valley | 14,520 | 1,366 |
81 | Utah Community | 14,284 | -29 |
82 | Truity | 14,275 | 134 |
83 | Nutmeg State | 14,239 | 49 |
84 | Freedom First | 14,208 | 196 |
85 | Advantis | 13,998 | 116 |
86 | UW | 13,899 | -11 |
87 | America's First | 13,763 | 141 |
88 | Fox Communities | 13,758 | 889 |
89 | Redstone | 13,672 | 357 |
90 | Commonwealth | 13,563 | 97 |
91 | Hawaii State | 13,518 | 409 |
92 | IBMSECU | 13,362 | 220 |
93 | People's Choice | 13,279 | 340 |
94 | Arizona Federal | 12,922 | 340 |
95 | VantageWest | 12,573 | -11 |
96 | MidFlorida | 12,405 | 267 |
97 | Bellco (CO) | 12,230 | 210 |
98 | Island Savings | 12,203 | 274 |
99 | Washington State Employees | 12,164 | 1,440 |
100 | Logix | 11,917 | 92 |
Note: All data pulled on September 30, 2017.