The top 100 credit unions on Twitter ranked by their number of all-time followers for the fourth quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Twitter Ranks - Credit Unions Q4 2016
# | Credit Union | Area | Twitter Followers | New Followers in Q4 2016 | All-Time Tweets |
---|---|---|---|---|---|
1 | Navy | CU | 74,866 | 693 | 13,411 |
2 | Nationwide Building Society | CU | 41,449 | 3,139 | 168,411 |
3 | San Diego County | CU | 23,812 | 2,803 | 4,835 |
4 | Mountain America | CU | 21,718 | 4,855 | 3,567 |
5 | The Golden 1 | CU | 18,279 | 636 | 2,365 |
6 | One Nevada | CU | 13,285 | 1,294 | 5,230 |
7 | Vancity | CU | 12,840 | 374 | 19,817 |
8 | OnPoint | CU | 11,967 | 1,236 | 14,426 |
9 | America First (UT) | CU | 11,036 | 425 | 6,749 |
10 | Generations | CU | 8,801 | -28 | 10,820 |
11 | Michigan State University | CU | 7,227 | 124 | 4,523 |
12 | Wings | CU | 7,047 | 7 | 2,523 |
13 | Coast Capital | CU | 6,286 | 158 | 9,010 |
14 | Nassau Educators | CU | 6,150 | 495 | 1,079 |
15 | BECU | CU | 5,578 | 198 | 6,470 |
16 | Alliant | CU | 5,172 | 151 | 6,306 |
17 | Bellco (CO) | CU | 5,167 | 59 | 5,145 |
18 | Educators (WI) | CU | 5,045 | 535 | 9,071 |
19 | Realtors | CU | 5,031 | 46 | 963 |
20 | Coastal | CU | 5,000 | 340 | 6,952 |
21 | St. Jarlaths | CU | 4,964 | -7 | 4,213 |
22 | NuVision | CU | 4,884 | -14 | 1,555 |
23 | TDECU | CU | 4,678 | 53 | 10,905 |
24 | Seattle Metro | CU | 4,311 | -19 | 1,705 |
25 | Meridian | CU | 4,224 | 133 | 4,091 |
26 | Spokane Teachers | CU | 4,125 | 88 | 9,536 |
27 | Advantis | CU | 4,042 | 108 | 4,642 |
28 | Evolve | CU | 4,019 | -30 | 26 |
29 | Central Florida Educators | CU | 3,981 | 15 | 3,106 |
30 | Servus | CU | 3,973 | 148 | 3,979 |
31 | First Entertainment | CU | 3,962 | 665 | 4,358 |
32 | Randolph-Brooks | CU | 3,933 | 44 | 9,284 |
33 | Redwood | CU | 3,872 | 272 | 1,744 |
34 | Oklahoma Employees | CU | 3,853 | 33 | 24,346 |
35 | Liberty Bay | CU | 3,787 | -81 | 1,835 |
36 | FORUM | CU | 3,765 | 28 | 3,888 |
37 | Verity | CU | 3,764 | 107 | 14,790 |
38 | Vantage (MO) | CU | 3,724 | 94 | 7,337 |
39 | Grow Financial | CU | 3,674 | 7 | 4,284 |
40 | Mazuma | CU | 3,662 | 59 | 4,529 |
41 | Financial Center | CU | 3,527 | 7 | 6,095 |
42 | Ent | CU | 3,243 | 137 | 3,628 |
43 | Porcupine | CU | 3,216 | -143 | 1,631 |
44 | Suncoast | CU | 3,201 | 875 | 3,139 |
45 | Salal | CU | 3,009 | 52 | 4,985 |
46 | Citizens Equity First | CU | 2,937 | 660 | 938 |
47 | Wright-Patt | CU | 2,933 | 9 | 4,237 |
48 | Bethpage | CU | 2,896 | 671 | 6,402 |
49 | Lake Michigan | CU | 2,866 | 29 | 2,377 |
50 | Michigan First | CU | 2,847 | 49 | 3,872 |
51 | Michigan First | CU | 2,846 | 1,775 | 3,871 |
52 | ACU Texas | CU | 2,836 | 25 | 4,147 |
53 | Kinecta | CU | 2,817 | 15 | 4,895 |
54 | State Employees (NY) | CU | 2,793 | 29 | 1,977 |
55 | Numerica | CU | 2,770 | 154 | 3,540 |
56 | Conexus | CU | 2,747 | 55 | 5,705 |
57 | Pennsylvania State Employees | CU | 2,668 | 44 | 3,099 |
58 | Island Savings | CU | 2,657 | 15 | 3,253 |
59 | Florida | CU | 2,628 | 66 | 8,896 |
60 | GECU | CU | 2,613 | 163 | 225 |
61 | Truliant | CU | 2,533 | 40 | 6,881 |
62 | Teachers (NY) | CU | 2,518 | 77 | 3,302 |
63 | Tinker | CU | 2,518 | 8 | 2,001 |
64 | Hudson Valley | CU | 2,487 | 19 | 755 |
65 | Alliance | CU | 2,481 | 68 | 1,905 |
66 | SIU | CU | 2,414 | 76 | 1,391 |
67 | Elevations | CU | 2,389 | 34 | 4,665 |
68 | Credit Union of Ohio | CU | 2,383 | 128 | 3,377 |
69 | Mission | CU | 2,355 | 48 | 4,471 |
70 | Delta Community | CU | 2,324 | 32 | 2,060 |
71 | Idaho Central | CU | 2,320 | 46 | 6,846 |
72 | Self-Help | CU | 2,318 | 93 | 3,154 |
73 | USC | CU | 2,313 | 28 | 1,188 |
74 | People's Choice | CU | 2,306 | 29 | 2,041 |
75 | Amplify | CU | 2,285 | 249 | 1,488 |
76 | Genisys | CU | 2,277 | 56 | 3,630 |
77 | My Community (TX) | CU | 2,248 | 24 | 10,633 |
78 | Space Coast | CU | 2,226 | 32 | 861 |
79 | University (TX) | CU | 2,222 | -12 | 2,589 |
80 | SchoolsFirst | CU | 2,218 | 308 | 2,507 |
81 | Pentagon | CU | 2,213 | 144 | 2,777 |
82 | Three Rivers (IN) | CU | 2,175 | 12 | 2,587 |
83 | Community America | CU | 2,154 | 146 | 4,586 |
84 | Hughes FCU | CU | 2,133 | 438 | 8,111 |
85 | Meritrust | CU | 2,117 | 28 | 2,206 |
86 | Northwest Georgia | CU | 2,114 | -11 | 2,957 |
87 | First Calgary | CU | 2,107 | 48 | 4,143 |
88 | VyStar | CU | 2,080 | 85 | 5,045 |
89 | Arizona Central | CU | 2,072 | 0 | 2,696 |
90 | Technology | CU | 2,056 | 27 | 2,067 |
91 | First Ontario | CU | 2,054 | 78 | 2,401 |
92 | Northwest Community | CU | 2,016 | 1 | 2,049 |
93 | Directions | CU | 2,014 | -14 | 2,911 |
94 | Libro | CU | 1,992 | 16 | 3,030 |
95 | Firstmark | CU | 1,955 | -1 | 3,178 |
96 | Synergy | CU | 1,953 | 109 | 1,361 |
97 | Service (NH) | CU | 1,949 | 69 | 1,515 |
98 | First Commerce | CU | 1,941 | 4 | 3,895 |
99 | PenFinancial | CU | 1,933 | 7 | 4,379 |
100 | First Tech | CU | 1,925 | 68 | 3,291 |
Note: All data pulled on December 31, 2016.