The top banks using social media ranked by their overall Power 100 score for the first quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
Power 100 Ranks - Banks Q1 2016
# | Bank | Area | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|---|
1 | State Bank of India | IN | 5,093,652 | 544,136 | 7,916,826 |
2 | Capital One | USA | 4,003,738 | 140,000 | 30,587,896 |
3 | BofA | USA | 2,320,594 | 436,136 | 25,992,997 |
4 | Wells Fargo | USA | 892,051 | 226,428 | 38,018,406 |
5 | Citi | USA | 1,074,696 | 827,491 | 23,138,257 |
6 | ICICI | IN | 4,714,742 | 51,317 | 8,229,863 |
7 | GT Bank | NIG | 3,647,615 | 533,059 | 332,907 |
8 | TD Bank | CAN | 667,678 | 93,200 | 39,226,976 |
9 | Chase | USA | 3,866,441 | 313,821 | 3,347,035 |
10 | Yes | IN | 2,701,935 | 861,177 | 92,205 |
11 | Axis | IN | 3,188,080 | 101,102 | 7,101,799 |
12 | HDFC | IN | 2,305,685 | 73,312 | 6,637,035 |
13 | Maybank | MAL | 1,299,021 | 111,489 | 13,721,858 |
14 | RBC | CAN | 347,141 | 78,718 | 18,929,991 |
15 | Goldman Sachs | USA | 30,369 | 491,212 | 5,501,870 |
16 | Kotak Mahindra | IN | 638,855 | 113,783 | 14,397,453 |
17 | Emirates NBD | UAE | 551,494 | 68,196 | 15,645,238 |
18 | Natwest | UK | 323,361 | 66,423 | 13,513,872 |
19 | Credit Suisse | CH | 82,255 | 202,385 | 13,193,430 |
20 | Barclays | UK | 567,442 | 162,075 | 10,387,670 |
21 | CIMB | MAL | 1,384,727 | 104,946 | 4,176,911 |
22 | Santander (UK) | UK | 247,973 | 36,490 | 14,274,646 |
23 | Deutsche | DEU | 97,647 | 467,248 | 4,013,355 |
24 | CIBC | CAN | 317,076 | 108,625 | 12,170,088 |
25 | IDBI | IN | 1,366,347 | 55,483 | 2,478,052 |
26 | FNB | SA | 774,788 | 61,773 | 2,376,221 |
27 | Scotiabank | CAN | 660,217 | 80,987 | 6,897,152 |
28 | Bank of the Philippine Islands | PHP | 1,058,596 | 46,689 | 3,735,094 |
29 | Commonwealth | AUS | 695,690 | 62,995 | 5,772,173 |
30 | USAA | USA | 894,061 | 101,957 | 456,624 |
31 | HSBC | UK | 160,969 | 22,093 | 8,169,567 |
32 | DBS | SG | 569,482 | 16,318 | 8,310,925 |
33 | FirstBank | NIG | 887,406 | 144,667 | 102,077 |
34 | Standard Chartered | UK | 254,855 | 35,658 | 8,444,225 |
35 | Access | NIG | 921,666 | 105,590 | 0 |
36 | KCB | KEN | 544,743 | 135,146 | 1,337,537 |
37 | UBS | UK | 61,160 | 199,538 | 4,381,003 |
38 | Fifth Third | USA | 156,674 | 31,699 | 8,108,777 |
39 | United Bank for Africa | NIG | 844,771 | 31,388 | 459,549 |
40 | UBL | PAK | 1,026,009 | 144 | 507 |
41 | ANZ | AUS | 259,713 | 79,595 | 3,593,814 |
42 | ASB | NZ | 143,815 | 17,811 | 6,876,908 |
43 | US Bank | USA | 216,853 | 26,448 | 5,498,114 |
44 | Absa | SA | 223,175 | 51,854 | 2,970,948 |
45 | Lloyds | UK | 114,584 | 72,100 | 1,706,620 |
46 | Diamond | NIG | 482,045 | 88,464 | 535,196 |
47 | Mashreq | UAE | 540,009 | 28,948 | 1,752,661 |
48 | NAB | AUS | 153,516 | 46,452 | 3,753,361 |
49 | Federal | IN | 421,417 | 2,529 | 3,227,259 |
50 | Equity | KEN | 485,296 | 70,341 | 116,445 |
51 | Co-operative Bank | KEN | 495,157 | 56,799 | 702,607 |
52 | Zions | USA | 24,704 | 2,951 | 5,462,758 |
53 | Nedbank | SA | 147,228 | 70,103 | 2,353,823 |
54 | Regions | USA | 219,582 | 18,783 | 4,006,019 |
55 | Stanbic IBTC | NIG | 286,581 | 139,655 | 0 |
56 | First City Monument | NIG | 641,489 | 19,642 | 78,621 |
57 | OCBC | MAL | 614,694 | 16,850 | 445,536 |
58 | Bank of Montreal | CAN | 101,554 | 40,136 | 4,461,411 |
59 | RAKBANK | UAE | 189,099 | 39,769 | 3,284,521 |
60 | Tangerine | CAN | 65,799 | 29,761 | 4,459,262 |
61 | Allied Irish Bank | IE | 63,024 | 35,589 | 3,930,252 |
62 | Standard | SA | 70,497 | 71,308 | 1,872,438 |
63 | Sterling | NIG | 505,723 | 23,046 | 208,494 |
64 | Capitec | SA | 194,290 | 31,148 | 1,541,903 |
65 | PNC | USA | 254,183 | 14,124 | 2,131,923 |
66 | Westpac | AUS | 182,925 | 41,135 | 2,249,689 |
67 | TD Bank | USA | 0 | 38,100 | 2,598,293 |
68 | BMO Harris | USA | 72,267 | 10,446 | 3,624,985 |
69 | Bank of Ireland | IE | 37,327 | 19,953 | 2,730,444 |
70 | Fidelity | NIG | 230,644 | 50,849 | 705,617 |
71 | UBank | AUS | 364,888 | 10,183 | 458,904 |
72 | M&T | USA | 77,528 | 6,603 | 3,436,051 |
73 | Virgin Money | UK | 49,420 | 49,096 | 1,544,383 |
74 | RBS | UK | 90,804 | 37,473 | 1,600,754 |
75 | SkyeBank | NIG | 252,434 | 21,303 | 489,192 |
76 | Barclays | KEN | 216,756 | 48,500 | 68,999 |
77 | Capital One 360 | USA | 99,149 | 47,657 | 479,684 |
78 | ANZ | NZ | 100,793 | 15,195 | 1,755,885 |
79 | Silicon Valley | USA | 4,336 | 19,207 | 1,111,666 |
80 | Seylan | LKA | 344,821 | 2,909 | 62,795 |
81 | Union | NIG | 212,341 | 43,300 | 98,072 |
82 | Ally | USA | 166,212 | 23,279 | 293,504 |
83 | NDB | SRI | 314,732 | 703 | 39,086 |
84 | Bank of Queensland | AUS | 31,932 | 7,122 | 2,489,141 |
85 | Chase | KEN | 83,141 | 39,241 | 276,455 |
86 | Umpqua | USA | 46,829 | 6,815 | 2,136,191 |
87 | FGB | UAE | 147,349 | 23,300 | 758,888 |
88 | Co-Operative Bank | UK | 60,425 | 63,700 | 26,594 |
89 | Simple | USA | 96,577 | 45,657 | 0 |
90 | BNZ | NZ | 35,808 | 14,645 | 1,509,395 |
91 | Santander (US) | USA | 80,876 | 3,040 | 1,367,922 |
92 | Investec | SA | 21,222 | 16,500 | 1,424,752 |
93 | Eastern | USA | 17,838 | 3,141 | 2,067,855 |
94 | SunTrust | USA | 61,020 | 7,675 | 404,518 |
95 | BBVA Compass | USA | 107,445 | 9,637 | 656,312 |
96 | National Bank of Canada | CAN | 46,100 | 6,037 | 1,425,523 |
97 | RBS Citizens | USA | 130,293 | 16,350 | 23,541 |
98 | First Direct | UK | 36,669 | 16,509 | 670,737 |
99 | Westpac (NZ) | NZ | 51,306 | 6,760 | 782,046 |
100 | NetSpend | USA | 69,015 | 25,991 | 77,806 |
Note: All data pulled on March 29, 2016.