The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the third quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions on YouTube
Facebook Ranks - Banks Q3 2015
# | Name | Area | Facebook Likes | New Likes in Q3 2015 |
---|---|---|---|---|
1 | ICICI | IN | 4,016,853 | 376,091 |
2 | State Bank of India | IN | 3,851,046 | 988,811 |
3 | Capital One | USA | 3,701,221 | 201,324 |
4 | GT Bank | NIG | 3,432,842 | 399,577 |
5 | Axis | IN | 3,132,153 | 44,663 |
6 | Chase | USA | 2,917,989 | 206,060 |
7 | BofA | USA | 2,274,439 | 85,800 |
8 | HDFC | IN | 2,269,837 | 12,646 |
9 | Yes | IN | 2,248,226 | 97,595 |
10 | CIMB | MAL | 1,342,010 | 37,694 |
11 | IDBI | IN | 1,330,759 | -6,965 |
12 | Maybank | MAL | 1,269,098 | 12,229 |
13 | Citi | USA | 1,048,830 | 15,553 |
14 | Bank of the Philippine Islands | PHP | 847,319 | 80,155 |
15 | United Bank for Africa | NIG | 843,485 | 2,581 |
16 | Wells Fargo | USA | 827,202 | 20,410 |
17 | USAA | USA | 822,682 | 18,653 |
18 | FirstBank | NIG | 761,164 | 237,413 |
19 | FNB | SA | 739,196 | 32,625 |
20 | Scotiabank | CAN | 653,175 | 10,627 |
21 | Commonwealth | AUS | 640,483 | 21,680 |
22 | TD Bank | USA | 632,270 | 60,586 |
23 | Kotak Mahindra | IN | 622,708 | 47,258 |
24 | OCBC | MAL | 596,867 | 14,923 |
25 | Access | NIG | 572,980 | 53,827 |
26 | Barclays | UK | 557,793 | 6,908 |
27 | Diamond | NIG | 472,361 | 9,482 |
28 | DBS | SG | 468,376 | -241,389 |
29 | Sterling | NIG | 444,414 | 26,742 |
30 | Emirates NBD | UAE | 441,796 | 56,804 |
31 | Mashreq | UAE | 424,291 | 45,179 |
32 | Federal | IN | 421,909 | 16,205 |
33 | Equity | KEN | 419,092 | 13,970 |
34 | KCB | KEN | 358,476 | 18,129 |
35 | RBC | CAN | 323,318 | 20,398 |
36 | Natwest | UK | 304,379 | 7,114 |
37 | Seylan | LKA | 302,308 | 92,823 |
38 | CIBC | CAN | 300,062 | 9,679 |
39 | NDB | SRI | 294,019 | 92,520 |
40 | First City Monument | NIG | 285,009 | 0 |
41 | Stanbic IBTC | NIG | 282,463 | 89,955 |
42 | Standard Chartered | UK | 249,011 | 3,902 |
43 | PNC | USA | 233,142 | 9,706 |
44 | ANZ | AUS | 224,866 | 23,160 |
45 | SkyeBank | NIG | 222,649 | 13,726 |
46 | Santander (UK) | UK | 211,193 | 88,197 |
47 | US Bank | USA | 208,070 | 5,437 |
48 | Co-operative Bank | KEN | 207,387 | 0 |
49 | Absa | SA | 204,627 | 9,405 |
50 | Union | NIG | 203,970 | 36,814 |
51 | Regions | USA | 190,248 | 17,069 |
52 | Westpac | AUS | 176,055 | 11,418 |
53 | Fidelity | NIG | 174,050 | 0 |
54 | RAKBANK | UAE | 171,508 | 28,895 |
55 | Capitec | SA | 164,242 | 15,700 |
56 | Ally | USA | 161,579 | 3,011 |
57 | HSBC | UK | 160,749 | 2,686 |
58 | Fifth Third | USA | 150,703 | 36,518 |
59 | NAB | AUS | 142,911 | 10,161 |
60 | ASB | NZ | 136,357 | 4,568 |
61 | Nedbank | SA | 133,699 | 12,006 |
62 | RBS Citizens | USA | 118,364 | 5,540 |
63 | BBVA Compass | USA | 99,117 | 7,256 |
64 | Simple | USA | 95,438 | 14,031 |
65 | Huntington | USA | 94,117 | 30,228 |
66 | Bank of Montreal | CAN | 91,292 | 9,694 |
67 | Capital One 360 | USA | 90,333 | 4,178 |
68 | Deutsche | DEU | 89,917 | 5,011 |
69 | ANZ | NZ | 87,619 | 4,934 |
70 | Lloyds | UK | 83,766 | 10,244 |
71 | RBS | UK | 81,622 | 2,491 |
72 | Frost | USA | 78,472 | 13,853 |
73 | Credit Suisse | CH | 77,826 | 2,723 |
74 | I&M Bank | KEN | 77,493 | 0 |
75 | M&T | USA | 77,117 | 1,211 |
76 | Wema | NIG | 74,524 | 2,364 |
77 | BMO Harris | USA | 67,062 | 1,962 |
78 | Heritage | NIG | 66,952 | 0 |
79 | NIC | KEN | 66,623 | 0 |
80 | Bankwest | AUS | 63,729 | 3,517 |
81 | PC Financial | CAN | 62,622 | 1,741 |
82 | AFB | GHA | 60,968 | 443 |
83 | Chase | KEN | 60,937 | 0 |
84 | Allied Irish Bank | IE | 60,694 | 1,643 |
85 | Standard | SA | 60,564 | 2,040 |
86 | Diamond Trust | KEN | 57,395 | 0 |
87 | Santander (US) | USA | 55,883 | 14,319 |
88 | SunTrust | USA | 54,253 | 3,448 |
89 | Tangerine | CAN | 53,795 | 5,209 |
90 | GoBank | USA | 52,231 | -243 |
91 | Co-Operative Bank | UK | 51,699 | 11,041 |
92 | NetSpend | USA | 49,936 | 2,977 |
93 | UBS | UK | 49,580 | 9,242 |
94 | Bank of Maldives | MDV | 48,597 | 0 |
95 | Kiwibank | NZ | 47,866 | 14,375 |
96 | Umpqua | USA | 45,743 | 709 |
97 | Union | USA | 45,512 | 685 |
98 | BB&T | USA | 44,417 | 1,531 |
99 | TSB | NZ | 42,944 | 4,959 |
100 | National Bank of Canada | CAN | 42,100 | 1,708 |
Note: All data pulled on October 3, 2015.