The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the fourth quarter of 2014. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Credit Unions Using Social Media
- Social Media Rankings for the Top 100 Banks
- Social Media Rankings for the Top 100 Credit Unions
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions on YouTube
Top 100 Credit Unions on Facebook
# | Credit Union | Area | All-Time Facebook Likes |
New Likes in Q4 2014 |
Talking About |
Engagement Rate |
---|---|---|---|---|---|---|
1 | Navy | USA | 1,103,137 | 3,137 | 1,396 | 0.13% |
2 | America First (UT) | USA | 144,656 | 6,456 | 9,032 | 6.24% |
3 | Mountain America | USA | 138,995 | 4,095 | 2,183 | 1.57% |
4 | Credit Union Australia | AUS | 76,191 | 391 | 287 | 0.38% |
5 | Suncoast | USA | 52,012 | 5,012 | 407 | 0.78% |
6 | The Golden 1 | USA | 49,144 | 2,144 | 317 | 0.65% |
7 | San Diego County | USA | 39,816 | 3,416 | 942 | 2.37% |
8 | OnPoint | USA | 35,303 | 1,503 | 513 | 1.45% |
9 | Pennsylvania State Employees | USA | 33,793 | 5,193 | 25 | 0.07% |
10 | Scott | USA | 33,086 | –14 | 64 | 0.19% |
11 | Kinecta | USA | 32,776 | 2,776 | 332 | 1.01% |
12 | SchoolsFirst | USA | 32,318 | 818 | 253 | 0.78% |
13 | Citizens Equity First | USA | 31,010 | 2,610 | 656 | 2.12% |
14 | VyStar | USA | 30,408 | 2,508 | 312 | 1.03% |
15 | BECU | USA | 25,885 | 1,985 | 277 | 1.07% |
16 | Pentagon | USA | 25,538 | 2,238 | 79 | 0.31% |
17 | SunState | USA | 24,141 | 1,541 | 37 | 0.15% |
18 | GTE Financial | USA | 22,061 | 1,661 | 471 | 2.13% |
19 | AmeriCU | USA | 21,569 | 6,869 | 758 | 3.51% |
20 | Founders | USA | 21,009 | 109 | 46 | 0.22% |
21 | Veridian | USA | 20,827 | 1,327 | 114 | 0.55% |
22 | Educators (WI) | USA | 20,320 | 1,820 | 736 | 3.62% |
23 | Nationwide Building Society | UK | 20,042 | 1,942 | 286 | 1.43% |
24 | Grow Financial | USA | 19,913 | 3,113 | 887 | 4.45% |
25 | Servus | CAN | 19,158 | 758 | 649 | 3.39% |
26 | WinSouth | USA | 17,284 | 2,084 | 69 | 0.40% |
27 | Coast Capital | CAN | 17,101 | 6,501 | 2,184 | 12.77% |
28 | Idaho Central | USA | 17,084 | 284 | 361 | 2.11% |
29 | Robins | USA | 16,880 | 80 | 66 | 0.39% |
30 | Travis | USA | 16,586 | 86 | 83 | 0.50% |
31 | Redwood | USA | 15,460 | 1,260 | 267 | 1.73% |
32 | Delta Community | USA | 15,144 | 644 | 149 | 0.98% |
33 | Vancity | CAN | 15,102 | 1,502 | 272 | 1.80% |
34 | Assemblies of God | USA | 14,957 | 257 | 283 | 1.89% |
35 | Coastal | USA | 14,928 | 1,028 | 2,380 | 15.94% |
36 | Elevations | USA | 14,737 | 637 | 289 | 1.96% |
37 | Numerica | USA | 14,531 | 931 | 353 | 2.43% |
38 | Central Florida Educators | USA | 14,384 | 1,584 | 680 | 4.73% |
39 | Deseret First | USA | 14,360 | 160 | 557 | 3.88% |
40 | Firstmark | USA | 14,168 | 68 | 122 | 0.86% |
41 | Alliant | USA | 13,773 | 373 | 31 | 0.23% |
42 | Nutmeg State | USA | 13,557 | 857 | 43 | 0.32% |
43 | US Postal Service | USA | 13,510 | 2,610 | 244 | 1.81% |
44 | Keesler | USA | 13,418 | 318 | 135 | 1.01% |
45 | Goldenwest | USA | 13,402 | 1,402 | 118 | 0.88% |
46 | Bethpage | USA | 13,396 | 1,596 | 234 | 1.75% |
47 | Virginia | USA | 13,333 | 233 | 1,068 | 80.24% |
48 | Advantis | USA | 13,262 | 362 | 365 | 2.75% |
49 | CommunityAmerica | USA | 13,238 | 738 | 1,286 | 9.71% |
50 | UW | USA | 13,118 | 218 | 45 | 0.34% |

# | Credit Union | Area | All-Time Facebook Likes |
New Likes in Q4 2014 |
Talking About |
Engagement Rate |
---|---|---|---|---|---|---|
51 | Educational Employees (CA) | USA | 12,734 | 134 | 116 | 0.91% |
52 | TruWest | USA | 12,725 | 25 | 12 | 0.09% |
53 | Nassau Educators | USA | 12,272 | 1,972 | 51 | 0.42% |
54 | Baxter | USA | 12,268 | 1,668 | 248 | 2.02% |
55 | America’s First | USA | 12,214 | 14 | 88 | 0.72% |
56 | Michigan State University | USA | 11,937 | –1,063 | 34 | 0.28% |
57 | Spokane Teachers | USA | 11,828 | 628 | 283 | 2.39% |
58 | Randolph-Brooks | USA | 11,806 | 406 | 323 | 2.74% |
59 | Desert Schools | USA | 11,740 | 240 | 66 | 0.56% |
60 | One Nevada | USA | 11,453 | 2,053 | 337 | 2.94% |
61 | Lake Michigan | USA | 11,289 | 189 | 175 | 1.55% |
62 | Fairwinds | USA | 11,011 | 411 | 91 | 0.83% |
63 | Island Savings | CAN | 10,990 | 190 | 48 | 0.44% |
64 | Western (CA) | USA | 10,866 | 66 | 582 | 5.36% |
65 | Georgia’s Own | USA | 10,729 | 329 | 13 | 0.12% |
66 | Advia | USA | 10,586 | 86 | 510 | 4.82% |
67 | Greater Iowa | USA | 10,410 | 10,410 | 163 | 1.57% |
68 | Fort Knox | USA | 10,339 | 439 | 57 | 0.55% |
69 | JSC | USA | 10,226 | 826 | 108 | 1.06% |
70 | Commonwealth | USA | 9,376 | 276 | 175 | 1.87% |
71 | IBM SE | USA | 9,088 | 388 | 118 | 1.30% |
72 | Webster First | USA | 9,082 | –18 | 28 | 0.31% |
73 | DIgital | USA | 8,906 | 306 | 196 | 2.20% |
74 | Tennessee | USA | 8,790 | 90 | 13 | 0.15% |
75 | IH Mississippi Valley | USA | 8,790 | 90 | 49 | 0.56% |
76 | Washington State Employees | USA | 8,745 | 745 | 469 | 5.36% |
77 | Arizona Central | USA | 8,741 | 241 | 128 | 1.46% |
78 | Northwest Community | USA | 8,457 | 57 | 39 | 0.46% |
79 | California Coast | USA | 8,263 | 863 | 146 | 1.77% |
80 | Generations | USA | 8,114 | 514 | 82 | 1.01% |
81 | MidFlorida | USA | 8,074 | 274 | 39 | 0.48% |
82 | State Employees (NY) | USA | 7,938 | 138 | 47 | 0.59% |
83 | Mission | USA | 7,912 | 712 | 64 | 0.81% |
84 | Tinker | USA | 7,877 | 77 | 61 | 0.77% |
85 | Logix | USA | 7,749 | 2,449 | 296 | 3.82% |
86 | Royal | USA | 7,748 | 948 | 690 | 8.91% |
87 | Hudson Valley | USA | 7,622 | 2,222 | 178 | 2.34% |
88 | Meridian | CAN | 7,473 | 273 | 510 | 6.82% |
89 | Genisys | USA | 7,416 | 516 | 240 | 3.24% |
90 | FivePoint | USA | 7,270 | 170 | 35 | 0.48% |
91 | CitizensFirst | USA | 7,260 | 360 | 94 | 1.29% |
92 | OMNI | USA | 7,206 | 806 | 119 | 1.65% |
93 | Community Financial (MI) | USA | 7,078 | 1,278 | 406 | 5.74% |
94 | American Heritage | USA | 7,077 | 2,177 | 113 | 1.60% |
95 | Community Choice (IA) | USA | 7,054 | 254 | 35 | 0.50% |
96 | Patelco | USA | 7,014 | 114 | 49 | 0.70% |
97 | USC | USA | 6,980 | 1,580 | 145 | 2.08% |
98 | A+ | USA | 6,775 | 1,075 | 97 | 1.43% |
99 | NZCU | NZ | 6,745 | 245 | 490 | 7.26% |
100 | United Heritage | USA | 6,689 | 6,689 | 323 | 4.83% |
Note: All data covers social media activity through October, November and December 2014. Data is collected at the end of the quarter. Facebook engagement rates are calculated by dividing the number of users talking about a brand by the number of fans that brand has.