Top 100 Banks on YouTube for the First Quarter of 2020
The "Power 100" Social Media Database from The Financial Brand
The top 100 banks on YouTube ranked by their number of all-time video views for the first quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on Instagram
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
Power 100 Main Menu More Info Add Your Institution
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - Banks Q1 2020
# | Bank | Area | YouTube Views | Chan. Subs. | New Views in Q1 2020 |
---|---|---|---|---|---|
1 | State Bank of India | IN | 350,028,286 | 291,000 | 38,960,026 |
2 | ICICI | IN | 250,352,493 | 106,000 | 8,437,512 |
3 | Axis | IN | 239,776,496 | 61,200 | 38,008,758 |
4 | Kotak Mahindra | IN | 219,398,476 | 215,000 | 10,066,378 |
5 | TD Bank (Canada) | CAN | 139,327,370 | 40,500 | 2,805,596 |
6 | RBC | CAN | 124,505,356 | 27,500 | 2,379,978 |
7 | HDFC | IN | 117,504,483 | 133,000 | 1,543,059 |
8 | CIMB | MAL | 112,549,674 | 51,800 | -20,528,490 |
9 | Goldman Sachs | USA | 112,383,645 | 107,000 | 6,866,301 |
10 | BDO | PHI | 84,134,409 | 47,900 | -326,617 |
11 | Wells Fargo | USA | 74,519,134 | 285,000 | -32,332,139 |
12 | Security | PHI | 64,702,549 | 14,600 | 599,469 |
13 | Chase | USA | 64,597,994 | 38,800 | 10,886,239 |
14 | Hong Leong | MAL | 48,616,067 | 26,000 | 5,822,813 |
15 | Emirates NBD | UAE | 48,141,230 | 23,500 | 204,329 |
16 | Maybank | MAL | 45,767,600 | 48,700 | 4,307,774 |
17 | DBS | SG | 44,418,629 | 24,000 | 2,434,362 |
18 | CIBC | CAN | 39,022,993 | 13,200 | 12,329,919 |
19 | Deutsche | GER | 34,128,774 | 22,300 | -13,274,453 |
20 | Bank of the Philippine Islands | PHI | 33,258,184 | 22,100 | 58,398 |
21 | Santander (US) | USA | 32,839,820 | 17,000 | 6,001,021 |
22 | Citi | USA | 30,271,248 | 46,500 | 31,623 |
23 | UOB | SGP | 27,680,072 | 8,010 | 1,114,079 |
24 | Standard Chartered | UK | 25,480,765 | 19,700 | 4,715,947 |
25 | Bank of Baroda | IND | 25,413,235 | 42,400 | 1,685,358 |
26 | GT Bank | NIG | 25,299,056 | 39,700 | 887,138 |
27 | Zenith Bank | NIG | 24,775,834 | 10,000 | 702,177 |
28 | NAB | AUS | 24,644,903 | 8,520 | -3,428,734 |
29 | IndusInd | IND | 23,261,812 | 17,300 | 241,799 |
30 | Credit Suisse | CH | 21,184,013 | 23,700 | 17,503 |
31 | Allied Irish Bank | IE | 18,975,547 | 18,000 | 293,534 |
32 | FNB | SA | 18,297,278 | 13,700 | 2,170,189 |
33 | Natwest | UK | 17,845,663 | 13,700 | 268,441 |
34 | HSBC | UK | 17,470,572 | 27,400 | 570,223 |
35 | TD Bank (US) | USA | 17,377,278 | 7,060 | 177,120 |
36 | Bank of Montreal | CAN | 17,311,288 | 5,830 | 662,574 |
37 | KCB | KEN | 16,862,448 | 27,200 | 371,180 |
38 | UBS | UK | 16,756,840 | 22,800 | 443,459 |
39 | Co-Operative Bank | UK | 16,305,904 | 2,130 | -20,042 |
40 | Capitec | SA | 15,757,823 | 24,900 | 1,072,561 |
41 | Regions | USA | 15,733,243 | 3,200 | 12,737 |
42 | Ally | USA | 15,171,403 | 10,600 | -12,480,553 |
43 | Yes | IN | 14,848,863 | 12,000 | 114,508 |
44 | RBL Bank | IN | 14,312,743 | 23,400 | 1,042,456 |
45 | Federal | IN | 12,474,968 | 8,020 | 32,128 |
46 | Santander (UK) | UK | 12,366,107 | 16,600 | -12,390,043 |
47 | Barclays | UK | 11,977,909 | 13,900 | 65,039 |
48 | BofA | USA | 11,566,262 | 98,300 | -67,210 |
49 | Meezan | PAK | 11,431,049 | 12,000 | 2,625,456 |
50 | Nedbank | SA | 11,383,958 | 13,000 | -9,864,055 |
51 | United Bank for Africa | NIG | 11,365,291 | 12,700 | 2,070,509 |
52 | Barclays | KEN | 11,303,854 | 2,830 | 5,704,028 |
53 | Bank of Ireland | IE | 11,181,078 | 6,040 | -5,643,331 |
54 | USAA | USA | 11,042,824 | 40,300 | -3,906,203 |
55 | BMO Harris | USA | 10,797,052 | 3,540 | 1,950,224 |
56 | Frost | USA | 10,607,635 | 1,030 | 937,860 |
57 | ANZ | AUS | 9,905,714 | 11,200 | 67,508 |
58 | Scotiabank | CAN | 9,546,277 | 11,600 | 3,563,477 |
59 | Access | NIG | 9,396,163 | 4,820 | 2,361,695 |
60 | ASB | NZ | 9,334,818 | 6,760 | 393,424 |
61 | Fifth Third | USA | 9,285,155 | 18,600 | -8,889,853 |
62 | Absa | SA | 9,222,169 | 13,000 | 1,885,218 |
63 | Mashreq | UAE | 9,146,709 | 4,250 | 239,058 |
64 | Stanbic IBTC | NIG | 8,786,283 | 2,190 | 5,643 |
65 | FAB | UAE | 8,654,693 | 6,380 | 279,882 |
66 | Standard | SA | 8,301,248 | 4,390 | 1,280,571 |
67 | Investec | SA | 8,213,349 | 7,270 | 348,376 |
68 | M&T | USA | 8,134,519 | 0 | 1,555,634 |
69 | RAKBANK | UAE | 7,078,182 | 3,430 | 128,569 |
70 | ANZ | NZ | 6,740,118 | 5,010 | 48,126 |
71 | NCB | JAM | 6,466,125 | 3,090 | 388,210 |
72 | Co-operative Bank | KEN | 6,302,657 | 15,500 | 36,391 |
73 | Capital One | USA | 5,660,489 | 27,600 | 40,730 |
74 | BBVA Compass | USA | 5,246,115 | 2,950 | 2,237,858 |
75 | Commonwealth | AUS | 5,117,083 | 14,000 | -2,085,190 |
76 | African Bank | SA | 4,904,721 | 0 | 3,194 |
77 | UBL | PAK | 4,748,550 | 13,300 | 54,127 |
78 | Union (Nigeria) | NIG | 4,324,289 | 2,380 | 8,902 |
79 | Equity | KEN | 4,043,793 | 3,760 | 211,608 |
80 | Lloyds | UK | 4,024,957 | 9,530 | 233,233 |
81 | RBS | UK | 3,718,402 | 3,490 | 45,788 |
82 | BNZ | NZ | 3,718,363 | 1,350 | 407,452 |
83 | Bankwest | AUS | 3,448,939 | 1,020 | -1,731,102 |
84 | Bank of Hawaii | USA | 3,190,768 | 679 | 79,312 |
85 | IDBI | IN | 3,051,761 | 7,880 | 27,948 |
86 | Westpac (NZ) | NZ | 3,044,093 | 2,150 | 23,845 |
87 | Huntington | USA | 2,935,773 | 1,640 | 1,155,839 |
88 | BB&T | USA | 2,779,654 | 2,460 | 1,906,974 |
89 | Washington Federal | USA | 2,575,839 | 242 | 1,426 |
90 | Umpqua | USA | 2,554,648 | 742 | 3,938 |
91 | RBS Citizens | USA | 2,524,569 | 1,480 | 2,429,386 |
92 | Bank of Queensland | AUS | 2,494,026 | 625 | 10,447 |
93 | Virgin Money | UK | 2,290,981 | 4,160 | 63,514 |
94 | Tangerine | CAN | 2,149,765 | 5,040 | 17,241 |
95 | PC Financial | CAN | 2,146,769 | 1,020 | 1,110 |
96 | First City Monument | NIG | 2,117,961 | 1,410 | 6,538 |
97 | Fidelity | NIG | 2,006,433 | 1,420 | 144,855 |
98 | Kiwibank | NZ | 1,942,499 | 0 | -104,123 |
99 | Sallie Mae | USA | 1,864,801 | 1,010 | 8,927 |
100 | FirstBank | USA | 1,592,013 | 737 | 9,142 |
Note: All data pulled on March 31, 2020.