Top 100 Credit Unions on Facebook for the First Quarter of 2020
The "Power 100" Social Media Database from The Financial Brand
The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the first quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
Power 100 Main Menu More Info Add Your Institution
Facebook Ranks - CUs Q1 2020
# | Credit Union | Facebook Likes | New Likes in Q1 2020 |
---|---|---|---|
1 | Navy | 1,159,529 | 121 |
2 | Mountain America | 320,918 | -546 |
3 | America First (UT) | 241,681 | 3,458 |
4 | Suncoast | 100,591 | 2 |
5 | Nationwide Building Society | 85,753 | 2,930 |
6 | San Diego County | 79,639 | -361 |
7 | Credit Union Australia | 78,661 | 82 |
8 | BECU | 72,060 | 3 |
9 | Pentagon | 68,635 | 3,297 |
10 | VyStar | 68,477 | 783 |
11 | Pennsylvania State Employees | 66,846 | 32 |
12 | SchoolsFirst | 63,332 | 2,697 |
13 | The Golden 1 | 60,879 | -60 |
14 | Educators (WI) | 59,510 | 3,850 |
15 | U.S. Postal Service | 55,162 | 477 |
16 | One Nevada | 48,929 | 252 |
17 | OnPoint | 46,499 | -19 |
18 | Citizens Equity First | 45,887 | -40 |
19 | GTE Financial | 44,579 | -98 |
20 | Kinecta | 44,200 | 612 |
21 | Grow Financial | 42,306 | -161 |
22 | Scott | 37,613 | -70 |
23 | Bethpage | 36,394 | 5 |
24 | Hughes FCU | 35,908 | -126 |
25 | AmeriCU | 35,522 | 78 |
26 | Coast Capital | 35,258 | -54 |
27 | Delta Community | 35,157 | 24 |
28 | Neighbors (LA) | 34,439 | 4,259 |
29 | Idaho Central | 34,369 | 762 |
30 | Pelican State | 34,238 | 2,137 |
31 | GECU | 34,171 | 423 |
32 | Nassau Educators | 33,877 | -121 |
33 | Redwood | 33,460 | 454 |
34 | SunState | 33,118 | 59 |
35 | Lake Michigan | 32,991 | 290 |
36 | Vancity | 31,783 | 16 |
37 | Community America | 29,822 | 1,419 |
38 | Truliant | 29,327 | 2,085 |
39 | First Entertainment | 28,587 | -68 |
40 | Patelco | 28,178 | 584 |
41 | Landmark | 27,965 | 1,234 |
42 | Empower | 27,409 | 607 |
43 | Servus | 26,045 | 381 |
44 | Meridian | 25,612 | 158 |
45 | ORNL | 25,545 | 1,164 |
46 | WinSouth | 25,104 | 161 |
47 | Veridian | 24,433 | 43 |
48 | Founders | 23,972 | 171 |
49 | C&WJ | 23,559 | -47 |
50 | Power Financial | 23,442 | -144 |
51 | Langley | 23,020 | -23 |
52 | First Tech | 22,989 | 56 |
53 | Royal | 22,878 | 227 |
54 | Coastal | 22,796 | -7 |
55 | Northwest | 22,635 | -43 |
56 | Baxter | 22,097 | 274 |
57 | Michigan State University | 21,911 | 1,036 |
58 | Advia | 21,779 | 327 |
59 | Peach State | 21,718 | -26 |
60 | Vibrant | 21,706 | 29 |
61 | Georgia's Own | 21,664 | 0 |
62 | IH Mississippi Valley | 21,659 | 346 |
63 | Fairwinds | 21,146 | 28 |
64 | Numerica | 21,022 | 0 |
65 | Alaska USA | 20,895 | 5,774 |
66 | Desert Financial | 20,545 | 289 |
67 | Elevations | 20,374 | 211 |
68 | Central Florida Educators | 20,357 | -16 |
69 | Keesler | 20,275 | 235 |
70 | Orange County's | 19,753 | 938 |
71 | Fox Communities | 19,542 | 13 |
72 | Commonwealth | 18,760 | 1,102 |
73 | ESL | 18,540 | 768 |
74 | JSC | 18,337 | -46 |
75 | TDECU | 18,243 | 1,197 |
76 | University (TX) | 18,186 | 56 |
77 | Spokane Teachers | 18,055 | 376 |
78 | Columbia | 18,031 | -45 |
79 | Mission | 17,896 | -34 |
80 | Robins | 17,829 | 81 |
81 | Educational Employees (CA) | 17,510 | 12 |
82 | Alliant | 17,508 | 26 |
83 | People's Choice | 17,305 | 373 |
84 | Utah Community | 17,156 | -5 |
85 | Visions | 17,023 | 43 |
86 | Goldenwest | 16,911 | -25 |
87 | Wright-Patt | 16,900 | 877 |
88 | Randolph-Brooks | 16,776 | 260 |
89 | OMNI | 16,648 | -52 |
90 | Travis | 16,554 | 27 |
91 | Deseret First | 16,476 | -71 |
92 | Digital | 15,873 | 985 |
93 | America's First | 15,789 | 208 |
94 | IBMSECU | 15,783 | -50 |
95 | Virginia | 15,686 | 76 |
96 | SECU (NC) | 15,517 | 868 |
97 | SECU (MD) | 15,515 | 866 |
98 | Verve | 15,505 | 353 |
99 | Redstone | 15,437 | 347 |
100 | Arizona Federal | 15,302 | -23 |
Note: All data pulled on March 31, 2020.