Top 100 Credit Unions on YouTube for the Third Quarter of 2019
The "Power 100" Social Media Database from The Financial Brand
The top 100 credit unions on YouTube ranked by their number of all-time video views for the third quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Power 100 Main Menu More Info Add Your Institution
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - Credit Unions Q3 2019
# | Credit Union | YouTube Views | Chan. Subs. | New Views in Q3 2019 |
---|---|---|---|---|
1 | Navy | 16,584,527 | 6,100 | 2,896,463 |
2 | Nationwide Building Society | 10,173,859 | 11,900 | 67,988 |
3 | Greater Building Society | 7,769,318 | 951 | 3,457 |
4 | Libro | 5,339,353 | 397 | 277,685 |
5 | Desert Financial | 4,852,449 | 944 | 1,108,938 |
6 | Utah Community | 4,520,455 | 238 | 353,646 |
7 | The Golden 1 | 3,663,516 | 589 | 1,371 |
8 | Freedom First | 3,518,121 | 445 | 259,368 |
9 | Coast Capital | 2,899,144 | 679 | -383,663 |
10 | Northwest | 2,714,545 | 289 | 243,919 |
11 | Mountain America | 2,609,843 | 38,300 | 830,194 |
12 | Educators (WI) | 2,424,369 | 478 | 267,073 |
13 | Educational Employees (CA) | 2,405,003 | 247 | 196,214 |
14 | Verity | 2,377,419 | 212 | 276 |
15 | Northern | 2,345,517 | 153 | -861 |
16 | Elevations | 2,337,552 | 593 | 36,111 |
17 | Arizona Federal | 1,808,986 | 548 | 65,896 |
18 | Meridian | 1,575,358 | 580 | 2,602 |
19 | Diamond | 1,554,300 | 184 | 1,554,300 |
20 | Tinker | 1,509,564 | 139 | 244,937 |
21 | Washington State Employees | 1,465,105 | 135 | 750,742 |
22 | Ent | 1,418,080 | 234 | 113,760 |
23 | Founders | 1,370,597 | 194 | 250,276 |
24 | California Coast | 1,299,074 | 187 | 241,338 |
25 | Visions | 1,269,760 | 224 | 324,493 |
26 | Synergy | 1,218,769 | 157 | 133,205 |
27 | Bellco (CO) | 1,168,070 | 499 | 190,085 |
28 | Robins | 1,166,671 | 979 | 105,780 |
29 | San Diego County | 1,141,288 | 696 | 231,906 |
30 | Empower | 1,140,750 | 166 | 230,876 |
31 | ORNL | 1,080,030 | 356 | 158,055 |
32 | Genisys | 1,067,049 | 667 | 75,027 |
33 | Idaho Central | 1,040,957 | 0 | 60,272 |
34 | Leaders | 1,036,140 | 104 | 927 |
35 | Pelican State | 1,011,173 | 830 | 152,102 |
36 | Michigan First | 933,662 | 303 | 8,326 |
37 | Missouri | 904,350 | 99 | 62,148 |
38 | American Heritage | 875,314 | 591 | 236,615 |
39 | Coastal | 809,371 | 588 | 13,617 |
40 | Servus | 759,725 | 225 | 3,432 |
41 | Digital | 754,835 | 0 | -1,654,433 |
42 | Assiniboine | 741,597 | 86 | 500 |
43 | MAX | 725,371 | 0 | 894 |
44 | Virginia | 704,045 | 86 | 1,586 |
45 | Vancity | 694,809 | 898 | -2,217 |
46 | Advantis | 665,699 | 120 | 95,382 |
47 | SELCO Community | 660,370 | 145 | 359 |
48 | Logix | 650,821 | 289 | 1,757 |
49 | Polish | 635,427 | 952 | 17,847 |
50 | Amplify | 628,698 | 153 | 53,537 |
51 | JSC | 619,659 | 74 | 446,734 |
52 | Seattle Metro | 605,443 | 143 | 363 |
53 | Innovation | 595,427 | 153 | 42,962 |
54 | Spokane Teachers | 585,738 | 0 | 2,942 |
55 | Mission | 580,420 | 171 | 2,602 |
56 | Michigan State University | 570,346 | 788 | 99,897 |
57 | WESTconsin | 520,642 | 0 | 70,333 |
58 | Credit Union Australia | 503,922 | 0 | 3,229 |
59 | P1FCU | 488,963 | 134 | 57,688 |
60 | Oregon Community | 451,779 | 64 | 335 |
61 | GECU | 442,651 | 120 | 101,471 |
62 | BECU | 420,426 | 536 | -771,984 |
63 | FORUM | 395,359 | 315 | 1,813 |
64 | Conexus | 391,927 | 133 | 854 |
65 | ABNB | 385,634 | 87 | 189 |
66 | Panhandle Educators | 376,624 | 41 | 88,563 |
67 | America's Credit Union (ACU) | 375,390 | 164 | 3,331 |
68 | AmeriCU | 365,750 | 232 | 75,255 |
69 | SECU (MD) | 363,412 | 376 | 2,598 |
70 | Delta Community | 345,055 | 181 | 2,956 |
71 | OnPoint | 342,898 | 0 | 1,395 |
72 | One Nevada | 336,477 | 120 | 1,197 |
73 | Interior Savings | 323,011 | 47 | 21,196 |
74 | GTE Financial | 317,021 | 507 | 3,527 |
75 | TruMark Financial | 316,017 | 82 | 19,500 |
76 | Vantage (MO) | 309,452 | 315 | 266,512 |
77 | Hawaii State | 304,527 | 93 | 15,049 |
78 | PenFinancial | 300,875 | 76 | 20,028 |
79 | First Entertainment | 295,368 | 129 | 1,848 |
80 | DUCA | 288,271 | 187 | 578 |
81 | I-C | 281,152 | 299 | -25,401 |
82 | Pentagon | 270,849 | 693 | 225,128 |
83 | Hughes FCU | 266,306 | 0 | 27,373 |
84 | CoastHills | 264,111 | 93 | 789 |
85 | Alaska USA | 258,712 | 0 | 9,376 |
86 | Community Choice (IA) | 251,066 | 89 | 43,980 |
87 | Credit Union 1 | 246,691 | 285 | 6,869 |
88 | Fox Communities | 240,569 | 224 | -49,618 |
89 | Scott | 239,337 | 69 | 62,247 |
90 | Power Financial | 236,592 | 72 | 160 |
91 | Chartway FCU | 235,481 | 106 | 45,679 |
92 | People's Choice | 229,656 | 232 | 33,951 |
93 | State Employees (NY) | 217,975 | 152 | -305,721 |
94 | A+ | 216,444 | 46 | 483 |
95 | VyStar | 215,775 | 209 | 5,247 |
96 | Landmark | 215,502 | 56 | 1,045 |
97 | Commonwealth | 208,855 | 96 | 91,954 |
98 | Goldenwest | 207,471 | 205 | 21,659 |
99 | America First (UT) | 203,184 | 1,630 | 149,899 |
100 | Truliant | 198,144 | 90 | 145,755 |
Note: All data pulled on September 30, 2019.