Top 100 Credit Unions Using Social Media for the Third Quarter of 2019
The "Power 100" Social Media Database from The Financial Brand
The top credit unions using social media ranked by their overall Power 100 score for the third quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Power 100 Main Menu More Info Add Your Institution
Power 100 Ranks - Credit Unions Q3 2019
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|
1 | Navy | 1,160,003 | 79,988 | 16,584,527 |
2 | Nationwide Building Society | 81,748 | 71,265 | 10,173,859 |
3 | Greater Building Society | 12,005 | 1,579 | 7,769,318 |
4 | Mountain America | 321,718 | 26,756 | 2,609,843 |
5 | Libro | 8,031 | 2,008 | 5,339,353 |
6 | Desert Financial | 19,609 | 2,433 | 4,852,449 |
7 | The Golden 1 | 60,982 | 19,730 | 3,663,516 |
8 | Utah Community | 17,053 | 647 | 4,520,455 |
9 | Freedom First | 14,842 | 1,327 | 3,518,121 |
10 | Coast Capital | 35,320 | 7,328 | 2,899,144 |
11 | Educators (WI) | 53,241 | 5,413 | 2,424,369 |
12 | San Diego County | 80,444 | 40,969 | 1,141,288 |
13 | America First (UT) | 234,945 | 18,009 | 203,184 |
14 | Verity | 3,785 | 4,878 | 2,377,419 |
15 | Northwest | 22,752 | 432 | 2,714,545 |
16 | Elevations | 19,438 | 3,165 | 2,337,552 |
17 | Educational Employees (CA) | 17,472 | 1,802 | 2,405,003 |
18 | Northern | 8,104 | 1,015 | 2,345,517 |
19 | Meridian | 25,394 | 7,059 | 1,575,358 |
20 | Arizona Federal | 15,331 | 723 | 1,808,986 |
21 | Vancity | 31,822 | 14,952 | 694,809 |
22 | Tinker | 13,926 | 2,691 | 1,509,564 |
23 | Washington State Employees | 14,080 | 1,490 | 1,465,105 |
24 | Ent | 12,017 | 3,354 | 1,418,080 |
25 | One Nevada | 48,321 | 26,366 | 336,477 |
26 | Founders | 23,797 | 1,169 | 1,370,597 |
27 | BECU | 72,041 | 10,200 | 420,426 |
28 | Idaho Central | 32,108 | 2,597 | 1,040,957 |
29 | Diamond | 3,427 | 429 | 1,554,300 |
30 | Bellco (CO) | 13,377 | 5,030 | 1,168,070 |
31 | OnPoint | 46,406 | 15,009 | 342,898 |
32 | Visions | 16,919 | 1,600 | 1,269,760 |
33 | California Coast | 13,369 | 1,756 | 1,299,074 |
34 | Empower | 26,183 | 1,088 | 1,140,750 |
35 | Credit Union Australia | 78,490 | 2,716 | 503,922 |
36 | ORNL | 23,674 | 1,993 | 1,080,030 |
37 | Robins | 17,657 | 1,111 | 1,166,671 |
38 | Coastal | 22,833 | 5,785 | 809,371 |
39 | Suncoast | 100,561 | 6,987 | 100,636 |
40 | Synergy | 5,315 | 2,178 | 1,218,769 |
41 | Pelican State | 28,370 | 879 | 1,011,173 |
42 | Genisys | 9,283 | 2,388 | 1,067,049 |
43 | Servus | 25,493 | 4,878 | 759,725 |
44 | Leaders | 8,558 | 1,988 | 1,036,140 |
45 | Michigan First | 6,830 | 2,759 | 933,662 |
46 | VyStar | 67,163 | 4,946 | 215,775 |
47 | Spokane Teachers | 17,541 | 5,031 | 585,738 |
48 | Pentagon | 63,675 | 4,121 | 270,849 |
49 | Michigan State University | 20,119 | 7,431 | 570,346 |
50 | American Heritage | 10,809 | 1,689 | 875,314 |
51 | Advantis | 13,865 | 4,030 | 665,699 |
52 | Missouri | 3,765 | 0 | 904,350 |
53 | Digital | 14,615 | 547 | 754,835 |
54 | Mission | 17,965 | 2,981 | 580,420 |
55 | Virginia | 15,549 | 1,215 | 704,045 |
56 | GECU | 33,568 | 3,981 | 442,651 |
57 | Hughes FCU | 35,446 | 3,549 | 266,306 |
58 | GTE Financial | 44,703 | 1,628 | 317,021 |
59 | MAX | 7,191 | 1,560 | 725,371 |
60 | Logix | 12,688 | 1,607 | 650,821 |
61 | Assiniboine | 3,054 | 1,740 | 741,597 |
62 | First Entertainment | 28,738 | 6,286 | 295,368 |
63 | Innovation | 4,773 | 2,038 | 595,427 |
64 | Pennsylvania State Employees | 66,736 | 3,242 | 483 |
65 | Delta Community | 34,656 | 2,481 | 345,055 |
66 | SELCO Community | 7,452 | 1,051 | 660,370 |
67 | Seattle Metro | 5,063 | 4,052 | 605,443 |
68 | JSC | 18,332 | 59 | 619,659 |
69 | AmeriCU | 35,359 | 1,224 | 365,750 |
70 | SchoolsFirst | 57,091 | 3,154 | 41,447 |
71 | Amplify | 3,566 | 2,424 | 628,698 |
72 | WESTconsin | 10,570 | 1,268 | 520,642 |
73 | Redwood | 32,514 | 8,180 | 106,077 |
74 | Scott | 36,917 | 1,087 | 239,337 |
75 | Truliant | 27,149 | 2,607 | 198,144 |
76 | Grow Financial | 42,609 | 3,624 | 80,395 |
77 | Conexus | 7,772 | 3,371 | 391,927 |
78 | Citizens Equity First | 45,774 | 6,408 | 2,561 |
79 | Oregon Community | 10,484 | 2,349 | 451,779 |
80 | Nassau Educators | 34,116 | 9,475 | 2,273 |
81 | Polish | 271 | 319 | 635,427 |
82 | Bethpage | 35,775 | 4,110 | 18,715 |
83 | Community America | 27,889 | 2,838 | 182,977 |
84 | FORUM | 3,311 | 3,899 | 395,359 |
85 | Kinecta | 42,953 | 2,733 | 28,862 |
86 | Landmark | 26,292 | 754 | 215,502 |
87 | Oklahoma's | 5,135 | 3,744 | 47,563 |
88 | P1FCU | 6,864 | 235 | 488,963 |
89 | SECU (MD) | 14,268 | 791 | 363,412 |
90 | Vantage (MO) | 2,923 | 3,679 | 309,452 |
91 | TDECU | 15,543 | 5,848 | 12,208 |
92 | U.S. Postal Service | 53,825 | 123 | 0 |
93 | America's Credit Union (ACU) | 5,763 | 1,330 | 375,390 |
94 | Interior Savings | 8,197 | 1,540 | 323,011 |
95 | Alliant | 17,408 | 6,260 | 38,093 |
96 | Lake Michigan | 31,741 | 4,404 | 26,239 |
97 | Peach State | 21,606 | 2,459 | 5,606 |
98 | TruMark Financial | 7,377 | 1,641 | 316,017 |
99 | Power Financial | 23,689 | 328 | 236,592 |
100 | Generations | 8,577 | 8,165 | 9,743 |
Note: All data pulled on September 30, 2019.