Top 100 Credit Unions Using Social Media for the First Quarter of 2019
The "Power 100" Social Media Database from The Financial Brand
The top credit unions using social media ranked by their overall Power 100 score for the first quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks on Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Power 100 Main Menu More Info Add Your Institution
Power 100 Ranks - Credit Unions Q1 2019
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|
1 | Navy | 1,161,846 | 79,935 | 9,831,352 |
2 | Nationwide Building Society | 79,509 | 67,844 | 9,955,681 |
3 | Greater Building Society | 10,983 | 1,542 | 7,762,511 |
4 | Mountain America | 317,455 | 26,999 | 1,800,567 |
5 | Libro | 7,817 | 2,007 | 4,934,702 |
6 | The Golden 1 | 60,867 | 19,670 | 3,565,743 |
7 | Coast Capital | 35,116 | 7,143 | 3,278,422 |
8 | Utah Community | 16,740 | 646 | 3,304,900 |
9 | Desert Financial | 18,765 | 2,286 | 3,017,492 |
10 | Freedom First | 14,768 | 1,267 | 3,028,181 |
11 | Verity | 3,767 | 4,758 | 2,376,871 |
12 | Meridian | 25,047 | 6,892 | 2,543,501 |
13 | America First (UT) | 229,511 | 16,864 | 48,893 |
14 | San Diego County | 79,708 | 39,774 | 745,877 |
15 | Elevations | 19,035 | 3,052 | 2,343,107 |
16 | Educators (WI) | 47,192 | 5,289 | 1,879,282 |
17 | Northern | 8,071 | 1,012 | 2,346,144 |
18 | BECU | 72,140 | 9,613 | 1,021,580 |
19 | Educational Employees (CA) | 17,421 | 1,772 | 1,906,906 |
20 | Northwest | 22,821 | 407 | 1,844,215 |
21 | Digital | 14,278 | 533 | 1,856,075 |
22 | Arizona Federal | 15,371 | 698 | 1,741,771 |
23 | Vancity | 31,541 | 14,822 | 685,238 |
24 | One Nevada | 46,769 | 24,469 | 333,965 |
25 | Municipal | 11,125 | 1,665 | 1,320,649 |
26 | OnPoint | 46,595 | 14,966 | 339,732 |
27 | Ent | 11,913 | 3,323 | 1,143,636 |
28 | Idaho Central | 29,370 | 2,543 | 810,415 |
29 | Suncoast | 100,529 | 6,857 | 63,038 |
30 | Bellco (CO) | 13,370 | 5,044 | 902,613 |
31 | Servus | 24,008 | 4,733 | 752,435 |
32 | Robins | 17,588 | 1,104 | 993,414 |
33 | Coastal | 22,784 | 5,730 | 641,686 |
34 | Leaders | 7,564 | 1,954 | 1,034,686 |
35 | Visions | 16,832 | 1,600 | 932,540 |
36 | Founders | 23,734 | 1,137 | 874,026 |
37 | Michigan First | 6,788 | 2,777 | 922,620 |
38 | Synergy | 5,291 | 2,166 | 979,822 |
39 | VyStar | 66,739 | 4,888 | 207,244 |
40 | Tinker | 13,441 | 2,673 | 871,967 |
41 | ORNL | 22,153 | 1,865 | 783,902 |
42 | Spokane Teachers | 17,342 | 4,840 | 580,763 |
43 | Genisys | 9,077 | 2,372 | 848,445 |
44 | Credit Union Australia | 78,192 | 2,667 | 114,820 |
45 | California Coast | 12,629 | 1,737 | 783,623 |
46 | Empower | 25,571 | 1,082 | 677,120 |
47 | Washington State Employees | 13,777 | 1,451 | 713,365 |
48 | First Tech | 22,565 | 3,082 | 557,587 |
49 | Pelican State | 22,673 | 850 | 647,596 |
50 | Mission | 18,025 | 2,999 | 569,905 |
51 | Virginia | 15,313 | 1,195 | 698,813 |
52 | Michigan State University | 17,788 | 7,440 | 421,056 |
53 | Advantis | 13,857 | 4,073 | 568,888 |
54 | GTE Financial | 44,644 | 1,613 | 309,822 |
55 | Logix | 12,679 | 1,577 | 647,184 |
56 | MAX | 7,122 | 1,547 | 710,082 |
57 | Pennsylvania State Employees | 66,601 | 3,098 | 43 |
58 | Hughes FCU | 34,473 | 3,490 | 196,397 |
59 | Seattle Metro | 5,030 | 4,103 | 606,031 |
60 | Missouri | 3,768 | 0 | 770,525 |
61 | SELCO Community | 7,386 | 1,048 | 654,783 |
62 | Pentagon | 56,560 | 3,791 | 37,193 |
63 | Delta Community | 33,585 | 2,450 | 340,163 |
64 | SchoolsFirst | 54,214 | 3,035 | 33,486 |
65 | Innovation | 4,343 | 2,003 | 477,107 |
66 | GECU | 33,021 | 3,836 | 239,799 |
67 | DFCU Financial | 8,437 | 2,865 | 504,652 |
68 | Oregon Community | 10,429 | 2,353 | 451,294 |
69 | Conexus | 7,468 | 3,257 | 389,086 |
70 | Citizens Equity First | 45,426 | 6,100 | 1,074 |
71 | Amplify | 3,541 | 2,426 | 516,049 |
72 | Nassau Educators | 34,293 | 9,577 | 2,217 |
73 | AmeriCU | 34,952 | 1,223 | 229,013 |
74 | Grow Financial | 42,859 | 3,643 | 36,886 |
75 | First Entertainment | 28,761 | 6,369 | 77,013 |
76 | PFCU | 6,760 | 223 | 552,811 |
77 | Kinecta | 43,242 | 2,742 | 27,524 |
78 | FORUM | 3,227 | 3,889 | 392,860 |
79 | Bethpage | 34,853 | 4,054 | 16,762 |
80 | Community America | 26,925 | 2,761 | 176,075 |
81 | Polish | 271 | 317 | 598,134 |
82 | WESTconsin | 10,346 | 1,267 | 365,348 |
83 | Redwood | 31,337 | 7,390 | 28,704 |
84 | Oklahoma's | 5,033 | 3,783 | 46,142 |
85 | Landmark | 24,659 | 736 | 213,790 |
86 | Scott | 36,988 | 1,092 | 139,678 |
87 | State Employees (NY) | 13,432 | 3,057 | 306,734 |
88 | Truliant | 26,711 | 2,577 | 70,631 |
89 | SECU (MD) | 12,230 | 714 | 355,089 |
90 | America's Credit Union (ACU) | 5,749 | 1,327 | 371,762 |
91 | U.S. Postal Service | 51,073 | 112 | 0 |
92 | Fox Communities | 17,412 | 1,172 | 285,699 |
93 | Generations | 8,588 | 8,253 | 9,604 |
94 | Power Financial | 23,915 | 321 | 236,152 |
95 | Alliant | 17,230 | 6,049 | 27,546 |
96 | Member One | 11,863 | 1,582 | 168,105 |
97 | Lake Michigan | 30,650 | 4,068 | 24,716 |
98 | TruMark Financial | 7,322 | 1,650 | 294,796 |
99 | Peach State | 20,917 | 2,419 | 0 |
100 | TDECU | 12,886 | 4,861 | 9,761 |
Note: All data pulled on March 30, 2019.
THE FINANCIAL BRAND FORUM 2020 — Discover the big ideas and the latest trends disrupting the future of banking at the most elite annual conference on marketing, CX, data analytics and digital transformation in the world. Keynote speakers include Martha Stewart, Seth Godin, Steve Young, Jerry Rice, and many more! Banks and credit unions must register by Thursday, Dec. 12th to save $1,305.00 and get an upgrade to a Gold Pass, including video recordings of all sessions and a ticket to see Jay Leno. Hurry, ends this week! REGISTER NOW!