Top 100 Credit Unions Using Social Media in Q3 2018
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top credit unions using social media ranked by their overall Power 100 score for the third quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Power 100 Main Menu More Info Add Your Institution
Power 100 Ranks - CUs Q3 2018
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|
1 | Navy | 1,157,384 | 75,218 | 4,649,333 |
2 | Nationwide Building Society | 77,606 | 64,387 | 9,588,319 |
3 | Greater Building Society | 10,136 | 1,512 | 6,130,647 |
4 | Mountain America | 317,434 | 27,452 | 1,586,941 |
5 | Libro | 7,758 | 2,018 | 3,481,865 |
6 | Coast Capital | 33,717 | 6,989 | 2,900,408 |
7 | The Golden 1 | 60,822 | 19,746 | 2,282,153 |
8 | Verity | 3,717 | 4,607 | 2,376,318 |
9 | Meridian | 24,862 | 6,633 | 2,360,588 |
10 | America First (UT) | 222,379 | 16,454 | 41,783 |
11 | Municipal | 10,748 | 1,518 | 2,577,782 |
12 | San Diego County | 77,320 | 37,169 | 642,553 |
13 | Educators (WI) | 42,601 | 5,182 | 1,583,730 |
14 | Elevations | 18,734 | 2,805 | 1,933,005 |
15 | Desert Schools | 18,426 | 2,193 | 1,724,032 |
16 | Freedom First | 14,806 | 1,281 | 1,786,017 |
17 | Arizona Federal | 14,756 | 665 | 1,739,459 |
18 | Vancity | 30,872 | 14,319 | 659,885 |
19 | Digital | 13,827 | 541 | 1,494,705 |
20 | Educational Employees (CA) | 17,347 | 1,751 | 1,383,964 |
21 | One Nevada | 44,339 | 20,934 | 330,989 |
22 | Northwest | 23,004 | 397 | 1,190,328 |
23 | BECU | 67,412 | 7,960 | 367,029 |
24 | OnPoint | 46,896 | 15,164 | 180,310 |
25 | Suncoast | 100,793 | 6,868 | 58,230 |
26 | Servus | 22,546 | 4,635 | 741,115 |
27 | Leaders | 7,353 | 1,943 | 1,033,433 |
28 | Visions | 16,832 | 1,584 | 929,727 |
29 | Robins | 17,460 | 1,093 | 943,766 |
30 | Michigan First | 6,728 | 2,779 | 914,006 |
31 | VyStar | 66,252 | 4,879 | 194,816 |
32 | Credit Union Australia | 78,124 | 2,636 | 117,370 |
33 | Idaho Central | 26,905 | 2,484 | 501,679 |
34 | Bellco (CO) | 13,207 | 5,045 | 597,952 |
35 | Utah Community | 16,275 | 661 | 749,989 |
36 | Coastal | 22,855 | 5,776 | 380,673 |
37 | First Tech | 22,256 | 2,969 | 552,492 |
38 | Advantis | 13,950 | 4,129 | 566,641 |
39 | Synergy | 5,312 | 2,163 | 744,441 |
40 | Ent | 11,703 | 3,283 | 590,812 |
41 | ORNL | 19,419 | 1,822 | 577,833 |
42 | Logix | 12,564 | 1,588 | 639,206 |
43 | Tinker | 13,099 | 2,658 | 601,542 |
44 | GTE Financial | 42,970 | 1,608 | 292,410 |
45 | Genisys | 8,937 | 2,348 | 617,200 |
46 | MAX | 7,001 | 1,536 | 680,407 |
47 | Founders | 23,599 | 1,087 | 515,409 |
48 | Pennsylvania State Employees | 66,584 | 2,979 | 0 |
49 | Seattle Metro | 5,043 | 4,143 | 604,676 |
50 | SELCO Community | 7,344 | 1,058 | 647,310 |
51 | Delta Community | 32,887 | 2,417 | 334,959 |
52 | Mission | 17,860 | 2,932 | 421,242 |
53 | Michigan State University | 16,100 | 7,428 | 271,986 |
54 | Empower | 24,549 | 1,055 | 417,361 |
55 | Hughes FCU | 34,010 | 3,499 | 98,196 |
56 | Spokane Teachers | 16,865 | 4,676 | 200,269 |
57 | Missouri | 3,737 | 0 | 651,643 |
58 | SchoolsFirst | 50,835 | 2,921 | 28,273 |
59 | Member One | 11,906 | 1,595 | 357,084 |
60 | DFCU Financial | 7,699 | 2,603 | 504,105 |
61 | Nassau Educators | 33,517 | 9,664 | 2,008 |
62 | Pelican State | 19,390 | 848 | 404,096 |
63 | Conexus | 7,079 | 3,155 | 383,899 |
64 | Pentagon | 43,262 | 3,401 | 34,742 |
65 | Citizens Equity First | 45,128 | 5,615 | 2,947 |
66 | Virginia | 15,312 | 1,182 | 428,012 |
67 | Grow Financial | 43,064 | 3,672 | 24,784 |
68 | Kinecta | 43,562 | 2,771 | 26,281 |
69 | PFCU | 6,648 | 218 | 545,151 |
70 | GECU | 32,875 | 3,865 | 170,486 |
71 | Bethpage | 34,019 | 4,020 | 14,251 |
72 | Oklahoma's | 4,986 | 3,808 | 43,520 |
73 | First Entertainment | 28,970 | 6,466 | 13,857 |
74 | Landmark | 23,006 | 739 | 212,629 |
75 | Polish | 262 | 320 | 554,451 |
76 | Wings | 6,131 | 4,099 | 334,133 |
77 | Community America | 23,920 | 2,609 | 169,398 |
78 | Redwood | 30,416 | 6,914 | 25,766 |
79 | California Coast | 12,007 | 1,705 | 343,516 |
80 | Truliant | 26,706 | 2,558 | 69,480 |
81 | Amplify | 3,464 | 2,425 | 395,182 |
82 | AmeriCU | 34,745 | 1,214 | 113,847 |
83 | America's Credit Union (ACU) | 5,802 | 1,326 | 371,201 |
84 | Scott | 37,179 | 1,086 | 61,990 |
85 | Generations | 8,627 | 8,339 | 9,524 |
86 | Power Financial | 24,118 | 311 | 235,740 |
87 | SECU (MD) | 11,118 | 674 | 343,389 |
88 | FORUM | 2,990 | 3,818 | 284,263 |
89 | Fox Communities | 15,992 | 1,176 | 278,537 |
90 | U.S. Postal Service | 48,496 | 111 | 0 |
91 | Consumers (MI) | 8,410 | 1,846 | 88,698 |
92 | Alliant | 16,943 | 5,829 | 21,568 |
93 | Randolph-Brooks | 15,507 | 4,229 | 31,003 |
94 | Lake Michigan | 28,782 | 3,695 | 21,729 |
95 | Peach State | 20,175 | 2,272 | 0 |
96 | People's Choice | 15,899 | 2,353 | 182,671 |
97 | Verve | 15,195 | 1,010 | 197,017 |
98 | TDECU | 10,205 | 4,715 | 7,940 |
99 | Veridian | 23,833 | 1,998 | 37,938 |
100 | Credit Union 1 | 11,204 | 1,710 | 223,254 |
Note: All data pulled on September 30, 2018.