Top 100 Credit Unions on Facebook in Q2 2018
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the second quarter of 2018. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
Power 100 Main Menu More Info Add Your Institution
Facebook Ranks - Credit Unions Q2 2018
# | Credit Union | Facebook Likes | New Likes in Q2 2018 |
---|---|---|---|
1 | Navy | 1,155,629 | 3,089 |
2 | Mountain America | 318,668 | 4,624 |
3 | America First (UT) | 215,061 | 4,226 |
4 | Suncoast | 100,937 | -120 |
5 | Credit Union Australia | 77,770 | 38 |
6 | Nationwide Building Society | 76,301 | 1,270 |
7 | San Diego County | 75,469 | 1,916 |
8 | Pennsylvania State Employees | 66,208 | 527 |
9 | VyStar | 65,913 | 207 |
10 | BECU | 65,284 | 1,420 |
11 | The Golden 1 | 60,765 | 60 |
12 | SchoolsFirst | 48,553 | 1,831 |
13 | OnPoint | 46,927 | 84 |
14 | U.S. Postal Service | 46,693 | 1,656 |
15 | Citizens Equity First | 44,628 | 317 |
16 | One Nevada | 43,735 | 992 |
17 | Kinecta | 43,715 | -199 |
18 | Grow Financial | 43,171 | -32 |
19 | GTE Financial | 42,486 | 241 |
20 | Educators (WI) | 41,229 | 970 |
21 | Scott | 37,278 | -132 |
22 | Pentagon | 36,838 | 1,690 |
23 | AmeriCU | 34,457 | 107 |
24 | Bethpage | 33,840 | 732 |
25 | Hughes FCU | 33,556 | 1,382 |
26 | Coast Capital | 33,139 | 146 |
27 | Nassau Educators | 32,742 | 1,694 |
28 | GECU | 32,183 | 427 |
29 | Delta Community | 31,986 | 919 |
30 | SunState | 31,418 | 92 |
31 | Vancity | 30,352 | -145 |
32 | Redwood | 29,675 | 449 |
33 | First Entertainment | 29,066 | -100 |
34 | Lake Michigan | 28,698 | 2,631 |
35 | Truliant | 26,623 | 412 |
36 | Idaho Central | 26,101 | 739 |
37 | WinSouth | 25,130 | -104 |
38 | Power Financial | 24,197 | -96 |
39 | C&WJ | 23,664 | 528 |
40 | Empower | 23,573 | 630 |
41 | Community America | 23,513 | 114 |
42 | Meridian | 23,499 | 971 |
43 | Veridian | 23,263 | 423 |
44 | Langley | 23,122 | -41 |
45 | Northwest | 23,117 | 7,701 |
46 | Coastal | 22,652 | 52 |
47 | Founders | 22,624 | 284 |
48 | Servus | 22,216 | 673 |
49 | First Tech | 22,049 | 40 |
50 | Patelco | 21,714 | 8,417 |
51 | Landmark | 21,638 | 1,446 |
52 | Royal | 21,499 | -1 |
53 | Vibrant | 21,063 | 50 |
54 | Numerica | 20,744 | 562 |
55 | Baxter | 20,507 | 259 |
56 | Central Florida Educators | 20,123 | 649 |
57 | Peach State | 19,668 | 360 |
58 | Advia | 19,486 | 289 |
59 | Fairwinds | 19,080 | 787 |
60 | ORNL | 18,877 | 2,251 |
61 | Elevations | 18,567 | 114 |
62 | Columbia | 18,505 | -112 |
63 | JSC | 18,498 | -43 |
64 | Keesler | 18,340 | 325 |
65 | Pelican State | 18,102 | 990 |
66 | Desert Schools | 17,913 | 2,238 |
67 | Mission | 17,748 | 261 |
68 | Robins | 17,459 | -6 |
69 | Educational Employees (CA) | 17,296 | 46 |
70 | IH Mississippi Valley | 17,254 | 722 |
71 | Georgia's Own | 17,233 | -46 |
72 | Goldenwest | 17,088 | -81 |
73 | OMNI | 17,038 | -62 |
74 | Deseret First | 16,793 | -75 |
75 | Spokane Teachers | 16,748 | 100 |
76 | Visions | 16,697 | 133 |
77 | Travis | 16,627 | -54 |
78 | University (TX) | 16,471 | 801 |
79 | Alliant | 16,092 | 19 |
80 | Michigan State University | 15,902 | 7 |
81 | Utah Community | 15,848 | 344 |
82 | People's Choice | 15,659 | 358 |
83 | Fox Communities | 15,407 | 568 |
84 | Randolph-Brooks | 15,291 | 69 |
85 | Verve | 15,213 | -40 |
86 | Virginia | 15,108 | 101 |
87 | America's First | 15,070 | 78 |
88 | Freedom First | 14,842 | 298 |
89 | Assemblies of God | 14,810 | -42 |
90 | Firstmark | 14,768 | -7 |
91 | TruWest | 14,618 | 11 |
92 | Commonwealth | 14,337 | 602 |
93 | Truity | 14,240 | 3 |
94 | Redstone | 14,178 | 73 |
95 | Nutmeg State | 14,153 | -37 |
96 | UW | 14,137 | 179 |
97 | IBMSECU | 14,113 | 203 |
98 | Park Community | 14,088 | 964 |
99 | Advantis | 13,941 | -122 |
100 | Washington State Employees | 13,623 | -40 |
Note: All data pulled on June 29, 2018.