Top 100 Banks on YouTube
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on YouTube ranked by their number of all-time video views for the fourth quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On YouTube
Note: Negative YouTube views occur when a bank deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - Banks Q4 2017
# | Bank | Area | YouTube Views | New Views in Q4 2017 | Chan. Subs. |
---|---|---|---|---|---|
1 | State Bank of India | IN | 97,911,791 | 16,445,781 | 91,159 |
2 | Wells Fargo | USA | 88,651,374 | 21,364,736 | 205,281 |
3 | TD Bank (Canada) | CAN | 49,215,628 | 2,223,408 | 21,083 |
4 | CIMB | MAL | 48,372,345 | 11,365,811 | 13,029 |
5 | RBC | CAN | 38,368,026 | 3,072,976 | 12,419 |
6 | HDFC | IN | 33,464,763 | 20,958,223 | 55,641 |
7 | ICICI | IN | 31,468,931 | 12,789,529 | 18,172 |
8 | Emirates NBD | UAE | 30,828,646 | 674,069 | 11,838 |
9 | Kotak Mahindra | IN | 29,384,007 | 260,466 | 10,429 |
10 | Deutsche | DEU | 27,951,655 | 2,934,534 | 10,259 |
11 | Maybank | MAL | 26,892,437 | 517,454 | 35,367 |
12 | BofA | USA | 26,580,047 | 1,017,713 | 71,439 |
13 | CIBC | CAN | 26,403,041 | 6,268,112 | 9,601 |
14 | Security | PHI | 25,115,311 | 13,486,523 | 8,817 |
15 | Santander (UK) | UK | 22,523,781 | 751,001 | 12,599 |
16 | Axis | IN | 21,459,694 | 1,915,609 | 16,350 |
17 | Goldman Sachs | USA | 20,878,789 | 11,623,493 | 43,449 |
18 | Citi | USA | 19,862,431 | 5,978,756 | 29,356 |
19 | Fifth Third | USA | 18,891,020 | 5,157,302 | 11,994 |
20 | Capital One | USA | 16,713,947 | 131,794 | 21,323 |
21 | DBS | SG | 16,145,954 | 1,215,433 | 10,172 |
22 | NAB | AUS | 15,311,627 | 577,834 | 4,868 |
23 | Credit Suisse | CH | 14,764,898 | 155,311 | 12,385 |
24 | Bank of Montreal | CAN | 14,676,410 | 4,304,457 | 3,045 |
25 | UBS | UK | 13,558,248 | 1,861,234 | 14,022 |
26 | BDO | PH | 13,093,392 | 8,249,084 | 4,792 |
27 | UOB | SGP | 13,090,602 | 1,326,030 | 3,000 |
28 | Standard Chartered | UK | 12,790,267 | 377,397 | 11,578 |
29 | Santander (US) | USA | 12,370,449 | 3,653,723 | 3,027 |
30 | Allied Irish Bank | IE | 12,313,428 | 431,532 | 12,429 |
31 | Co-Operative Bank | UK | 12,136,082 | 9,471 | 0 |
32 | Federal | IN | 11,953,788 | 2,902,244 | 4,293 |
33 | Barclays | UK | 10,558,032 | 217,377 | 8,670 |
34 | Nedbank | SA | 10,202,985 | 732,062 | 5,315 |
35 | BMO Harris | USA | 10,120,252 | 3,266,190 | 2,867 |
36 | Commonwealth | AUS | 8,908,081 | 1,493,867 | 9,446 |
37 | Bank of Ireland | IE | 8,799,860 | 788,815 | 2,926 |
38 | GT Bank | NIG | 8,742,148 | 3,504,962 | 12,168 |
39 | Chase | USA | 8,191,807 | 1,590,822 | 11,836 |
40 | Natwest | UK | 8,167,882 | 173,608 | 9,116 |
41 | Bank of the Philippine Islands | PHP | 8,151,400 | 1,132,371 | 4,859 |
42 | US Bank | USA | 7,730,090 | 58,565 | 2,945 |
43 | ASB | NZ | 7,718,268 | 312,884 | 4,909 |
44 | Tangerine | CAN | 7,631,707 | 187,113 | 4,656 |
45 | Scotiabank | CAN | 7,566,393 | 1,182,240 | 9,059 |
46 | Zenith Bank | NIG | 7,148,766 | 1,963,126 | 2,250 |
47 | HSBC | UK | 6,850,520 | 237,348 | 15,306 |
48 | Mashreq | UAE | 6,712,189 | 338,102 | 2,542 |
49 | IndusInd | IND | 6,678,400 | 66,200 | 10,063 |
50 | Hong Leong | MAL | 6,574,491 | 28,388 | 1,052 |
51 | TD Bank (US) | USA | 5,899,983 | -1,461,379 | 4,675 |
52 | Investec | SA | 5,826,376 | 447,760 | 4,468 |
53 | RAKBANK | UAE | 5,666,980 | 591,231 | 2,386 |
54 | KCB | KEN | 5,515,434 | 1,069,622 | 4,146 |
55 | PNC | USA | 5,164,085 | 679,566 | 4,828 |
56 | USAA | USA | 4,919,432 | 2,313,825 | 21,408 |
57 | Absa | SA | 3,992,156 | 1,474,954 | 5,428 |
58 | Standard | SA | 3,747,722 | 408,594 | 6,400 |
59 | Stanbic IBTC | NIG | 3,745,173 | 403,422 | 6,394 |
60 | ANZ | AUS | 3,604,468 | -1,275,922 | 7,909 |
61 | Westpac | AUS | 3,457,686 | 48,222 | 0 |
62 | TCF | USA | 3,329,288 | 1,599 | 1,275 |
63 | BBVA Compass | USA | 3,012,303 | 11,011 | 1,177 |
64 | Huntington | USA | 2,994,147 | 665,278 | 982 |
65 | RBL Bank | IND | 2,867,341 | 55,464 | 1,700 |
66 | IDBI | IN | 2,777,112 | 14,881 | 5,756 |
67 | Capitec | SA | 2,709,433 | 259,160 | 8,139 |
68 | M&T | USA | 2,613,349 | 30,387 | 0 |
69 | Lloyds | UK | 2,596,388 | 220,691 | 5,710 |
70 | Bank of Queensland | AUS | 2,430,145 | 7,624 | 514 |
71 | Regions | USA | 2,390,106 | -308,370 | 1,659 |
72 | Ally | USA | 2,339,021 | 7,766 | 4,226 |
73 | Washington Federal | USA | 2,273,628 | 107,097 | 208 |
74 | Umpqua | USA | 2,202,308 | 2,454 | 623 |
75 | BNZ | NZ | 2,121,938 | 83,242 | 882 |
76 | Ubank | AUS | 2,004,368 | 5,610 | 1,311 |
77 | ANZ | NZ | 1,945,097 | -31,501 | 2,747 |
78 | Westpac (NZ) | NZ | 1,869,275 | 24,850 | 1,517 |
79 | Diamond | NIG | 1,589,594 | 172,866 | 2,648 |
80 | National Bank of Canada | CAN | 1,588,040 | 134,076 | 598 |
81 | First Abu Dhabi | UAE | 1,587,325 | 102,594 | 2,469 |
82 | Bankwest | AUS | 1,549,373 | 108,674 | 268 |
83 | Virgin Money | UK | 1,529,372 | 34,698 | 1,716 |
84 | FNB | SA | 1,517,021 | 576,167 | 5,476 |
85 | Bank of Melbourne | AUS | 1,425,481 | -781,077 | 403 |
86 | Silicon Valley | USA | 1,419,035 | 22,501 | 7,734 |
87 | First National of Omaha (NE) | USA | 1,389,357 | 4,826 | 1,835 |
88 | Bank of Hawaii | USA | 1,263,981 | 38,231 | 275 |
89 | Eastern Bank | USA | 1,240,708 | 162,613 | 411 |
90 | CFC Stanbic | KEN | 1,191,150 | 21,386 | 629 |
91 | RBS Citizens | USA | 1,163,995 | 1,101,810 | 473 |
92 | African Bank | SA | 1,106,800 | 1,007,661 | 0 |
93 | United Bank for Africa | NIG | 1,092,034 | 475,601 | 2,138 |
94 | Co-operative Bank | KEN | 1,070,048 | 68,875 | 555 |
95 | RBS | UK | 972,200 | 51,932 | 1,854 |
96 | ING Groep | NL | 901,646 | 43,974 | 0 |
97 | OCBC | MAL | 886,722 | 1,085 | 167 |
98 | Fidelity | NIG | 880,073 | 209,676 | 1,005 |
99 | Bendigo | AUS | 860,229 | 56,352 | 818 |
100 | Kiwibank | NZ | 857,377 | 47,069 | 622 |
Note: All data pulled on December 30, 2017.