Top 100 Credit Unions Using Social Media
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top credit unions using social media ranked by their overall Power 100 score for the fourth quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Power 100 Ranks - Credit Unions Q4 2016
# | Credit Union | Area | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|---|
1 | Nationwide Building Society | UK | 54,350 | 41,449 | 14,010,597 |
2 | Navy | USA | 1,096,629 | 74,866 | 4,256,507 |
3 | Mountain America | USA | 262,737 | 21,718 | 783,714 |
4 | Meridian | CAN | 17,089 | 4,224 | 2,143,651 |
5 | America First (UT) | USA | 176,014 | 11,036 | 16,921 |
6 | Vancity | CAN | 26,695 | 12,840 | 786,119 |
7 | Coast Capital | CAN | 27,644 | 6,286 | 1,091,318 |
8 | Arizona Federal | USA | 10,467 | 570 | 1,534,180 |
9 | San Diego County | USA | 60,087 | 23,812 | 260,936 |
10 | The Golden 1 | USA | 56,035 | 18,279 | 473,376 |
11 | Verity | USA | 3,055 | 3,764 | 1,253,362 |
12 | Leaders | USA | 6,157 | 1,817 | 1,031,706 |
13 | OnPoint | USA | 43,012 | 11,967 | 175,549 |
14 | Educators (WI) | USA | 30,750 | 5,045 | 477,430 |
15 | Servus | CAN | 20,246 | 3,973 | 709,238 |
16 | Grow Financial | USA | 37,438 | 3,674 | 500,339 |
17 | Michigan First | USA | 6,336 | 2,847 | 846,097 |
18 | Michigan First | USA | 6,326 | 2,846 | 829,639 |
19 | One Nevada | USA | 34,080 | 13,285 | 216,497 |
20 | Suncoast | USA | 73,912 | 3,201 | 34,982 |
21 | Elevations | USA | 17,565 | 2,389 | 629,919 |
22 | BECU | USA | 40,696 | 5,578 | 290,859 |
23 | PenFinancial | CAN | 2,110 | 1,933 | 782,025 |
24 | First Tech | USA | 21,112 | 1,925 | 520,781 |
25 | Logix | USA | 11,719 | 1,402 | 620,418 |
26 | Credit Union Australia | AUS | 74,774 | 1,048 | 22,705 |
27 | VyStar | USA | 59,114 | 2,080 | 30,643 |
28 | Wings | USA | 5,322 | 7,047 | 438,479 |
29 | Pennsylvania State Employees | USA | 55,591 | 2,668 | 3,847 |
30 | Freedom First | USA | 13,954 | 852 | 462,858 |
31 | Delta Community | USA | 24,670 | 2,324 | 321,634 |
32 | GTE Financial | USA | 36,816 | 1,467 | 104,258 |
33 | Conexus | CAN | 4,905 | 2,747 | 383,698 |
34 | Bellco (CO) | USA | 11,658 | 5,167 | 176,331 |
35 | DUCA | CAN | 4,582 | 615 | 476,391 |
36 | Seattle Metro | USA | 4,945 | 4,311 | 378,961 |
37 | Member One | USA | 11,137 | 1,595 | 270,452 |
38 | Synergy | CAN | 5,119 | 1,953 | 425,869 |
39 | Educational Employees (CA) | USA | 15,197 | 1,615 | 318,456 |
40 | America's First | USA | 13,043 | 1,862 | 291,333 |
41 | Kinecta | USA | 37,450 | 2,817 | 18,064 |
42 | Oklahoma Employees | USA | 3,181 | 3,853 | 30,672 |
43 | Idaho Central | USA | 20,307 | 2,320 | 163,360 |
44 | Coastal | USA | 20,576 | 5,000 | 20,810 |
45 | SchoolsFirst | USA | 36,997 | 2,218 | 17,016 |
46 | America's Credit Union (ACU) | USA | 8,318 | 1,867 | 293,091 |
47 | Generations | USA | 8,801 | 8,801 | 8,167 |
48 | Michigan State University | USA | 15,075 | 7,227 | 53,381 |
49 | Citizens Equity First | USA | 41,296 | 2,937 | 2,415 |
50 | Spokane Teachers | USA | 15,770 | 4,125 | 66,993 |
51 | Truliant | USA | 25,736 | 2,533 | 66,909 |
52 | Polish | CAN | 216 | 303 | 405,060 |
53 | SECU (MD) | USA | 7,644 | 587 | 331,307 |
54 | Scott | USA | 37,834 | 1,013 | 26,620 |
55 | Nassau Educators | USA | 26,846 | 6,150 | 1,707 |
56 | Community America | USA | 17,474 | 2,154 | 132,143 |
57 | First Entertainment | USA | 25,067 | 3,962 | 5,493 |
58 | Hughes FCU | USA | 25,449 | 2,133 | 10,726 |
59 | Alliant | USA | 14,542 | 5,172 | 13,611 |
60 | Ent | USA | 10,005 | 3,243 | 170,039 |
61 | Bethpage | USA | 22,681 | 2,896 | 12,548 |
62 | Mission | USA | 13,874 | 2,355 | 145,948 |
63 | Advantis | USA | 13,593 | 4,042 | 83,456 |
64 | AmeriCU | USA | 34,749 | 1,147 | 13,277 |
65 | Verve | USA | 14,539 | 902 | 196,208 |
66 | Affinity (NJ) | USA | 8,408 | 1,088 | 225,152 |
67 | Randolph-Brooks | USA | 14,211 | 3,933 | 24,404 |
68 | Central Florida Educators | USA | 19,321 | 3,981 | 9,871 |
69 | GECU | USA | 28,579 | 2,613 | 39,496 |
70 | A+ | USA | 7,552 | 1,804 | 211,251 |
71 | Pentagon | USA | 29,524 | 2,213 | 0 |
72 | Redwood | USA | 23,213 | 3,872 | 10,230 |
73 | Veridian | USA | 22,017 | 1,871 | 21,681 |
74 | Consumers (MI) | USA | 7,746 | 1,729 | 80,765 |
75 | Tyndall | USA | 2,446 | 236 | 337,855 |
76 | Lake Michigan | USA | 18,961 | 2,866 | 36,041 |
77 | TDECU | USA | 6,804 | 4,678 | 0 |
78 | Credit Union 1 | USA | 8,233 | 1,633 | 144,678 |
79 | Digital | USA | 11,100 | 472 | 216,914 |
80 | Desert Schools | USA | 14,341 | 1,848 | 82,260 |
81 | Royal | USA | 18,124 | 1,903 | 17,073 |
82 | Firstmark | USA | 14,696 | 1,955 | 82,817 |
83 | Fox Communities | USA | 11,229 | 1,167 | 163,483 |
84 | Numerica | USA | 19,005 | 2,770 | 8,089 |
85 | U.S. Postal Service | USA | 33,412 | 72 | 0 |
86 | IBMSECU | USA | 12,719 | 1,411 | 66,958 |
87 | Baxter | USA | 18,673 | 418 | 68,507 |
88 | Stanford | USA | 10,497 | 690 | 113,155 |
89 | Peach State | USA | 15,218 | 1,516 | 0 |
90 | Advia | USA | 16,586 | 325 | 128,674 |
91 | Libro | CAN | 7,080 | 1,992 | 115,494 |
92 | Realtors | USA | 13,986 | 5,031 | 2,442 |
93 | People's Choice | AUS | 11,259 | 2,306 | 55,273 |
94 | Redstone | USA | 12,902 | 1,431 | 40,034 |
95 | Goldenwest | USA | 17,154 | 1,517 | 4,056 |
96 | SunState | USA | 29,908 | 0 | 0 |
97 | Greater Building Society | AUS | 5,481 | 1,316 | 87,575 |
98 | University (TX) | USA | 14,509 | 2,222 | 22,214 |
99 | Power Financial | USA | 27,740 | 0 | 5,898 |
100 | Innovation | CAN | 2,390 | 1,664 | 87,960 |
Note: All data pulled on December 31, 2016.