Top 100 Credit Unions On Twitter
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Twitter ranked by their number of all-time followers for the second quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
Twitter Ranks - Credit Unions Q2 2016
# | Credit Union | Area | Twitter Followers | New Followers in Q2 2016 | All-Time Tweets |
---|---|---|---|---|---|
1 | Navy | USA | 73,599 | 224 | 12,207 |
2 | Nationwide Building Society | UK | 33,928 | 3,260 | 128,123 |
3 | San Diego County | USA | 18,259 | 2,347 | 4,282 |
4 | The Golden 1 | USA | 16,987 | 595 | 2,204 |
5 | Mountain America | USA | 15,587 | 809 | 2,847 |
6 | Vancity | CAN | 11,912 | 475 | 17,760 |
7 | Farm Credit Canada | CAN | 10,986 | 587 | 12,242 |
8 | One Nevada | USA | 10,475 | 1,373 | 4,797 |
9 | OnPoint | USA | 10,231 | 1,574 | 13,395 |
10 | America First (UT) | USA | 10,085 | 798 | 6,242 |
11 | Generations | USA | 8,811 | 43 | 10,286 |
12 | Wings | USA | 7,030 | 17 | 1,620 |
13 | Michigan State University | USA | 7,022 | 57 | 4,386 |
14 | Coast Capital | CAN | 5,970 | 254 | 7,945 |
15 | St. Jarlaths | IE | 5,393 | 26 | 3,986 |
16 | BECU | USA | 5,196 | 82 | 5,098 |
17 | Liberty Bay | USA | 5,152 | 7 | 1,819 |
18 | Nassau Educators | USA | 5,130 | 734 | 870 |
19 | Bellco (CO) | USA | 5,049 | 83 | 4,908 |
20 | Realtors | USA | 4,937 | 47 | 929 |
21 | Alliant | USA | 4,867 | 141 | 5,558 |
22 | NuVision | USA | 4,652 | 15 | 1,538 |
23 | Porcupine | CAN | 4,538 | 5 | 1,672 |
24 | TDECU | USA | 4,496 | 175 | 10,581 |
25 | Seattle Metro | USA | 4,393 | 3,958 | 1,607 |
26 | Coastal | USA | 4,331 | 165 | 5,656 |
27 | Evolve | USA | 4,160 | 52 | 7,162 |
28 | Educators (WI) | USA | 3,952 | 544 | 7,907 |
29 | Spokane Teachers | USA | 3,911 | 139 | 8,513 |
30 | Meridian | CAN | 3,886 | 192 | 3,530 |
31 | Central Florida Educators | USA | 3,880 | 419 | 2,995 |
32 | Advantis | USA | 3,864 | 107 | 4,531 |
33 | Randolph-Brooks | USA | 3,826 | 61 | 8,938 |
34 | Oklahoma Employees | USA | 3,764 | 53 | 23,848 |
35 | Mazuma | USA | 3,692 | 7 | 4,343 |
36 | FORUM | USA | 3,683 | 58 | 3,574 |
37 | Servus | CAN | 3,668 | 349 | 3,509 |
38 | Grow Financial | USA | 3,645 | 18 | 4,163 |
39 | Verity | USA | 3,525 | 167 | 12,121 |
40 | Vantage (MO) | USA | 3,524 | 148 | 6,973 |
41 | Financial Center | USA | 3,495 | 32 | 5,888 |
42 | Redwood | USA | 3,328 | 97 | 1,571 |
43 | Ent | USA | 3,027 | 105 | 3,359 |
44 | Salal | USA | 2,906 | 55 | 4,880 |
45 | First Entertainment | USA | 2,867 | 453 | 3,795 |
46 | Wright-Patt | USA | 2,832 | 131 | 4,083 |
47 | Lake Michigan | USA | 2,797 | 152 | 2,222 |
48 | Kinecta | USA | 2,772 | 59 | 4,595 |
49 | Michigan First | USA | 2,765 | 54 | 3,731 |
50 | ACU Texas | USA | 2,750 | 89 | 3,602 |
51 | State Employees (NY) | USA | 2,701 | 66 | 1,738 |
52 | Island Savings | CAN | 2,598 | 62 | 3,075 |
53 | Conexus | CAN | 2,596 | 138 | 5,486 |
54 | Pennsylvania State Employees | USA | 2,519 | 56 | 2,874 |
55 | Florida | USA | 2,493 | 92 | 8,230 |
56 | Tinker | USA | 2,482 | 52 | 1,917 |
57 | Hudson Valley | USA | 2,454 | 38 | 659 |
58 | Truliant | USA | 2,434 | 66 | 6,127 |
59 | Numerica | USA | 2,406 | 45 | 3,312 |
60 | Teachers (NY) | USA | 2,380 | 69 | 3,205 |
61 | Alliance | USA | 2,377 | 14 | 1,883 |
62 | Elevations | USA | 2,296 | 73 | 4,138 |
63 | Mission | USA | 2,286 | 44 | 4,186 |
64 | People's Choice | AUS | 2,264 | 47 | 1,842 |
65 | USC | USA | 2,259 | 39 | 1,034 |
66 | SIU | USA | 2,257 | 121 | 1,335 |
67 | Idaho Central | USA | 2,251 | 72 | 3,597 |
68 | Delta Community | USA | 2,234 | 93 | 1,828 |
69 | GECU | USA | 2,219 | 305 | 163 |
70 | My Community (TX) | USA | 2,218 | 29 | 10,049 |
71 | Space Coast | USA | 2,187 | 18 | 790 |
72 | Genisys | USA | 2,166 | 78 | 3,547 |
73 | Credit Union of Ohio | USA | 2,149 | 120 | 3,237 |
74 | Three Rivers (IN) | USA | 2,141 | 35 | 2,379 |
75 | Self-Help | USA | 2,124 | 126 | 2,669 |
76 | Meritrust | USA | 2,063 | 47 | 2,106 |
77 | Directions | USA | 2,052 | 69 | 2,914 |
78 | Northwest Georgia | USA | 2,048 | 89 | 2,893 |
79 | Arizona Central | USA | 2,019 | 155 | 2,333 |
80 | Technology | USA | 2,016 | 26 | 1,921 |
81 | Amplify | USA | 2,012 | 39 | 1,424 |
82 | First Calgary | CAN | 2,001 | 73 | 3,764 |
83 | Northwest Community | USA | 1,980 | 46 | 1,688 |
84 | Firstmark | USA | 1,959 | 29 | 2,909 |
85 | University (TX) | USA | 1,952 | 38 | 2,389 |
86 | Libro | CAN | 1,944 | 61 | 2,828 |
87 | VyStar | USA | 1,923 | 319 | 4,546 |
88 | First Commerce | USA | 1,911 | 15 | 3,746 |
89 | Pentagon | USA | 1,888 | 154 | 1,934 |
90 | PenFinancial | CAN | 1,880 | 70 | 4,103 |
91 | First Ontario | CAN | 1,877 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
2,019 |
92 | America's Credit Union (ACU) | USA | 1,876 | 16 | 3,074 |
93 | U. T. | USA | 1,851 | 8 | 5,174 |
94 | Service (NH) | USA | 1,840 | 64 | 1,301 |
95 | Royal | USA | 1,808 | 91 | 4,974 |
96 | Icon | USA | 1,804 | 69 | 960 |
97 | Gesa | USA | 1,786 | 63 | 1,063 |
98 | SchoolsFirst | USA | 1,784 | 181 | 2,054 |
99 | Veridian | USA | 1,780 | 46 | 4,840 |
100 | First Tech | USA | 1,756 | 129 | 2,715 |
Note: All data pulled on June 29, 2016.