Top 100 Banks on YouTube
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on YouTube ranked by their number of all-time video views for the first quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
Note: Negative YouTube views occur when a bank deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total.
YouTube Ranks - Banks Q1 2016
# | Bank | Area | YouTube Views | New Views in Q4 2015 | Chan. Subs. |
---|---|---|---|---|---|
1.00 | TD Bank | CAN | 39,226,976.00 | 544,638.00 | 16,934.00 |
2.00 | Wells Fargo | USA | 38,018,406.00 | -10,749,278.00 | 47,037.00 |
3.00 | Capital One | USA | 30,587,896.00 | 3,430,004.00 | 15,544.00 |
4.00 | BofA | USA | 25,992,997.00 | -2,774,232.00 | 31,992.00 |
5.00 | Citi | USA | 23,138,257.00 | 4,908,532.00 | 16,744.00 |
6.00 | RBC | CAN | 18,929,991.00 | 1,166,155.00 | 4,378.00 |
7.00 | Emirates NBD | UAE | 15,645,238.00 | 703,593.00 | 5,955.00 |
8.00 | Kotak Mahindra | IN | 14,397,453.00 | 25,985.00 | 4,334.00 |
9.00 | Santander (UK) | UK | 14,274,646.00 | 902,446.00 | 10,450.00 |
10.00 | Maybank | MAL | 13,721,858.00 | 1,625,204.00 | 8,596.00 |
11.00 | Natwest | UK | 13,513,872.00 | 2,290,532.00 | 4,878.00 |
12.00 | Credit Suisse | CH | 13,193,430.00 | 220,486.00 | 8,949.00 |
13.00 | CIBC | CAN | 12,170,088.00 | 1,862,541.00 | 3,178.00 |
14.00 | Barclays | UK | 10,387,670.00 | 333,202.00 | 6,218.00 |
15.00 | Standard Chartered | UK | 8,444,225.00 | 524,580.00 | 2,079.00 |
16.00 | DBS | SG | 8,310,925.00 | 448,855.00 | 3,024.00 |
17.00 | ICICI | IN | 8,229,863.00 | 1,860,360.00 | 5,358.00 |
18.00 | HSBC | UK | 8,169,567.00 | 266,032.00 | 10,097.00 |
19.00 | Fifth Third | USA | 8,108,777.00 | 2,783,098.00 | 0.00 |
20.00 | State Bank of India | IN | 7,916,826.00 | 3,074,182.00 | 15,179.00 |
21.00 | Axis | IN | 7,101,799.00 | 491,958.00 | 5,014.00 |
22.00 | Scotiabank | CAN | 6,897,152.00 | 546,101.00 | 4,594.00 |
23.00 | ASB | NZ | 6,876,908.00 | 411,791.00 | 3,514.00 |
24.00 | HDFC | IN | 6,637,035.00 | 1,217,565.00 | 9,566.00 |
25.00 | Commonwealth | AUS | 5,772,173.00 | 1,791,735.00 | 5,697.00 |
26.00 | Goldman Sachs | USA | 5,501,870.00 | -1,094,886.00 | 17,950.00 |
27.00 | US Bank | USA | 5,498,114.00 | 5,089,901.00 | 1,253.00 |
28.00 | Zions | USA | 5,462,758.00 | 5,273,295.00 | 6,316.00 |
29.00 | Bank of Montreal | CAN | 4,461,411.00 | 868,750.00 | 1,050.00 |
30.00 | Tangerine | CAN | 4,459,262.00 | 1,655,900.00 | 2,668.00 |
31.00 | UBS | UK | 4,381,003.00 | 498,149.00 | 4,197.00 |
32.00 | CIMB | MAL | 4,176,911.00 | 3,191,979.00 | 652.00 |
33.00 | Deutsche | DEU | 4,013,355.00 | 432,161.00 | 6,055.00 |
34.00 | Regions | USA | 4,006,019.00 | 271,062.00 | 1,001.00 |
35.00 | Allied Irish Bank | IE | 3,930,252.00 | 505,330.00 | 2,945.00 |
36.00 | NAB | AUS | 3,753,361.00 | 273,293.00 | 3,138.00 |
37.00 | Bank of the Philippine Islands | PHP | 3,735,094.00 | 3,580,388.00 | 2,189.00 |
38.00 | BMO Harris | USA | 3,624,985.00 | 887,359.00 | 1,316.00 |
39.00 | ANZ | AUS | 3,593,814.00 | 764,799.00 | 4,335.00 |
40.00 | M&T | USA | 3,436,051.00 | 1,638,409.00 | 0.00 |
41.00 | Chase | USA | 3,347,035.00 | -3,118,472.00 | 6,069.00 |
42.00 | RAKBANK | UAE | 3,284,521.00 | 3,509.00 | 1,847.00 |
43.00 | Federal | IN | 3,227,259.00 | 51,232.00 | 1,124.00 |
44.00 | Absa | SA | 2,970,948.00 | 61,902.00 | 3,159.00 |
45.00 | Bank of Ireland | IE | 2,730,444.00 | 333,583.00 | 1,023.00 |
46.00 | TD Bank | USA | 2,598,293.00 | 0.00 | 1,450.00 |
47.00 | Bank of Queensland | AUS | 2,489,141.00 | 115,018.00 | 439.00 |
48.00 | IDBI | IN | 2,478,052.00 | -3,385.00 | 5,030.00 |
49.00 | FNB | SA | 2,376,221.00 | 67,395.00 | 2,768.00 |
50.00 | Nedbank | SA | 2,353,823.00 | 291,407.00 | 1,909.00 |
51.00 | Westpac | AUS | 2,249,689.00 | 116,192.00 | 0.00 |
52.00 | Umpqua | USA | 2,136,191.00 | 5,211.00 | 506.00 |
53.00 | PNC | USA | 2,131,923.00 | 455,203.00 | 1,791.00 |
54.00 | Eastern | USA | 2,067,855.00 | 1,412,514.00 | 173.00 |
55.00 | Standard | SA | 1,872,438.00 | -24,109.00 | 3,377.00 |
56.00 | ANZ | NZ | 1,755,885.00 | 467,623.00 | 1,617.00 |
57.00 | Mashreq | UAE | 1,752,661.00 | 1,131,900.00 | 508.00 |
58.00 | Lloyds | UK | 1,706,620.00 | 244,476.00 | 4,413.00 |
59.00 | RBS | UK | 1,600,754.00 | 156,168.00 | 1,138.00 |
60.00 | Virgin Money | UK | 1,544,383.00 | 67,805.00 | 1,424.00 |
61.00 | Capitec | SA | 1,541,903.00 | 462,335.00 | 4,845.00 |
62.00 | BNZ | NZ | 1,509,395.00 | 10,271.00 | 617.00 |
63.00 | National Bank of Canada | CAN | 1,425,523.00 | 424,449.00 | 366.00 |
64.00 | Investec | SA | 1,424,752.00 | 533,559.00 | 990.00 |
65.00 | Santander (US) | USA | 1,367,922.00 | 152,553.00 | 670.00 |
66.00 | KCB | KEN | 1,337,537.00 | 106,674.00 | 666.00 |
67.00 | Silicon Valley | USA | 1,111,666.00 | 38,389.00 | 6,307.00 |
68.00 | TSB | NZ | 906,019.00 | 1,565.00 | 273.00 |
69.00 | Westpac (NZ) | NZ | 782,046.00 | -565,743.00 | 855.00 |
70.00 | FGB | UAE | 758,888.00 | 755,885.00 | 136.00 |
71.00 | Kiwibank | NZ | 726,693.00 | 14,507.00 | 414.00 |
72.00 | ING Groep | NL | 711,171.00 | 11,135.00 | 0.00 |
73.00 | Fidelity | NIG | 705,617.00 | 43,692.00 | 338.00 |
74.00 | Co-operative Bank | KEN | 702,607.00 | 28,864.00 | 204.00 |
75.00 | First National of Omaha (NE) | USA | 694,346.00 | 125,526.00 | 707.00 |
76.00 | First Direct | UK | 670,737.00 | 130,495.00 | 1,184.00 |
77.00 | BBVA Compass | USA | 656,312.00 | 468,616.00 | 310.00 |
78.00 | Sainsbury | UK | 560,160.00 | 85,252.00 | 170.00 |
79.00 | Diamond | NIG | 535,196.00 | -442,901.00 | 1,347.00 |
80.00 | FirstBank | USA | 508,037.00 | 3,815.00 | 250.00 |
81.00 | SkyeBank | NIG | 489,192.00 | 13,355.00 | 567.00 |
82.00 | Capital One 360 | USA | 479,684.00 | 37,060.00 | 2,444.00 |
83.00 | United Bank for Africa | NIG | 459,549.00 | 16,583.00 | 1,148.00 |
84.00 | UBank | AUS | 458,904.00 | 119,883.00 | 761.00 |
85.00 | USAA | USA | 456,624.00 | -92,807.00 | 10,855.00 |
86.00 | OCBC | MAL | 445,536.00 | 200,008.00 | 86.00 |
87.00 | CFC Stanbic | KEN | 442,208.00 | 273,499.00 | 258.00 |
88.00 | SunTrust | USA | 404,518.00 | 283,186.00 | 708.00 |
89.00 | RaboDirect | IE | 387,025.00 | 4,013.00 | 186.00 |
90.00 | Bank of Melbourne | AUS | 345,181.00 | 10,144.00 | 206.00 |
91.00 | GT Bank | NIG | 332,907.00 | 2,228.00 | 967.00 |
92.00 | Washington Federal | USA | 303,627.00 | -3,423.00 | 41.00 |
93.00 | Ally | USA | 293,504.00 | -1,311.00 | 1,816.00 |
94.00 | Chase | KEN | 276,455.00 | 88,611.00 | 453.00 |
95.00 | I&M Bank | KEN | 237,820.00 | 619.00 | 202.00 |
96.00 | Bank of the West | USA | 227,701.00 | 7,229.00 | 549.00 |
97.00 | Sterling | NIG | 208,494.00 | -7,888.00 | 231.00 |
98.00 | Bank of Hawaii | USA | 194,510.00 | 56,766.00 | 99.00 |
99.00 | Union | USA | 194,229.00 | 3,979.00 | 293.00 |
100.00 | Bankwest | AUS | 176,788.00 | -121,558.00 | 119.00 |
Note: All data pulled on March 29, 2016.