Top 100 Banks on YouTube
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on YouTube ranked by their number of all-time video views for the first quarter of 2016. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
Note: Negative YouTube views occur when a bank deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total.
YouTube Ranks - Banks Q1 2016
# | Bank | Area | YouTube Views | New Views in Q4 2015 | Chan. Subs. |
---|---|---|---|---|---|
1 | TD Bank | CAN | 39,226,976 | 544,638 | 16,934 |
2 | Wells Fargo | USA | 38,018,406 | -10,749,278 | 47,037 |
3 | Capital One | USA | 30,587,896 | 3,430,004 | 15,544 |
4 | BofA | USA | 25,992,997 | -2,774,232 | 31,992 |
5 | Citi | USA | 23,138,257 | 4,908,532 | 16,744 |
6 | RBC | CAN | 18,929,991 | 1,166,155 | 4,378 |
7 | Emirates NBD | UAE | 15,645,238 | 703,593 | 5,955 |
8 | Kotak Mahindra | IN | 14,397,453 | 25,985 | 4,334 |
9 | Santander (UK) | UK | 14,274,646 | 902,446 | 10,450 |
10 | Maybank | MAL | 13,721,858 | 1,625,204 | 8,596 |
11 | Natwest | UK | 13,513,872 | 2,290,532 | 4,878 |
12 | Credit Suisse | CH | 13,193,430 | 220,486 | 8,949 |
13 | CIBC | CAN | 12,170,088 | 1,862,541 | 3,178 |
14 | Barclays | UK | 10,387,670 | 333,202 | 6,218 |
15 | Standard Chartered | UK | 8,444,225 | 524,580 | 2,079 |
16 | DBS | SG | 8,310,925 | 448,855 | 3,024 |
17 | ICICI | IN | 8,229,863 | 1,860,360 | 5,358 |
18 | HSBC | UK | 8,169,567 | 266,032 | 10,097 |
19 | Fifth Third | USA | 8,108,777 | 2,783,098 | 0 |
20 | State Bank of India | IN | 7,916,826 | 3,074,182 | 15,179 |
21 | Axis | IN | 7,101,799 | 491,958 | 5,014 |
22 | Scotiabank | CAN | 6,897,152 | 546,101 | 4,594 |
23 | ASB | NZ | 6,876,908 | 411,791 | 3,514 |
24 | HDFC | IN | 6,637,035 | 1,217,565 | 9,566 |
25 | Commonwealth | AUS | 5,772,173 | 1,791,735 | 5,697 |
26 | Goldman Sachs | USA | 5,501,870 | -1,094,886 | 17,950 |
27 | US Bank | USA | 5,498,114 | 5,089,901 | 1,253 |
28 | Zions | USA | 5,462,758 | 5,273,295 | 6,316 |
29 | Bank of Montreal | CAN | 4,461,411 | 868,750 | 1,050 |
30 | Tangerine | CAN | 4,459,262 | 1,655,900 | 2,668 |
31 | UBS | UK | 4,381,003 | 498,149 | 4,197 |
32 | CIMB | MAL | 4,176,911 | 3,191,979 | 652 |
33 | Deutsche | DEU | 4,013,355 | 432,161 | 6,055 |
34 | Regions | USA | 4,006,019 | 271,062 | 1,001 |
35 | Allied Irish Bank | IE | 3,930,252 | 505,330 | 2,945 |
36 | NAB | AUS | 3,753,361 | 273,293 | 3,138 |
37 | Bank of the Philippine Islands | PHP | 3,735,094 | 3,580,388 | 2,189 |
38 | BMO Harris | USA | 3,624,985 | 887,359 | 1,316 |
39 | ANZ | AUS | 3,593,814 | 764,799 | 4,335 |
40 | M&T | USA | 3,436,051 | 1,638,409 | 0 |
41 | Chase | USA | 3,347,035 | -3,118,472 | 6,069 |
42 | RAKBANK | UAE | 3,284,521 | 3,509 | 1,847 |
43 | Federal | IN | 3,227,259 | 51,232 | 1,124 |
44 | Absa | SA | 2,970,948 | 61,902 | 3,159 |
45 | Bank of Ireland | IE | 2,730,444 | 333,583 | 1,023 |
46 | TD Bank | USA | 2,598,293 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
1,450 |
47 | Bank of Queensland | AUS | 2,489,141 | 115,018 | 439 |
48 | IDBI | IN | 2,478,052 | -3,385 | 5,030 |
49 | FNB | SA | 2,376,221 | 67,395 | 2,768 |
50 | Nedbank | SA | 2,353,823 | 291,407 | 1,909 |
51 | Westpac | AUS | 2,249,689 | 116,192 | 0 |
52 | Umpqua | USA | 2,136,191 | 5,211 | 506 |
53 | PNC | USA | 2,131,923 | 455,203 | 1,791 |
54 | Eastern | USA | 2,067,855 | 1,412,514 | 173 |
55 | Standard | SA | 1,872,438 | -24,109 | 3,377 |
56 | ANZ | NZ | 1,755,885 | 467,623 | 1,617 |
57 | Mashreq | UAE | 1,752,661 | 1,131,900 | 508 |
58 | Lloyds | UK | 1,706,620 | 244,476 | 4,413 |
59 | RBS | UK | 1,600,754 | 156,168 | 1,138 |
60 | Virgin Money | UK | 1,544,383 | 67,805 | 1,424 |
61 | Capitec | SA | 1,541,903 | 462,335 | 4,845 |
62 | BNZ | NZ | 1,509,395 | 10,271 | 617 |
63 | National Bank of Canada | CAN | 1,425,523 | 424,449 | 366 |
64 | Investec | SA | 1,424,752 | 533,559 | 990 |
65 | Santander (US) | USA | 1,367,922 | 152,553 | 670 |
66 | KCB | KEN | 1,337,537 | 106,674 | 666 |
67 | Silicon Valley | USA | 1,111,666 | 38,389 | 6,307 |
68 | TSB | NZ | 906,019 | 1,565 | 273 |
69 | Westpac (NZ) | NZ | 782,046 | -565,743 | 855 |
70 | FGB | UAE | 758,888 | 755,885 | 136 |
71 | Kiwibank | NZ | 726,693 | 14,507 | 414 |
72 | ING Groep | NL | 711,171 | 11,135 | 0 |
73 | Fidelity | NIG | 705,617 | 43,692 | 338 |
74 | Co-operative Bank | KEN | 702,607 | 28,864 | 204 |
75 | First National of Omaha (NE) | USA | 694,346 | 125,526 | 707 |
76 | First Direct | UK | 670,737 | 130,495 | 1,184 |
77 | BBVA Compass | USA | 656,312 | 468,616 | 310 |
78 | Sainsbury | UK | 560,160 | 85,252 | 170 |
79 | Diamond | NIG | 535,196 | -442,901 | 1,347 |
80 | FirstBank | USA | 508,037 | 3,815 | 250 |
81 | SkyeBank | NIG | 489,192 | 13,355 | 567 |
82 | Capital One 360 | USA | 479,684 | 37,060 | 2,444 |
83 | United Bank for Africa | NIG | 459,549 | 16,583 | 1,148 |
84 | UBank | AUS | 458,904 | 119,883 | 761 |
85 | USAA | USA | 456,624 | -92,807 | 10,855 |
86 | OCBC | MAL | 445,536 | 200,008 | 86 |
87 | CFC Stanbic | KEN | 442,208 | 273,499 | 258 |
88 | SunTrust | USA | 404,518 | 283,186 | 708 |
89 | RaboDirect | IE | 387,025 | 4,013 | 186 |
90 | Bank of Melbourne | AUS | 345,181 | 10,144 | 206 |
91 | GT Bank | NIG | 332,907 | 2,228 | 967 |
92 | Washington Federal | USA | 303,627 | -3,423 | 41 |
93 | Ally | USA | 293,504 | -1,311 | 1,816 |
94 | Chase | KEN | 276,455 | 88,611 | 453 |
95 | I&M Bank | KEN | 237,820 | 619 | 202 |
96 | Bank of the West | USA | 227,701 | 7,229 | 549 |
97 | Sterling | NIG | 208,494 | -7,888 | 231 |
98 | Bank of Hawaii | USA | 194,510 | 56,766 | 99 |
99 | Union | USA | 194,229 | 3,979 | 293 |
100 | Bankwest | AUS | 176,788 | -121,558 | 119 |
Note: All data pulled on March 29, 2016.