Top 100 Credit Unions on YouTube
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on YouTube ranked by their number of all-time video views for the third quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Credit Unions Using Social Media
- Top 100 Banks on Facebook
- Top 100 Credit Unions on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions On Twitter
- Top 100 Banks on YouTube
YouTube Ranks - CUs Q3 2015
# | Name | Area | YouTube Views | New Views in Q3 2015 | Subs. |
---|---|---|---|---|---|
1.00 | Nationwide Building Society | UK | 10,473,331.00 | 2,189,707.00 | 3,606.00 |
2.00 | Navy | USA | 840,377.00 | 7,352.00 | 695.00 |
3.00 | Leaders | USA | 793,958.00 | 259,309.00 | 45.00 |
4.00 | Servus | CAN | 694,101.00 | 2,834.00 | 161.00 |
5.00 | DUCA | USA | 653,665.00 | 0.00 | 49.00 |
6.00 | Arizona Federal | USA | 511,203.00 | 233,251.00 | 269.00 |
7.00 | Grow Financial | USA | 493,915.00 | 1,964.00 | 211.00 |
8.00 | The Golden 1 | USA | 461,208.00 | 1,081.00 | 149.00 |
9.00 | Mountain America | USA | 411,892.00 | 24,008.00 | 219.00 |
10.00 | First Tech | USA | 369,861.00 | 3,706.00 | 180.00 |
11.00 | I-C | USA | 322,172.00 | 5,480.00 | 197.00 |
12.00 | Polish | CAN | 319,479.00 | 16,106.00 | 231.00 |
13.00 | Elevations | USA | 314,797.00 | 62,005.00 | 137.00 |
14.00 | Verity | USA | 301,967.00 | 193,302.00 | 30.00 |
15.00 | Synergy | CAN | 297,286.00 | 32,391.00 | 53.00 |
16.00 | Vancity | CAN | 272,548.00 | 7,257.00 | 383.00 |
17.00 | Farm Credit Canada | CAN | 258,156.00 | 16,561.00 | 397.00 |
18.00 | Logix | USA | 252,042.00 | 29,430.00 | 119.00 |
19.00 | Member One | USA | 237,652.00 | 11,273.00 | 90.00 |
20.00 | Freedom First | USA | 225,447.00 | 87,501.00 | 39.00 |
21.00 | Affinity (NJ) | USA | 218,357.00 | 1,620.00 | 0.00 |
22.00 | Vantage (MO) | USA | 217,003.00 | 4,181.00 | 207.00 |
23.00 | Educational Employees (CA) | USA | 214,476.00 | 3,558.00 | 58.00 |
24.00 | A+ | USA | 209,061.00 | 74.00 | 17.00 |
25.00 | San Diego County | USA | 207,310.00 | 7,612.00 | 102.00 |
26.00 | Michigan First | USA | 199,455.00 | 19,019.00 | 545.00 |
27.00 | Verve | USA | 195,418.00 | 142.00 | 38.00 |
28.00 | Seattle Metro | USA | 167,064.00 | 1,535.00 | 82.00 |
29.00 | One Nevada | USA | 152,060.00 | 1,564.00 | 54.00 |
30.00 | Tyndall | USA | 150,200.00 | 549.00 | 20.00 |
31.00 | America's Credit Union (ACU) | USA | 148,410.00 | 24,495.00 | 142.00 |
32.00 | Scott | USA | 143,094.00 | 1,329.00 | 39.00 |
33.00 | Delta Community | USA | 143,052.00 | 1,004.00 | 66.00 |
34.00 | Bellco (CO) | USA | 140,467.00 | 8,792.00 | 263.00 |
35.00 | Educators (WI) | USA | 133,849.00 | 8,320.00 | 139.00 |
36.00 | South Carolina | USA | 132,186.00 | 3,033.00 | 132.00 |
37.00 | Innovations | USA | 131,560.00 | 435.00 | 74.00 |
38.00 | Advia | USA | 127,515.00 | 142.00 | 32.00 |
39.00 | Missouri | USA | 107,928.00 | 17,985.00 | 22.00 |
40.00 | Greater Building Society | AUS | 95,397.00 | 3,695.00 | 77.00 |
41.00 | AffinityPlus | USA | 85,812.00 | 2,303.00 | 71.00 |
42.00 | Stanford | USA | 82,390.00 | 3,959.00 | 155.00 |
43.00 | BECU | USA | 80,044.00 | 10,173.00 | 119.00 |
44.00 | Community Choice (IA) | USA | 79,538.00 | 8,887.00 | 22.00 |
45.00 | Michigan First | USA | 79,329.00 | 1,772.00 | 65.00 |
46.00 | Firstmark | USA | 76,495.00 | 8,772.00 | 36.00 |
47.00 | Ent | USA | 76,369.00 | 18,404.00 | 59.00 |
48.00 | Idaho Central | USA | 71,341.00 | 320.00 | 0.00 |
49.00 | Consumers (MI) | USA | 70,163.00 | 2,018.00 | 68.00 |
50.00 | Coast Capital | CAN | 69,779.00 | 3,928.00 | 81.00 |
51.00 | Baxter | USA | 66,374.00 | 2,811.00 | 174.00 |
52.00 | Veridian | USA | 62,513.00 | 2,598.00 | 61.00 |
53.00 | Advantis | USA | 61,401.00 | 48,450.00 | 18.00 |
54.00 | Innovation | CAN | 58,021.00 | 2,710.00 | 18.00 |
55.00 | Spokane Teachers | USA | 50,448.00 | -85,446.00 | 84.00 |
56.00 | People's Choice | AUS | 49,098.00 | 0.00 | 94.00 |
57.00 | Kohler | USA | 48,426.00 | 12,908.00 | 120.00 |
58.00 | Three Rivers (IN) | USA | 46,102.00 | 940.00 | 0.00 |
59.00 | Wings | USA | 44,975.00 | 2,063.00 | 51.00 |
60.00 | Streator Onized | USA | 43,716.00 | 552.00 | 59.00 |
61.00 | Commonwealth | USA | 42,152.00 | 1,572.00 | 52.00 |
62.00 | Tropical Financial | USA | 39,300.00 | 3,309.00 | 72.00 |
63.00 | Denver Community | USA | 38,252.00 | 469.00 | 45.00 |
64.00 | Evolve | USA | 37,662.00 | -248.00 | 79.00 |
65.00 | Michigan State University | USA | 37,318.00 | 754.00 | 72.00 |
66.00 | Goldenwest | USA | 35,919.00 | 2,833.00 | 178.00 |
67.00 | Credit Union 1 | USA | 33,844.00 | 3,123.00 | 169.00 |
68.00 | Deseret First | USA | 32,597.00 | 950.00 | 64.00 |
69.00 | Redstone | USA | 31,972.00 | -1,483.00 | 61.00 |
70.00 | Summit (WI) | USA | 31,870.00 | 2,032.00 | 66.00 |
71.00 | Mission | USA | 30,825.00 | 1,211.00 | 19.00 |
72.00 | OnPoint | USA | 29,848.00 | 2,334.00 | 65.00 |
73.00 | Libro | CAN | 29,083.00 | 1,125.00 | 60.00 |
74.00 | Suncoast | USA | 27,752.00 | 1,184.00 | 369.00 |
75.00 | MAX | USA | 26,951.00 | 1,455.00 | 0.00 |
76.00 | Plainsview | USA | 26,734.00 | 121.00 | 0.00 |
77.00 | Virginia | USA | 26,176.00 | 427.00 | 30.00 |
78.00 | America First (UT) | USA | 25,513.00 | 1,683.00 | 22.00 |
79.00 | Mazuma | USA | 24,560.00 | 3,752.00 | 67.00 |
80.00 | Arizona Central | USA | 24,442.00 | 774.00 | 16.00 |
81.00 | Lake Michigan | USA | 22,663.00 | 709.00 | 70.00 |
82.00 | Conexus | CAN | 21,479.00 | 895.00 | 56.00 |
83.00 | Fort Knox | USA | 20,963.00 | 1,026.00 | 34.00 |
84.00 | O Bee | USA | 20,715.00 | 577.00 | 12.00 |
85.00 | Land of Lincoln | USA | 20,391.00 | 1,888.00 | 24.00 |
86.00 | Interior Savings | CAN | 20,246.00 | 2,757.00 | 16.00 |
87.00 | Community America | USA | 20,070.00 | 618.00 | 48.00 |
88.00 | Wright-Patt | USA | 19,775.00 | 148.00 | 56.00 |
89.00 | Fox Communities | USA | 19,687.00 | 704.00 | 12.00 |
90.00 | Allegiance | USA | 18,139.00 | 599.00 | 32.00 |
91.00 | Desert Schools | USA | 17,992.00 | 652.00 | 25.00 |
92.00 | Credit Union Australia | AUS | 17,405.00 | 1,783.00 | 0.00 |
93.00 | Randolph-Brooks | USA | 17,373.00 | 1,773.00 | 0.00 |
94.00 | IBMSECU | USA | 16,768.00 | 1,125.00 | 68.00 |
95.00 | CoastHills | USA | 16,065.00 | 701.00 | 59.00 |
96.00 | University (TX) | USA | 15,920.00 | 2,238.00 | 46.00 |
97.00 | Western (CA) | USA | 15,600.00 | 2,478.00 | 28.00 |
98.00 | VyStar | USA | 15,425.00 | 1,021.00 | 23.00 |
99.00 | Space Coast | USA | 15,335.00 | 6,066.00 | 42.00 |
100.00 | Charlotte Metro | USA | 15,311.00 | 521.00 | 19.00 |
Note: All data pulled on October 3, 2015.