Top 100 Banks on Facebook
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the third quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions on YouTube
Facebook Ranks - Banks Q3 2015
# | Name | Area | Facebook Likes | New Likes in Q3 2015 |
---|---|---|---|---|
1.00 | ICICI | IN | 4,016,853.00 | 376,091.00 |
2.00 | State Bank of India | IN | 3,851,046.00 | 988,811.00 |
3.00 | Capital One | USA | 3,701,221.00 | 201,324.00 |
4.00 | GT Bank | NIG | 3,432,842.00 | 399,577.00 |
5.00 | Axis | IN | 3,132,153.00 | 44,663.00 |
6.00 | Chase | USA | 2,917,989.00 | 206,060.00 |
7.00 | BofA | USA | 2,274,439.00 | 85,800.00 |
8.00 | HDFC | IN | 2,269,837.00 | 12,646.00 |
9.00 | Yes | IN | 2,248,226.00 | 97,595.00 |
10.00 | CIMB | MAL | 1,342,010.00 | 37,694.00 |
11.00 | IDBI | IN | 1,330,759.00 | -6,965.00 |
12.00 | Maybank | MAL | 1,269,098.00 | 12,229.00 |
13.00 | Citi | USA | 1,048,830.00 | 15,553.00 |
14.00 | Bank of the Philippine Islands | PHP | 847,319.00 | 80,155.00 |
15.00 | United Bank for Africa | NIG | 843,485.00 | 2,581.00 |
16.00 | Wells Fargo | USA | 827,202.00 | 20,410.00 |
17.00 | USAA | USA | 822,682.00 | 18,653.00 |
18.00 | FirstBank | NIG | 761,164.00 | 237,413.00 |
19.00 | FNB | SA | 739,196.00 | 32,625.00 |
20.00 | Scotiabank | CAN | 653,175.00 | 10,627.00 |
21.00 | Commonwealth | AUS | 640,483.00 | 21,680.00 |
22.00 | TD Bank | USA | 632,270.00 | 60,586.00 |
23.00 | Kotak Mahindra | IN | 622,708.00 | 47,258.00 |
24.00 | OCBC | MAL | 596,867.00 | 14,923.00 |
25.00 | Access | NIG | 572,980.00 | 53,827.00 |
26.00 | Barclays | UK | 557,793.00 | 6,908.00 |
27.00 | Diamond | NIG | 472,361.00 | 9,482.00 |
28.00 | DBS | SG | 468,376.00 | -241,389.00 |
29.00 | Sterling | NIG | 444,414.00 | 26,742.00 |
30.00 | Emirates NBD | UAE | 441,796.00 | 56,804.00 |
31.00 | Mashreq | UAE | 424,291.00 | 45,179.00 |
32.00 | Federal | IN | 421,909.00 | 16,205.00 |
33.00 | Equity | KEN | 419,092.00 | 13,970.00 |
34.00 | KCB | KEN | 358,476.00 | 18,129.00 |
35.00 | RBC | CAN | 323,318.00 | 20,398.00 |
36.00 | Natwest | UK | 304,379.00 | 7,114.00 |
37.00 | Seylan | LKA | 302,308.00 | 92,823.00 |
38.00 | CIBC | CAN | 300,062.00 | 9,679.00 |
39.00 | NDB | SRI | 294,019.00 | 92,520.00 |
40.00 | First City Monument | NIG | 285,009.00 | 0.00 |
41.00 | Stanbic IBTC | NIG | 282,463.00 | 89,955.00 |
42.00 | Standard Chartered | UK | 249,011.00 | 3,902.00 |
43.00 | PNC | USA | 233,142.00 | 9,706.00 |
44.00 | ANZ | AUS | 224,866.00 | 23,160.00 |
45.00 | SkyeBank | NIG | 222,649.00 | 13,726.00 |
46.00 | Santander (UK) | UK | 211,193.00 | 88,197.00 |
47.00 | US Bank | USA | 208,070.00 | 5,437.00 |
48.00 | Co-operative Bank | KEN | 207,387.00 | 0.00 |
49.00 | Absa | SA | 204,627.00 | 9,405.00 |
50.00 | Union | NIG | 203,970.00 | 36,814.00 |
51.00 | Regions | USA | 190,248.00 | 17,069.00 |
52.00 | Westpac | AUS | 176,055.00 | 11,418.00 |
53.00 | Fidelity | NIG | 174,050.00 | 0.00 |
54.00 | RAKBANK | UAE | 171,508.00 | 28,895.00 |
55.00 | Capitec | SA | 164,242.00 | 15,700.00 |
56.00 | Ally | USA | 161,579.00 | 3,011.00 |
57.00 | HSBC | UK | 160,749.00 | 2,686.00 |
58.00 | Fifth Third | USA | 150,703.00 | 36,518.00 |
59.00 | NAB | AUS | 142,911.00 | 10,161.00 |
60.00 | ASB | NZ | 136,357.00 | 4,568.00 |
61.00 | Nedbank | SA | 133,699.00 | 12,006.00 |
62.00 | RBS Citizens | USA | 118,364.00 | 5,540.00 |
63.00 | BBVA Compass | USA | 99,117.00 | 7,256.00 |
64.00 | Simple | USA | 95,438.00 | 14,031.00 |
65.00 | Huntington | USA | 94,117.00 | 30,228.00 |
66.00 | Bank of Montreal | CAN | 91,292.00 | 9,694.00 |
67.00 | Capital One 360 | USA | 90,333.00 | 4,178.00 |
68.00 | Deutsche | DEU | 89,917.00 | 5,011.00 |
69.00 | ANZ | NZ | 87,619.00 | 4,934.00 |
70.00 | Lloyds | UK | 83,766.00 | 10,244.00 |
71.00 | RBS | UK | 81,622.00 | 2,491.00 |
72.00 | Frost | USA | 78,472.00 | 13,853.00 |
73.00 | Credit Suisse | CH | 77,826.00 | 2,723.00 |
74.00 | I&M Bank | KEN | 77,493.00 | 0.00 |
75.00 | M&T | USA | 77,117.00 | 1,211.00 |
76.00 | Wema | NIG | 74,524.00 | 2,364.00 |
77.00 | BMO Harris | USA | 67,062.00 | 1,962.00 |
78.00 | Heritage | NIG | 66,952.00 | 0.00 |
79.00 | NIC | KEN | 66,623.00 | 0.00 |
80.00 | Bankwest | AUS | 63,729.00 | 3,517.00 |
81.00 | PC Financial | CAN | 62,622.00 | 1,741.00 |
82.00 | AFB | GHA | 60,968.00 | 443.00 |
83.00 | Chase | KEN | 60,937.00 | 0.00 |
84.00 | Allied Irish Bank | IE | 60,694.00 | 1,643.00 |
85.00 | Standard | SA | 60,564.00 | 2,040.00 |
86.00 | Diamond Trust | KEN | 57,395.00 | 0.00 |
87.00 | Santander (US) | USA | 55,883.00 | 14,319.00 |
88.00 | SunTrust | USA | 54,253.00 | 3,448.00 |
89.00 | Tangerine | CAN | 53,795.00 | 5,209.00 |
90.00 | GoBank | USA | 52,231.00 | -243.00 |
91.00 | Co-Operative Bank | UK | 51,699.00 | 11,041.00 |
92.00 | NetSpend | USA | 49,936.00 | 2,977.00 |
93.00 | UBS | UK | 49,580.00 | 9,242.00 |
94.00 | Bank of Maldives | MDV | 48,597.00 | 0.00 |
95.00 | Kiwibank | NZ | 47,866.00 | 14,375.00 |
96.00 | Umpqua | USA | 45,743.00 | 709.00 |
97.00 | Union | USA | 45,512.00 | 685.00 |
98.00 | BB&T | USA | 44,417.00 | 1,531.00 |
99.00 | TSB | NZ | 42,944.00 | 4,959.00 |
100.00 | National Bank of Canada | CAN | 42,100.00 | 1,708.00 |
Note: All data pulled on October 3, 2015.