Top 100 Banks on Facebook
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the second quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions on YouTube
Facebook Ranks - Banks Q2 2015
# | Bank | Area | Likes | New Likes in Q2 2015 |
---|---|---|---|---|
1 | ICICI | IN | 3,640,762 | 174,501 |
2 | Capital One | USA | 3,499,897 | 152,928 |
3 | Axis | IN | 3,087,490 | 45,277 |
4 | GT Bank | NIG | 3,033,265 | 622,232 |
5 | SBI | IN | 2,862,235 | 1,141,830 |
6 | Chase | USA | 2,711,929 | 27,336 |
7 | HDFC | IN | 2,257,191 | 15,862 |
8 | BofA | USA | 2,188,639 | 63,342 |
9 | Yes | IN | 2,150,631 | 652,027 |
10 | IDBI | IN | 1,337,724 | 160,790 |
11 | CIMB | MAL | 1,304,316 | 3,905 |
12 | Maybank | MAL | 1,256,869 | 60,620 |
13 | Citi | USA | 1,033,277 | 4,585 |
14 | UBA | NIG | 840,904 | 5,776 |
15 | Wells Fargo | USA | 806,792 | 47,222 |
16 | USAA | USA | 804,029 | 36,294 |
17 | BPi | PHP | 767,164 | 86,269 |
18 | DBS | SG | 709,765 | 341,168 |
19 | FNB | SA | 706,571 | 23,210 |
20 | Scotiabank | CAN | 642,548 | 5,423 |
21 | Commonwealth | AUS | 618,803 | 12,023 |
22 | OCBC | MAL | 581,944 | 11,077 |
23 | Kotak Mahindra | IN | 575,450 | 330,157 |
24 | TD Bank | USA | 571,684 | 22,022 |
25 | Barclays | UK | 550,885 | 9,251 |
26 | FirstBank | NIG | 523,751 | 55,350 |
27 | Access | NIG | 519,153 | 13,105 |
28 | Diamond | LAG | 462,879 | 6,862 |
29 | Sterling | NIG | 417,672 | -601 |
30 | Federal | IN | 405,704 | -1,148 |
31 | Equity | KEN | 405,122 | 28,234 |
32 | Emirates NBD | UAE | 384,992 | 48,515 |
33 | Mashreq | UAE | 379,112 | 44,776 |
34 | KCB | KEN | 340,347 | 34,830 |
35 | RBC | CAN | 302,920 | 26,469 |
36 | Natwest | UK | 297,265 | 4,355 |
37 | CIBC | CAN | 290,383 | 4,237 |
38 | Standard Chartered | UK | 245,109 | 3,718 |
39 | PNC | USA | 223,436 | 10,607 |
40 | Seylan | LKA | 209,485 | 56,258 |
41 | SkyeBank | NIG | 208,923 | 18,062 |
42 | US Bank | USA | 202,633 | 7,943 |
43 | ANZ | AUS | 201,706 | 14,559 |
44 | NDB | SRI | 201,499 | 67,477 |
45 | Absa | SA | 195,222 | 5,654 |
46 | Stanbic | NIG | 192,508 | 5,253 |
47 | Regions | USA | 173,179 | 16,205 |
48 | Union | NIG | 167,156 | 34,475 |
49 | Westpac | AUS | 164,637 | 2,776 |
50 | Ally | USA | 158,568 | 4,095 |
51 | HSBC | UK | 158,063 | 71 |
52 | Capitec | SA | 148,542 | 16,053 |
53 | RAKBANK | UAE | 142,613 | 11,135 |
54 | NAB | AUS | 132,750 | 4,808 |
55 | ASB | NZ | 131,789 | 1,293 |
56 | Santander (UK) | UK | 122,996 | -394 |
57 | Nedbank | SA | 121,693 | 10,663 |
58 | Fifth Third | USA | 114,185 | -27,668 |
59 | RBS Citizens | USA | 112,824 | 12,866 |
60 | BBVA Compass | USA | 91,861 | 2,734 |
61 | Capital One 360 | USA | 86,155 | 2,633 |
62 | Deutsche | DEU | 84,906 | 37,097 |
63 | ANZ | NZ | 82,685 | 5,380 |
64 | Bank of Montreal | CAN | 81,598 | 7,894 |
65 | Simple | USA | 81,407 | 8,215 |
66 | RBS | UK | 79,131 | 1,714 |
67 | M&T | USA | 75,906 | 0 |
68 | Credit Suisse | CH | 75,103 | 1,948 |
69 | Lloyds | UK | 73,522 | 4,269 |
70 | Wema | NIG | 72,160 | 5,847 |
71 | BMO Harris | USA | 65,100 | 5,003 |
72 | Frost | USA | 64,619 | 9,363 |
73 | Huntington | USA | 63,889 | 425 |
74 | PC Financial | CAN | 60,881 | 1,395 |
75 | AFB | GHA | 60,525 | 573 |
76 | Bankwest | AUS | 60,212 | 7,304 |
77 | Allied Irish Bank | IE | 59,051 | 3,006 |
78 | Standard | SA | 58,524 | 3,749 |
79 | GoBank | USA | 52,474 | -192 |
80 | SunTrust | USA | 50,805 | 2,982 |
81 | Tangerine | CAN | 48,586 | 3,561 |
82 | NetSpend | USA | 46,959 | 2,576 |
83 | Umpqua | USA | 45,034 | 927 |
84 | Union | USA | 44,827 | 692 |
85 | BB&T | USA | 42,886 | 903 |
86 | Santander (US) | USA | 41,564 | 2,656 |
87 | Co-Operative | UK | 40,658 | 844 |
88 | Nat. Bank of Canada | CAN | 40,392 | 1,866 |
89 | UBS | UK | 40,338 | 5,967 |
90 | Bank of the West | USA | 39,002 | 599 |
91 | TSB | NZ | 37,985 | 724 |
92 | Westpac (NZ) | NZ | 37,966 | 4,695 |
93 | Bank of Melbourne | AUS | 35,115 | 1,357 |
94 | FirstBank | USA | 34,557 | 1,282 |
95 | Kiwibank | NZ | 33,491 | 2,635 |
96 | BNZ | NZ | 31,676 | 1,291 |
97 | First Direct | UK | 31,596 | 430 |
98 | UBank | AUS | 30,851 | 297 |
99 | First Security (AR) | USA | 30,707 | 3,367 |
100 | Goldman Sachs | USA | 30,132 | 83 |
Note: All data pulled on June 29, 2015.