Top 100 Credit Unions on YouTube
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on YouTube ranked by their number of all-time video views for the first quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Banks on YouTube
YouTube Ranks - CUs Q1 2015
# | Credit Union | Area | YouTube Views | New Views in Q1 2015 | Subscribers |
---|---|---|---|---|---|
1.00 | Nationwide Building Society | UK | 4,899,547.00 | 2,222,235.00 | 2,186.00 |
2.00 | Navy | USA | 713,939.00 | 14,074.00 | 574.00 |
3.00 | Servus | CAN | 688,662.00 | 2,260.00 | 158.00 |
4.00 | Grow Financial | USA | 489,242.00 | 3,015.00 | 206.00 |
5.00 | The Golden 1 | USA | 459,398.00 | 1,653.00 | 138.00 |
6.00 | First Tech | USA | 363,896.00 | 4,300.00 | 155.00 |
7.00 | I-C | USA | 315,350.00 | 1,333.00 | 197.00 |
8.00 | Polish | CAN | 285,858.00 | 17,585.00 | 190.00 |
9.00 | Vancity | CAN | 258,170.00 | 7,568.00 | 361.00 |
10.00 | Farm Credit Canada | CAN | 235,782.00 | 235,782.00 | 348.00 |
11.00 | Elevations | USA | 232,907.00 | 3,554.00 | 98.00 |
12.00 | Synergy | CAN | 230,121.00 | 30,360.00 | 48.00 |
13.00 | Mountain America | USA | 225,660.00 | 49,881.00 | 151.00 |
14.00 | Logix | USA | 220,502.00 | 1,575.00 | 107.00 |
15.00 | A+ | USA | 208,698.00 | 201.00 | 16.00 |
16.00 | Vantage (MO) | USA | 205,493.00 | 74,289.00 | 196.00 |
17.00 | Leaders | USA | 202,602.00 | 198,571.00 | 21.00 |
18.00 | Verve | USA | 195,111.00 | 85,864.00 | 38.00 |
19.00 | San Diego County | USA | 193,519.00 | 2,896.00 | 71.00 |
20.00 | Member One | USA | 180,693.00 | 180,693.00 | 79.00 |
21.00 | Affinity (NJ) | USA | 173,004.00 | 32,602.00 | 0.00 |
22.00 | Michigan First | USA | 162,182.00 | 21,944.00 | 416.00 |
23.00 | One Nevada | USA | 149,566.00 | 9,929.00 | 48.00 |
24.00 | Tyndall | USA | 149,233.00 | 130,940.00 | 21.00 |
25.00 | Freedom First | USA | 136,758.00 | 136,758.00 | 20.00 |
26.00 | Spokane Teachers | USA | 133,432.00 | -5,355.00 | 64.00 |
27.00 | Innovations | USA | 130,223.00 | 443.00 | 73.00 |
28.00 | Advia | USA | 127,330.00 | 189.00 | 27.00 |
29.00 | South Carolina | USA | 125,208.00 | 4,180.00 | 123.00 |
30.00 | Bellco (CO) | USA | 123,459.00 | 9,579.00 | 244.00 |
31.00 | America's Credit Union (ACU) | USA | 122,941.00 | 764.00 | 138.00 |
32.00 | Educational Employees (CA) | USA | 108,456.00 | 28,966.00 | 47.00 |
33.00 | Meridian | CAN | 101,736.00 | 1,069.00 | 33.00 |
34.00 | Greater Building Society | AUS | 90,779.00 | 5,042.00 | 69.00 |
35.00 | Seattle Metro | USA | 85,930.00 | 9,047.00 | 43.00 |
36.00 | AffinityPlus | USA | 80,744.00 | 5,098.00 | 61.00 |
37.00 | Michigan First | USA | 75,448.00 | 1,250.00 | 61.00 |
38.00 | BECU | USA | 74,266.00 | 3,568.00 | 101.00 |
39.00 | Idaho Central | USA | 70,673.00 | 699.00 | 0.00 |
40.00 | Missouri | USA | 70,377.00 | 16,159.00 | 19.00 |
41.00 | Stanford | USA | 69,058.00 | 7,989.00 | 140.00 |
42.00 | Consumers (MI) | USA | 66,138.00 | 8,219.00 | 63.00 |
43.00 | Firstmark | USA | 64,433.00 | 283.00 | 34.00 |
44.00 | Veridian | USA | 63,917.00 | 2,438.00 | 57.00 |
45.00 | Baxter | USA | 60,967.00 | 2,870.00 | 168.00 |
46.00 | Innovation | CAN | 52,950.00 | 2,087.00 | 15.00 |
47.00 | Community Choice (IA) | USA | 50,812.00 | 5,132.00 | 19.00 |
48.00 | Educators (WI) | USA | 49,241.00 | 23,496.00 | 87.00 |
49.00 | Ent | USA | 43,454.00 | 15,879.00 | 49.00 |
50.00 | Streator Onized | USA | 42,343.00 | 2,520.00 | 58.00 |
51.00 | Commonwealth | USA | 39,901.00 | 1,772.00 | 51.00 |
52.00 | Wings | USA | 38,755.00 | 5,250.00 | 45.00 |
53.00 | Denver Community | USA | 37,087.00 | 740.00 | 44.00 |
54.00 | Michigan State University | USA | 35,524.00 | 727.00 | 64.00 |
55.00 | Tropical Financial | USA | 33,813.00 | 3,751.00 | 59.00 |
56.00 | Evolve | USA | 33,676.00 | 4,003.00 | 66.00 |
57.00 | SchoolsFirst | USA | 32,648.00 | 32,648.00 | 40.00 |
58.00 | Goldenwest | USA | 30,865.00 | 1,806.00 | 122.00 |
59.00 | Kohler | USA | 30,385.00 | 16,514.00 | 7.00 |
60.00 | Redstone | USA | 30,308.00 | 2,017.00 | 49.00 |
61.00 | Allegacy | USA | 28,701.00 | 1,468.00 | 107.00 |
62.00 | Libro | CAN | 28,106.00 | 1,507.00 | 55.00 |
63.00 | Deseret First | USA | 27,910.00 | 937.00 | 56.00 |
64.00 | Coast Capital | CAN | 27,373.00 | -19,392.00 | 63.00 |
65.00 | Summit (WI) | USA | 27,219.00 | 1,119.00 | 56.00 |
66.00 | OnPoint | USA | 25,610.00 | 3,491.00 | 60.00 |
67.00 | Suncoast | USA | 25,488.00 | 3,450.00 | 352.00 |
68.00 | Virginia | USA | 25,025.00 | 638.00 | 27.00 |
69.00 | MAX | USA | 24,258.00 | 2,239.00 | 0.00 |
70.00 | America First (UT) | USA | 22,505.00 | 1,420.00 | 21.00 |
71.00 | Mission | USA | 20,991.00 | 10,960.00 | 12.00 |
72.00 | Three Rivers (IN) | USA | 20,573.00 | 13,126.00 | 0.00 |
73.00 | O Bee | USA | 19,583.00 | 629.00 | 12.00 |
74.00 | Wright-Patt | USA | 19,345.00 | 254.00 | 55.00 |
75.00 | Fort Knox | USA | 19,069.00 | 1,211.00 | 29.00 |
76.00 | CommunityAmerica | USA | 18,735.00 | 2,554.00 | 44.00 |
77.00 | Fox Communities | USA | 18,266.00 | 740.00 | 11.00 |
78.00 | Mazuma | USA | 17,881.00 | 3,099.00 | 51.00 |
79.00 | Delta Community | USA | 17,414.00 | 1,279.00 | 43.00 |
80.00 | Land of Lincoln | USA | 17,369.00 | 847.00 | 20.00 |
81.00 | Interior Savings | CAN | 16,970.00 | 586.00 | 13.00 |
82.00 | Allegiance | USA | 16,881.00 | 782.00 | 33.00 |
83.00 | Desert Schools | USA | 16,726.00 | 991.00 | 21.00 |
84.00 | Scott | USA | 16,545.00 | 1,070.00 | 34.00 |
85.00 | Conexus | CAN | 16,482.00 | 1,150.00 | 43.00 |
86.00 | Credit Union 1 | USA | 15,672.00 | 7,805.00 | 27.00 |
87.00 | Lake Michigan | USA | 15,597.00 | 1,296.00 | 60.00 |
88.00 | Palmetto Citizens | USA | 14,882.00 | 93.00 | 8.00 |
89.00 | IBMSECU | USA | 14,660.00 | 1,397.00 | 58.00 |
90.00 | Credit Union Australia | AUS | 14,598.00 | -4,446.00 | 0.00 |
91.00 | Community Financial (MI) | USA | 14,204.00 | 492.00 | 18.00 |
92.00 | Randolph-Brooks | USA | 14,160.00 | 1,263.00 | 0.00 |
93.00 | Charlotte Metro | USA | 14,014.00 | 2,106.00 | 17.00 |
94.00 | CoastHills | USA | 13,979.00 | 891.00 | 58.00 |
95.00 | VyStar | USA | 13,490.00 | 1,285.00 | 18.00 |
96.00 | Alliance | USA | 13,229.00 | 13,229.00 | 37.00 |
97.00 | Lake Trust | USA | 12,999.00 | 308.00 | 40.00 |
98.00 | Utah Community | USA | 12,548.00 | 445.00 | 37.00 |
99.00 | Alliant | USA | 12,532.00 | 606.00 | 96.00 |
100.00 | Western (CA) | USA | 12,496.00 | 809.00 | 24.00 |
Note: All data pulled on March 31, 2015.