Top 100 Banks on YouTube
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on YouTube ranked by their number of all-time video views for the first quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions on YouTube
YouTube Ranks - Banks Q1 2015
# | Bank | Area | YouTube Views | New Views in Q1 2015 | Subscribers |
---|---|---|---|---|---|
1 | Wells Fargo | USA | 38,155,820 | 4,969,929 | 21,885 |
2 | TD Bank | USA | 28,203,223 | 28,066,317 | 14,891 |
3 | BofA | USA | 24,013,839 | 2,058,489 | 15,873 |
4 | Citi | USA | 17,572,835 | 6,624,569 | 9,238 |
5 | Capital One | USA | 15,388,939 | 4,852,097 | 5,669 |
6 | RBC | CAN | 12,985,653 | 3,151,275 | 2,389 |
7 | Credit Suisse | CH | 12,254,793 | 240,963 | 6,515 |
8 | Kotak Mahindra | IN | 11,575,658 | 1,129,090 | 3,430 |
9 | Natwest | UK | 10,188,025 | 209,328 | 3,850 |
10 | Santander (UK) | UK | 8,598,617 | 1,454,142 | 6,016 |
11 | HSBC | UK | 7,858,061 | 3,020,709 | 8,566 |
12 | Maybank | MAL | 7,748,436 | 199,857 | 3,209 |
13 | CIBC | CAN | 7,269,636 | 29,450 | 2,194 |
14 | Scotiabank | CAN | 7,098,590 | 1,548,321 | 2,756 |
15 | Barclays | UK | 6,293,326 | 1,983,788 | 3,627 |
16 | Emirates NBD | UAE | 6,231,380 | 667,237 | 3,769 |
17 | Chase | USA | 5,802,600 | 1,336,060 | 3,988 |
18 | Standard Chartered | UK | 5,780,177 | 84,659 | 1,456 |
19 | Goldman Sachs | USA | 4,983,299 | 840,292 | 12,433 |
20 | ASB | NZ | 4,665,244 | 3,893,399 | 2,578 |
21 | USAA | USA | 4,583,757 | -6,279,722 | 8,272 |
22 | Axis | IN | 4,397,542 | 1,816,391 | 3,044 |
23 | ICICI | IN | 4,048,417 | 1,444,325 | 3,100 |
24 | NAB | AUS | 3,273,897 | 286,135 | 2,578 |
25 | Regions | USA | 3,142,965 | 1,393,403 | 807 |
26 | DBS | SG | 2,996,968 | 1,457,788 | 1,664 |
27 | RAKBANK | UAE | 2,528,448 | 289,397 | 1,318 |
28 | Allied Irish Bank | IE | 2,472,479 | 506,842 | 1,948 |
29 | IDBI | IN | 2,460,308 | 25,378 | 6,339 |
30 | Bank of Queensland | AUS | 2,273,861 | 54,764 | 385 |
31 | Westpac | AUS | 2,189,869 | 132,786 | 0 |
32 | Commonwealth | AUS | 2,113,133 | 197,512 | 4,036 |
33 | UBS | UK | 2,017,097 | 432,917 | 2,168 |
34 | FNB | SA | 2,009,797 | 17,047 | 2,135 |
35 | Nedbank | SA | 1,950,012 | 136,746 | 980 |
36 | Deutsche | DEU | 1,874,588 | 373,092 | 2,799 |
37 | Westpac (NZ) | NZ | 1,686,026 | 897,991 | 664 |
38 | Federal | IN | 1,675,145 | 1,675,145 | 612 |
39 | PNC | USA | 1,546,804 | -1,239,419 | 1,020 |
40 | RBS | UK | 1,509,234 | 40,021 | 846 |
41 | BNZ | NZ | 1,482,598 | 13,816 | 563 |
42 | Absa | SA | 1,399,722 | 437,412 | 1,411 |
43 | ANZ | NZ | 1,334,879 | 168,727 | 625 |
44 | Stanbic | NIG | 1,181,927 | 223,512 | 1,863 |
45 | Standard | SA | 1,181,927 | 1,181,927 | 1,863 |
46 | HDFC | IN | 1,163,802 | 82,166 | 2,834 |
47 | Bank of Ireland | IE | 1,122,036 | 928,908 | 620 |
48 | First Direct | UK | 1,006,635 | 30,929 | 1,156 |
49 | Silicon Valley | USA | 942,126 | 48,646 | 4,989 |
50 | Virgin Money | UK | 929,041 | 17,041 | 992 |
51 | ANZ | AUS | 899,773 | 208,961 | 2,149 |
52 | Bank of Montreal | CAN | 870,380 | 316,840 | 451 |
53 | Associated | USA | 828,600 | 7,517 | 290 |
54 | Diamond | LAG | 802,387 | 802,387 | 990 |
55 | National Bank of Canada | CAN | 757,677 | 218,215 | 241 |
56 | OCBC | SG | 743,683 | 87,395 | 514 |
57 | ING Groep | NL | 675,965 | 7,301 | 0 |
58 | Kiwibank | NZ | 604,820 | 36,168 | 262 |
59 | Eastern | USA | 563,486 | 498,706 | 113 |
60 | TSB | NZ | 550,806 | 9,819 | 166 |
61 | Ally | USA | 504,022 | -121,963 | 1,664 |
62 | Investec | SA | 502,436 | 181,960 | 649 |
63 | Capitec | SA | 490,327 | 63,412 | 635 |
64 | Santander (US) | USA | 470,224 | 459,147 | 175 |
65 | Sainsbury | UK | 467,982 | 2,242 | 99 |
66 | FirstBank | USA | 466,938 | 154,134 | 193 |
67 | KCB | KEN | 431,149 | 216,127 | 257 |
68 | United Bank for Africa | NIG | 397,529 | 3,753 | 939 |
69 | RaboDirect | IE | 390,729 | 2,526 | 182 |
70 | US Bank | USA | 381,414 | -284,293 | 770 |
71 | Lloyds | UK | 372,235 | -676,107 | 2,771 |
72 | UBank | AUS | 325,741 | 4,133 | 723 |
73 | GT Bank | NIG | 323,193 | 12,935 | 904 |
74 | Tangerine | CAN | 321,371 | 15,637 | 695 |
75 | State Bank of India | IN | 317,089 | 247,267 | 6,195 |
76 | Capital One 360 | USA | 260,996 | 68,106 | 1,657 |
77 | Mashreq | UAE | 259,263 | 3,778 | 167 |
78 | Washington Federal | USA | 238,951 | 30,504 | 29 |
79 | Fifth Third | USA | 223,862 | 11,684 | 0 |
80 | Bank of the West | USA | 211,835 | 7,647 | 446 |
81 | Sterling | NIG | 193,898 | 50,730 | 166 |
82 | Union | USA | 181,729 | 2,061 | 238 |
83 | BBVA Compass | USA | 169,509 | 6,910 | 176 |
84 | Zions | USA | 155,179 | 12,145 | 327 |
85 | Bank of Melbourne | AUS | 150,647 | 110,449 | 134 |
86 | Bank of the Philippine Islands | PHP | 150,276 | 976 | 26 |
87 | Bankwest | AUS | 142,859 | 75,666 | 77 |
88 | SkyeBank | NIG | 125,580 | 15,430 | 270 |
89 | CIMB | MAL | 100,492 | 5,647 | 206 |
90 | BMO Harris | USA | 97,370 | -138 | 700 |
91 | Equity | KEN | 94,901 | 9,330 | 301 |
92 | SunTrust | USA | 94,223 | 4,202 | 434 |
93 | Bank Newport | USA | 90,922 | 90,922 | 19 |
94 | Susquehanna Bank | USA | 90,862 | 2,278 | 82 |
95 | 1st Mariner Bank | USA | 88,133 | 2,313 | 28 |
96 | Worthington | USA | 83,834 | 37 | 9 |
97 | Bendigo | AUS | 80,386 | 10,825 | 513 |
98 | Nevada State Bank | USA | 78,871 | 37,253 | 79 |
99 | Landmark | USA | 78,757 | 19,606 | 80 |
100 | FirstBank | NIG | 76,671 | 3,825 | 691 |
Note: All data pulled on March 31, 2015.