Top 100 Credit Unions Using Social Media
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top credit unions using social media ranked by their overall Power 100 score for the first quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
Power 100 Ranks - CUs Q1 2015
Power 100 Rank | Credit Union | Area | Facebook Likes | Twitter Folllowers | YouTube Views |
---|---|---|---|---|---|
1 | Navy | USA | 1,060,738 | 69,400 | 713,939 |
2 | Nationwide Building Society | UK | 21,359 | 19,600 | 4,899,547 |
3 | Mountain America | USA | 140,946 | 10,500 | 225,660 |
4 | America First (UT) | USA | 145,976 | 7,156 | 22,505 |
5 | The Golden 1 | USA | 48,974 | 7,985 | 459,398 |
6 | Servus | CAN | 18,765 | 3,478 | 688,662 |
7 | Vancity | CAN | 16,165 | 9,200 | 258,170 |
8 | Grow Financial | USA | 25,279 | 2,941 | 489,242 |
9 | San Diego County | USA | 42,421 | 8,371 | 193,519 |
10 | Credit Union Australia | AUS | 72,896 | 694 | 14,598 |
11 | Suncoast | USA | 55,504 | 727 | 25,488 |
12 | OnPoint | USA | 35,709 | 5,587 | 25,610 |
13 | Farm Credit Canada | CAN | 1,442 | 7,473 | 235,782 |
14 | First Tech | USA | 8,726 | 1,310 | 363,896 |
15 | BECU | USA | 26,563 | 4,659 | 74,266 |
16 | Pennsylvania State Employees | USA | 38,528 | 2,007 | 9,076 |
17 | Kinecta | USA | 34,146 | 2,526 | 7,851 |
18 | Member One | USA | 7,783 | 1,545 | 180,693 |
19 | One Nevada | USA | 13,569 | 4,732 | 149,566 |
20 | Elevations | USA | 14,707 | 1,854 | 232,907 |
21 | Spokane Teachers | USA | 12,661 | 3,146 | 133,432 |
22 | Oklahoma Employees | USA | 1,838 | 3,462 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
23 | Vantage (MO) | USA | 2,005 | 1,518 | 205,493 |
24 | Bellco (CO) | USA | 4,481 | 4,762 | 123,459 |
25 | Educators (WI) | USA | 21,552 | 1,690 | 49,241 |
26 | VyStar | USA | 32,905 | 1,115 | 13,490 |
27 | Coast Capital | CAN | 18,665 | 4,004 | 27,373 |
28 | Michigan State University | USA | 12,116 | 6,415 | 35,524 |
29 | Scott | USA | 32,648 | 834 | 16,545 |
30 | Logix | USA | 8,777 | 1,037 | 220,502 |
31 | SchoolsFirst | USA | 31,876 | 1,008 | 32,648 |
32 | Michigan First | USA | 1,900 | 992 | 162,182 |
33 | South Carolina | USA | 3,967 | 3,068 | 125,208 |
34 | Generations | USA | 7,996 | 6,594 | 4,552 |
35 | I-C | USA | 1,929 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
315,350 |
36 | Truliant | USA | 24,580 | 2,052 | 8,976 |
37 | Veridian | USA | 20,437 | 1,411 | 63,917 |
38 | A+ | USA | 6,706 | 1,572 | 208,698 |
39 | Verve | USA | 10,212 | 543 | 195,111 |
40 | Alliant | USA | 13,229 | 4,264 | 12,532 |
41 | Polish | CAN | 168 | 243 | 285,858 |
42 | Randolph-Brooks | USA | 12,661 | 3,479 | 14,160 |
43 | Citizens Equity First | USA | 33,090 | 231 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
44 | Idaho Central | USA | 16,789 | 1,960 | 70,673 |
45 | GTE Financial | USA | 24,317 | 952 | 8,285 |
46 | Synergy | CAN | 3,761 | 1,360 | 230,121 |
47 | Liberty Bay | USA | 2,686 | 9,175 | 661 |
48 | Evolve | USA | 3,807 | 4,351 | 33,676 |
49 | AmeriCU | USA | 25,654 | 778 | 9,465 |
50 | Consumers (MI) | USA | 6,706 | 1,347 | 66,138 |
51 | Leaders | USA | 5,848 | 1,169 | 202,602 |
52 | Central Florida Educators | USA | 15,562 | 2,720 | 7,631 |
53 | Advantis | USA | 12,944 | 3,612 | 11,596 |
54 | America's Credit Union (ACU) | USA | 5,546 | 1,823 | 122,941 |
55 | Firstmark | USA | 14,084 | 1,851 | 64,433 |
56 | Pentagon | USA | 25,337 | 1,278 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
57 | Educational Employees (CA) | USA | 12,413 | 1,337 | 108,456 |
58 | Coastal | USA | 15,914 | 2,938 | 2,392 |
59 | TDECU | USA | 5,646 | 3,623 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
60 | Affinity (NJ) | USA | 5,539 | 648 | 173,004 |
61 | Lake Michigan | USA | 12,714 | 2,266 | 15,597 |
62 | Meridian | CAN | 7,802 | 2,014 | 101,736 |
63 | CommunityAmerica | USA | 13,430 | 1,307 | 18,735 |
64 | Numerica | USA | 14,984 | 1,979 | 1,241 |
65 | WinSouth | USA | 21,100 | 968 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
66 | Advia | USA | 11,284 | 80 | 127,330 |
67 | Delta Community | USA | 15,447 | 1,813 | 17,414 |
68 | Goldenwest | USA | 13,965 | 1,010 | 30,865 |
69 | Baxter | USA | 12,386 | 391 | 60,967 |
70 | Redwood | USA | 15,788 | 2,324 | 3,029 |
71 | Bethpage | USA | 14,425 | 1,092 | 6,964 |
72 | Travis | USA | 16,557 | 1,081 | 4,080 |
73 | Michigan First | USA | 2,941 | 2,065 | 75,448 |
74 | SunState | USA | 24,435 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
94 |
75 | Porcupine | CAN | 179 | 7,230 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
76 | Founders | USA | 20,464 | 588 | 1,404 |
77 | Wings | USA | 4,268 | 4,130 | 38,755 |
78 | Seattle Metro | USA | 1,750 | 3,333 | 85,930 |
79 | Freedom First | USA | 7,104 | 446 | 136,758 |
80 | Mazuma | USA | 3,259 | 3,786 | 17,881 |
81 | Ent | USA | 5,572 | 2,660 | 43,454 |
82 | Greater Building Society | AUS | 2,308 | 922 | 90,779 |
83 | Desert Schools | USA | 11,453 | 1,439 | 16,726 |
84 | Mission | USA | 8,587 | 2,033 | 20,991 |
85 | Verity | USA | 2,199 | 2,710 | 1,972 |
86 | My Community (TX) | USA | 2,376 | 2,133 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
87 | St. Jarlaths | IE | 3,541 | 4,268 | 6,507 |
88 | Island Savings | CAN | 10,791 | 2,234 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
89 | Deseret First | USA | 14,202 | 291 | 27,910 |
90 | Robins | USA | 16,598 | 891 | 4,530 |
91 | Arkansas | USA | 6,284 | 1,044 | 2,148 |
92 | Virginia | USA | 13,278 | 821 | 25,025 |
93 | NuVision | USA | 4,510 | 4,678 | 3,430 |
94 | Royal | USA | 8,865 | 1,293 | 3,508 |
95 | Libro | CAN | 6,163 | 1,772 | 28,106 |
96 | Assemblies of God | USA | 14,959 | 879 | 4,748 |
97 | UW | USA | 13,119 | 1,342 | 11,288 |
98 | Lake Trust | USA | 1,575 | 1,371 | 12,999 |
99 | Stanford | USA | 4,265 | 454 | 69,058 |
100 | AffinityPlus | USA | 6,131 | 493 | 80,744 |
Note: All data pulled on March 31, 2015.