Top 100 Credit Unions Using Social Media
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top credit unions using social media ranked by their overall Power 100 score for the first quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
Power 100 Ranks - CUs Q1 2015
Power 100 Rank | Credit Union | Area | Facebook Likes | Twitter Folllowers | YouTube Views |
---|---|---|---|---|---|
1.00 | Navy | USA | 1,060,738.00 | 69,400.00 | 713,939.00 |
2.00 | Nationwide Building Society | UK | 21,359.00 | 19,600.00 | 4,899,547.00 |
3.00 | Mountain America | USA | 140,946.00 | 10,500.00 | 225,660.00 |
4.00 | America First (UT) | USA | 145,976.00 | 7,156.00 | 22,505.00 |
5.00 | The Golden 1 | USA | 48,974.00 | 7,985.00 | 459,398.00 |
6.00 | Servus | CAN | 18,765.00 | 3,478.00 | 688,662.00 |
7.00 | Vancity | CAN | 16,165.00 | 9,200.00 | 258,170.00 |
8.00 | Grow Financial | USA | 25,279.00 | 2,941.00 | 489,242.00 |
9.00 | San Diego County | USA | 42,421.00 | 8,371.00 | 193,519.00 |
10.00 | Credit Union Australia | AUS | 72,896.00 | 694.00 | 14,598.00 |
11.00 | Suncoast | USA | 55,504.00 | 727.00 | 25,488.00 |
12.00 | OnPoint | USA | 35,709.00 | 5,587.00 | 25,610.00 |
13.00 | Farm Credit Canada | CAN | 1,442.00 | 7,473.00 | 235,782.00 |
14.00 | First Tech | USA | 8,726.00 | 1,310.00 | 363,896.00 |
15.00 | BECU | USA | 26,563.00 | 4,659.00 | 74,266.00 |
16.00 | Pennsylvania State Employees | USA | 38,528.00 | 2,007.00 | 9,076.00 |
17.00 | Kinecta | USA | 34,146.00 | 2,526.00 | 7,851.00 |
18.00 | Member One | USA | 7,783.00 | 1,545.00 | 180,693.00 |
19.00 | One Nevada | USA | 13,569.00 | 4,732.00 | 149,566.00 |
20.00 | Elevations | USA | 14,707.00 | 1,854.00 | 232,907.00 |
21.00 | Spokane Teachers | USA | 12,661.00 | 3,146.00 | 133,432.00 |
22.00 | Oklahoma Employees | USA | 1,838.00 | 3,462.00 | 0.00 |
23.00 | Vantage (MO) | USA | 2,005.00 | 1,518.00 | 205,493.00 |
24.00 | Bellco (CO) | USA | 4,481.00 | 4,762.00 | 123,459.00 |
25.00 | Educators (WI) | USA | 21,552.00 | 1,690.00 | 49,241.00 |
26.00 | VyStar | USA | 32,905.00 | 1,115.00 | 13,490.00 |
27.00 | Coast Capital | CAN | 18,665.00 | 4,004.00 | 27,373.00 |
28.00 | Michigan State University | USA | 12,116.00 | 6,415.00 | 35,524.00 |
29.00 | Scott | USA | 32,648.00 | 834.00 | 16,545.00 |
30.00 | Logix | USA | 8,777.00 | 1,037.00 | 220,502.00 |
31.00 | SchoolsFirst | USA | 31,876.00 | 1,008.00 | 32,648.00 |
32.00 | Michigan First | USA | 1,900.00 | 992.00 | 162,182.00 |
33.00 | South Carolina | USA | 3,967.00 | 3,068.00 | 125,208.00 |
34.00 | Generations | USA | 7,996.00 | 6,594.00 | 4,552.00 |
35.00 | I-C | USA | 1,929.00 | 0.00 | 315,350.00 |
36.00 | Truliant | USA | 24,580.00 | 2,052.00 | 8,976.00 |
37.00 | Veridian | USA | 20,437.00 | 1,411.00 | 63,917.00 |
38.00 | A+ | USA | 6,706.00 | 1,572.00 | 208,698.00 |
39.00 | Verve | USA | 10,212.00 | 543.00 | 195,111.00 |
40.00 | Alliant | USA | 13,229.00 | 4,264.00 | 12,532.00 |
41.00 | Polish | CAN | 168.00 | 243.00 | 285,858.00 |
42.00 | Randolph-Brooks | USA | 12,661.00 | 3,479.00 | 14,160.00 |
43.00 | Citizens Equity First | USA | 33,090.00 | 231.00 | 0.00 |
44.00 | Idaho Central | USA | 16,789.00 | 1,960.00 | 70,673.00 |
45.00 | GTE Financial | USA | 24,317.00 | 952.00 | 8,285.00 |
46.00 | Synergy | CAN | 3,761.00 | 1,360.00 | 230,121.00 |
47.00 | Liberty Bay | USA | 2,686.00 | 9,175.00 | 661.00 |
48.00 | Evolve | USA | 3,807.00 | 4,351.00 | 33,676.00 |
49.00 | AmeriCU | USA | 25,654.00 | 778.00 | 9,465.00 |
50.00 | Consumers (MI) | USA | 6,706.00 | 1,347.00 | 66,138.00 |
51.00 | Leaders | USA | 5,848.00 | 1,169.00 | 202,602.00 |
52.00 | Central Florida Educators | USA | 15,562.00 | 2,720.00 | 7,631.00 |
53.00 | Advantis | USA | 12,944.00 | 3,612.00 | 11,596.00 |
54.00 | America's Credit Union (ACU) | USA | 5,546.00 | 1,823.00 | 122,941.00 |
55.00 | Firstmark | USA | 14,084.00 | 1,851.00 | 64,433.00 |
56.00 | Pentagon | USA | 25,337.00 | 1,278.00 | 0.00 |
57.00 | Educational Employees (CA) | USA | 12,413.00 | 1,337.00 | 108,456.00 |
58.00 | Coastal | USA | 15,914.00 | 2,938.00 | 2,392.00 |
59.00 | TDECU | USA | 5,646.00 | 3,623.00 | 0.00 |
60.00 | Affinity (NJ) | USA | 5,539.00 | 648.00 | 173,004.00 |
61.00 | Lake Michigan | USA | 12,714.00 | 2,266.00 | 15,597.00 |
62.00 | Meridian | CAN | 7,802.00 | 2,014.00 | 101,736.00 |
63.00 | CommunityAmerica | USA | 13,430.00 | 1,307.00 | 18,735.00 |
64.00 | Numerica | USA | 14,984.00 | 1,979.00 | 1,241.00 |
65.00 | WinSouth | USA | 21,100.00 | 968.00 | 0.00 |
66.00 | Advia | USA | 11,284.00 | 80.00 | 127,330.00 |
67.00 | Delta Community | USA | 15,447.00 | 1,813.00 | 17,414.00 |
68.00 | Goldenwest | USA | 13,965.00 | 1,010.00 | 30,865.00 |
69.00 | Baxter | USA | 12,386.00 | 391.00 | 60,967.00 |
70.00 | Redwood | USA | 15,788.00 | 2,324.00 | 3,029.00 |
71.00 | Bethpage | USA | 14,425.00 | 1,092.00 | 6,964.00 |
72.00 | Travis | USA | 16,557.00 | 1,081.00 | 4,080.00 |
73.00 | Michigan First | USA | 2,941.00 | 2,065.00 | 75,448.00 |
74.00 | SunState | USA | 24,435.00 | 0.00 | 94.00 |
75.00 | Porcupine | CAN | 179.00 | 7,230.00 | 0.00 |
76.00 | Founders | USA | 20,464.00 | 588.00 | 1,404.00 |
77.00 | Wings | USA | 4,268.00 | 4,130.00 | 38,755.00 |
78.00 | Seattle Metro | USA | 1,750.00 | 3,333.00 | 85,930.00 |
79.00 | Freedom First | USA | 7,104.00 | 446.00 | 136,758.00 |
80.00 | Mazuma | USA | 3,259.00 | 3,786.00 | 17,881.00 |
81.00 | Ent | USA | 5,572.00 | 2,660.00 | 43,454.00 |
82.00 | Greater Building Society | AUS | 2,308.00 | 922.00 | 90,779.00 |
83.00 | Desert Schools | USA | 11,453.00 | 1,439.00 | 16,726.00 |
84.00 | Mission | USA | 8,587.00 | 2,033.00 | 20,991.00 |
85.00 | Verity | USA | 2,199.00 | 2,710.00 | 1,972.00 |
86.00 | My Community (TX) | USA | 2,376.00 | 2,133.00 | 0.00 |
87.00 | St. Jarlaths | IE | 3,541.00 | 4,268.00 | 6,507.00 |
88.00 | Island Savings | CAN | 10,791.00 | 2,234.00 | 0.00 |
89.00 | Deseret First | USA | 14,202.00 | 291.00 | 27,910.00 |
90.00 | Robins | USA | 16,598.00 | 891.00 | 4,530.00 |
91.00 | Arkansas | USA | 6,284.00 | 1,044.00 | 2,148.00 |
92.00 | Virginia | USA | 13,278.00 | 821.00 | 25,025.00 |
93.00 | NuVision | USA | 4,510.00 | 4,678.00 | 3,430.00 |
94.00 | Royal | USA | 8,865.00 | 1,293.00 | 3,508.00 |
95.00 | Libro | CAN | 6,163.00 | 1,772.00 | 28,106.00 |
96.00 | Assemblies of God | USA | 14,959.00 | 879.00 | 4,748.00 |
97.00 | UW | USA | 13,119.00 | 1,342.00 | 11,288.00 |
98.00 | Lake Trust | USA | 1,575.00 | 1,371.00 | 12,999.00 |
99.00 | Stanford | USA | 4,265.00 | 454.00 | 69,058.00 |
100.00 | AffinityPlus | USA | 6,131.00 | 493.00 | 80,744.00 |
Note: All data pulled on March 31, 2015.