Top 100 Banks Using Social Media
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top banks using social media ranked by their overall Power 100 score for the first quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
Power 100 Ranks - Banks Q1 2015
Power 100 Rank | Bank | Area | Facebook Likes | Twitter Folllowers | YouTube Views |
---|---|---|---|---|---|
1 | BofA | USA | 2,125,297 | 390,000 | 24,013,839 |
2 | Wells Fargo | USA | 759,570 | 148,000 | 38,155,820 |
3 | Capital One | USA | 3,346,969 | 111,000 | 15,388,939 |
4 | ICICI | IN | 3,466,261 | 26,900 | 4,048,417 |
5 | Citi | USA | 1,028,692 | 409,000 | 17,572,835 |
6 | TD Bank | USA | 549,662 | 72,500 | 28,203,223 |
7 | Axis | IN | 3,042,213 | 22,200 | 4,397,542 |
8 | Chase | USA | 2,684,593 | 32,500 | 5,802,600 |
9 | GT Bank | NIG | 2,411,033 | 241,000 | 323,193 |
10 | State Bank of India | IN | 1,720,405 | 113,000 | 317,089 |
11 | Yes | IN | 1,498,604 | 327,000 | 67,219 |
12 | HDFC | IN | 2,241,329 | 33,100 | 1,163,802 |
13 | Maybank | MAL | 1,196,249 | 100,000 | 7,748,436 |
14 | IDBI | IN | 1,176,934 | 50,700 | 2,460,308 |
15 | Natwest | UK | 292,910 | 47,000 | 10,188,025 |
16 | Credit Suisse | CH | 73,155 | 114,000 | 12,254,793 |
17 | Kotak Mahindra | IN | 245,293 | 105,000 | 11,575,658 |
18 | RBC | CAN | 276,451 | 53,300 | 12,985,653 |
19 | Goldman Sachs | USA | 30,049 | 305,000 | 4,983,299 |
20 | USAA | USA | 767,735 | 82,400 | 4,583,757 |
21 | Scotiabank | CAN | 637,125 | 58,600 | 7,098,590 |
22 | CIMB | MAL | 1,300,411 | 71,800 | 100,492 |
23 | Barclays | UK | 541,634 | 72,600 | 6,293,326 |
24 | FNB | SA | 683,361 | 51,500 | 2,009,797 |
25 | CIBC | CAN | 286,146 | 96,800 | 7,269,636 |
26 | HSBC | UK | 157,992 | 12,800 | 7,858,061 |
27 | Emirates NBD | UAE | 336,477 | 44,500 | 6,231,380 |
28 | Santander (UK) | UK | 123,390 | 4,174 | 8,598,617 |
29 | Commonwealth | AUS | 606,780 | 51,200 | 2,113,133 |
30 | United Bank for Africa | NIG | 835,128 | 17,500 | 397,529 |
31 | Standard Chartered | UK | 241,391 | 29,500 | 5,780,177 |
32 | Bank of the Philippine Islands | PHP | 680,895 | 28,500 | 150,276 |
33 | FirstBank | NIG | 468,401 | 84,500 | 76,671 |
34 | DBS | SG | 368,597 | 9,331 | 2,996,968 |
35 | Deutsche | DEU | 47,809 | 142,000 | 1,874,588 |
36 | ASB | NZ | 130,496 | 14,500 | 4,665,244 |
37 | Diamond | LAG | 456,017 | 48,100 | 802,387 |
38 | OCBC | SG | 570,867 | 10,200 | 743,683 |
39 | NAB | AUS | 127,942 | 34,100 | 3,273,897 |
40 | Stanbic | NIG | 187,255 | 95,700 | 1,181,927 |
41 | Access | NIG | 506,048 | 45,400 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
42 | KCB | KEN | 305,517 | 71,800 | 431,149 |
43 | ANZ | NZ | 77,305 | 12,500 | 1,334,879 |
44 | OCBC | MAL | 570,867 | 18,600 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
45 | Federal | IN | 406,852 | 1,368 | 1,675,145 |
46 | UBS | UK | 34,371 | 99,900 | 2,017,097 |
47 | Regions | USA | 156,974 | 16,200 | 3,142,965 |
48 | RAKBANK | UAE | 131,478 | 37,000 | 2,528,448 |
49 | Absa | SA | 189,568 | 36,300 | 1,399,722 |
50 | Nedbank | SA | 111,030 | 45,100 | 1,950,012 |
51 | ANZ | AUS | 187,147 | 55,700 | 899,773 |
52 | Equity | KEN | 376,888 | 29,600 | 94,901 |
53 | Westpac | AUS | 161,861 | 31,900 | 2,189,869 |
54 | Sterling | NIG | 418,273 | 16,000 | 193,898 |
55 | Lloyds | UK | 69,253 | 50,200 | 372,235 |
56 | Allied Irish Bank | IE | 56,045 | 32,600 | 2,472,479 |
57 | Ally | USA | 154,473 | 20,200 | 504,022 |
58 | Standard | SA | 54,775 | 50,500 | 1,181,927 |
59 | Mashreq | UAE | 334,336 | 15,300 | 259,263 |
60 | PNC | USA | 212,829 | 12,300 | 1,546,804 |
61 | ING Vysya | IN | 346,166 | 22,700 | 24,659 |
62 | Tangerine | CAN | 45,025 | 24,700 | 321,371 |
63 | US Bank | USA | 194,690 | 20,900 | 381,414 |
64 | RBS | UK | 77,417 | 7,924 | 1,509,234 |
65 | Capital One 360 | USA | 83,522 | 44,200 | 260,996 |
66 | Silicon Valley | USA | 3,328 | 14,900 | 942,126 |
67 | Bank of Montreal | CAN | 73,704 | 31,000 | 870,380 |
68 | Bank of Queensland | AUS | 25,376 | 4,082 | 2,273,861 |
69 | Capitec | SA | 132,489 | 19,400 | 490,327 |
70 | Fifth Third | USA | 141,853 | 26,000 | 223,862 |
71 | BNZ | NZ | 30,385 | 12,900 | 1,482,598 |
72 | Westpac (NZ) | NZ | 33,271 | 5,274 | 1,686,026 |
73 | Virgin Money | UK | 22,981 | 30,400 | 929,041 |
74 | Simple | USA | 73,192 | 42,900 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
75 | SkyeBank | NIG | 190,861 | 8,094 | 125,580 |
76 | First Direct | UK | 31,166 | 4,875 | 1,006,635 |
77 | Bank of Ireland | IE | 19,829 | 12,400 | 1,122,036 |
78 | Seylan | LKA | 153,227 | 723 | 57,906 |
79 | SunTrust | USA | 47,823 | 6,389 | 94,223 |
80 | TSB | NZ | 37,261 | 1,077 | 550,806 |
81 | Union | NIG | 132,681 | 10,300 | 112 |
82 | RBS Citizens | USA | 99,958 | 12,500 | 5,789 |
83 | NetSpend | USA | 44,383 | 27,800 | 39,486 |
84 | BBVA Compass | USA | 89,127 | 7,859 | 169,509 |
85 | ING Groep | NL | 20,366 | 20,400 | 675,965 |
86 | NDB | SRI | 134,022 | 194 | 22,703 |
87 | National Bank of Canada | CAN | 38,526 | 4,121 | 757,677 |
88 | BMO Harris | USA | 60,097 | 5,472 | 97,370 |
89 | Wema | NIG | 66,313 | 11,600 | 3,588 |
90 | Kiwibank | NZ | 30,856 | 6,921 | 604,820 |
91 | Associated | USA | 12,757 | 4,811 | 828,600 |
92 | Investec | SA | 17,472 | 11,100 | 502,436 |
93 | UBank | AUS | 30,554 | 8,978 | 325,741 |
94 | Bankwest | AUS | 52,908 | 12,400 | 142,859 |
95 | Santander (US) | USA | 38,908 | 2,036 | 470,224 |
96 | RaboDirect | IE | 10,285 | 15,400 | 390,729 |
97 | Union | USA | 44,135 | 10,600 | 181,729 |
98 | Bank of the West | USA | 38,403 | 5,414 | 211,835 |
99 | FirstBank | USA | 33,275 | 3,352 | 466,938 |
100 | PC Financial | CAN | 59,486 | 9,201 |
Warning: number_format() expects parameter 1 to be float, string given in /var/www/vhosts/thefinancialbrand.com/thefinancialbrand.com/wp-content/plugins/wpdatatables_1_5_6/source/class.float.wpdatacolumn.php on line 22 |
Note: All data pulled on March 31, 2015.