Top 100 Most Watched Bank YouTube Channels
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on YouTube ranked by the number of all-time video views through the first quarter of 2014. If you think your bank or credit union should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Hottest Bank & Credit Union YouTube Channels
- Top 100 Most Watched Credit Union YouTube Channels

The Top 100 Banks on YouTube
# | Bank | Area | All-Time YouTube Views |
New Views in Q1 2014 |
Subscribers |
---|---|---|---|---|---|
1 | Wells Fargo | USA | 21,800,056 | +3,971,243 | 6,818 |
2 | BofA | USA | 19,852,489 | +5,412,782 | 7,442 |
3 | Credit Suisse | CH | 11,007,722 | +385,295 | 3,911 |
4 | USAA | USA | 10,631,099 | +3,299,382 | 5,888 |
5 | Citi | USA | 8,104,758 | +2,101,805 | 4,868 |
6 | Standard Chartered | UK | 4,370,137 | +347,701 | 846 |
7 | Barclays | UK | 3,938,888 | -93,816 | 1,471 |
8 | HSBC | UK | 3,571,845 | +428,547 | 6,573 |
9 | Kotak Mahindra | IN | 3,466,438 | +1,067,704 | 1,028 |
10 | Natwest | UK | 3,283,350 | -300,284 | 775 |
11 | CIBC | CAN | 3,252,647 | +2,384,931 | 742 |
12 | PNC | USA | 3,212,754 | -1,053,770 | 609 |
13 | Chase | USA | 3,184,652 | +3,061,405 | 2,450 |
14 | Scotiabank | CAN | 2,973,096 | -4,529,216 | 1,379 |
15 | Ally Bank | USA | 2,826,829 | +628,018 | 1,474 |
16 | E*TRADE Bank | USA | 2,678,771 | -6,203,603 | 27,565 |
17 | Emirates NBD | UAE | 2,599,402 | +58,570 | 1,387 |
18 | Capital One | USA | 2,547,028 | -100,223 | 3,862 |
19 | BNZ | NZ | 2,428,171 | +696,684 | 335 |
20 | Santander (UK) | UK | 2,334,819 | +105,013 | 1,031 |
21 | Goldman Sachs | USA | 2,157,266 | +1,257,407 | 6,916 |
22 | NAB | AUS | 2,128,458 | -330,744 | 1,728 |
23 | Commonwealth | AUS | 2,111,988 | -430,635 | 2,412 |
24 | FNB | SA | 1,699,827 | +341,231 | 1,568 |
25 | ICICI Bank | IN | 1,507,912 | +344,542 | 1,508 |
26 | ING Direct | CAN | 1,297,137 | +19,655 | 1,167 |
27 | Axis | IN | 1,217,670 | +21,060 | 1,255 |
28 | Allied Irish Bank | IE | 1,139,809 | +639,756 | 812 |
29 | Westpac | AUS | 899,570 | +318,571 | 885 |
30 | HDFC | IN | 864,313 | +454,514 | 1,345 |
31 | Virgin Money | UK | 832,759 | +77,810 | 795 |
32 | Regions | USA | 831,343 | +588,803 | 350 |
33 | RAKBANK | UAE | 827,420 | +557,448 | 443 |
34 | RBC | CAN | 794,305 | +24,034 | 536 |
35 | ANZ | AUS | 765,438 | +237,035 | 704 |
36 | Nedbank | SA | 724,870 | +403,929 | 306 |
37 | Silicon Valley Bank | USA | 691,832 | +88,871 | 2,959 |
38 | First Direct | UK | 651,222 | +30,274 | 358 |
39 | ING Groep | NL | 645,452 | +4,261 | 0 |
40 | RBS | UK | 625,394 | +231,126 | 269 |
41 | Westpac (NZ) | NZ | 603,782 | +171,750 | 410 |
42 | US Bank | USA | 562,116 | +54,674 | 515 |
43 | BMO Harris | USA | 517,936 | -245,559 | 561 |
44 | ASB | NZ | 458,449 | -120,249 | 337 |
45 | OCBC | SG | 445,951 | +13,901 | 278 |
46 | Absa | SA | 390,003 | -67,264 | 688 |
47 | Bank of the West | USA | 370,789 | +35,464 | 283 |
48 | DBS | SG | 366,884 | +63,464 | 678 |
49 | Associated Bank | USA | 332,699 | +10,787 | 141 |
50 | Bank of Queensland | AUS | 320,977 | +2,912 | 63 |

# | Bank | Area | All-Time YouTube Views |
New Views in Q1 2014 |
Subscribers |
---|---|---|---|---|---|
51 | Kiwibank | NZ | 300,714 | +14,078 | 138 |
52 | GT Bank | NIG | 298,440 | +4,875 | 691 |
53 | Investec | SA | 297,032 | +17,439 | 387 |
54 | United Bank for Africa | NIG | 290,328 | +224,403 | 257 |
55 | RaboDirect | IE | 288,083 | +5,115 | 154 |
56 | Union | USA | 240,389 | -142,051 | 170 |
57 | UBank | AUS | 216,166 | -121,487 | 636 |
58 | Standard Bank | SA | 207,468 | +22,366 | 670 |
59 | IDBI | IN | 181,312 | +13,714 | 6,105 |
60 | Bank of the Philippine Islands | PHP | 146,749 | +769 | 23 |
61 | Capitec | SA | 122,935 | +90,128 | 154 |
62 | Washington Federal | USA | 118,551 | +43,491 | 12 |
63 | TD Bank | USA | 109,555 | +8,201 | 374 |
64 | TSB Bank | NZ | 92,714 | +2,141 | 58 |
65 | Bank of Ireland | IE | 86,392 | +19,008 | 245 |
66 | Worthington | USA | 83,513 | +107 | 5 |
67 | SunTrust | USA | 75,747 | -7,591 | 313 |
68 | National Bank of Canada | CAN | 73,248 | +3,933 | 87 |
69 | Zions Bank | USA | 72,446 | +12,078 | 195 |
70 | UBS | UK | 72,395 | +10,985 | 693 |
71 | FirstBank | NIG | 60,503 | +9,920 | 443 |
72 | 1st Mariner Bank | USA | 54,793 | +3,077 | 15 |
73 | FirstBank | USA | 53,258 | +3,132 | 74 |
74 | UMB | USA | 50,885 | +2,630 | 43 |
75 | Susquehanna Bank | USA | 49,016 | +5,883 | 51 |
76 | CIT Group | USA | 48,644 | +3,116 | 112 |
77 | Cambridge Savings | USA | 45,716 | +167 | 13 |
78 | Bank of Montreal | CAN | 40,480 | -43,122 | 253 |
79 | Landmark Bank | USA | 40,307 | +875 | 69 |
80 | Bank of Ann Arbor | USA | 39,136 | +1,572 | 38 |
81 | Bremer Bank | USA | 36,775 | -1,266 | 32 |
82 | Nevada State Bank | USA | 34,663 | +1,832 | 46 |
83 | Webster | USA | 32,328 | +32,328 | 55 |
84 | NetSpend | USA | 32,291 | +2,204 | 345 |
85 | Umpqua | USA | 31,622 | N/A | 672 |
86 | State Bank of India | IN | 30,325 | N/A | 98 |
87 | Sun National Bank | USA | 30,056 | +104 | 5 |
88 | Bank of Melbourne | AUS | 29,287 | +8,618 | 86 |
89 | Eastern Bank | USA | 27,877 | +1,353 | 39 |
90 | Mercantile Bank | USA | 25,980 | +1,724 | 32 |
91 | BBVA Compass | USA | 25,846 | +3,950 | 108 |
92 | River City Bank | USA | 25,732 | +387 | 44 |
93 | Co-Operative Bank | UK | 25,612 | +191 | 32 |
94 | First Tennessee | USA | 25,256 | +6,905 | 67 |
95 | Union Bank & Trust | USA | 22,672 | +1,204 | 42 |
96 | Heritage | AUS | 21,555 | +1,331 | 23 |
97 | Coutts | UK | 21,439 | +1,523 | 139 |
98 | Rockland Trust | USA | 21,271 | -623 | 14 |
99 | First National of Omaha (NE) | USA | 18,981 | +3,045 | 147 |
100 | Bendigo | AUS | 17,809 | +4,741 | 101 |
Note: All data covers social media activity through January, February and March 2014. Data is collected on the final day of the quarter. Facebook engagement rates are calculated by dividing the number of users talking about a brand by the number of fans that brand has.