Top 100 Banks on YouTube for the Fourth Quarter of 2020
The "Power 100" Social Media Database from The Financial Brand
The top 100 banks on YouTube ranked by their number of all-time video views for the fourth quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on Instagram
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
Power 100 Main Menu More Info Add Your Institution
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - Banks Q4 2020
# | Bank | Area | YouTube Views | New Views in Q4 2020 | Chan. Subs. |
---|---|---|---|---|---|
1 | State Bank of India | IN | 380,230,806 | 17,175,138 | 341,000 |
2 | Axis | IN | 317,635,767 | 41,607,686 | 75,100 |
3 | ICICI | IN | 266,485,637 | 4,393,109 | 138,000 |
4 | Kotak Mahindra | IN | 248,970,310 | 19,620,892 | 224,000 |
5 | TD Bank (Canada) | CAN | 191,985,087 | 35,139,592 | 48,000 |
6 | RBC | CAN | 178,403,882 | 30,326,164 | 31,400 |
7 | Goldman Sachs | USA | 143,970,971 | 7,784,277 | 149,000 |
8 | HDFC | IN | 141,362,707 | 24,638,596 | 193,000 |
9 | CIMB | MAL | 115,016,205 | 1,081,535 | 53,900 |
10 | Yes | IN | 104,844,944 | 51,715,858 | 33,500 |
11 | TD Bank (US) | USA | 97,885,258 | 68,887,321 | 10,800 |
12 | CIBC | CAN | 96,526,255 | 19,302,970 | 17,000 |
13 | BDO | PHI | 85,235,380 | -17,540,454 | 55,900 |
14 | Citi | USA | 79,027,140 | 29,379,847 | 49,900 |
15 | Wells Fargo | USA | 78,053,719 | 18,400,411 | 292,000 |
16 | Hong Leong | MAL | 69,125,446 | 863,554 | 36,900 |
17 | DBS | SG | 67,636,807 | 9,184,968 | 28,900 |
18 | Security | PHI | 64,751,616 | 13,906 | 15,600 |
19 | Chase | USA | 59,427,938 | 643,472 | 48,000 |
20 | Maybank | MAL | 58,308,492 | 4,879,716 | 63,200 |
21 | Emirates NBD | UAE | 54,653,593 | 5,206,424 | 27,200 |
22 | HBL | PAK | 49,651,702 | 1,851,278 | 129,000 |
23 | Standard Chartered | UK | 47,866,919 | 1,769,313 | 28,500 |
24 | Deutsche | GER | 35,329,640 | 621,938 | 25,800 |
25 | IndusInd | IND | 32,752,315 | 9,278,433 | 19,600 |
26 | Bank of Baroda | IND | 30,363,185 | 1,271,149 | 62,300 |
27 | NAB | AUS | 28,870,971 | 1,465,170 | 8,940 |
28 | GT Bank | NIG | 27,337,010 | 26,969,510 | 44,000 |
29 | Zenith Bank | NIG | 26,219,718 | 447,434 | 12,500 |
30 | KCB | KEN | 26,047,437 | 3,187,273 | 29,800 |
31 | FNB | SA | 25,901,431 | 1,962,090 | 15,600 |
32 | UOB | SGP | 24,118,235 | 270,276 | 10,000 |
33 | Natwest | UK | 22,888,847 | 2,617,549 | 16,100 |
34 | Credit Suisse | CH | 21,909,848 | 298,869 | 26,400 |
35 | Ally | USA | 21,364,267 | -6,199,025 | 17,100 |
36 | Allied Irish Bank | IE | 20,616,028 | 994,050 | 18,600 |
37 | FAB | UAE | 19,347,759 | 7,152,045 | 6,860 |
38 | Nedbank | SA | 19,192,442 | 5,152,589 | 14,400 |
39 | Absa | KEN | 17,978,775 | 4,652,564 | 3,560 |
40 | UBS | UK | 17,912,163 | 1,253,540 | 24,200 |
41 | USAA | USA | 17,225,304 | 74,131 | 40,900 |
42 | HSBC | UK | 17,207,093 | 546,621 | 30,200 |
43 | Meezan | PAK | 17,066,971 | 1,995,397 | 15,800 |
44 | RBL Bank | IN | 15,989,597 | 717,538 | 31,700 |
45 | Regions | USA | 15,777,031 | 53,342 | 4,230 |
46 | Capitec | SA | 15,303,790 | 684,090 | 31,700 |
47 | Absa | SA | 14,094,023 | 2,316,436 | 15,300 |
48 | Federal | IN | 14,019,002 | 609,935 | 10,200 |
49 | Barclays | UK | 13,855,682 | -1,072,372 | 16,600 |
50 | Frost | USA | 13,677,742 | 1,189,557 | 1,550 |
51 | United Bank for Africa | NIG | 13,229,789 | 573,794 | 16,300 |
52 | Virgin Money | UK | 12,904,729 | 2,169,045 | 4,550 |
53 | Bank of Ireland | IE | 12,898,400 | 568,211 | 6,380 |
54 | Mashreq | UAE | 12,729,540 | 838,517 | 5,320 |
55 | Bank of Montreal | CAN | 12,682,850 | 36,788 | 6,090 |
56 | Santander (UK) | UK | 12,648,927 | 74,201 | 17,100 |
57 | M&T | USA | 12,428,423 | 2,351,110 | 0 |
58 | Standard | SA | 12,308,238 | 3,657,453 | 6,770 |
59 | BofA | USA | 11,960,500 | -3,097,785 | 103,000 |
60 | Scotiabank | CAN | 11,605,977 | 1,874,128 | 12,700 |
61 | CIT Group | USA | 11,462,909 | 9,853,901 | 0 |
62 | Co-operative Bank | KEN | 10,834,325 | 872,180 | 16,500 |
63 | Investec | SA | 10,583,969 | 899,866 | 8,370 |
64 | Co-Operative Bank | UK | 10,402,874 | 66,614 | 2,890 |
65 | Access | NIG | 10,180,931 | 232,116 | 6,230 |
66 | Greater | AUS | 9,831,399 | 943,450 | 1,050 |
67 | Stanbic IBTC | NIG | 9,388,661 | 951,682 | 3,160 |
68 | ASB | NZ | 9,175,160 | -32,395 | 7,270 |
69 | UBL | PAK | 8,930,979 | 3,105,485 | 15,700 |
70 | BBVA Compass | USA | 8,520,611 | 725,880 | 4,530 |
71 | NCB | JAM | 8,242,824 | 664,928 | 4,630 |
72 | BMO Harris | USA | 7,524,526 | 12,195 | 3,650 |
73 | RAKBANK | UAE | 7,348,669 | 229,908 | 3,890 |
74 | Huntington | USA | 6,715,593 | 1,722,553 | 1,930 |
75 | Capital One | USA | 6,160,261 | 349,108 | 32,200 |
76 | ANZ | NZ | 6,147,905 | 41,406 | 5,480 |
77 | PC Financial | CAN | 6,077,353 | 2,585,465 | 1,560 |
78 | Equity | KEN | 5,907,506 | 1,499,556 | 4,630 |
79 | ANZ | AUS | 5,650,210 | -557,880 | 12,100 |
80 | Fifth Third | USA | 5,649,210 | -1,117,005 | 18,700 |
81 | Union (Nigeria) | NIG | 5,273,685 | 67,711 | 3,690 |
82 | BNZ | NZ | 4,919,030 | 1,095,702 | 1,560 |
83 | Bendigo | AUS | 4,355,035 | 2,330,682 | 1,450 |
84 | RBS | UK | 3,698,774 | 35,226 | 4,230 |
85 | Permanent TSB | IE | 3,605,774 | 681,988 | 0 |
86 | Bankwest | AUS | 3,485,835 | 12,521 | 1,100 |
87 | Bank of Hawaii | USA | 3,343,542 | 13,928 | 883 |
88 | Lloyds | UK | 3,278,938 | 302,004 | 11,800 |
89 | Flagstar | USA | 3,261,411 | 1,760,386 | 186 |
90 | IDBI | IN | 3,189,290 | 65,376 | 8,940 |
91 | Commonwealth | AUS | 3,156,325 | -517,400 | 15,800 |
92 | Kiwibank | NZ | 3,129,958 | 12,123 | 0 |
93 | BB&T | USA | 2,822,074 | 11,685 | 2,720 |
94 | Citizens | USA | 2,762,214 | -787,485 | 1,720 |
95 | Bank of Queensland | AUS | 2,657,136 | 146,651 | 707 |
96 | Washington Federal | USA | 2,575,990 | 10,742 | 283 |
97 | Umpqua | USA | 2,566,801 | 3,367 | 844 |
98 | Westpac (NZ) | NZ | 2,564,564 | 55,621 | 2,440 |
99 | Fidelity | NIG | 2,489,397 | 154,266 | 2,560 |
100 | First City Monument | NIG | 2,457,127 | 13,268 | 2,810 |
Note: All data pulled on January 1, 2021.