Top 100 Banks on Facebook for the Fourth Quarter of 2020
The "Power 100" Social Media Database from The Financial Brand
The top 100 banks on Facebook ranked by their number of all-time ‘Likes’ for the fourth quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
Power 100 Main Menu More Info Add Your Institution
Facebook Ranks - Banks Q4 2020
# | Bank | Area | Facebook Likes | New Likes in Q4 2020 |
---|---|---|---|---|
1 | State Bank of India | IN | 18,085,734 | 85,734 |
2 | Yes | IN | 7,018,895 | 18,895 |
3 | GT Bank | NIG | 6,143,905 | 43,905 |
4 | Zenith Bank | NIG | 6,003,973 | 34,812 |
5 | BBVA Compass | USA | 5,664,888 | 50,084 |
6 | ICICI | IN | 5,398,530 | -1,470 |
7 | Capital One | USA | 4,172,769 | 72,769 |
8 | Chase | USA | 3,976,598 | 76,598 |
9 | BDO | PHI | 3,670,498 | 48,791 |
10 | Axis | IN | 3,660,357 | 60,357 |
11 | BofA | USA | 2,834,861 | 34,861 |
12 | HSBC | UK | 2,826,395 | 26,395 |
13 | HDFC | IN | 2,816,416 | 16,416 |
14 | United Bank for Africa | NIG | 2,703,691 | 3,691 |
15 | Access | NIG | 2,598,764 | -14,843 |
16 | FirstBank | NIG | 2,449,972 | 149,972 |
17 | RBL Bank | IN | 2,340,418 | -17,307 |
18 | Maybank | MAL | 2,267,563 | 67,563 |
19 | Meezan | PAK | 2,036,204 | 14,022 |
20 | Bank of the Philippine Islands | PHI | 1,933,215 | 133,215 |
21 | IDBI | IN | 1,850,569 | 50,569 |
22 | UBL | PAK | 1,758,560 | 58,560 |
23 | Co-operative Bank | KEN | 1,722,067 | 4,015 |
24 | IndusInd | IND | 1,720,861 | 35,966 |
25 | FAB | UAE | 1,677,023 | -10,920 |
26 | CIMB | MAL | 1,617,879 | 17,879 |
27 | First City Monument | NIG | 1,593,669 | 93,669 |
28 | Bank of Baroda | IND | 1,574,761 | 56,218 |
29 | Kotak Mahindra | IN | 1,522,940 | 22,940 |
30 | HBL | PAK | 1,433,007 | 0 |
31 | UOB | SGP | 1,402,269 | 171,664 |
32 | KCB | KEN | 1,182,605 | 82,605 |
33 | USAA | USA | 1,182,047 | -1,763 |
34 | Citi | USA | 1,172,709 | 72,709 |
35 | Stanbic IBTC | NIG | 1,135,587 | 35,587 |
36 | Emirates NBD | UAE | 1,132,617 | 32,617 |
37 | Wells Fargo | USA | 1,108,317 | 8,317 |
38 | Summit | PAK | 1,063,883 | -6,213 |
39 | FNB | SA | 1,055,489 | 55,489 |
40 | Union (Nigeria) | NIG | 1,013,119 | 21,909 |
41 | Fidelity | NIG | 1,007,743 | -11,054 |
42 | DBS | SG | 925,000 | 1,000 |
43 | Equity | KEN | 869,643 | 3,643 |
44 | TD Bank (Canada) | CAN | 828,065 | 1,843 |
45 | TD Bank (US) | USA | 828,063 | 1,841 |
46 | Stanbic | UGA | 826,185 | 4,024 |
47 | Scotiabank | CAN | 799,897 | 897 |
48 | Commonwealth | AUS | 768,464 | 3,464 |
49 | Mashreq | UAE | 756,382 | -2,618 |
50 | Hong Leong | MAL | 685,068 | 5,068 |
51 | OCBC | MAL | 659,131 | -419 |
52 | Seylan | LKA | 646,515 | 9,515 |
53 | Capitec | SA | 639,082 | 56,082 |
54 | Sterling | NIG | 635,337 | -4,663 |
55 | Barclays | UK | 597,515 | 515 |
56 | Security | PHI | 582,378 | 20,454 |
57 | RBC | CAN | 570,212 | 3,212 |
58 | Absa | SA | 469,696 | 7,951 |
59 | GCB | GHA | 466,337 | 38,580 |
60 | NDB | SRI | 460,104 | 1,104 |
61 | Standard Chartered | UK | 438,576 | 10,576 |
62 | Federal | IN | 429,080 | 1,080 |
63 | CIBC | CAN | 410,786 | 786 |
64 | Santander (UK) | UK | 388,798 | -202 |
65 | Nedbank | SA | 386,978 | 9,978 |
66 | Ecobank | NIG | 379,837 | -3,006 |
67 | Standard | SA | 379,784 | 5,825 |
68 | Natwest | UK | 379,076 | 1,076 |
69 | ANZ | AUS | 365,033 | 1,033 |
70 | Ally | USA | 345,915 | -551 |
71 | PNC | USA | 335,072 | 72 |
72 | US Bank | USA | 321,213 | 1,213 |
73 | Absa | KEN | 312,666 | 3,215 |
74 | Regions | USA | 293,709 | -291 |
75 | NCB | JAM | 287,347 | 121 |
76 | RAKBANK | UAE | 268,504 | 504 |
77 | Huntington | USA | 263,194 | 194 |
78 | Polaris | NIG | 256,183 | 169 |
79 | NAB | AUS | 254,683 | 10,683 |
80 | Westpac | AUS | 251,546 | 2,546 |
81 | Goldman Sachs | USA | 245,805 | 1,805 |
82 | BB&T | USA | 232,810 | 810 |
83 | I&M | KEN | 229,709 | -291 |
84 | African Bank | SA | 223,346 | 10,346 |
85 | Fifth Third | USA | 217,512 | 512 |
86 | UBS | UK | 210,278 | 3,278 |
87 | Investec | SA | 200,197 | 197 |
88 | NetSpend | USA | 189,618 | 2,618 |
89 | Lloyds | UK | 186,058 | 1,058 |
90 | Bank of Maldives | MDV | 178,706 | 1,706 |
91 | ASB | NZ | 174,295 | 295 |
92 | Citizens | USA | 172,677 | 1,677 |
93 | Deutsche | GER | 172,500 | 1,500 |
94 | Bank of Montreal | CAN | 169,768 | 768 |
95 | Heritage | NIG | 161,952 | -823 |
96 | Frost | USA | 157,239 | 239 |
97 | Wema | NIG | 155,494 | 494 |
98 | Credit Suisse | CH | 152,254 | 1,254 |
99 | National Bank of Kenya | KEN | 140,861 | 861 |
100 | Tangerine | CAN | 140,086 | 728 |
Note: All data pulled on January 1, 2021.