The top 100 banks on Twitter ranked by their number of all-time followers for the second quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On YouTube
Twitter Ranks - Banks Q2 2017
# | Bank | Area | Twitter Followers | New Followers in Q2 2017 | All-Time Tweets |
---|---|---|---|---|---|
1 | Yes | IN | 2,703,881 | 944,401 | 23,949 |
2 | State Bank of India | IN | 2,221,031 | 544,520 | 70,183 |
3 | GT Bank | NIG | 1,071,768 | 119,901 | 136,559 |
4 | Citi | USA | 893,482 | 4,803 | 13,385 |
5 | Deutsche | DEU | 671,891 | 3,337 | 9,548 |
6 | Goldman Sachs | USA | 622,232 | 19,700 | 7,122 |
7 | Zenith Bank | NIG | 541,000 | 69,000 | 26,200 |
8 | BofA | USA | 484,557 | 7,685 | 7,577 |
9 | Chase | USA | 347,036 | 2,604 | 20,069 |
10 | ICICI | IN | 322,000 | 44,000 | 25,100 |
11 | UBS | UK | 304,948 | 20,119 | 1,703 |
12 | Credit Suisse | CH | 294,121 | 8,056 | 5,466 |
13 | Wells Fargo | USA | 264,343 | 3,783 | 11,611 |
14 | Access | NIG | 258,570 | 14,385 | 17,278 |
15 | FirstBank | NIG | 246,939 | 19,002 | 54,502 |
16 | Barclays | UK | 224,510 | 9,086 | 303 |
17 | HDFC | IN | 206,923 | 24,326 | 20,271 |
18 | Axis | IN | 198,721 | 18,637 | 19,814 |
19 | KCB | KEN | 195,949 | 12,217 | 128,846 |
20 | Diamond | NIG | 194,862 | 19,700 | 16,420 |
21 | Stanbic IBTC | NIG | 182,011 | 3,966 | 38,614 |
22 | Kotak Mahindra | IN | 180,767 | 9,518 | 31,475 |
23 | United Bank for Africa | NIG | 169,608 | 9,121 | 23,007 |
24 | Co-operative Bank | KEN | 165,438 | 5,438 | 47,301 |
25 | Capital One | USA | 155,423 | 2,232 | 18,099 |
26 | IDBI | IN | 146,323 | 25,083 | 9,502 |
27 | CIMB | MAL | 130,582 | 693 | 27,784 |
28 | Maybank | MAL | 126,680 | 3,193 | 70,117 |
29 | Equity | KEN | 122,202 | 7,052 | 75,555 |
30 | CIBC | CAN | 114,392 | 2,225 | 39,368 |
31 | ANZ | AUS | 114,043 | 2,889 | 27,168 |
32 | USAA | USA | 113,050 | 4,373 | 7,826 |
33 | Union | NIG | 110,117 | 9,609 | 3,786 |
34 | Fidelity | NIG | 109,202 | 10,311 | 18,423 |
35 | Lloyds | UK | 103,546 | 5,657 | 204,867 |
36 | TD Bank | CAN | 102,428 | 1,499 | 66,809 |
37 | Emirates NBD | UAE | 99,465 | 11,107 | 23,700 |
38 | Standard | SA | 93,016 | 4,974 | 105,613 |
39 | Natwest | UK | 92,448 | 5,624 | 363,177 |
40 | Nedbank | SA | 88,827 | 3,088 | 88,782 |
41 | Scotiabank | CAN | 87,836 | 1,241 | 2,811 |
42 | Co-Operative Bank | UK | 81,941 | 66,041 | 47,528 |
43 | RBC | CAN | 81,661 | 244 | 19,841 |
44 | Commonwealth | AUS | 79,688 | 1,174 | 32,153 |
45 | FNB | SA | 70,578 | 1,696 | 377,164 |
46 | Absa | SA | 70,380 | 4,003 | 106,939 |
47 | Barclays | KEN | 70,221 | 3,284 | 21,354 |
48 | Bank of the Philippine Islands | PHP | 69,450 | 9,210 | 80,605 |
49 | Chase | KEN | 62,506 | 2,907 | 52,436 |
50 | Virgin Money | UK | 61,039 | 815 | 21,526 |
51 | Mashreq | UAE | 60,096 | 4,128 | 6,566 |
52 | NAB | AUS | 59,607 | 1,431 | 37,245 |
53 | RBS | UK | 58,016 | 2,115 | 3,562 |
54 | FGB | UAE | 56,523 | 3,032 | 4,850 |
55 | SkyeBank | NIG | 56,305 | 3,875 | 15,769 |
56 | Santander (UK) | UK | 54,335 | 3,226 | 8,042 |
57 | Westpac | AUS | 53,743 | 1,253 | 24,323 |
58 | Capitec | SA | 52,991 | 6,132 | 25,217 |
59 | First City Monument | NIG | 50,495 | 4,463 | 15,969 |
60 | Simple | USA | 48,698 | 227 | 47,246 |
61 | Bank of Montreal | CAN | 46,891 | 1,397 | 22,316 |
62 | Sterling | NIG | 45,020 | 3,197 | 16,384 |
63 | Standard Chartered | UK | 44,480 | 1,221 | 5,668 |
64 | TD Bank | USA | 43,607 | 895 | 71,861 |
65 | RAKBANK | UAE | 42,725 | 325 | 12,728 |
66 | Allied Irish Bank | IE | 39,639 | 481 | 51,951 |
67 | I&M Bank | KEN | 38,925 | 4,153 | 12,157 |
68 | HSBC | UK | 37,263 | 1,841 | 226,008 |
69 | ING Groep | NL | 35,262 | 1,103 | 2,123 |
70 | IndusInd | IND | 35,000 | 1,276 | 4,674 |
71 | Wema | NIG | 34,309 | 1,431 | 7,344 |
72 | Fifth Third | USA | 33,884 | 602 | 14,231 |
73 | Tangerine | CAN | 33,468 | 411 | 22,620 |
74 | Ally | USA | 32,759 | 417 | 26,607 |
75 | US Bank | USA | 32,200 | 900 | 20,600 |
76 | Bank of Ireland | IE | 31,977 | 2,228 | 89,392 |
77 | CFC Stanbic | KEN | 31,404 | 6,154 | 6,675 |
78 | Heritage | NIG | 28,788 | 518 | 7,163 |
79 | NIC | KEN | 26,521 | 1,999 | 11,921 |
80 | NetSpend | USA | 26,305 | 43 | 5,918 |
81 | BNY Mellon | USA | 24,554 | 678 | 4,018 |
82 | Standard Chartered | KEN | 24,313 | 1,424 | 7,842 |
83 | Silicon Valley | USA | 24,235 | 947 | 14,368 |
84 | Frost | USA | 21,866 | -25 | 914 |
85 | Investec | SA | 21,746 | 960 | 4,059 |
86 | Regions | USA | 20,882 | 264 | 34,239 |
87 | Bankwest | AUS | 20,249 | 206 | 11,170 |
88 | Huntington | USA | 20,146 | 205 | 5,209 |
89 | DBS | SG | 20,131 | 500 | 22,689 |
90 | PNC | USA | 19,400 | 1,000 | 8,045 |
91 | ASB | NZ | 19,318 | 165 | 20,448 |
92 | RBS Citizens | USA | 19,158 | 753 | 22,896 |
93 | First Direct | UK | 18,763 | 497 | 3,795 |
94 | Coutts | UK | 18,023 | 186 | 4,797 |
95 | OCBC | MAL | 17,993 | 132 | 10,352 |
96 | ANZ | NZ | 17,466 | 280 | 9,794 |
97 | Bank of Maldives | MDV | 17,314 | 769 | 6,863 |
98 | BNZ | NZ | 16,367 | 137 | 18,431 |
99 | National Bank | KEN | 15,800 | 1,839 | 4,857 |
100 | Diamond Trust | KEN | 15,524 | 122 | 4,096 |
Note: All data pulled on June 30, 2017.