The top 100 banks on YouTube ranked by their number of all-time video views for the third quarter of 2015. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Credit Unions Using Social Media
- Top 100 Banks on Facebook
- Top 100 Credit Unions on Facebook
- Top 100 Banks On Twitter
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions on YouTube
YouTube Ranks - Banks Q3 2015
# | Name | Area | YouTube Views | New Views in Q3 2015 | Subs. |
---|---|---|---|---|---|
1 | TD Bank | USA | 38,368,325 | 8,548,027 | 16,476 |
2 | Wells Fargo | USA | 35,061,760 | -12,572,871 | 35,228 |
3 | BofA | USA | 30,231,932 | 4,582,882 | 26,446 |
4 | RBC | CAN | 19,358,255 | 4,953,376 | 3,333 |
5 | Citi | USA | 14,535,541 | 286,290 | 10,054 |
6 | Kotak Mahindra | IN | 13,302,450 | 12,861 | 4,005 |
7 | Credit Suisse | CH | 12,774,767 | 277,429 | 7,702 |
8 | Santander (UK) | UK | 10,885,699 | 548,215 | 7,006 |
9 | Scotiabank | CAN | 10,780,165 | 2,405,555 | 3,697 |
10 | Emirates NBD | UAE | 10,741,097 | 3,199,047 | 4,995 |
11 | Maybank | MAL | 9,876,789 | 643,239 | 3,750 |
12 | Natwest | UK | 9,713,579 | 391,806 | 4,139 |
13 | Barclays | UK | 9,687,962 | 1,445,159 | 5,324 |
14 | CIBC | CAN | 8,544,890 | 1,063,352 | 2,675 |
15 | HSBC | UK | 7,921,328 | -265,034 | 9,565 |
16 | Standard Chartered | UK | 7,909,704 | 1,062,369 | 1,896 |
17 | Capital One | USA | 7,526,006 | -11,364,624 | 6,576 |
18 | ICICI | IN | 6,619,100 | 2,258,469 | 4,081 |
19 | DBS | SG | 6,594,710 | 1,553,922 | 2,417 |
20 | Axis | IN | 6,511,866 | 163,557 | 4,068 |
21 | Chase | USA | 6,219,616 | 238,979 | 4,995 |
22 | Fifth Third | USA | 6,097,582 | 4,084,648 | 0 |
23 | Goldman Sachs | USA | 5,866,857 | 1,212,664 | 14,974 |
24 | ASB | NZ | 5,860,795 | 852,972 | 3,198 |
25 | HDFC | IN | 4,923,717 | 3,376,489 | 6,079 |
26 | Regions | USA | 3,652,740 | 228,776 | 928 |
27 | Bank of Montreal | CAN | 3,492,258 | 1,168,167 | 804 |
28 | NAB | AUS | 3,317,372 | 848,214 | 2,989 |
29 | State Bank of India | IN | 3,237,345 | 1,938,210 | 10,578 |
30 | UBS | UK | 3,200,439 | 1,014,480 | 3,045 |
31 | Federal | IN | 3,163,768 | 1,486,154 | 896 |
32 | Allied Irish Bank | IE | 3,131,880 | 435,657 | 2,349 |
33 | Deutsche | DEU | 2,997,877 | 365,064 | 4,717 |
34 | RAKBANK | UAE | 2,885,867 | 179,078 | 1,437 |
35 | Commonwealth | AUS | 2,847,008 | 537,164 | 5,135 |
36 | ANZ | AUS | 2,691,100 | 850,238 | 3,326 |
37 | IDBI | IN | 2,474,875 | 8,260 | 4,976 |
38 | Nedbank | SA | 2,410,295 | 205,581 | 1,258 |
39 | Absa | SA | 2,395,883 | 678,705 | 2,759 |
40 | Bank of Queensland | AUS | 2,366,311 | 81,653 | 418 |
41 | FNB | SA | 2,342,081 | 238,413 | 2,662 |
42 | Westpac | AUS | 2,098,127 | 41,742 | 0 |
43 | Bank of Ireland | IE | 1,842,997 | 279,095 | 765 |
44 | Tangerine | CAN | 1,794,944 | 918,174 | 887 |
45 | M&T | USA | 1,793,239 | -79,138 | 0 |
46 | Stanbic IBTC | NIG | 1,715,578 | 121,666 | 2,882 |
47 | Standard | SA | 1,715,578 | 121,666 | 2,882 |
48 | BNZ | NZ | 1,488,772 | -5,687 | 590 |
49 | RBS | UK | 1,417,615 | 28,441 | 978 |
50 | Westpac (NZ) | NZ | 1,348,921 | -296,050 | 766 |
51 | Lloyds | UK | 1,269,639 | 860,290 | 3,935 |
52 | ANZ | NZ | 1,225,429 | 106,131 | 923 |
53 | Virgin Money | UK | 1,198,841 | -450,544 | 1,326 |
54 | BMO Harris | USA | 1,177,739 | -4,088 | 948 |
55 | Silicon Valley | USA | 1,031,072 | 43,389 | 5,678 |
56 | National Bank of Canada | CAN | 992,611 | 161,317 | 312 |
57 | Diamond | NIG | 950,693 | 72,931 | 1,193 |
58 | KCB | KEN | 927,482 | 373,964 | 508 |
59 | Investec | SA | 867,988 | 243,379 | 832 |
60 | Capitec | SA | 833,995 | 198,383 | 1,764 |
61 | TSB | NZ | 701,915 | 2,763 | 239 |
62 | ING Groep | NL | 691,068 | 7,431 | 0 |
63 | Kiwibank | NZ | 681,543 | 40,968 | 386 |
64 | Co-operative Bank | KEN | 673,006 | 0 | 160 |
65 | Eastern Bank | USA | 641,220 | 47,333 | 132 |
66 | Umpqua | USA | 539,908 | 505,259 | 262 |
67 | First Direct | UK | 536,979 | -506,180 | 1,156 |
68 | FirstBank | USA | 495,101 | 9,294 | 215 |
69 | Sainsbury | UK | 471,982 | 2,080 | 110 |
70 | United Bank for Africa | NIG | 440,665 | 1,888 | 1,059 |
71 | PNC | USA | 410,224 | -2,418,080 | 1,561 |
72 | Fidelity | NIG | 408,640 | 0 | 245 |
73 | Mashreq | UAE | 402,692 | 134,462 | 257 |
74 | RaboDirect | IE | 399,708 | 6,827 | 183 |
75 | Capital One 360 | USA | 388,476 | 66,314 | 2,114 |
76 | US Bank | USA | 364,048 | -47,789 | 976 |
77 | UBank | AUS | 335,765 | 4,399 | 722 |
78 | Bank of Melbourne | AUS | 331,047 | 4,198 | 171 |
79 | GT Bank | NIG | 328,587 | 2,577 | 940 |
80 | SkyeBank | NIG | 289,122 | 145,540 | 435 |
81 | Bankwest | AUS | 277,854 | 57,929 | 111 |
82 | Ally | USA | 270,835 | 27,499 | 1,722 |
83 | OCBC | MAL | 245,259 | -708,343 | 76 |
84 | Washington Federal | USA | 238,981 | -59,127 | 33 |
85 | I&M Bank | KEN | 236,379 | 0 | 183 |
86 | USAA | USA | 232,629 | 117,219 | 9,363 |
87 | Bank of the West | USA | 213,379 | 7,705 | 497 |
88 | Sterling | NIG | 212,512 | 13,842 | 210 |
89 | Union | USA | 187,933 | 3,862 | 269 |
90 | First National of Omaha (NE) | USA | 183,052 | 154,573 | 246 |
91 | BBVA Compass | USA | 181,880 | 5,622 | 213 |
92 | Zions | USA | 179,392 | 13,785 | 384 |
93 | Chase | KEN | 176,037 | 0 | 308 |
94 | Nevada State Bank | USA | 161,089 | 2,005 | 98 |
95 | Permanent TSB | IE | 159,328 | 0 | 112 |
96 | Bank of the Philippine Islands | PHP | 153,756 | 1,824 | 26 |
97 | CFC Stanbic | KEN | 137,472 | 0 | 75 |
98 | Bank Newport | USA | 130,725 | 11,189 | 28 |
99 | CIMB | MAL | 118,371 | 10,870 | 297 |
100 | SunTrust | USA | 118,338 | 19,440 | 527 |
Note: All data pulled on October 3, 2015.