Top 100 Banks Using Social Media
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top banks using social media ranked by their overall Power 100 score for the first quarter of 2017. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks on Facebook
- Top 100 Banks On Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions On Twitter
- Top 100 Credit Unions On YouTube
Power 100 Ranks - Banks Q1 2017
# | Bank | Area | Facebook Likes | Twitter Followers | YouTube Views |
---|---|---|---|---|---|
1 | State Bank of India | IN | 10,108,125 | 1,676,511 | 46,050,066 |
2 | Yes | IN | 5,426,037 | 1,759,480 | 157,610 |
3 | BofA | USA | 2,667,155 | 476,872 | 44,617,291 |
4 | Capital One | USA | 4,242,886 | 153,191 | 42,741,642 |
5 | GT Bank | NIG | 4,979,667 | 951,867 | 3,837,145 |
6 | ICICI | IN | 5,138,190 | 278,000 | 12,119,945 |
7 | Chase | USA | 3,903,968 | 344,432 | 20,462,312 |
8 | Wells Fargo | USA | 964,503 | 260,560 | 35,405,210 |
9 | Citi | USA | 1,137,136 | 888,679 | 19,710,382 |
10 | TD Bank | CAN | 734,631 | 100,929 | 42,468,497 |
11 | Maybank | MAL | 1,999,203 | 123,487 | 22,857,571 |
12 | Axis | IN | 3,344,451 | 180,084 | 10,974,125 |
13 | HDFC | IN | 2,402,254 | 182,597 | 6,425,949 |
14 | Zenith Bank | NIG | 2,235,580 | 472,000 | 2,745,827 |
15 | CIMB | MAL | 1,475,016 | 129,889 | 18,641,685 |
16 | BDO | PH | 3,225,499 | 6,040,931 | |
17 | Goldman Sachs | USA | 110,323 | 602,532 | 9,447,024 |
18 | Emirates NBD | UAE | 754,375 | 88,358 | 25,096,556 |
19 | Deutsche | DEU | 116,029 | 668,554 | 13,856,253 |
20 | RBC | CAN | 417,888 | 81,417 | 26,552,026 |
21 | Kotak Mahindra | IN | 695,294 | 171,249 | 19,530,104 |
22 | Santander (UK) | UK | 373,495 | 51,109 | 21,569,582 |
23 | Credit Suisse | CH | 92,408 | 286,065 | 14,120,705 |
24 | UBS | UK | 96,379 | 284,829 | 13,214,000 |
25 | Access | NIG | 1,811,959 | 244,185 | |
26 | IDBI | IN | 1,652,646 | 121,240 | 2,682,024 |
27 | Barclays | UK | 584,274 | 215,424 | 9,921,417 |
28 | Commonwealth | AUS | 729,309 | 78,514 | 11,313,832 |
29 | DBS | SG | 706,993 | 19,631 | 12,670,586 |
30 | USAA | USA | 1,020,977 | 108,677 | 3,717,051 |
31 | CIBC | CAN | 360,251 | 112,167 | 12,898,298 |
32 | Natwest | UK | 333,841 | 86,824 | 7,932,282 |
33 | Bank of the Philippine Islands | PHP | 1,285,642 | 60,240 | 4,516,575 |
34 | KCB | KEN | 918,422 | 183,732 | 3,825,848 |
35 | IndusInd | IND | 1,050,129 | 33,724 | 6,491,996 |
36 | United Bank for Africa | NIG | 1,459,312 | 160,487 | 518,893 |
37 | Standard Chartered | UK | 271,954 | 43,259 | 12,379,310 |
38 | HSBC | UK | 160,282 | 35,422 | 8,469,696 |
39 | FNB | SA | 844,956 | 68,882 | 848,330 |
40 | FirstBank | NIG | 1,035,828 | 227,937 | 133,170 |
41 | Co-operative Bank | KEN | 1,099,292 | 160,000 | 874,882 |
42 | Scotiabank | CAN | 705,421 | 86,595 | 5,723,415 |
43 | UBank | AUS | 379,764 | 173,624 | 1,989,572 |
44 | ANZ | AUS | 305,559 | 111,154 | 7,267,487 |
45 | Mashreq | UAE | 706,939 | 55,968 | 6,521,887 |
46 | NAB | AUS | 184,880 | 58,176 | 10,314,161 |
47 | UBL | PAK | 1,543,260 | 2,440 | |
48 | Ally | USA | 296,924 | 32,342 | 10,027,611 |
49 | Nedbank | SA | 206,852 | 85,739 | 7,418,037 |
50 | Stanbic IBTC | NIG | 442,920 | 178,045 | 2,733,268 |
51 | Tangerine | CAN | 96,069 | 33,057 | 10,953,520 |
52 | Co-Operative Bank | UK | 18,120 | 15,900 | 12,101,040 |
53 | TD Bank | USA | 734,631 | 42,712 | 1,848,509 |
54 | Diamond | NIG | 561,980 | 175,162 | 751,834 |
55 | Absa | SA | 278,161 | 66,377 | 4,402,421 |
56 | First City Monument | NIG | 1,045,187 | 46,032 | 94,383 |
57 | Meezan | PAK | 1,102,263 | 2,778 | 443,446 |
58 | Lloyds | UK | 138,671 | 97,889 | 2,082,036 |
59 | ASB | NZ | 156,033 | 19,153 | 7,338,626 |
60 | Equity | KEN | 608,285 | 115,150 | 129,620 |
61 | Bank of Montreal | CAN | 123,475 | 45,494 | 7,366,505 |
62 | Fidelity | NIG | 674,364 | 98,891 | 561,902 |
63 | Bank of Ireland | IE | 52,383 | 29,749 | 6,956,262 |
64 | Allied Irish Bank | IE | 64,660 | 39,158 | 6,084,710 |
65 | Standard | SA | 82,160 | 88,042 | 2,712,317 |
66 | Regions | USA | 243,348 | 20,618 | 5,092,373 |
67 | Capitec | SA | 312,894 | 46,859 | 1,957,872 |
68 | Zions | USA | 25,372 | 3,219 | 5,776,416 |
69 | Federal | IN | 425,751 | 4,692 | 3,727,629 |
70 | RAKBANK | UAE | 223,733 | 42,400 | 4,179,546 |
71 | Hong Leong | MAL | 335,968 | 10,076 | 4,218,261 |
72 | Union | NIG | 476,035 | 100,508 | 143,438 |
73 | OCBC | MAL | 629,629 | 17,861 | 881,618 |
74 | FGB | UAE | 508,560 | 53,491 | 762,616 |
75 | US Bank | USA | 255,256 | 31,300 | 3,155,013 |
76 | TCF | USA | 17,273 | 7,055,489 | |
77 | Westpac | AUS | 206,465 | 52,490 | 3,320,885 |
78 | Fifth Third | USA | 183,903 | 33,282 | 4,254,101 |
79 | Sterling | NIG | 523,920 | 41,823 | 215,946 |
80 | PNC | USA | 279,077 | 18,400 | 2,656,515 |
81 | Santander (US) | USA | 117,398 | 4,124 | 4,767,053 |
82 | Security | PHI | 220,780 | 1,730 | 2,093,236 |
83 | Seylan | LKA | 551,992 | 3,472 | 229,825 |
84 | BBVA Compass | USA | 124,906 | 11,396 | 3,663,025 |
85 | BMO Harris | USA | 77,179 | 10,971 | 3,741,150 |
86 | Investec | SA | 26,907 | 20,786 | 3,669,836 |
87 | SkyeBank | NIG | 262,470 | 52,430 | 547,462 |
88 | Barclays | KEN | 260,117 | 66,937 | 154,294 |
89 | ANZ | NZ | 112,318 | 17,186 | 2,209,473 |
90 | Virgin Money | UK | 69,070 | 60,224 | 1,374,765 |
91 | Silicon Valley | USA | 5,505 | 23,288 | 1,349,175 |
92 | Huntington | USA | 255,135 | 19,941 | 870,942 |
93 | RBS | UK | 97,204 | 55,901 | 812,368 |
94 | Chase | KEN | 94,310 | 59,599 | 285,778 |
95 | NDB | SRI | 379,087 | 980 | 51,112 |
96 | Eastern Bank | USA | 18,800 | 3,754 | 3,248,122 |
97 | BNZ | NZ | 42,156 | 16,230 | 2,191,405 |
98 | M&T | USA | 79,300 | 7,778 | 2,373,278 |
99 | Simple | USA | 121,772 | 48,471 | |
100 | I&M Bank | KEN | 184,051 | 34,772 | 251,653 |
Note: All data pulled on March 31, 2017.